[Federal Register Volume 91, Number 81 (Tuesday, April 28, 2026)]
[Notices]
[Pages 22854-22863]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 2026-08199]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF LABOR

Employment and Training Administration


Program Year (PY) 2026 Workforce Innovation and Opportunity Act 
(WIOA) Title I Allotments; PY 2026 Title III Wagner-Peyser Act 
Employment Service (ES) Allotments and PY 2026 Workforce Information 
Grants

AGENCY: Employment and Training Administration, Labor.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: This notice announces allotments for PY 2026 for WIOA Title I 
Youth, Adult, and Dislocated Worker Activities programs; allotments for 
ES activities under the Wagner-Peyser Act for PY 2026, and the 
allotments of Workforce Information Grants to States for PY 2026.

DATES: The Department must receive comments on the formula used to 
allot funds to the Outlying Areas by May 28, 2026.

ADDRESSES: Questions on this notice can be submitted to the Employment 
and Training Administration (ETA), Office of Workforce Investment, 200 
Constitution Ave. NW, Room S4209, Washington, DC 20210, Attention: 
Heather Fleck, Unit Chief, [email protected].
    Commenters are advised that mail delivery in the Washington area 
may be delayed due to security concerns. The Department will receive 
hand-delivered comments at the above address. All overnight mail will 
be considered hand-delivered and must be received at the designated 
place by the date specified above. Please be advised that there may be 
a delay between when the mail is delivered to the building and when the 
relevant person receives it. Comments submitted after the deadline for 
submission will not be considered.
    Comments: The Department will retain all comments on this notice 
and will release them upon request via email to any member of the 
public. The Department also will make all the comments it receives 
available for public inspection by appointment during normal business 
hours at the above address. If you need assistance to review the 
comments, the Department will provide you with appropriate aids such as 
readers or print magnifiers. The Department will make copies of this 
notice available, upon request, in large print, Braille, and electronic 
file. The Department also will consider providing the notice in other 
formats upon request. To schedule an appointment to review the comments 
and/or obtain the notice in an alternative format, contact Ms. Fleck 
using the information provided above. The Department will retain all 
comments received without making any changes to the comments, including 
any personal information provided. Please do not submit comments 
containing trade secrets, confidential or proprietary commercial or 
financial information, personal health information, sensitive 
personally identifiable information (for example, social security 
numbers, driver's license or state identification numbers, passport 
numbers, or financial account numbers), or other information that you 
do not want to be made available to the public. Should the Department 
become aware of such information, the Department reserves the right to 
redact or refrain from sharing the information and libelous or 
otherwise inappropriate comments, including those that contain obscene, 
indecent, or profane language; that contain threats or defamatory 
statements; or that contain hate speech. Please note that depending on 
how information is submitted, the Department may not be able to redact 
the information and instead reserves the right to refrain from sharing 
the

[[Page 22855]]

information or comment in such situations. It is the commenter's 
responsibility to safeguard his or her information.

FOR FURTHER INFORMATION CONTACT: WIOA Youth Activities allotments--Sara 
Hastings at [email protected]; WIOA Adult and Dislocated Worker 
Activities and ES allotments--Heather Fleck at [email protected]; 
Workforce Information Grant allotments--Donald Haughton at 
[email protected].

SUPPLEMENTARY INFORMATION: The Department is announcing WIOA allotments 
for PY 2026 for Youth Activities, Adult and Dislocated Worker 
Activities, Wagner-Peyser Act PY 2026 allotments, and PY 2026 Workforce 
Information Grant allotments. This notice provides information on the 
amount of funds available during PY 2026 to states with an approved 
WIOA Combined or Unified State Plan, and information regarding 
allotments to the Outlying Areas.
    On February 3, 2026, the Consolidated Appropriations Act, 2026 was 
enacted and from this point forward, referred to as ``the Act''. The 
Act allows the Secretary to set aside up to 0.5 percent of each 
discretionary appropriation for activities related to program integrity 
and up to 0.75 percent of most operating funds for evaluations. 
Additionally, section 102 allows for up to 1 percent of discretionary 
funds in the Act to be transferred between programs, projects, or 
activities. For 2026, as authorized by the Act, the Department has set 
aside $645,000 of the Training and Employment Services (TES) and 
$155,000 of the State Unemployment Insurance and Employment Services 
Operations (SUIESO) appropriations impacted in this FRN for these 
activities. ETA reserved these funds from the WIOA Adult, Youth, 
Dislocated Worker, and Wagner-Peyser Act ES program budgets. Any funds 
not utilized for these reserve activities will be provided to the 
states.
    The Act makes PY 2026 Youth Activities funds available for 
obligation on April 1, 2026, and funds the WIOA Adult and Dislocated 
Worker programs in two separate appropriations. The first 
appropriations for the Adult and Dislocated Worker programs become 
available for obligation on July 1, 2026; this portion is commonly 
referred to as ``base'' funds. The second appropriations for the Adult 
and Dislocated Worker programs become available for obligation on 
October 1, 2026; this portion is commonly referred to as ``advance'' 
funds because they are provided in the appropriations act passed during 
the fiscal year immediately before the fiscal year when the funds are 
available. For example, funds for PY 2026 that will be made available 
on October 1, 2026, were appropriated during FY 2026, but not made 
available until FY 2027, and are called the FY 2027 ``advance'' funds. 
We also have attached tables listing the PY 2026 allotments for 
programs under WIOA Title I Youth Activities (Table A), Adult and 
Dislocated Workers Employment and Training Activities (Tables B and C, 
respectively), and the PY 2026 Wagner-Peyser Act allotments (Table D). 
We also have attached the PY 2026 Workforce Information Grant table 
(Table E), the total WIOA Youth, Adult and Dislocated Worker funding 
for Outlying Areas (Table F) and the PY 2026 WIOA Youth, Adult, and 
Dislocated Worker Estimated Governor's Reserve Maximums (Table G).
    Youth Activities Allotments. The appropriated level for PY 2026 for 
WIOA Youth Activities totals $948,130,000. After reducing the 
appropriation by $225,000 for set asides authorized by the Act and 
reserving $925,200 for Migrant and Seasonal Farmworker (MSFW) Youth, 
$946,979,800 is available for Youth Activities. Table A includes a 
breakdown of the Youth Activities program allotments for PY 2026 and 
provides a comparison of these allotments to PY 2025 Youth Activities 
allotments for all States and Outlying Areas. The WIOA Youth formula 
has a section in WIOA for a reservation for Migrant and Seasonal 
Farmworker (MSFW) Youth if the appropriation exceeds $925,000,000. Per 
WIOA 127(a)(1), ETA reserved 4 percent ($925,200) of the excess amount 
for MSFW Youth. For the Native American Youth program, the total amount 
available is 1.5 percent of the total amount for Youth Activities 
(after set asides authorized by the Act) after the MSFW Youth 
reservation (in accordance with WIOA section 127). The total funding 
available for the Outlying Areas was reserved at 0.25 percent of the 
amount appropriated for Youth Activities (after set asides authorized 
by the Act) after the amount reserved for MSFW Youth and Native 
American Youth (in accordance with WIOA section 127(b)(1)(B)(i)). On 
December 17, 2003, Public Law 108-188, the Compact of Free Association 
Amendments Act of 2003 (``the Compact''), was signed into law. The 
Compact specified that the Republic of Palau remained eligible for WIA 
Title I funding. See 48 U.S.C 1921d(f)(1)(B)(ix). WIOA sec. 512(g)(1) 
updated the Compact to refer to WIOA funding. The National Defense 
Authorization Act for Fiscal Year 2018 (Division A, Title XII, Subtitle 
F, Section 1259C(c) of Pub. L. 115-91) authorized WIOA Title I funding 
to the Republic of Palau through FY 2026.
    Under WIA, the Secretary had discretion for determining the 
methodology for distributing funds to all Outlying Areas. Under WIOA 
the Secretary must award the funds through a competitive process. 
However, for PY 2026, the Consolidated Appropriations Act, 2026 waives 
the competition requirement regarding funding to Outlying Areas (e.g., 
American Samoa, Guam, the Commonwealth of the Northern Mariana Islands, 
the Republic of Palau, and the United States Virgin Islands). For PY 
2026, outlying area grant amounts are based on the administrative 
formula determined by the Secretary that was used under the WIA. The 
Department used the same methodology used since PY 2000 (i.e., we 
distribute funds among the Outlying Areas by formula based on relative 
share of the number of unemployed, a minimum of 90 percent of the prior 
year allotment percentage, a $75,000 minimum, and a 130 percent stop 
gain of the prior year share). For the relative share calculation in PY 
2026, the Department continued to use the data obtained from the 2020 
Census for American Samoa, Guam, the Commonwealth of the Northern 
Mariana Islands, and the United States Virgin Islands. For the Republic 
of Palau, the Department used data from Palau's 2020 Census. The 
Department will accept comments on this methodology. The Act 
additionally allows Outlying Areas to submit a single application 
according to the requirements established by the Secretary for a 
consolidated grant for Adult, Youth, and Dislocated Worker funds. 
Subject to approval of the grant application and other reporting 
requirements of the Secretary, the Act allows Outlying Areas receiving 
a consolidated grant to use those funds interchangeably between Adult, 
Youth, and Dislocated Worker programs or activities. Table F includes 
the total Youth, Adult and Dislocated Worker funding for Outlying 
Areas.
    After the Department calculated the amount for the MSFW Youth, 
Outlying Areas and the Native American program, the amount available 
for PY 2026 allotments to the states is $930,443,165. This total amount 
is below the required $1 billion threshold specified in WIOA sec. 
127(b)(1)(C)(iv)(IV); therefore, the Department did not apply the WIOA 
additional minimum provisions.

[[Page 22856]]

Instead, as required by WIOA, the minimums of 90 percent of the prior 
year allotment percentage and 0.25 percent state minimum floor apply. 
WIOA also provides that no state may receive an allotment that is more 
than 130 percent of the allotment percentage for the state for the 
previous year. The three data factors required by WIOA sec. 
127(b)(1)(C)(ii) for the PY 2026 Youth Activities state formula 
allotments are, summarized slightly, as follows:
    (1) The average number of unemployed individuals in Areas of 
Substantial Unemployment (ASUs) for the 12-month period, July 2024-June 
2025 in each state compared to the total number of unemployed 
individuals in ASUs in all states;
    (2) Number of excess unemployed individuals or excess unemployed 
individuals in ASUs (depending on which is higher) averages for the 
same 12-month period used for ASU unemployed data compared to the total 
excess unemployed individuals or ASU excess number in all states; and
    (3) Number of disadvantaged youth (age 16 to 21, excluding college 
students not in the workforce and military) from special tabulations of 
data from the American Community Survey (ACS), which the Department 
obtained from the Census Bureau in each state compared to the total 
number of disadvantaged youth in all states. The Census Bureau 
collected the data used in the special tabulations for disadvantaged 
youth between January 1, 2016-December 31, 2020.
    For purposes of identifying ASUs for the Youth Activities allotment 
formula, the Department continued to use the data made available by the 
Bureau of Labor Statistics (BLS) (as described in the Local Area 
Unemployment Statistics (LAUS) Technical Memorandum No. S-25-17). For 
purposes of determining the number of disadvantaged youth, the 
Department used the special tabulations of ACS data available at: 
https://www.dol.gov/agencies/eta/budget/formula/disadvantagedyouthadults. See TEGL No. 01-23 for further information.
    Adult Employment and Training Activities Allotments. The total 
appropriated funds for Adult Activities in PY 2026 is $875,649,000. 
After reducing the appropriated amount by $169,000 for set asides 
authorized by the Act, $875,480,000 remains for Adult Activities, of 
which $873,291,300 is for states and $2,188,700 is for Outlying Areas. 
Table B shows the PY 2026 Adult Employment and Training Activities 
allotments and a state-by-state comparison of the PY 2026 allotments to 
PY 2025 allotments.
    In accordance with WIOA, the Department reserved the total 
available for the Outlying Areas at 0.25 percent of the full amount 
appropriated for Adult Activities (after set asides authorized by the 
Act). As discussed in the Youth Activities section above, in PY 2026 
the Department will distribute the Adult Activities funding for the 
Outlying Areas, using the same principles, formula, and data as used 
for outlying areas for Youth Activities. The Department will accept 
comments on this methodology. After determining the amount for the 
Outlying Areas, the Department used the statutory formula to distribute 
the remaining amount available for allotments to the states. The 
Department did not apply the WIOA minimum provisions for the PY 2026 
allotments because the total amount available for the states was below 
the $960 million threshold required for Adult Activities in WIOA sec. 
132(b)(1)(B)(iv)(IV). Instead, as required by WIOA, the minimums of 90 
percent of the prior year allotment percentage and 0.25 percent state 
minimum floor apply. WIOA also provides that no state may receive an 
allotment that is more than 130 percent of the allotment percentage for 
the state for the previous year. The three formula data factors for the 
Adult Activities program are the same as those used for the Youth 
Activities formula, except the Department used data for the number of 
disadvantaged adults (age 22 to 72, excluding college students not in 
the workforce and military).
    Dislocated Worker Employment and Training Activities Allotments. 
The amount appropriated for Dislocated Worker activities in PY 2026 
totals $1,396,412,000. The total appropriation includes formula funds 
for the states, while the Dislocated Worker National Reserve is used 
for National Dislocated Worker Grants, technical assistance and 
training, demonstration projects, grant programs specified in the Act, 
and the Outlying Areas' Dislocated Worker allotments. After reducing 
the appropriated amount by $251,000 for set asides authorized by the 
Act, a total of $1,396,161,000 remains available for Dislocated Worker 
activities. The amount available for Outlying Areas is $3,490,403, 
leaving $297,321,597 for the Dislocated Worker National Reserve and a 
total of $1,095,349,000 available for states. Table C shows the PY 2026 
Dislocated Worker activities allotments and a state-by-state comparison 
of the PY 2026 allotments to PY 2025 allotments.
    Similar to the Adult Activities program, the Department reserved 
the total available for the Outlying Areas at 0.25 percent of the full 
amount appropriated for Dislocated Worker Activities (after set asides 
authorized by the Act). Similar to Youth and Adult funds, instead of 
competition, in PY 2026 the Department will use the same pro rata share 
as the areas received for the PY 2026 WIOA Adult Activities program to 
distribute the Outlying Areas' Dislocated Worker funds, the same 
methodology used in PY 2025. The Department will accept comments on 
this methodology.
    The three data factors required in WIOA sec. 132(b)(2)(B)(ii) for 
the PY 2026 Dislocated Worker state formula allotments are, summarized 
slightly, as follows:
    (1) Relative number of unemployed individuals in each state, 
compared to the total number of unemployed individuals in all states, 
for the 12-month period, October 2024-September 2025;
    (2) Relative number of excess unemployed individuals in each state, 
compared to the total excess number of unemployed individuals in all 
states, for the 12-month period, October 2024-September 2025; and
    (3) Relative number of long-term unemployed individuals in each 
state, compared to the total number of long-term unemployed individuals 
in all states, for the 12-month period, October 2024-September 2025.
    In PY 2026, under WIOA the Dislocated Worker formula uses minimum 
and maximum provisions. No state may receive an allotment that is less 
than 90 percent of the state's prior year allotment percentage (stop 
loss) or more than 130 percent of the state's prior year allotment 
percentage (stop gain).
    Wagner-Peyser Act ES Allotments. The appropriated level for PY 2026 
for ES grants totals $675,052,000. After reducing the appropriated 
amount by $155,000 for set asides authorized by the Act, $674,897,000 
is available for ES grants. After determining the funding for Guam and 
the United States Virgin Islands, the Department calculated allotments 
to states using the formula set forth at section 6 of the Wagner-Peyser 
Act (29 U.S.C. 49e). The Department based PY 2026 formula allotments on 
each state's share of calendar year 2025 monthly averages of the 
civilian labor force (CLF) and unemployment. Section 6(b)(4) of the 
Wagner-Peyser Act requires the Secretary to set aside up to three 
percent of the total funds available for ES to ensure that each state 
will have sufficient resources to maintain statewide ES activities. In 
accordance with this provision, the Department

[[Page 22857]]

included the three percent set-aside funds in this total allotment. The 
Department distributed the set-aside funds in two steps to states that 
have experienced a reduction in their relative share of the total 
resources available this year from their relative share of the total 
resources available the previous year. In Step 1, states that have a 
CLF below one million and are also below the median CLF density were 
maintained at 100 percent of their relative share of prior year 
resources. ETA calculated the median CLF density based on CLF data 
provided by the BLS for calendar year 2025. The Department distributed 
all remaining set-aside funds on a pro-rata basis in Step 2 to all 
other states experiencing reductions in relative share from the prior 
year but not meeting the size and density criteria for Step 1. The 
distribution of ES funds (Table D) includes $673,251,836 for states, as 
well as $1,645,164 for Outlying Areas.
    Section 7(a) of the Wagner-Peyser Act (49 U.S.C. 49f(a)) authorizes 
states to use 90 percent of funds allotted to a state for labor 
exchange services and other career services such as job search and 
placement services to job seekers; appropriate recruitment services for 
employers; program evaluations; developing and providing labor market 
and occupational information; developing management information 
systems; and administering the work test for unemployment insurance 
claimants. Section 7(b) of the Wagner-Peyser Act states that 10 percent 
of the total sums allotted to each state must be reserved for use by 
the Governor to provide performance incentives for public ES offices 
and programs, provide services for groups with special needs, and to 
provide for the extra costs of exemplary models for delivering services 
of the type described in section 7(a) and models for enhancing 
professional development and career advancement opportunities of state 
agency staff.
    Workforce Information Grants Allotments. Total PY 2026 funding for 
Workforce Information Grants allotments is $32,031,000. Table E 
contains the allotment figures for each state and Outlying Area. The 
Department distributes the funds by administrative formula, with a 
reserve of $176,874 for Guam and the United States Virgin Islands. Guam 
and the United States Virgin Islands allotment amounts are partially 
based on CLF data. The Department distributes the remaining funds to 
the states with 40 percent distributed equally to all states and 60 
percent distributed based on each state's share of CLF for the 12 
months ending September 2025.

 Table A--U.S. Department of Labor Employment and Training Administration WIOA Youth Activities State Allotments
                             Comparison of PY 2026 Allotments vs PY 2025 Allotments
----------------------------------------------------------------------------------------------------------------
                State                      PY 2025            PY 2026           Difference        % Difference
----------------------------------------------------------------------------------------------------------------
Total...............................       $936,974,800       $946,979,800        $10,005,000               1.07
Alabama.............................          8,374,633          9,191,727            817,094               9.76
Alaska..............................          3,076,467          2,798,386          (278,081)              -9.04
Arizona.............................         20,629,527         19,267,846        (1,361,681)              -6.60
Arkansas............................          6,199,664          6,212,277             12,613               0.20
California..........................        168,549,346        156,286,824       (12,262,522)              -7.28
Colorado............................         11,038,571         14,503,373          3,464,802              31.39
Connecticut.........................         10,129,143          9,213,572          (915,571)              -9.04
Delaware............................          3,149,146          2,864,495          (284,651)              -9.04
District of Columbia................          4,047,766          3,797,571          (250,195)              -6.18
Florida.............................         36,051,150         42,561,138          6,509,988              18.06
Georgia.............................         15,575,092         16,599,321          1,024,229               6.58
Hawaii..............................          3,024,364          2,750,992          (273,372)              -9.04
Idaho...............................          3,053,834          3,966,623            912,789              29.89
Illinois............................         51,532,517         46,874,502        (4,658,015)              -9.04
Indiana.............................         16,020,894         18,151,132          2,130,238              13.30
Iowa................................          4,733,939          5,938,091          1,204,152              25.44
Kansas..............................          4,171,693          5,481,110          1,309,417              31.39
Kentucky............................         16,711,538         17,779,204          1,067,666               6.39
Louisiana...........................         13,943,764         15,079,497          1,135,733               8.15
Maine...............................          2,301,532          2,414,374            112,842               4.90
Maryland............................         14,496,158         13,185,853        (1,310,305)              -9.04
Massachusetts.......................         16,905,672         22,212,048          5,306,376              31.39
Michigan............................         30,600,102         39,722,382          9,122,280              29.81
Minnesota...........................          7,719,711          8,746,210          1,026,499              13.30
Mississippi.........................          7,694,466          6,998,965          (695,501)              -9.04
Missouri............................         11,547,823         14,428,367          2,880,544              24.94
Montana.............................          2,301,532          2,326,108             24,576               1.07
Nebraska............................          2,777,724          3,373,156            595,432              21.44
Nevada..............................         13,780,336         13,198,383          (581,953)              -4.22
New Hampshire.......................          2,301,532          2,326,108             24,576               1.07
New Jersey..........................         30,882,177         28,090,743        (2,791,434)              -9.04
New Mexico..........................          6,966,908          6,337,170          (629,738)              -9.04
New York............................         64,583,434         58,745,749        (5,837,685)              -9.04
North Carolina......................         24,203,148         23,260,666          (942,482)              -3.89
North Dakota........................          2,301,532          2,326,108             24,576               1.07
Ohio................................         35,253,325         41,069,654          5,816,329              16.50
Oklahoma............................          7,230,619          6,577,045          (653,574)              -9.04
Oregon..............................         11,043,514         12,638,428          1,594,914              14.44
Pennsylvania........................         38,706,078         35,207,443        (3,498,635)              -9.04
Puerto Rico.........................         17,337,360         15,770,239        (1,567,121)              -9.04
Rhode Island........................          2,920,789          3,837,570            916,781              31.39
South Carolina......................         10,115,862         13,291,043          3,175,181              31.39
South Dakota........................          2,301,532          2,326,108             24,576               1.07

[[Page 22858]]

 
Tennessee...........................         13,145,214         14,757,608          1,612,394              12.27
Texas...............................         86,093,073         83,028,726        (3,064,347)              -3.56
Utah................................          4,194,972          5,005,182            810,210              19.31
Vermont.............................          2,301,532          2,326,108             24,576               1.07
Virginia............................         11,703,814         12,893,863          1,190,049              10.17
Washington..........................         20,361,373         18,520,912        (1,840,461)              -9.04
West Virginia.......................          5,282,714          4,805,210          (477,504)              -9.04
Wisconsin...........................          8,942,740          9,051,847            109,107               1.22
Wyoming.............................          2,301,532          2,326,108             24,576               1.07
                                     ---------------------------------------------------------------------------
    State Total.....................        920,612,878        930,443,165          9,830,287               1.07
----------------------------------------------------------------------------------------------------------------
American Samoa......................            337,424            341,148              3,724               1.10
Guam................................            926,014            936,235             10,221               1.10
Northern Marianas...................            432,422            437,194              4,772               1.10
Palau...............................             75,000             75,000                  0               0.00
Virgin Islands......................            536,440            542,361              5,921               1.10
                                     ---------------------------------------------------------------------------
    Outlying Areas Total............          2,307,300          2,331,938             24,638               1.07
----------------------------------------------------------------------------------------------------------------
Native Americans....................         14,054,622         14,204,697            150,075               1.07
----------------------------------------------------------------------------------------------------------------


 Table B--U.S. Department of Labor Employment and Training Administration WIOA Adult Activities State Allotments
                             Comparison of PY 2026 Allotments vs PY 2025 Allotments
----------------------------------------------------------------------------------------------------------------
                State                      PY 2025            PY 2026           Difference        % Difference
----------------------------------------------------------------------------------------------------------------
Total...............................       $883,351,000       $875,480,000       ($7,871,000)              -0.89
Alabama.............................          8,187,967          8,898,722            710,755               8.68
Alaska..............................          2,911,706          2,597,185          (314,521)             -10.80
Arizona.............................         19,520,972         17,859,619        (1,661,353)              -8.51
Arkansas............................          6,024,321          5,958,432           (65,889)              -1.09
California..........................        163,337,664        149,671,359       (13,666,305)              -8.37
Colorado............................         10,150,973         13,078,681          2,927,708              28.84
Connecticut.........................          9,185,592          8,193,370          (992,222)             -10.80
Delaware............................          3,056,641          2,726,465          (330,176)             -10.80
District of Columbia................          3,683,180          3,390,908          (292,272)              -7.94
Florida.............................         38,614,664         44,375,942          5,761,278              14.92
Georgia.............................         14,980,465         15,745,416            764,951               5.11
Hawaii..............................          3,082,097          2,749,171          (332,926)             -10.80
Idaho...............................          2,863,713          3,480,799            617,086              21.55
Illinois............................         49,165,427         43,854,610        (5,310,817)             -10.80
Indiana.............................         14,202,901         15,974,117          1,771,216              12.47
Iowa................................          3,306,963          4,260,746            953,783              28.84
Kansas..............................          3,128,980          4,031,429            902,449              28.84
Kentucky............................         16,299,905         17,096,663            796,758               4.89
Louisiana...........................         13,800,624         14,700,737            900,113               6.52
Maine...............................          2,202,857          2,183,228           (19,629)              -0.89
Maryland............................         14,098,161         12,575,287        (1,522,874)             -10.80
Massachusetts.......................         14,619,763         18,836,344          4,216,581              28.84
Michigan............................         28,712,786         36,760,047          8,047,261              28.03
Minnesota...........................          6,580,946          6,964,044            383,098               5.82
Mississippi.........................          7,432,434          6,629,587          (802,847)             -10.80
Missouri............................         10,789,714         13,345,683          2,555,969              23.69
Montana.............................          2,202,857          2,183,228           (19,629)              -0.89
Nebraska............................          2,202,857          2,492,306            289,449              13.14
Nevada..............................         13,619,140         12,904,060          (715,080)              -5.25
New Hampshire.......................          2,202,857          2,183,228           (19,629)              -0.89
New Jersey..........................         30,376,429         27,095,187        (3,281,242)             -10.80
New Mexico..........................          6,764,694          6,185,280          (579,414)              -8.57
New York............................         63,421,041         56,570,341        (6,850,700)             -10.80
North Carolina......................         23,188,433         21,936,734        (1,251,699)              -5.40
North Dakota........................          2,202,857          2,183,228           (19,629)              -0.89
Ohio................................         32,932,150         37,932,499          5,000,349              15.18
Oklahoma............................          6,680,103          5,958,523          (721,580)             -10.80
Oregon..............................         10,839,402         12,022,152          1,182,750              10.91
Pennsylvania........................         36,311,530         32,389,182        (3,922,348)             -10.80
Puerto Rico.........................         18,141,119         16,181,527        (1,959,592)             -10.80
Rhode Island........................          2,476,330          3,190,544            714,214              28.84
South Carolina......................          9,817,775         12,649,383          2,831,608              28.84

[[Page 22859]]

 
South Dakota........................          2,202,857          2,183,228           (19,629)              -0.89
Tennessee...........................         12,988,349         14,358,588          1,370,239              10.55
Texas...............................         81,731,170         77,453,240        (4,277,930)              -5.23
Utah................................          3,108,341          3,795,012            686,671              22.09
Vermont.............................          2,202,857          2,183,228           (19,629)              -0.89
Virginia............................         11,024,882         11,508,422            483,540               4.39
Washington..........................         19,669,803         17,545,084        (2,124,719)             -10.80
West Virginia.......................          5,239,482          4,673,517          (565,965)             -10.80
Wisconsin...........................          7,451,034          7,411,760           (39,274)              -0.53
Wyoming.............................          2,202,857          2,183,228           (19,629)              -0.89
                                     ---------------------------------------------------------------------------
    State Total.....................        881,142,622        873,291,300        (7,851,322)              -0.89
----------------------------------------------------------------------------------------------------------------
American Samoa......................            322,472            319,497            (2,975)              -0.92
Guam................................            884,979            876,816            (8,163)              -0.92
Northern Marianas...................            413,259            409,448            (3,811)              -0.92
Palau...............................             75,000             75,000                  0               0.00
Virgin Islands......................            512,668            507,939            (4,729)              -0.92
                                     ---------------------------------------------------------------------------
    Outlying Areas Total............          2,208,378          2,188,700           (19,678)              -0.89
----------------------------------------------------------------------------------------------------------------


Table C--U.S. Department of Labor Employment and Training Administration WIOA Dislocated Worker Activities State
                        Allotments Comparison of PY 2026 Allotments vs PY 2025 Allotments
----------------------------------------------------------------------------------------------------------------
                State                      PY 2025            PY 2026           Difference        % Difference
----------------------------------------------------------------------------------------------------------------
Total...............................     $1,393,378,000     $1,396,161,000         $2,783,000               0.20
Alabama.............................         11,101,897         10,017,589        (1,084,308)              -9.77
Alaska..............................          5,287,961          4,771,493          (516,468)              -9.77
Arizona.............................         25,479,655         22,991,090        (2,488,565)              -9.77
Arkansas............................          4,069,250          4,083,588             14,338               0.35
California..........................        206,023,191        259,233,111         53,209,920              25.83
Colorado............................         12,679,156         11,440,799        (1,238,357)              -9.77
Connecticut.........................         10,623,875          9,586,255        (1,037,620)              -9.77
Delaware............................          2,264,995          2,043,776          (221,219)              -9.77
District of Columbia................         10,879,820          9,817,202        (1,062,618)              -9.77
Florida.............................         37,289,765         33,647,722        (3,642,043)              -9.77
Georgia.............................         24,037,678         21,689,949        (2,347,729)              -9.77
Hawaii..............................          2,280,320          2,057,604          (222,716)              -9.77
Idaho...............................          2,349,731          2,573,679            223,948               9.53
Illinois............................         76,440,615         68,974,760        (7,465,855)              -9.77
Indiana.............................         11,115,373         10,029,749        (1,085,624)              -9.77
Iowa................................          4,826,678          4,750,456           (76,222)              -1.58
Kansas..............................          4,826,014          4,354,664          (471,350)              -9.77
Kentucky............................         10,534,326         13,730,098          3,195,772              30.34
Louisiana...........................         13,178,385         11,891,269        (1,287,116)              -9.77
Maine...............................          1,824,548          1,646,347          (178,201)              -9.77
Maryland............................         13,481,234         12,164,540        (1,316,694)              -9.77
Massachusetts.......................         17,871,146         17,787,057           (84,089)              -0.47
Michigan............................         24,967,752         32,542,155          7,574,403              30.34
Minnesota...........................          7,689,386          7,644,784           (44,602)              -0.58
Mississippi.........................         10,724,038          9,676,635        (1,047,403)              -9.77
Missouri............................          8,822,149          7,960,501          (861,648)              -9.77
Montana.............................          1,291,832          1,165,660          (126,172)              -9.77
Nebraska............................          1,644,357          2,143,201            498,844              30.34
Nevada..............................         23,245,585         20,975,219        (2,270,366)              -9.77
New Hampshire.......................          1,720,155          1,837,029            116,874               6.79
New Jersey..........................         41,952,869         37,855,387        (4,097,482)              -9.77
New Mexico..........................         16,054,292         14,486,290        (1,568,002)              -9.77
New York............................         91,554,591         82,612,574        (8,942,017)              -9.77
North Carolina......................         18,938,010         17,088,359        (1,849,651)              -9.77
North Dakota........................            962,974            868,922           (94,052)              -9.77
Ohio................................         24,507,861         31,942,748          7,434,887              30.34
Oklahoma............................          5,021,271          4,890,953          (130,318)              -2.60
Oregon..............................          8,470,128         11,039,689          2,569,561              30.34
Pennsylvania........................         47,026,868         42,433,815        (4,593,053)              -9.77
Puerto Rico.........................         97,524,351         87,999,275        (9,525,076)              -9.77
Rhode Island........................          2,807,738          2,735,625           (72,113)              -2.57
South Carolina......................          9,468,429          8,543,660          (924,769)              -9.77
South Dakota........................          1,043,331            941,430          (101,901)              -9.77

[[Page 22860]]

 
Tennessee...........................         11,648,202         10,510,537        (1,137,665)              -9.77
Texas...............................         67,392,496         60,810,359        (6,582,137)              -9.77
Utah................................          3,775,941          4,422,155            646,214              17.11
Vermont.............................            806,543            727,769           (78,774)              -9.77
Virginia............................         11,528,671         12,992,936          1,464,265              12.70
Washington..........................         25,672,738         23,165,315        (2,507,423)              -9.77
West Virginia.......................          8,118,689          7,325,747          (792,942)              -9.77
Wisconsin...........................          8,853,181          7,988,502          (864,679)              -9.77
Wyoming.............................            818,959            738,972           (79,987)              -9.77
                                     ---------------------------------------------------------------------------
    State Total.....................      1,092,519,000      1,095,349,000          2,830,000               0.26
----------------------------------------------------------------------------------------------------------------
American Samoa......................            508,660            509,514                854               0.17
Guam................................          1,395,946          1,398,292              2,346               0.17
Northern Marianas...................            651,865            652,962              1,097               0.17
Palau...............................            118,303            119,605              1,302               1.10
Virgin Islands......................            808,671            810,030              1,359               0.17
                                     ---------------------------------------------------------------------------
    Outlying Areas Total............          3,483,445          3,490,403              6,958               0.20
----------------------------------------------------------------------------------------------------------------
National Reserve....................        297,375,555        297,321,597           (53,958)              -0.02
----------------------------------------------------------------------------------------------------------------


 Table D--U.S. Department of Labor Employment and Training Administration Employment Service (Wagner-Peyser) PY
                                           2026 vs PY 2025 Allotments
----------------------------------------------------------------------------------------------------------------
                State                      PY 2025            PY 2026           Difference         Difference
----------------------------------------------------------------------------------------------------------------
