[Federal Register Volume 65, Number 127 (Friday, June 30, 2000)]
[Notices]
[Pages 40721-40725]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 00-16428]
-----------------------------------------------------------------------
DEPARTMENT OF TRANSPORTATION
National Highway Traffic Safety Administration
[Docket No. NHTSA-99-6586; Notice 02]
RIN 2127-AH76
Final Theft Data; Motor Vehicle Theft Prevention Standard
AGENCY: National Highway Traffic Safety Administration (NHTSA),
Department of Transportation.
ACTION: Publication of final theft data.
-----------------------------------------------------------------------
SUMMARY: This document publishes the final data on thefts of model year
(MY) 1998 passenger motor vehicles that occurred in calendar year (CY)
1998. The final 1998 theft data indicate a decrease in the vehicle
theft rate when compared to the theft rate experienced in CY/MY 1997.
The final theft rate for MY 1998 passenger vehicles stolen in calendar
year 1998 (2.53 thefts per thousand vehicles produced) decreased by
17.05 percent from the theft rate for CY/MY 1997 vehicles (3.05 thefts
per thousand vehicles produced). Publication of these data fulfills
NHTSA's statutory obligation to periodically obtain accurate and timely
theft data and publish the information for review and comment.
FOR FURTHER INFORMATION CONTACT: Ms. Rosalind Proctor, Office of
Planning and Consumer Programs, NHTSA, 400 Seventh Street, SW.,
Washington, DC 20590. Ms. Proctor's telephone number is (202) 366-0846.
Her fax number is (202) 493-2290.
SUPPLEMENTARY INFORMATION: NHTSA administers a program for reducing
motor vehicle theft. The central feature of this program is the Federal
Motor Vehicle Theft Prevention Standard, 49 CFR Part 541. The standard
specifies performance requirements for inscribing and affixing vehicle
identification numbers (VINs) onto certain major original equipment and
replacement parts of high-theft lines of passenger motor vehicles.
The agency is required by 49 U.S.C. 33104(b)(4) to periodically
obtain, from the most reliable source, accurate and timely theft data
and publish the data for review and comment. To fulfill this statutory
mandate, NHTSA has published theft data annually beginning with MYs
1983/84. Continuing to fulfill the Sec. 33104(b)(4) mandate, this
document reports the final theft data for CY 1998, the most recent
calendar year for which data are available.
In calculating the 1998 theft rates, NHTSA followed the same
procedures it used in calculating the MY 1997 theft rates. (For 1997
theft data calculations, see 64 FR 41183, July 29, 1999.) As in all
previous reports, NHTSA's data were based on information provided to
NHTSA by the National Crime Information Center (NCIC) of the Federal
Bureau of Investigation. The NCIC is a government system that receives
vehicle theft information from nearly 23,000 criminal justice agencies
and other law enforcement authorities throughout the United States. The
NCIC data also include reported thefts of self-insured and uninsured
vehicles, not all of which are reported to other data sources.
The 1998 theft rate for each vehicle line was calculated by
dividing the number of reported thefts of MY 1998 vehicles of that line
stolen during calendar year 1998 by the total number of vehicles in
that line manufactured for MY 1998, as reported to the Environmental
Protection Agency (EPA).
The final 1998 theft data show a decrease in the vehicle theft rate
when compared to the theft rate experienced in CY/MY 1997. The final
theft rate for MY 1998 passenger vehicles stolen in CY 1998 decreased
to 2.53 thefts per thousand vehicles produced, a decrease of 17.05
percent from the rate of 3.05 thefts per thousand vehicles experienced
by MY 1997 vehicles in CY 1997. For MY 1998 vehicles, out of a total of
196 vehicle lines, 41 lines had a theft rate higher than 3.5826 per
thousand vehicles, the established median theft rate for MYs 1990/1991.
(See 59 FR 12400, March 16, 1994.) Of the 41 vehicle lines with a theft
rate higher than 3.5826, 35 are passenger car lines, 6 are multipurpose
passenger vehicle lines, and none are light-duty truck lines.
On Tuesday, February 8, 2000, NHTSA published the preliminary theft
rates for CY 1998 passenger motor vehicles in the Federal Register (65
FR 6250). The agency tentatively ranked each of the MY 1998 vehicle
lines in descending order of theft rate. The public was requested to
comment on the accuracy of the data and to provide final production
figures for individual vehicle lines. The agency received written
comments from General Motors Corporation (GM) and Volkswagen of
America, Inc. (VW). The agency used all written comments to make the
necessary adjustments to its data. As a result of the adjustments, some
of the final theft rates and rankings of vehicle lines changed from
those published in the February 2000 notice. In its comments,
Volkswagen informed the agency that the production volume for the Audi
A4 vehicle line was incorrect. In response to this comment, the
production volume for the Audi A4 has been corrected and the final
theft list has been revised accordingly. As a result of the correction,
the Audi A4 previously ranked No. 163 with a theft rate of 0.8669 is
now ranked No. 168 with a theft rate of 0.7147.
GM informed the agency that the production volumes for the
Chevrolet Metro and Chevrolet Tracker were incorrect. Upon further
review of the production volumes, it was later confirmed by GM that the
volumes listed by the agency for the two lines were not in error.
Therefore, the production volume and the theft rate for the Chevrolet
Metro and Chevrolet Tracker vehicle lines will remain unchanged.
The following list represents NHTSA's final calculation of theft
rates for all 1998 passenger motor vehicle lines. This list is intended
to inform the public of calendar year 1998 motor vehicle thefts of
model year 1998 vehicles and does not have any effect on the
obligations of regulated parties under 49 U.S.C. Chapter 331, Theft
Prevention.
Theft Rates of Model Year 1998 Passenger Motor Vehicles Stolen in Calendar Year 1998
----------------------------------------------------------------------------------------------------------------
1998 theft
Production rate (per
Manufacturer Make/model (line) Thefts 1998 (mfr's) 1,000
1998 vehicles
produced)
----------------------------------------------------------------------------------------------------------------
1 MITSUBISHI............................ DIAMANTE..................... 87 6,584 13.2139
2 LAMBORGHINI........................... DB132/DIABLO................. 1 104 9.6154
[[Page 40722]]
3 SAAB.................................. 9000......................... 12 1,335 8.9888
4 HONDA................................. ACURA INTEGRA................ 314 36,253 8.6614
5 MITSUBISHI............................ MIRAGE....................... 357 41,904 8.5195
6 TOYOTA................................ TERCEL....................... 92 11,207 8.2092
7 CHRYSLER CORP......................... DODGE STRATUS................ 750 107,276 6.9913
8 MITSUBISHI............................ MONTERO SPORT/NATIVA \1\..... 318 45,772 6.9475
9 GENERAL MOTORS........................ OLDSMOBILE ACHIEVA........... 181 26,922 6.7231
10 GENERAL MOTORS........................ GMC SAFARI VAN............... 161 24,451 6.5846
11 GENERAL MOTORS........................ BUICK SKYLARK................ 122 18,851 6.4718
12 HYUNDAI............................... SONATA....................... 101 16,406 6.1563
13 SUZUKI................................ X-90......................... 3 500 6.0000
14 CHRYSLER CORP......................... PLYMOUTH BREEZE.............. 393 66,612 5.8998
15 MITSUBISHI............................ GALANT....................... 172 29,618 5.8073
16 CHRYSLER CORP......................... PLYMOUTH NEON................ 499 87,055 5.7320
17 CHRYSLER CORP......................... DODGE NEON................... 725 130,154 5.5703
18 MITSUBISHI............................ ECLIPSE...................... 307 56,294 5.4535
19 NISSAN................................ MAXIMA....................... 682 130,862 5.2116
20 CHRYSLER CORP......................... SEBRING CONVERTIBLE.......... 251 50,812 4.9398
21 FORD MOTOR CO......................... MERCURY TRACER............... 177 35,850 4.9372
22 HYUNDAI............................... ELANTRA...................... 169 35,792 4.7217
23 SUZUKI................................ SWIFT........................ 15 3,265 4.5942
24 GENERAL MOTORS........................ PONTIAC SUNFIRE.............. 409 90,469 4.5209
25 MITSUBISHI............................ MONTERO...................... 38 8,506 4.4674
26 SUZUKI................................ ESTEEM....................... 67 15,222 4.4015
27 CHRYSLER CORP......................... JEEP GRAND CHEROKEE.......... 1,085 249,097 4.3557
28 BMW................................... M3........................... 50 11,537 4.3339
29 TOYOTA................................ SUPRA........................ 3 697 4.3042
30 MAZDA................................. MILLENIA..................... 82 19,908 4.1189
31 TOYOTA................................ LEXUS GS..................... 124 30,810 4.0247
32 TOYOTA................................ 4-RUNNER..................... 489 121,745 4.0166
33 BMW................................... 7............................ 73 18,179 4.0156
34 FORD MOTOR CO......................... CONTOUR...................... 866 217,548 3.9807
35 HYUNDAI............................... ACCENT....................... 123 31,692 3.8811
36 GENERAL MOTORS........................ PONTIAC GRAND AM............. 386 101,814 3.7912
37 MITSUBISHI............................ 3000GT....................... 18 4,753 3.7871
38 NISSAN................................ ALTIMA....................... 602 159,224 3.7808
39 CHRYSLER CORP......................... EAGLE TALON.................. 16 4,317 3.7063
40 AUDI.................................. CABRIOLET.................... 3 829 3.6188
41 FORD MOTOR CO......................... MUSTANG...................... 612 170,587 3.5876
42 MERCEDES BENZ......................... 140 (CL-CLASS & SL-CLASS).... 34 9,593 3.5443
43 SUZUKI................................ SIDEKICK..................... 65 18,396 3.5334
44 NISSAN................................ SENTRA/200SX................. 395 111,821 3.5324
45 MAZDA................................. PROTEGE...................... 201 57,165 3.5161
46 GENERAL MOTORS........................ CHEVROLET BLAZER S10/T10..... 759 216,854 3.5001
47 KIA MOTORS............................ SEPHIA....................... 156 45,860 3.4017
48 GENERAL MOTORS........................ CHEVROLET PRIZM.............. 153 45,000 3.4000
49 GENERAL MOTORS........................ PONTIAC FIREBIRD/FORMULA..... 107 32,228 3.3201
50 GENERAL MOTORS........................ CHEVROLET CAMARO............. 159 48,562 3.2742
51 FORD MOTOR CO......................... MERCURY MYSTIQUE............. 195 59,826 3.2595
52 ISUZU................................. RODEO........................ 223 68,558 3.2527
53 CHRYSLER CORP......................... CIRRUS....................... 121 37,295 3.2444
54 PORSCHE............................... 911.......................... 8 2,474 3.2336
55 GENERAL MOTORS........................ CHEVROLET METRO.............. 104 32,499 3.2001
56 CHRYSLER CORP......................... DODGE AVENGER................ 85 26,634 3.1914
57 GENERAL MOTORS........................ CHEVROLET CAVALIER........... 844 270,401 3.1213
58 FORD MOTOR CO......................... MERCURY SABLE................ 282 91,297 3.0888
59 FORD MOTOR CO......................... LINCOLN TOWN CAR............. 253 82,965 3.0495
60 TOYOTA................................ COROLLA...................... 690 228,197 3.0237
61 MERCEDES BENZ......................... 129 (SL-CLASS)............... 25 8,315 3.0066
62 FORD MOTOR CO......................... LINCOLN MARK VIII............ 43 14,357 2.9951
63 GENERAL MOTORS........................ CHEVROLET CORVETTE........... 86 28,732 2.9932
64 CHRYSLER CORP......................... JEEP CHEROKEE................ 439 148,207 2.9621
65 NISSAN................................ INFINITI I30................. 92 31,060 2.9620
66 FORD MOTOR CO......................... ESCORT....................... 995 336,729 2.9549
67 GENERAL MOTORS........................ CADILLAC DEVILLE............. 305 104,209 2.9268
68 GENERAL MOTORS........................ CHEVROLET MALIBU............. 669 231,143 2.8943
69 GENERAL MOTORS........................ GMC JIMMY S-15............... 204 71,583 2.8498
70 FORD MOTOR CO......................... TAURUS....................... 943 332,243 2.8383
[[Page 40723]]
71 TOYOTA................................ TACOMA PICKUP TRUCK.......... 484 170,992 2.8305
72 HONDA................................. PRELUDE...................... 45 15,973 2.8173
73 JAGUAR................................ XJ8.......................... 32 11,374 2.8134
74 MAZDA................................. 626.......................... 246 87,448 2.8131
75 GENERAL MOTORS........................ OLDSMOBILE BRAVADA........... 77 27,790 2.7708
76 CHRYSLER CORP......................... SEBRING COUPE................ 93 35,035 2.6545
77 HYUNDAI............................... TIBURON...................... 17 6,444 2.6381
78 CHRYSLER CORP......................... DODGE INTREPID............... 182 70,283 2.5895
79 NISSAN................................ INFINITI QX4................. 44 17,109 2.5717
80 HONDA................................. PASSPORT..................... 63 25,435 2.4769
81 GENERAL MOTORS........................ CHEVROLET LUMINA/MONTE CARLO. 616 255,423 2.4117
82 GENERAL MOTORS........................ CHEVROLET TRACKER............ 50 20,999 2.3811
83 NISSAN................................ PATHFINDER................... 186 81,428 2.2842
84 HONDA................................. CIVIC........................ 838 368,876 2.2718
85 GENERAL MOTORS........................ PONTIAC BONNEVILLE........... 146 65,539 2.2277
86 VOLKSWAGEN............................ GOLF/GTI..................... 40 17,971 2.2258
87 MERCEDES BENZ......................... 208 (CLK-CLASS).............. 11 5,103 2.1556
88 CHRYSLER CORP......................... JEEP WRANGLER................ 185 90,341 2.0478
89 BMW................................... 3............................ 76 38,098 1.9949
90 VOLKSWAGEN............................ JETTA........................ 149 74,701 1.9946
91 CHRYSLER CORP......................... STRATUS \2\.................. 1 505 1.9802
92 BMW................................... 5............................ 70 35,631 1.9646
93 FORD MOTOR CO......................... F-150 PICKUP TRUCK........... 805 409,940 1.9637
94 JAGUAR................................ XJR.......................... 3 1,534 1.9557
95 TOYOTA................................ CAMRY........................ 790 404,850 1.9513
96 FORD MOTOR CO......................... WINDSTAR VAN................. 646 333,746 1.9356
97 CHRYSLER CORP......................... NEON \2\..................... 1 518 1.9305
98 KIA MOTORS............................ SPORTAGE..................... 51 26,455 1.9278
99 VOLVO................................. S70/V70...................... 167 87,069 1.9180
100 CHRYSLER CORP......................... PLYMOUTH VOYAGER/GRAND....... 299 156,440 1.9113
101 TOYOTA................................ LEXUS ES..................... 96 50,585 1.8978
102 CHRYSLER CORP......................... DODGE CARAVAN/GRAND.......... 538 288,662 1.8638
103 GENERAL MOTORS........................ CADILLAC ELDORADO............ 33 17,950 1.8384
104 GENERAL MOTORS........................ OLDSMOBILE INTRIGUE.......... 180 99,035 1.8175
105 HONDA................................. ACURA TL..................... 33 18,337 1.7996
106 TOYOTA................................ LEXUS SC..................... 5 2,801 1.7851
107 ISUZU................................. TROOPER...................... 33 18,657 1.7688
108 ISUZU................................. OASIS VAN.................... 3 1,702 1.7626
109 FORD MOTOR CO......................... MERCURY GRAND MARQUIS........ 154 87,762 1.7547
110 FORD MOTOR CO......................... EXPLORER..................... 773 446,467 1.7314
111 GENERAL MOTORS........................ CADILLAC SEVILLE............. 47 27,650 1.6998
112 CHRYSLER CORP......................... DODGE DAKOTA PICKUP TRUCK.... 245 144,215 1.6989
113 MERCEDES BENZ......................... 210 (E-CLASS)................ 72 42,466 1.6955
114 VOLVO................................. C70.......................... 4 2,394 1.6708
115 TOYOTA................................ T100 PICKUP TRUCK............ 18 10,783 1.6693
116 GENERAL MOTORS........................ CADILLAC CATERA.............. 46 27,571 1.6684
117 MAZDA................................. MPV.......................... 25 15,037 1.6626
118 GENERAL MOTORS........................ OLDSMOBILE CUTLASS........... 86 52,679 1.6325
119 GENERAL MOTORS........................ OLDSMOBILE AURORA............ 39 23,955 1.6281
120 ISUZU................................. HOMBRE PICKUP TRUCK.......... 32 20,289 1.5772
121 GENERAL MOTORS........................ BUICK CENTURY................ 198 128,899 1.5361
122 FORD MOTOR CO......................... RANGER PICKUP TRUCK.......... 451 297,551 1.5157
123 FORD MOTOR CO......................... MERCURY MOUNTAINEER.......... 77 51,022 1.5092
124 GENERAL MOTORS........................ PONTIAC GRAND PRIX........... 188 127,838 1.4706
125 MAZDA................................. B SERIES PICKUP TRUCK........ 70 48,270 1.4502
126 TOYOTA................................ RAV4......................... 93 64,298 1.4464
127 GENERAL MOTORS........................ BUICK REGAL.................. 101 70,556 1.4315
128 HONDA................................. ACURA CL..................... 36 25,471 1.4134
129 GENERAL MOTORS........................ CHEVROLET S-10 PICKUP TRUCK.. 348 248,330 1.4014
130 ISUZU................................. AMIGO........................ 13 9,374 1.3868
131 JAGUAR................................ XK8.......................... 8 5,792 1.3812
132 PORSCHE............................... BOXSTER CONVERTIBLE.......... 10 7,253 1.3787
133 MERCEDES BENZ......................... 202 (C-CLASS)................ 45 34,100 1.3196
134 GENERAL MOTORS........................ GMC SONOMA PICKUP TRUCK...... 77 59,359 1.2972
135 GENERAL MOTORS........................ BUICK PARK AVENUE............ 80 62,015 1.2900
136 GENERAL MOTORS........................ PONTIAC TRANS SPORT VAN...... 70 54,839 1.2765
137 NISSAN................................ FRONTIER PICKUP TRUCK........ 111 89,266 1.2435
138 GENERAL MOTORS........................ SATURN SC.................... 42 34,035 1.2340
[[Page 40724]]
139 GENERAL MOTORS........................ BUICK RIVIERA................ 13 10,601 1.2263
140 VOLKSWAGEN............................ CABRIO....................... 15 12,252 1.2243
141 HONDA................................. ACCORD....................... 490 403,085 1.2156
142 BMW................................... Z3........................... 20 16,482 1.2134
143 TOYOTA................................ LEXUS LS..................... 27 22,840 1.1821
144 SUBARU................................ IMPREZA...................... 23 19,550 1.1765
145 CHRYSLER CORP......................... CONCORDE..................... 52 46,543 1.1172
146 MERCEDES BENZ......................... 163 (ML-CLASS)............... 44 39,493 1.1141
147 HONDA................................. ACURA SLX.................... 2 1,800 1.1111
148 MERCEDES BENZ......................... 170 (SLK-CLASS).............. 14 12,658 1.1060
149 GENERAL MOTORS........................ OLDSMOBILE 88/REGENCY........ 69 64,116 1.0762
150 TOYOTA................................ AVALON....................... 80 76,189 1.0500
151 SUBARU................................ LEGACY....................... 95 90,721 1.0472
152 GENERAL MOTORS........................ CHEVROLET VENTURE VAN........ 93 93,027 0.9997
153 GENERAL MOTORS........................ SATURN SL.................... 146 147,604 0.9891
154 HONDA................................. ACURA RL..................... 14 14,182 0.9872
155 NISSAN................................ QUEST........................ 26 26,388 0.9853
156 FORD MOTOR CO......................... LINCOLN CONTINENTAL.......... 38 38,671 0.9826
157 CHRYSLER CORP......................... DODGE VIPER.................. 1 1,067 0.9372
158 VOLVO................................. S90/V90...................... 12 12,825 0.9357
159 VOLKSWAGEN............................ PASSAT....................... 24 25,869 0.9278
160 NISSAN................................ 240SX........................ 2 2,178 0.9183
161 NISSAN................................ INFINITI Q45................. 7 7,795 0.8980
162 TOYOTA................................ CELICA....................... 3 3,343 0.8974
163 CHRYSLER CORP......................... TOWN & COUNTRY MPV........... 52 62,976 0.8257
164 GENERAL MOTORS........................ BUICK LESABRE................ 111 143,354 0.7743
165 HONDA................................. CR-V......................... 74 96,828 0.7642
166 JAGUAR................................ VANDEN PLAS.................. 4 5,284 0.7570
167 FORD MOTOR CO......................... MERCURY VILLAGER MPV......... 28 37,471 0.7472
168 AUDI.................................. A4........................... 21 29,383 0.7147
169 TOYOTA................................ SIENNA VAN................... 48 73,777 0.6506
170 SUBARU................................ FORESTER..................... 28 43,490 0.6438
171 AUDI.................................. A6........................... 10 16,938 0.5904
172 VOLKSWAGEN............................ NEW BEETLE................... 22 38,999 0.5641
173 HONDA................................. ODYSSEY VAN.................. 8 14,633 0.5467
174 FORD MOTOR CO......................... CROWN VICTORIA............... 43 85,305 0.5041
175 GENERAL MOTORS........................ OLDSMOBILE SILHOUETTE VAN.... 17 35,827 0.4745
176 GENERAL MOTORS........................ SATURN SW.................... 8 18,322 0.4366
177 SAAB.................................. 900.......................... 5 12,003 0.4166
178 GENERAL MOTORS........................ CHEVROLET ASTRO VAN.......... 34 83,317 0.4081
179 ASTON MARTIN.......................... DB7.......................... 0 213 0.0000
180 AUDI.................................. A8........................... 0 1,978 0.0000
181 CHRYSLER CORP......................... INTREPID \2\................. 0 171 0.0000
182 FERRARI............................... 456.......................... 0 25 0.0000
183 FERRARI............................... 550.......................... 0 149 0.0000
184 FERRARI............................... F355......................... 0 511 0.0000
185 GENERAL MOTORS........................ BUICK FUNERAL COACH.......... 0 1,061 0.0000
186 GENERAL MOTORS........................ CADILLAC LIMOUSINE........... 0 1,134 0.0000
187 HONDA................................. ACURA NSX.................... 0 254 0.0000
188 LOTUS................................. ESPRIT....................... 0 54 0.0000
189 ROLLS-ROYCE........................... BENTLEY AZURE................ 0 99 0.0000
190 ROLLS-ROYCE........................... BENTLEY BROOKLANDS........... 0 39 0.0000
191 ROLLS-ROYCE........................... BENTLEY CONTINENTAL R........ 0 24 0.0000
192 ROLLS-ROYCE........................... BENTLEY CONTINENTAL T........ 0 20 0.0000
193 ROLLS-ROYCE........................... BENTLEY TURBO R/RT........... 0 25 0.0000
194 ROLLS-ROYCE........................... SILVER SPUR PARK WARD........ 0 12 0.0000
195 ROLLS-ROYCE........................... SILVER SPUR.................. 0 30 0.0000
196 VECTOR AUTO........................... AVTECH SC/M12................ 0 5 0.0000
----------------------------------------------------------------------------------------------------------------
\1\ Nativa is the name applied to Montero Sport vehicles that are manufactured for sale only in Puerto Rico.
\2\ These vehicles were manufactured for sale only in U.S. territories under the Chrysler name plate.
[[Page 40725]]
Issued on: June 23, 2000.
Stephen R. Kratzke,
Associate Administrator for Safety Performance Standards.
[FR Doc. 00-16428 Filed 6-29-00; 8:45 am]
BILLING CODE 4910-59-P