[Federal Register Volume 65, Number 9 (Thursday, January 13, 2000)]
[Corrections]
[Page 2227]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: C9-21119]



Federal Register / Vol. 65, No. 9 / Thursday, January 13, 2000 / 
Corrections

[[Page 2227]]



DEPARTMENT OF ENERGY

Office of Energy Efficiency and Renewable Energy

10 CFR Part 431

[Docket No. EE-RM-96-400]
RIN 1904-AA82


Energy Efficiency Program for Certain Commercial and Industrial 
Equipment: Test Procedures, Labeling, and Certification Requirements 
for Electric Motors

Correction

    In rule document 99-21119 beginning on page 54114, in the issue of 
Tuesday, October 5, 1999, make the following corrections:


Sec.  431.81  [Corrected]

    1. On page 54161, in the second column, in Sec. 431.81, in the 
second line, ``[ONE YEAR AFTER PUBLICATION OF THIS RULE IN THE Federal 
Register]'' should read ``October 5, 2000''.


Sec.  431.123  [Corrected]

    2. On page 54162, in the first column, in Sec. 431.123(a), in the 
second line, ``[insert date 30 days after publication in the Federal 
Register]'' should read ``November 4, 1999''.
    3. On page 54163, in the first column, in Sec. 431.123(f)(2)(i)(B), 
in the first line, ``paragraph (f)(2)'' should read ``paragraph 
(f)(3)''.


Sec.  431.42  [Corrected]

    4. On page 54158, in Sec. 431.42(a), the table is corrected to read 
as follows:

----------------------------------------------------------------------------------------------------------------
                                                            Nominal Full Load Efficiency
                                   -----------------------------------------------------------------------------
                                        Open Motors (Number of poles)        Enclosed Motors (Number of poles)
                                   -----------------------------------------------------------------------------
                                         6            4            2            6            4            2
----------------------------------------------------------------------------------------------------------------
Motor Horsepower/Standard Kilowatt
 Equivalent
----------------------------------------------------------------------------------------------------------------
1/.75.............................         80.0         82.5  ...........         80.0         82.5         75.5
1.5/1.1...........................         84.0         84.0         82.5         85.5         84.0         82.5
2/1.5.............................         85.5         84.0         84.0         86.5         84.0         84.0
3/2.2.............................         86.5         86.5         84.0         87.5         87.5         85.5
5/3.7.............................         87.5         87.5         85.5         87.5         87.5         87.5
7.5/5.5...........................         88.5         88.5         87.5         89.5         89.5         88.5
10/7.5............................         90.2         89.5         88.5         89.5         89.5         89.5
15/11.............................         90.2         91.0         89.5         90.2         91.0         90.2
20/15.............................         91.0         91.0         90.2         90.2         91.0         90.2
25/18.5...........................         91.7         91.7         91.0         91.7         92.4         91.0
30/22.............................         92.4         92.4         91.0         91.7         92.4         91.0
40/30.............................         93.0         93.0         91.7         93.0         93.0         91.7
50/37.............................         93.0         93.0         92.4         93.0         93.0         92.4
60/45.............................         93.6         93.6         93.0         93.6         93.6         93.0
75/55.............................         93.6         94.1         93.0         93.6         94.1         93.0
100/75............................         94.1         94.1         93.0         94.1         94.5         93.6
125/90............................         94.1         94.5         93.6         94.1         94.5         94.5
150/110...........................         94.5         95.0         93.6         95.0         95.0         94.5
200/150...........................         94.5         95.0         94.5         95.0         95.0         95.0
----------------------------------------------------------------------------------------------------------------


[FR Doc. C9-21119 Filed 1-12-00; 8:45 am]
BILLING CODE 1505-01-D