[Federal Register Volume 61, Number 128 (Tuesday, July 2, 1996)]
[Notices]
[Pages 34496-34497]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 96-16759]


=======================================================================
-----------------------------------------------------------------------

OFFICE OF THE UNITED STATES TRADE REPRESENTATIVE


USTR Allocation of the Tariff-Rate Quota Increase for Raw Cane 
Sugar; Announcement

AGENCY: Office of the United States Trade Representative.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: The Office of United States Trade Representative (USTR) is 
providing notice of the country-by-country allocation of the 150,000 
metric ton increase in the tariff-rate quota for imported raw cane 
sugar for the period that begins October 1, 1995, and ends September 
30, 1996. This is in addition to the previous allocations of the 
tariff-rate quota of 2,017,195 mt for imported raw cane sugar.

EFFECTIVE DATE: June 12, 1996.

ADDRESSES: Inquiries may be mailed or delivered to Tom Perkins, Senior 
Economist, Office of Agricultural Affairs (Room 421), Office of the 
United States Trade Representative, 600 17th Street, NW., Washington, 
DC 20508.

FOR FURTHER INFORMATION CONTACT:
Tom Perkins, Office of Agricultural Affairs, 202-395-6127.

SUPPLEMENTARY INFORMATION: Pursuant to Additional U.S. Note 5 to 
chapter 17 of the Harmonized Tariff Schedule of the United States 
(HTS), the United States maintains a tariff-rate quota for imports of 
raw sugar. The in-quota quantity of the tariff-rate quota for the 
period October 1, 1995-September 30, 1996, has been increased by 
150,000 metric tons by the Secretary of Agriculture, resulting in a new 
total of 2,167,195 metric tons, raw value.
    Section 404(d)(3) of the Uruguay Round Agreements Act (19 U.S.C. 
3601(d)(3)) authorizes the President to allocate the in-quota quantity 
of a tariff-rate quota for any agricultural product among supplying 
countries or customs areas. The President delegated this authority to 
the United States Trade Representative under paragraph (3) of 
Presidential Proclamation No. 6763 (60 FR 1007).
    I have determined to allocate the increase in the tariff-rate quota 
among supplying countries or customs areas. Accordingly, the country-
by-country tariff-rate quota allocations in metric tons, raw value, for 
raw cane sugar allowed into the United States at the in-quota quantity 
tariff rate for the October 1, 1995-September 30, 1996, period are as 
follows:

                    1995-96 Raw Sugar TRQ Allocation                    
------------------------------------------------------------------------
                                     Current FY      New                
            Country 1 2                 1996     additional    FY 1996  
                                     allocation  allocation   allocation
------------------------------------------------------------------------
Argentina.........................       85,741      10,125       95,866
Australia.........................      165,500      19,544      185,044
Barbados..........................       12,311           0       12,311
Belize............................       21,934       2,590       24,524
Bolivia...........................       15,952       1,884       17,836
Brazil............................      289,127      34,144      323,270
Colombia..........................       47,855       5,651       53,507
Congo.............................        7,258           0        7,258
Cote d'Ivoire.....................        7,258           0        7,258
Costa Rica........................       29,910       3,532       33,442
Dominican Republic................      350,940           0      350,940
Ecuador...........................       21,934       2,590       24,524

[[Page 34497]]

                                                                        
El Salvador.......................       51,843       6,122       57,966
Fiji..............................       17,946       2,119       20,065
Gabon.............................        7,258           0        7,258
Guatemala.........................       95,711      11,303      107,014
Guyana............................       23,928       2,826       26,753
Haiti.............................        7,258           0        7,258
Honduras..........................       19,940       2,355       22,295
India.............................       15,952           0       15,952
Jamaica...........................       21,934       2,590       24,524
Madagascar........................        7,258           0        7,258
Malawi............................       19,940       2,355       22,295
Mauritius.........................       23,928       2,826       26,753
Mexico............................        7,258           0        7,258
Mozambique........................       25,922       3,061       28,983
Nicaragua.........................       41,873       4,945       46,818
Panama............................       57,825           0       57,825
Papua New Guinea..................        7,258           0        7,258
Paraguay..........................        7,258           0        7,258
Peru..............................       81,753       9,654       91,407
Philippines.......................      237,422           0      237,422
South Africa......................       45,861       5,416       51,277
St. Kitts & Nevis.................        7,258           0        7,258
Swaziland.........................       31,904       3,768       35,671
Taiwan............................       23,928       2,826       26,753
Thailand..........................       27,916       3,297       31,212
Trinidad-Tobago...................       13,958       1,648       15,606
Uruguay...........................        7,258           0        7,258
Zimbabwe..........................       23,928       2,826       26,753
                                   -------------------------------------
                                      2,017,195     150,000    2,167,195
------------------------------------------------------------------------
\1\ Additional increases in the TRQ were not allocated to Barbados, the 
  Dominican Republic, India, Panama and the Philippines at this time    
  because market conditions indicate they are unable to supply          
  additional sugar.                                                     
\2\ The additional allocation amount is zero for the ten minimum quota- 
  holding countries including: Congo, Cote D'Ivoire, Gabon, Haiti,      
  Madagascar, Mexico, Papua New Guinea, Paraguay, St. Kitts & Nevis, and
  Uruguay. The previously announced minimum allocation for these        
  countries exceeds the base import quota plus any additional increases 
  in the tariff-rate quota.                                             
Conversion factor: 1 metric ton=1.10231125 short tons.                  


Charlene Barshefsky,
Acting United States Trade Representative.
[FR Doc. 96-16759 Filed 7-1-96; 8:45 am]
BILLING CODE 3190-01-M