[Federal Register Volume 61, Number 121 (Friday, June 21, 1996)]
[Rules and Regulations]
[Pages 31817-31822]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 96-15662]



========================================================================
Rules and Regulations
                                                Federal Register
________________________________________________________________________

This section of the FEDERAL REGISTER contains regulatory documents 
having general applicability and legal effect, most of which are keyed 
to and codified in the Code of Federal Regulations, which is published 
under 50 titles pursuant to 44 U.S.C. 1510.

The Code of Federal Regulations is sold by the Superintendent of Documents. 
Prices of new books are listed in the first FEDERAL REGISTER issue of each 
week.

========================================================================


Federal Register / Vol. 61, No. 121 / Friday, June 21, 1996 / Rules 
and Regulations

[[Page 31817]]



DEPARTMENT OF AGRICULTURE

Agricultural Marketing Service

7 CFR Part 1205

[CN-96-002]


1996 Amendment to Cotton Board Rules and Regulations Adjusting 
Supplemental Assessment on Imports

AGENCY: Agricultural Marketing Service, USDA.

ACTION: Final rule.

-----------------------------------------------------------------------

SUMMARY: The Agricultural Marketing Service (AMS) is amending the 
Cotton Board Rules and Regulations by raising the value assigned to 
imported cotton for the purpose of calculating supplemental assessments 
collected for use by the Cotton Research and Promotion Program. This 
action is required by this regulation on an annual basis to ensure that 
the assessments collected on imported cotton and the cotton content of 
imported products remain similar to that paid on domestically produced 
cotton. The amended value reflects the 12-month average price received 
by U.S. farmers for Upland cotton for calendar year 1995.

EFFECTIVE DATE: July 22, 1996.

FOR FURTHER INFORMATION CONTACT: Craig Shackelford, (202) 720-2259.

SUPPLEMENTARY INFORMATION:

Executive Order 12866

    This rule has been determined to be ``not significant'' for 
purposes of Executive Order 12866, and, therefore, has not been 
reviewed by the Office of Management and Budget.

Executive Order 12778

    This rule has been reviewed under Executive Order 12778, Civil 
Justice Reform. It is not intended to have retroactive effect. This 
rule would not preempt any state or local laws, regulations, or 
policies, unless they present an irreconcilable conflict with this 
rule.
    The Act provides that administrative proceedings must be exhausted 
before parties may file suit in court. Under Section 12 of the Act, any 
person subject to an order may file with the Secretary a petition 
stating that the order, any provision of the plan, or any obligation 
imposed in connection with the order is not in accordance with law and 
requesting a modification of the order or to be exempted therefrom. 
Such person is afforded the opportunity for a hearing on the petition. 
After the hearing, the Secretary would rule on the petition. The Act 
provides that the District Court of the United States in any district 
in which the person is an inhabitant, or has his principal place of 
business, has jurisdiction to review the Secretary's ruling, provided a 
complaint is filed within 20 days from the date of the entry of the 
ruling.

Regulatory Flexibility Act

    Pursuant to requirements set forth in the Regulatory Flexibility 
Act (RFA) (5 U.S.C. 601 et seq.) the Agricultural Marketing Service 
(AMS) has considered the economic impact of this action on small 
entities and has determined that its implementation will not have a 
significant economic impact on a substantial number of small 
businesses.
    There are an estimated 10,000 importers who are presently subject 
to rules and regulations issued pursuant to the Cotton Research and 
Promotion Order. This rule will affect importers of cotton and cotton-
containing products. The majority of these importers are small 
businesses under the criteria established by the Small Business 
Administration (13 CFR Sec. 121.601). This rule will raise the 
assessments paid by the importers under the Cotton Research and 
Promotion Order. Even though the assessment will be raised, the 
increase is small and will not significantly affect small businesses.
    The current assessment on imported cotton is $0.011938 per kilogram 
of imported cotton. The amended assessment is $0.012874, an increase of 
$0.000936 per kilogram or approximately seven percent. From January 
through December of 1995 approximately $15,208,000 in assessments were 
collected at the $0.011938 per kilogram of cotton rate. Should cotton 
products be imported at the same level in 1996, one could expect the 
increase in the assessment on imported cotton to generate $16,272,560 
or a seven percent increase over 1995. Historical data on importation 
of cotton products suggest that some increase in the amount of cotton 
products imported into the U.S. may be expected in 1996; however, this 
amount is undetermined.
    In 1995 the largest 50 importers subject to assessments under this 
section paid a total of approximately $4,589,000 in assessments. During 
the same period the smallest 50 importers paid approximately $204 in 
assessments. The largest 50 importers paid an average of $91,779 in 
assessments during 1995 within a range from $374,004 to $38,728. The 
smallest 50 importers paid average total assessments for 1995 of $3.84 
within a range from $10.20 to $2.10. While larger businesses paid 
substantially larger total assessments than smaller businesses, the 
rate of assessment per kilogram of imported cotton was the same for 
both larger and smaller sized businesses. In addition both larger and 
smaller importers are able to take advantage of the U.S. Customs 
Service Automated Collection System to pay assessments. In this way 
administrative burdens are not disproportionate for smaller businesses 
compared to larger businesses.

Paperwork Reduction

    In compliance with Office of Management and Budget (OMB) 
regulations (5 CFR Part 1320) which implement the Paperwork Reduction 
Act (PRA) of 1980 (44 U.S.C. 3501 et seq.) the information collection 
requirements contained in the regulation to be amended have been 
previously approved by OMB and were assigned control number 0581-0093.

Background

    The Cotton Research and Promotion Act Amendments of 1990 enacted by 
Congress under Subtitle G of Title XIX of the Food, Agriculture, 
Conservation and Trade Act of 1990 on November 28, 1990, contained two 
provisions that authorized changes in the funding procedures for the 
Cotton Research and Promotion Program.
    These provisions are: (1) The assessment of imported cotton and 
cotton products; and (2) termination of

[[Page 31818]]

the right of cotton producers to demand a refund of assessments.
    An amended Cotton Research and Promotion Order was approved by 
producers and importers voting in a referendum held July 17-26, 1991. 
Proposed rules implementing the amended Order were published in the 
Federal Register on December 17, 1991, (56 FR 65450). The final 
implementing rules were published on July 1 and 2, 1992, (57 FR 29181) 
and (57 FR 29431), respectively.
    A proposed rule seeking comments regarding the adjustments of the 
value of imported cotton was published in the Federal Register on March 
22, 1996 (61 FR 11764-11776). No comments were received during the 
comment period (March 22, 1996-April 22, 1996).
    This final rule will increase the value assigned to imported cotton 
in the Cotton Board Rules and Regulations 7 CFR 1205.510(b)(2). This 
value is used to calculate supplemental assessments on imported cotton 
and the cotton content of imported products. Supplemental assessments 
are the second part of a two-part assessment. The first part of the 
assessment is levied on the weight of cotton produced or imported at a 
rate of $1 per bale of cotton which is equivalent to 500 pounds or $1 
per 226.8 kilograms of cotton.
    Supplemental assessments are levied at a rate of five-tenths of one 
percent of the value of domestically produced cotton, imported cotton, 
and the cotton content of imported products. The agency adopted the use 
of the calendar year average price received by U.S. farmers for Upland 
cotton as a benchmark for the value of domestically produced cotton. 
The source for this statistic is ``Agricultural Prices'', a publication 
of the National Agricultural Statistics Service (NASS) of the 
Department of Agriculture. Use of the average price figure in the 
calculation of supplemental assessments on imported cotton and the 
cotton content of imported products yields an assessment that 
approximates assessments paid on domestically produced cotton.
    The current value of imported cotton as published in the Federal 
Register (60 FR 36033) on July 13, 1995 for the purpose of calculating 
supplemental assessments on imported cotton is $1.5057 per kilogram. 
This number was calculated using the annual average price received by 
farmers for Upland cotton during the calendar year 1994 which was 
$0.683 per pound. Using the Average Price Received by U.S. farmers for 
Upland cotton for the calendar year 1995, which is $0.768 per pound, 
the new value of imported cotton will be $1.6931 per kilogram. The 
amended value is $0.1874 per kilogram greater than the previous value.
    An example of the assessment formula and how the various figures 
are obtained is as follows:

One bale is equal to 500 pounds.
One kilogram equals 2.2046 pounds.
One pound equals 0.453597 kilograms.

    One dollar per bale assessment converted to kilograms A 500 
pound bale equals 226.8 kg. (500 x .453597) $1 per bale assessment 
equals Sec. 0.002000 per pound (1500) or $0.004409 per kg. 
(1226.8)
    Supplemental assessment of \5/10\ of one percent of the value of 
the cotton converted to kilograms. Average price received $0.768 per 
pound or $1.6931 per kg. (0.768 x 2.2046) = 1.6931.
    \5/10\ of one percent of the average price in kg. equals 
$0.008465 per kg. (1.6931 x .005)
    The total assessment per kilogram of raw cotton is obtained by 
adding the $1 per bale equivalent assessment of $0.004409 per kg. 
and the supplemental assessment Sec. 0.008465 per kg. which equals 
$0.012874 per kg.

    The current assessment on imported cotton is $0.011938 per kilogram 
of imported cotton. The amended assessment is $0.012874, an increase of 
$0.000936 per kilogram. This increase reflects the increase in the 
Average Price of Upland Cotton Received by U.S. Farmers during the 
period January through December 1995.
    Since the value of cotton is the basis of the supplemental 
assessment calculation and the figures shown in the right hand column 
of the Import Assessment Table 1205.510(b)(3) are a result of such a 
calculation, these figures have been revised. These figures indicate 
the total assessment per kilogram due for each Harmonized Tariff 
Schedule (HTS) number subject to assessment.
    As a result of changes in the Harmonized Tariff Schedule, numbering 
revisions to the Import Assessment Table used in the Cotton Research 
and Promotion program were necessary. These changes are as follows:

Numbers Deleted

5205250000
5205450000
6203492010

Numbers Changed

------------------------------------------------------------------------
 Old number   New number                      Comment                   
------------------------------------------------------------------------
5209430020.   5209430030  Use same conversion factor.                   
5209430040.   5209430050  Use same conversion factor.                   
5311004000.   5311004020  Use same conversion factor.                   
5806200000.   5806200010                                                
              5806200090  Use same conversion factor.                   
6115199010.   6115198010  Use same conversion factor.                   
6115922000.   6115929000  Use same conversion factor.                   
6115932020.   6115936020  Use same conversion factor.                   
------------------------------------------------------------------------

    Two other changes have been made to lessen the administrative 
burden for importers. The first simplifies the process to determine if 
the minimum value of cotton has been imported to warrant payment of the 
assessment. The second lengthens the amount of time that an exemption 
certificate remains valid.
    The Cotton Research and Promotion Act Amendments of 1990 provided 
for the establishment of a de minimis (a minimum)volume or value of 
imported cotton under which no assessment would be paid. Section 
1205.510(b)(3)(I) provides that any cotton imported in which the value 
of the cotton is less than $220.99 shall not be subject to the 
assessment. When the de minimis value was first implemented in 1992, 
the 220.99 equaled $2.00 in cotton assessment. The U.S. Customs Service 
does not collect assessments of $2.00 or less. Each subsequent year, 
with the adjustment of the assessment on imported cotton, the amount of 
assessment due on cotton has increased or decreased in relation to the 
change in the minimum import assessment fee of $2.00.
    The agency amends the de minimis value of cotton to a fluctuating 
value that will always yield an assessment of $2.00. Section 
1205.510(b)(6)(I) provides for an importer to claim an exemption from 
the assessment under specific conditions. The exemption is valid for 
120 days. This amendment will lengthen that period so that exemption 
certificates issued by the Cotton Board will be valid for 1 year from 
the date of issue.

List of Subjects in 7 CFR Part 1205

    Advertising, Agricultural research, Cotton, Marketing agreements, 
Reporting and recordkeeping requirements.
    For the reasons set forth in the preamble, 7 CFR Part 1205 is 
amended as follows:

PART 1205--COTTON RESEARCH AND PROMOTION

    1. The authority citation for Part 1205 continues to read as 
follows:

    Authority: 7 U.S.C. 2101-2118.

    2. In Sec. 1205.510 paragraphs (b) (2) and (3) are revised to read 
as follows:

[[Page 31819]]

Sec. 1205.510   Levy of assessments.

* * * * *
    (b) * * *
    (2) The 12-month average of monthly average prices received by U.S. 
farmers will be calculated annually. Such average will be used as the 
value of imported cotton for the purpose of levying the supplemental 
assessment on imported cotton and will be expressed in kilograms. The 
value of imported cotton for the purpose of levying this supplemental 
assessment is $1.6931 per kilogram.
    (3) The following table contains Harmonized Tariff Schedule (HTS) 
classification numbers and corresponding conversion factors and 
assessments. The left column of the following table indicates the HTS 
classifications of imported cotton and cotton-containing products 
subject to assessment. The center column indicates the conversion 
factor for determining the raw fiber content for each kilogram of the 
HTS. HTS numbers for raw cotton have no conversion factor in the table. 
The right column indicates the total assessment per kilogram of the 
article assessed.
    (i) Any line item entry of cotton appearing on Customs entry 
documentation in which the value of the cotton contained therein 
results in the calculation of an assessment of two dollars ($2.00) or 
less will not be subject to assessments as described in this section.
    (ii) In the event that any HTS number subject to assessment is 
changed and such change is merely a replacement of a previous number 
and has no impact on the physical properties, description, or cotton 
content of the product involved, assessments will continue to be 
collected based on the new number.

                         Import Assessment Table                        
                           [Raw cotton fiber]                           
------------------------------------------------------------------------
        HTS No.            Conversion factor           Cents per kg     
------------------------------------------------------------------------
5201001200............              0                        1.2874     
5201001400............              0                        1.2874     
5201001800............              0                        1.2874     
5201002200............              0                        1.2874     
5201002400............              0                        1.2874     
5201002800............              0                        1.2874     
5201003400............              0                        1.2874     
5201003800............              0                        1.2874     
5204110000............              1.1111                   1.4304     
5204200000............              1.1111                   1.4304     
5205111000............              1.1111                   1.4304     
5205112000............              1.1111                   1.4304     
5205121000............              1.1111                   1.4304     
5205122000............              1.1111                   1.4304     
5205131000............              1.1111                   1.4304     
5205132000............              1.1111                   1.4304     
5205141000............              1.1111                   1.4304     
5205210000............              1.1111                   1.4304     
5205220000............              1.1111                   1.4304     
5205230000............              1.1111                   1.4304     
5205240000............              1.1111                   1.4304     
5205310000............              1.1111                   1.4304     
5205320000............              1.1111                   1.4304     
5205330000............              1.1111                   1.4304     
5205340000............              1.1111                   1.4304     
5205410000............              1.1111                   1.4304     
5205420000............              1.1111                   1.4304     
5205440000............              1.1111                   1.4304     
5206120000............              0.5556                   0.7153     
5206130000............              0.5556                   0.7153     
5206140000............              0.5556                   0.7153     
5206220000............              0.5556                   0.7153     
5206230000............              0.5556                   0.7153     
5206240000............              0.5556                   0.7153     
5206310000............              0.5556                   0.7153     
5207100000............              1.1111                   1.4304     
5207900000............              0.5556                   0.7153     
5208112020............              1.1455                   1.4747     
5208112040............              1.1455                   1.4747     
5208112090............              1.1455                   1.4747     
5208114020............              1.1455                   1.4747     
5208114060............              1.1455                   1.4747     
5208114090............              1.1455                   1.4747     
5208118090............              1.1455                   1.4747     
5208124020............              1.1455                   1.4747     
5208124040............              1.1455                   1.4747     
5208124090............              1.1455                   1.4747     
5208126020............              1.1455                   1.4747     
5208126040............              1.1455                   1.4747     
5208126060............              1.1455                   1.4747     
5208126090............              1.1455                   1.4747     
5208128020............              1.1455                   1.4747     
5208128090............              1.1455                   1.4747     
5208130000............              1.1455                   1.4747     
5208192020............              1.1455                   1.4747     
5208192090............              1.1455                   1.4747     
5208194020............              1.1455                   1.4747     
5208194090............              1.1455                   1.4747     
5208196020............              1.1455                   1.4747     
5208196090............              1.1455                   1.4747     
5208224040............              1.1455                   1.4747     
5208224090............              1.1455                   1.4747     
5208226020............              1.1455                   1.4747     
5208226060............              1.1455                   1.4747     
5208228020............              1.1455                   1.4747     
5208230000............              1.1455                   1.4747     
5208292020............              1.1455                   1.4747     
5208292090............              1.1455                   1.4747     
5208294090............              1.1455                   1.4747     
5208296090............              1.1455                   1.4747     
5208298020............              1.1455                   1.4747     
5208312000............              1.1455                   1.4747     
5208321000............              1.1455                   1.4747     
5208323020............              1.1455                   1.4747     
5208323040............              1.1455                   1.4747     
5208323090............              1.1455                   1.4747     
5208324020............              1.1455                   1.4747     
5208324040............              1.1455                   1.4747     
5208325020............              1.1455                   1.4747     
5208330000............              1.1455                   1.4747     
5208392020............              1.1455                   1.4747     
5208392090............              1.1455                   1.4747     
5208394090............              1.1455                   1.4747     
5208396090............              1.1455                   1.4747     
5208398020............              1.1455                   1.4747     
5208412000............              1.1455                   1.4747     
5208416000............              1.1455                   1.4747     
5208418000............              1.1455                   1.4747     
5208421000............              1.1455                   1.4747     
5208423000............              1.1455                   1.4747     
5208424000............              1.1455                   1.4747     
5208425000............              1.1455                   1.4747     
5208430000............              1.1455                   1.4747     
5208492000............              1.1455                   1.4747     
5208494020............              1.1455                   1.4747     
5208494090............              1.1455                   1.4747     
5208496010............              1.1455                   1.4747     
5208496090............              1.1455                   1.4747     
5208498090............              1.1455                   1.4747     
5208512000............              1.1455                   1.4747     
5208516060............              1.1455                   1.4747     
5208518090............              1.1455                   1.4747     
5208523020............              1.1455                   1.4747     
5208523040............              1.1455                   1.4747     
5208523090............              1.1455                   1.4747     
5208524020............              1.1455                   1.4747     
5208524040............              1.1455                   1.4747     
5208524060............              1.1455                   1.4747     
5208525020............              1.1455                   1.4747     
5208530000............              1.1455                   1.4747     
5208592020............              1.1455                   1.4747     
5208592090............              1.1455                   1.4747     
5208594090............              1.1455                   1.4747     
5208596090............              1.1455                   1.4747     
5209110020............              1.1455                   1.4747     
5209110030............              1.1455                   1.4747     
5209110090............              1.1455                   1.4747     
5209120020............              1.1455                   1.4747     
5209120040............              1.1455                   1.4747     
5209190020............              1.1455                   1.4747     
5209190040............              1.1455                   1.4747     
5209190060............              1.1455                   1.4747     
5209190090............              1.1455                   1.4747     
5209210090............              1.1455                   1.4747     
5209220020............              1.1455                   1.4747     
5209220040............              1.1455                   1.4747     
5209290040............              1.1455                   1.4747     
5209290090............              1.1455                   1.4747     
5209313000............              1.1455                   1.4747     
5209316020............              1.1455                   1.4747     
5209316030............              1.1455                   1.4747     
5209316050............              1.1455                   1.4747     
5209316090............              1.1455                   1.4747     
5209320020............              1.1455                   1.4747     
5209320040............              1.1455                   1.4747     
5209390020............              1.1455                   1.4747     
5209390040............              1.1455                   1.4747     
5209390060............              1.1455                   1.4747     
5209390080............              1.1455                   1.4747     
5209390090............              1.1455                   1.4747     
5209413000............              1.1455                   1.4747     
5209416020............              1.1455                   1.4747     
5209416040............              1.1455                   1.4747     
5209420020............              1.0309                   1.3272     
5209420040............              1.0309                   1.3272     
5209430030............              1.1455                   1.4747     
5209430050............              1.1455                   1.4747     
5209490020............              1.1455                   1.4747     
5209490090............              1.1455                   1.4747     
5209516030............              1.1455                   1.4747     
5209516050............              1.1455                   1.4747     
5209520020............              1.1455                   1.4747     
5209590020............              1.1455                   1.4747     
5209590040............              1.1455                   1.4747     
5209590090............              1.6873                   1.8848     
5210114020............              0.6873                   0.8848     

[[Page 31820]]

                                                                        
5210114040............              0.6873                   0.8848     
5210116020............              0.6873                   0.8848     
5210116040............              0.6873                   0.8848     
5210116060............              0.6873                   0.8848     
5210118020............              0.6873                   0.8848     
5210120000............              0.6873                   0.8848     
5210192090............              0.6873                   0.8848     
5210214040............              0.6873                   0.8848     
5210216020............              0.6873                   0.8848     
5210216060............              0.6873                   0.8848     
5210218020............              0.6873                   0.8848     
5210314020............              0.6873                   0.8848     
5210314040............              0.6873                   0.8848     
5210316020............              0.6873                   0.8848     
5210318020............              0.6873                   0.8848     
5210414000............              0.6873                   0.8848     
5210416000............              0.6873                   0.8848     
5210418000............              0.6873                   0.8848     
5210498090............              0.6873                   0.8848     
5210514040............              0.6873                   0.8848     
5210516020............              0.6873                   0.8848     
5210516040............              0.6873                   0.8848     
5210516060............              0.6873                   0.8848     
5211110090............              0.6873                   0.8848     
5211120020............              0.6873                   0.8848     
5211190020............              0.6873                   0.8848     
5211190060............              0.6873                   0.8848     
5211210030............              0.4165                   0.5362     
5211210050............              0.6873                   0.8848     
5211290090............              0.6873                   0.8848     
5211320020............              0.6873                   0.8848     
5211390040............              0.6873                   0.8848     
5211390060............              0.6873                   0.8848     
5211490020............              0.6873                   0.8848     
5211490090............              0.6873                   0.8848     
5211590020............              0.6873                   0.8848     
5212146090............              0.9164                   0.1798     
5212156020............              0.9164                   0.1798     
5212216090............              0.9164                   0.1798     
5309214010............              0.2864                   0.3687     
5309214090............              0.2864                   0.3687     
5309294010............              0.2864                   0.3687     
5311004020............              0.9164                   1.1798     
5407810010............              0.5727                   0.7373     
5407810030............              0.5727                   0.7373     
5407912020............              0.4009                   0.5161     
5408312020............              0.4009                   0.5161     
5408329020............              0.4009                   0.5161     
5408349020............              0.4009                   0.5161     
5408349090............              0.4009                   0.5161     
5509530030............              0.5556                   0.7153     
5509530060............              0.5556                   0.7153     
5513110020............              0.4009                   0.5161     
5513110040............              0.4009                   0.5161     
5513110060............              0.4009                   0.5161     
5513110090............              0.4009                   0.5161     
5513120000............              0.4009                   0.5161     
5513130020............              0.4009                   0.5161     
5513210020............              0.4009                   0.5161     
5513310000............              0.4009                   0.5161     
5514120020............              0.4009                   0.5161     
5516420060............              0.4009                   0.5161     
5516910060............              0.4009                   0.5161     
5516930090............              0.4009                   0.5161     
5601210010............              1.1455                   1.4747     
5601210090............              1.1455                   1.4747     
5601300000............              1.1455                   1.4747     
5602109090............              0.5727                   0.7373     
5602290000............              1.1455                   1.4747     
5602906000............              0.526                    0.6772     
5604900000............              0.5556                   0.7153     
5607902000............              0.8889                   1.1444     
5608901000............              1.1111                   1.4304     
5608902300............              1.1111                   1.4304     
5609001000............              1.1111                   1.4304     
5609004000............              0.5556                   0.7153     
5701104000............              0.0556                   0.0716     
5701109000............              0.1111                   0.143      
5701901010............              1.0444                   1.3446     
5702109020............              1.1                      1.4161     
5702312000............              0.0778                   0.1002     
5702411000............              0.0722                   0.093      
5702412000............              0.0778                   0.1002     
5702421000............              0.0778                   0.1002     
5702913000............              0.0889                   0.1144     
5702991010............              1.1111                   1.4304     
5702991090............              1.1111                   1.4304     
5703900000............              0.4489                   0.5779     
5801210000............              1.1455                   1.4747     
5801230000............              1.1455                   1.4747     
5801250010............              1.1455                   1.4747     
5801250020............              1.1455                   1.4747     
5801260020............              1.1455                   1.4747     
5802190000............              1.1455                   1.4747     
5802300030............              0.5727                   0.7373     
5804291000............              1.1455                   1.4747     
5806200010............              0.3534                   0.455      
5806200090............              0.3534                   0.455      
5806310000............              1.1455                   1.4747     
5806400000............              0.4296                   0.5531     
5808107000............              0.5727                   0.7373     
5808900010............              0.5727                   0.7373     
5811002000............              1.1455                   1.4747     
6001106000............              1.1455                   1.4747     
6001210000............              0.8591                   1.106      
6001220000............              0.2864                   0.3687     
6001910010............              0.8591                   1.106      
6001910020............              0.8591                   1.106      
6001920020............              0.2864                   0.3687     
6001920030............              0.2864                   0.3687     
6001920040............              0.2864                   0.3687     
6002203000............              0.8681                   1.1176     
6002206000............              0.2894                   0.3726     
6002420000............              0.8681                   1.1176     
6002430010............              0.2894                   0.3726     
6002430080............              0.2894                   0.3726     
6002921000............              1.1574                   1.49       
6002930040............              0.1157                   0.149      
6002930080............              0.1157                   0.149      
6101200010............              1.0094                   1.2995     
6101200020............              1.0094                   1.2995     
6102200010............              1.0094                   1.2995     
6102200020............              1.0094                   1.2995     
6103421020............              0.8806                   1.1337     
6103421040............              0.8806                   1.1337     
6103421050............              0.8806                   1.1337     
6103421070............              0.8806                   1.1337     
6103431520............              0.2516                   0.3239     
6103431540............              0.2516                   0.3239     
6103431550............              0.2516                   0.3239     
6103431570............              0.2516                   0.3239     
6104220040............              0.9002                   1.1589     
6104220060............              0.9002                   1.1589     
6104320000............              0.9207                   1.1853     
6104420010............              0.9002                   1.1589     
6104420020............              0.9002                   1.1589     
6104520010............              0.9312                   1.1988     
6104520020............              0.9312                   1.1988     
6104622010............              0.8806                   1.1337     
6104622015............              0.8806                   1.1337     
6104622025............              0.8806                   1.1337     
6104622030............              0.8806                   1.1337     
6104622060............              0.8806                   1.1337     
6104632010............              0.3774                   0.4859     
6104632025............              0.3774                   0.4859     
6104632030............              0.3774                   0.4859     
6104632060............              0.3774                   0.4859     
6104692030............              0.3858                   0.4967     
6105100010............              0.985                    1.2681     
6105100020............              0.985                    1.2681     
6105100030............              0.985                    1.2681     
6105202010............              0.3078                   0.3963     
6105202030............              0.3078                   0.3963     
6106100010............              0.985                    1.2681     
6106100020............              0.985                    1.2681     
6106100030............              0.985                    1.2681     
6106202010............              0.3078                   0.3963     
6106202030............              0.3078                   0.3963     
6107110010............              1.1322                   1.4576     
6107110020............              1.1322                   1.4576     
6107120010............              0.5032                   0.6478     
6107210010............              0.8806                   1.1337     
6107220015............              0.3774                   0.4859     
6107220025............              0.3774                   0.4859     
6107910040............              1.2581                   1.6197     
6108210010............              1.2445                   1.6022     
6108210020............              1.2445                   1.6022     
6108310010............              1.1201                   1.442      
6108310020............              1.1201                   1.442      
6108320010............              0.2489                   0.3204     
6108320015............              0.2489                   0.3204     
6108320025............              0.2489                   0.3204     
6108910005............              1.2445                   1.6022     
6108910015............              1.2445                   1.6022     
6108910025............              1.2445                   1.6022     
6108910030............              1.2445                   1.6022     
6108920030............              0.2489                   0.3204     
6109100005............              0.9956                   1.2817     
6109100007............              0.9956                   1.2817     
6109100009............              0.9956                   1.2817     
6109100012............              0.9956                   1.2817     
6109100014............              0.9956                   1.2817     
6109100018............              0.9956                   1.2817     
6109100023............              0.9956                   1.2817     
6109100027............              0.9956                   1.2817     
6109100037............              0.9956                   1.2817     
6109100040............              0.9956                   1.2817     
6109100045............              0.9956                   1.2817     
6109100060............              0.9956                   1.2817     
6109100065............              0.9956                   1.2817     
6109100070............              0.9956                   1.2817     
6109901007............              0.3111                   0.4005     
6109901009............              0.3111                   0.4005     
6109901049............              0.3111                   0.4005     
6109901050............              0.3111                   0.4005     
6109901060............              0.3111                   0.4005     
6109901065............              0.3111                   0.4005     
6109901090............              0.3111                   0.4005     
6110202005............              1.1837                   1.5239     
6110202010............              1.1837                   1.5239     
6110202015............              1.1837                   1.5239     
6110202020............              1.1837                   1.5239     
6110202025............              1.1837                   1.5239     
6110202030............              1.1837                   1.5239     
6110202035............              1.1837                   1.5239     
6110202040............              1.1574                   1.49       
6110202045............              1.1574                   1.49       

[[Page 31821]]

                                                                        
6110202065............              1.1574                   1.49       
6110202075............              1.1574                   1.49       
6110909022............              0.263                    0.3386     
6110909024............              0.263                    0.3386     
6110909030............              0.3946                   0.508      
6110909040............              0.263                    0.3386     
6110909042............              0.263                    0.3386     
6111201000............              1.2581                   1.6197     
6111202000............              1.2581                   1.6197     
6111203000............              1.0064                   1.2956     
6111205000............              1.0064                   1.2956     
6111206010............              1.0064                   1.2956     
6111206020............              1.0064                   1.2956     
6111206030............              1.0064                   1.2956     
6111206040............              1.0064                   1.2956     
6111305020............              0.2516                   0.3239     
6111305040............              0.2516                   0.3239     
6112110050............              0.7548                   0.9717     
6112120010............              0.2516                   0.3239     
6112120030............              0.2516                   0.3239     
6112120040............              0.2516                   0.3239     
6112120050............              0.2516                   0.3239     
6112120060............              0.2516                   0.3239     
6112390010............              1.1322                   1.4576     
6112490010............              0.9435                   1.2147     
6114200005............              0.9002                   1.1589     
6114200010............              0.9002                   1.1589     
6114200015............              0.9002                   1.1589     
6114200020............              1.286                    1.6556     
6114200040............              0.9002                   1.1589     
6114200046............              0.9002                   1.1589     
6114200052............              0.9002                   1.1589     
6114200060............              0.9002                   1.1589     
6114301010............              0.2572                   0.3311     
6114301020............              0.2572                   0.3311     
6114303030............              0.2572                   0.3311     
6115198010............              1.0417                   1.3411     
6115929000............              1.0417                   1.3411     
6115936020............              0.2315                   0.298      
6116101300............              0.3655                   0.4705     
6116101720............              0.8528                   1.0979     
6116926420............              1.0965                   1.4116     
6116926430............              1.2183                   1.5684     
6116926440............              1.0965                   1.4116     
6116928800............              1.0965                   1.4116     
6117809010............              0.9747                   1.2548     
6117809040............              0.3655                   0.4705     
6201121000............              0.948                    1.2205     
6201122010............              0.8953                   1.1526     
6201122050............              0.6847                   0.8815     
6201122060............              0.6847                   0.8815     
6201134030............              0.2633                   0.339      
6201921000............              0.9267                   1.193      
6201921500............              1.1583                   1.4912     
6201922010............              1.0296                   1.3255     
6201922021............              1.2871                   1.657      
6201922031............              1.2871                   1.657      
6201922041............              1.2871                   1.657      
6201922051............              1.0296                   1.3255     
6201922061............              1.0296                   1.3255     
6201931000............              0.3089                   0.3977     
6201933511............              0.2574                   0.3314     
6201933521............              0.2574                   0.3314     
6201999060............              0.2574                   0.3314     
6202121000............              0.9372                   1.2066     
6202122010............              1.1064                   1.4244     
6202122025............              1.3017                   1.6758     
6202122050............              0.8461                   1.0893     
6202122060............              0.8461                   1.0893     
6202134005............              0.2664                   0.343      
6202134020............              0.333                    0.4287     
6202921000............              1.0413                   1.3406     
6202921500............              1.0413                   1.3406     
6202922026............              1.3017                   1.6758     
6202922061............              1.0413                   1.3406     
6202922071............              1.0413                   1.3406     
6202931000............              0.3124                   0.4022     
6202935011............              0.2603                   0.3351     
6202935021............              0.2603                   0.3351     
6203122010............              0.1302                   0.1676     
6203221000............              1.3017                   1.6758     
6203322010............              1.2366                   1.592      
6203322040............              1.2366                   1.592      
6203332010............              0.1302                   0.1676     
6203392010............              1.1715                   1.5082     
6203399060............              0.2603                   0.3351     
6203422010............              0.9961                   1.2824     
6203422025............              0.9961                   1.2824     
6203422050............              0.9961                   1.2824     
6203422090............              0.9961                   1.2824     
6203424005............              1.2451                   1.6029     
6203424010............              1.2451                   1.6029     
6203424015............              0.9961                   1.2824     
6203424020............              1.2451                   1.6029     
6203424025............              1.2451                   1.6029     
6203424030............              1.2451                   1.6029     
6203424035............              1.2451                   1.6029     
6203424040............              0.9961                   1.2824     
6203424045............              0.9961                   1.2824     
6203424050............              0.9238                   1.1893     
6203424055............              0.9238                   1.1893     
6203424060............              0.9238                   1.1893     
6203431500............              0.1245                   0.1603     
