[Federal Register Volume 60, Number 160 (Friday, August 18, 1995)]
[Notices]
[Pages 43164-43170]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 95-20531]



-----------------------------------------------------------------------

DEPARTMENT OF LABOR
Employment and Training Administration


Job Training Partnership Act: Indian and Native American 
Employment and Training Programs; List of Allocations by Grantee for 
Title II-B and Title IV-A Funds Received Under the Job Training 
Partnership Act for 1995

AGENCY: Employment and Training Administration, Department of Labor.


[[Page 43165]]

ACTION: List of current JTPA section 401 grantees receiving JTPA funds, 
and the amounts funded under titles II-B and IV-A of JTPA for Calendar 
Year (CY) 1995 (title II-B) and Program Year (PY) 1995 (title IV-A).

-----------------------------------------------------------------------

SUMMARY: Pursuant to the requirements at section 162(d) of the amended 
Act, the Department hereby publishes the final allocation figures for 
JTPA section 401 Indian and Native American grantees for 1995, by 
title.
    Inquiries: Any inquiries concerning these allocations should be 
addressed to Mr. Thomas Dowd, Chief, Division of Indian and Native 
American Programs, U.S. Department of Labor, Room N-4641 FPB, 200 
Constitution Avenue, N.W., Washington, D.C. 20210.

                    U.S. Department of Labor, Employment and Training Administration, Native Americans CY 1995 Title II-B Allotments                    
--------------------------------------------------------------------------------------------------------------------------------------------------------
    State                              Grantee                                     Grant No.              Administrative      Program          Total    
--------------------------------------------------------------------------------------------------------------------------------------------------------
National                                                               2,365,266                              13,403,104      15,768,370                
 Total                                                                                                                                                  
--------------------------------------------------------------------------------------------------------------------------------------------------------
1  AL          Inter-Tribal Council of Alabama.......................  B-5133-5-00-81-55                               0               0               0
1  AL          Poarch Band of Creek Indians..........................  B-5132-5-00-81-55                             760           4,309           5,069
2  AK          Aleutian/Pribilof Islands Association.................  B-5134-5-00-81-55                           4,435          25,133          29,568
2  AK          Arctic Slope Native Association.......................  B-5126-5-00-81-55                               0               0               0
2  AK          Association of Village Council President..............  B-5135-5-00-81-55                          35,156         199,216         234,372
2  AK          Bristol Bay Native Association........................  B-5136-5-00-81-55                           9,828          55,690          65,518
2  AK          Central Council of Tlingit and Haida..................  B-5137-5-00-81-55                          27,082         153,464         180,546
2  AK          Chugachmiut...........................................  B-5139-5-00-81-55                           4,001          22,671          26,672
2  AK          Cook Inlet Tribal Council.............................  B-5138-5-00-81-55                          45,710         259,022         304,732
2  AK          Kawerak Incorporated..................................  B-5140-5-00-81-55                          14,446          81,861          96,307
2  AK          Kenaitze Indian Tribe.................................  B-5141-5-00-81-55                           3,965          22,465          26,430
2  AK          Kodiak Area Native Association........................  B-5142-5-00-81-55                           5,268          29,852          35,120
2  AK          Kushokwim Native Association..........................  B-5124-5-00-81-55                               0               0               0
2  AK          Maniilaq Manpower.....................................  B-5143-5-00-81-55                          12,328          69,859          82,187
2  AK          Metlakatla Indian Community...........................  B-5144-5-00-81-55                           2,534          14,362          16,896
2  AK          Native Village of Barrow..............................  B-5125-5-00-81-55                               0               0               0
2  AK          Orutsararmuit Native Council..........................  B-5145-5-00-81-55                           6,644          37,648          44,292
2  AK          Tanana Chiefs Conference, Inc.........................  B-5146-5-00-81-55                          35,482         201,062         236,544
4  AZ          Affiliation of Arizona Ind. Cntrs. Inc................  B-5147-5-00-81-55                               0               0               0
4  AZ          American Indian Association of Tucson.................  B-5148-5-00-81-55                               0               0               0
4  AZ          Colorado River Indian Tribes..........................  B-5149-5-00-81-55                           5,829          33,032          38,861
4  AZ          Gila River Indian Community...........................  B-5150-5-00-81-55                          25,688         145,565         171,253
4  AZ          Hopi Tribal Council...................................  B-5151-5-00-81-55                          17,994         101,968         119,962
4  AZ          Indiana Development District of Arizona...............  B-5152-5-00-81-55                           7,802          44,214          52,016
4  AZ          Native Americans for Community Action.................  B-5153-5-00-81-55                               0               0               0
4  AZ          Navajo Nation.........................................  B-5154-5-00-81-55                         390,786       2,214,456       2,605,242
4  AZ          Pasqua Yaqui Tribe....................................  B-5155-5-00-81-55                           6,571          37,238          43,809
4  AZ          Phoenix Indian Center, Inc............................  B-5156-5-00-81-55                               0               0               0
4  AZ          Salt River Pima-Maricopa Indian Council...............  B-5157-5-00-81-55                           9,251          52,419          61,670
4  AZ          San Carlos Apache Tribe...............................  B-5158-5-00-81-55                          17,596          99,711         117,307
4  AZ          Tohono O'Odham Nation.................................  B-5159-5-00-81-55                          23,498         133,152         156,650
4  AZ          White Mountain Apache Tribe...........................  B-5160-5-00-81-55                          23,534         133,357         156,891
5  AR          American Indian Center of Arkansas, Inc...............  B-5161-5-00-81-55                               0               0               0
6  CA          American Indian Center of Santa Clara Va..............  B-5162-5-00-81-55                               0               0               0
6  CA          California Indian Manpower Consortium, I..............  B-5163-5-00-81-55                          28,729         162,799         191,528
6  CA          Candelaria American Indian Council....................  B-5164-5-00-81-55                               0               0               0
6  CA          Indian Human Resources Center, Inc....................  B-5165-5-00-81-55                               0               0               0
6  CA          Northern CA Indian Development Council,...............  B-5166-5-00-81-55                           1,914          10,848          12,762
6  CA          Quechan Indian Tribe..................................  B-5127-5-00-81-55                               0               0               0
6  CA          Southern CA Indian Center, Inc........................  B-5167-5-00-81-55                               0               0               0
6  CA          Tule River Tribal Council.............................  B-5168-5-00-81-55                           2,154          12,208          14,362
6  CA          United Indian Nations, Inc............................  B-5169-5-00-81-55                               0               0               0
6  CA          Ya-Ka-Ama Indian Education & Development..............  B-5170-5-00-81-55                               0               0               0
8  CO          Denver Indian Center..................................  B-5171-5-00-81-55                               0               0               0
8  CO          Southern Ute Indian Tribe.............................  B-5172-5-00-81-55                           3,005          17,029          20,034
8  CO          Ute Mountain Ute Indian Tribe.........................  B-5173-5-00-81-55                           3,657          20,722          24,379
10  DE         Nanticoke Indian Association, Inc.....................  B-5174-5-00-81-55                               0               0               0
12  FL         Florida Governor's Council on Indian Aff..............  B-5176-5-00-81-55                               0               0               0
12  FL         Miccosukee Corporation................................  B-5177-5-00-81-55                           4,949          28,044          32,993
12  FL         Seminole Tribe of Florida.............................  B-5178-5-00-81-55                           3,892          22,055          25,947
15  HI         Alu Like, Inc.........................................  B-5180-5-00-81-55                         340,117       1,927,327       2,267,444
15  HI         State of HI Dept. of Labor and Industria..............  B-5181-5-00-81-55                               0               0               0
16  ID         Kootenai Tribe of Idaho...............................  B-5182-5-00-81-55                             164             926           1,090
16  ID         Nez Perce Tribe.......................................  B-5183-5-00-81-55                           5,304          30,057          35,361
16  ID         Shoshone-Bannock Tribes...............................  B-5184-5-00-81-55                           7,006          39,699          46,705
17  IL         Native Americans Educ Srvcs College...................  B-5185-5-00-81-55                               0               0               0
18  IN         Indiana American Ind Manpower Council.................  B-5186-5-00-81-55                               0               0               0
20  KS         Mid American All Indian Center, Inc...................  B-5192-5-00-81-55                               0               0               0
20  KS         United Tribes of Kansas and S.E. Nebraska.............  B-5193-5-00-81-55                           2,299          13,028          15,327

[[Page 43166]]
                                                                                                                                                        
22  LA         Inter-Tribal Council of Louisiana, Inc................  B-5195-5-00-81-55                             677           3,835           4,512
23  ME         Central Maine Indian Association, Inc.................  B-5196-5-00-81-55                               0               0               0
23  ME         Passamaquoddy Tribe...................................  B-5128-5-00-81-55                               0               0               0
23  ME         Tribal Governors, Inc.................................  B-5197-5-00-81-55                           3,693          20,927          24,620
24  MD         Baltimore American Indian Center......................  B-5198-5-00-81-55                               0               0               0
25  MA         Mashpee-Wampahoag Indian Tribal Council...............  B-5199-5-00-81-55                               0               0               0
25  MA         North American Indian Center of Boston................  B-5200-5-00-81-55                               0               0               0
26  MI         Grand Traverse Band of Ottawa & Chippewa..............  B-5201-5-00-81-55                             634           3,590           4,224
26  MI         Inter-Tribal Council of Michigan, Inc.................  B-5202-5-00-81-55                           7,133          40,417          47,550
26  MI         MI Indian Employment and Training Service.............  B-5203-5-00-81-55                               0               0               0
26  MI         North American Indian Association of Det..............  B-5204-5-00-81-55                               0               0               0
26  MI         Potawatomi Indian Nation..............................  B-5205-5-00-81-55                               0               0               0
26  MI         Sault Ste. Marie Tribe of Chippewa Indians............  B-5206-5-00-81-55                           9,649          54,677          64,326
26  MI         Southeastern Michigan Indians, Inc....................  B-5207-5-00-81-55                               0               0               0
27  MN         American Indian Opportunities Center..................  B-5208-5-00-81-55                               0               0               0
27  MN         Bois Forte R.B.C......................................  B-5209-5-00-81-55                           1,109           6,283           7,392
27  MN         Fond Du Lac R.B.C.....................................  B-5210-5-00-81-55                           2,860          16,208          19,068
27  MN         Leech Lake R.B.C......................................  B-5211-5-00-81-55                           7,875          44,623          52,498
27  MN         Mille Lacs Band of Chippewa Indians...................  B-5212-5-00-81-55                           1,097           6,218           7,315
27  MN         Minneapolis American Indian Center....................  B-5213-5-00-81-55                           1,529           8,665          10,194
27  MN         Red Lake Tribal Council...............................  B-5214-5-00-81-55                           9,522          53,959          63,481
27  MN         White Earth R.B.C.....................................  B-5215-5-00-81-55                           6,233          35,319          41,552
28  MS         Mississippi Band of Choctaw Indians...................  B-5216-5-00-81-55                          10,337          58,575          68,912
29  MO         Region VII American Indian Council, Inc...............  B-5217-5-00-81-55                               0               0               0
30  MT         Assiniboine & Sioux Tribes............................  B-5218-5-00-81-55                          13,631          77,245          90,876
30  MT         Blackfeet Tribal Business Council.....................  B-5219-5-00-81-55                          15,496          87,811         103,307
30  MT         Chippewa Cree Tribe...................................  B-5220-5-00-81-55                           5,177          29,339          34.516
30  MT         Confederated Salish & Kootenai Tribes.................  B-5221-5-00-81-55                          14,573         82,.579          97,152
30  MT         Crow Indian Tribe.....................................  B-5222-5-00-81-55                          12,654          71,705          84,359
30  MT         Fort Belknap Indian Community.........................  B-5223-5-00-81-55                           5,395          30,569          35,964
30  MT         Montana United Indian Association.....................  B-5224-5-00-81-55                               0               0               0
30  MT         Northern Cheyenne Tribe...............................  B-5225-5-00-81-55                          10,681          60,524          71,205
31  NE         Indian Center, Inc....................................  B-5226-5-00-81-55                               0               0               0
31  NE         Nebraska Indian Inter-Tribal Dev. Corp................  B-5227-5-00-81-55                           8,708          49,342          58,050
31  NE         Omaha Tribe of Nebraska...............................  B-5123-5-00-81-55                               0               0               0
32  NV         Inter-Tribal Council of Nebraska......................  B-5228-5-00-81-55                          13,125          74,372          87,497
32  NV         Las Vegas Indian Center, Inc..........................  B-5229-5-00-81-55                               0               0               0
32 NV          Shoshone-Paiute Tribes................................  B-5230-5-00-81-55                           2,381          13,494          15,875
34 NJ          Powhatan Renape Nation................................  B-5232-5-00-81-55                               0               0               0
35 NM          Alamo Navajo School Board.............................  B-5233-5-00-81-55                           4,236          24,004          28,240
35 NM          All Indian Pueblo Council, Inc........................  B-5234-5-00-81-55                          11,622          65,858          77,480
35 NM          Eight Northern Indian Pueblo Council..................  B-5235-5-00-81-55                           5,250          29,749          34,999
35 NM          Five Sandoval Indian Pueblos, Inc.....................  B-5236-5-00-81-55                          10,011          56,728          66,739
35 NM          Jicarilla Apache Tribe................................  B-5237-5-00-81-55                           6,789          38,468          45,257
35 NM          Mescalero Apache Tribe................................  B-5238-5-00-81-55                           6,191          35,084          41,275
35 NM          National Indian Youth Council.........................  B-5239-5-00-81-55                               0               0               0
35 NM          Pueblo of Acoma.......................................  B-5240-5-00-81-55                           6,662          37,750          44,412
35 NM          Pueblo of Laguna......................................  B-5241-5-00-81-55                           7,983          45,239          53,222
35 NM          Pueblo of Taos........................................  B-5242-5-00-81-55                           2,607          14,772          17,379
35 NM          Pueblo of Zuni........................................  B-5243-5-00-81-55                          19,406         109,969         129,375
35 NM          Ramah Navajo School Board, Inc........................  B-5244-5-00-81-55                           5,268          29,852          35,120
35 NM          Santa Clara Indian Pueblo.............................  B-5245-5-00-81-55                           3,005          17,029          20,034
35 NM          Santo Domingo Tribe...................................  B-5246-5-00-81-55                           8,219          46,572          54,791
36 NY          American Indian Community House, Inc..................  B-5247-5-00-81-55                           1,322           7,488           8,810
36 NY          Native American Cultural Center, Inc..................  B-5249-5-00-81-55                           2,860          16,205          19,065
36 NY          Native Am. Comm. Services of Erie & Niag..............  B-5250-5-00-81-55                               0               0               0
36 NY          St. Regis Mohawk Tribe................................  B-5251-5-00-81-55                           4,453          25,236          29,689
36 NY          Seneca Nation of Indians..............................  B-5252-5-00-81-55                           8,074          45,752          53,826
37 NC          Cumberland County Association for Indian..............  B-5253-5-00-81-55                               0               0               0
37 NC          Eastern Band of Cherokee Indians......................  B-5254-5-00-81-55                          14,573          82,579          97,152
37 NC          Guilford Native American Association..................  B-5255-5-00-81-55                               0               0               0
37 NC          Haliwa-Saponi Tribe, Inc..............................  B-5256-5-00-81-55                               0               0               0
37 NC          Lumbee Regional Development Association...............  B-5257-5-00-81-55                               0               0               0
37 NC          Metrolina Native American Association.................  B-5258-5-00-81-55                               0               0               0
37 NC          North Carolina Commission of Indian Affa..............  B-5259-5-00-81-55                               0               0               0
38 ND          Devils Lake Sioux Tribe...............................  B-5260-5-00-81-55                           7,350          41,648          48,998
38 ND          Standing Rock Sioux Tribe.............................  B-5261-5-00-81-55                          14,736          83,502          98,238
38 ND          Three Affiliated Tribes--Ft. Berthold R...............  B-5262-5-00-81-55                           7,929          44,931          52,860
38 ND          Turtle Mountain Band of Chippewa Indians..............  B-5263-5-00-81-55                          17,795         100,839         118,634
38 ND          United Tribes Technical College.......................  B-5264-5-00-81-55                               0               0               0
39 OH          North America Indian Cultural Centers.................  B-5265-5-00-81-55                               0               0               0

[[Page 43167]]
                                                                                                                                                        
40 OK          Caddo Tribe of Oklahoma...............................  B-5266-5-00-81-55                           1,973          11,182          13,155
40 OK          Central Tribes of Shawnee Area, Inc...................  B-5267-5-00-81-55                           8,201          46,470          54,671
40 OK          Cherokee Nation of Oklahoma...........................  B-5268-5-00-81-55                         171,959         974,435       1,146,394
40 OK          Cheyenne-Arapaho Tribes...............................  B-5269-5-00-81-55                          17,687         100,223         117,910
40 OK          Chickasaw Nation of Oklahoma..........................  B-5270-5-00-81-55                          59,450         336,882         396,332
40 OK          Choctaw Nation of Oklahoma............................  B-5271-5-00-81-55                          79,073         448,082         527,155
40 OK          Citizen Band of Potawatomi Indians of Oklah...........  B-5272-5-00-81-55                          50,145         284,155         334,300
40 OK          Comanche Tribe of Oklahoma............................  B-5273-5-00-81-55                          16,256          92,120         108,376
40 OK          Creek Nation of Oklahoma..............................  B-5274-5-00-81-55                          77,118         437,003         514,121
40 OK          Four Tribes Consortium of Oklahoma....................  B-5275-5-00-81-55                           5,775          32,724          38,499
40 OK          Inter-Tribe Council of N.E. Oklahoma..................  B-5276-5-00-81-55                           9,305          52,727          62,032
40 OK          Kiowa Tribe of Oklahoma...............................  B-5277-5-00-81-55                          15,279          86,580         101,859
40 OK          Oklahoma Tribal Assistance Program, Inc...............  B-5278-5-00-81-55                          41,963         237,787         279,750
40 OK          Osage Tribal Council..................................  B-5279-5-00-81-55                          12,238          69,346          81,584
40  OK         OTOE-Missouria Tribe of Oklahoma......................  B-5280-5-00-81-55                           3,765          21,338          25,103
40  OK         Pawnee Tribe of Oklahoma..............................  B-5281-5-00-81-55                           4,671          26,466          31,137
40  OK         Ponca Tribe of Oklahoma...............................  B-5282-5-00-81-55                           8,599          48,727          57,326
40  OK         Sac & Fox Nation of Oklahoma..........................  B-5283-5-00-81-55                               0               0               0
40  OK         Seminole Nation of Oklahoma...........................  B-5284-5-00-81-55                          11,351          64,319          75,670
40  OK         Tonkawa Tribe of Oklahoma.............................  B-5285-5-00-81-55                           6,644          37,648          44,292
40  OK         United Urban Indian Council, Inc......................  B-5286-5-00-81-55                          62,401         353,603         416,004
41  OR         Confed. Tribes of Siletz Indians of Oreg..............  B-5287-5-00-81-55                           3,458          19,593          23,051
41  OR         Confed. Tribes of the Umatilla Indian Re..............  B-5288-5-00-81-55                           2,643          14,977          17,620
41  OR         Confederated Tribe of Warm Springs....................  B-5289-5-00-81-55                           7,965          45,137          53,102
41  OR         Organization of Forgotten Americans...................  B-5290-5-00-81-55                             514           2,910           3,424
42  PA         Council of Three Rivers...............................  B-5291-5-00-81-55                               0               0               0
42  PA         United American Indians of the Delaware...............  B-5292-5-00-81-55                               0               0               0
44  RI         Rhode Island Indian Council...........................  B-5293-5-00-81-55                               0               0               0
45  SC         Catawba Indian Nation.................................  B-5294-5-00-81-55                               0               0               0
46  SD         Cheyenne River Sioux Tribe............................  B-5295-5-00-81-55                          13,613          77,143          90,756
46  SD         Crow Creek Sioux Tribe................................  B-5129-5-00-81-55                               0               0               0
46  SD         Lower Brule Sioux Tribe...............................  B-5296-5-00-81-55                           2,770          15,695          18,465
46  SD         Oglala Sioux Tribe....................................  B-5297-5-00-81-55                          29,634         167,929         197,563
46  SD         Rosebud Sioux Tribe...................................  B-5298-5-00-81-55                          25,507         144,539         170,046
46  SD         Sisseton-Wahpeton Sioux Tribe.........................  B-5299-5-00-81-55                           7,513          42,572          50,085
46  SD         United Sioux Tribe Development Corp...................  B-5300-5-00-81-55                          12,419          70,371          82,790
47  TN         Native American Indian Association....................  B-5301-5-00-81-55                               0               0               0
48  TX         Alabama-Coushatta Indian Tribal Council...............  B-5302-5-00-81-55                           1,503           8,514          10,017
48  TX         Dallas Inter-Tribal Center............................  B-5303-5-00-81-55                               0               0               0
48  TX         Ysleta del Sur Pueblo.................................  B-5304-5-00-81-55                           1,459           8,268           9,727
49  UT         Indian Training & Educatiuon Center...................  B-5305-5-00-81-55                             688           3,898           4,586
49  UT         Ute Indian Tribe......................................  B-5306-5-00-81-55                           6,372          36,109          42,481
50  VT         Abenaki Self-Help Association/NH Ind. C...............  B-5307-5-00-81-55                               0               0               0
51  VA         Mattaponi Pamunkey Monacan Consortium.................  B-5308-5-00-81-55                               0               0               0
53  WA         American Indian Community Center......................  B-5309-5-00-81-55                          22,918         129,870         152,788
53  WA         Colville Confederated Tribes..........................  B-5310-5-00-81-55                           9,468          53,651          63,119
53  WA         Lummi Indian Business Council.........................  B-5311-5-00-81-55                           4,490          25,440          29,930
53  WA         Makah Tribal Council..................................  B-5131-5-00-81-55                           2,064          11,694          13,758
53  WA         Puyallup Tribe of Indians.............................  B-5312-5-00-81-55                           2,486          14,088          16,574
53  WA         Seattle Indian Center.................................  B-5313-5-00-81-55                               0               0               0
53  WA         The Tulalip Tribes....................................  B-5130-5-00-81-55                           2,299          13,028          15,327
53  WA         Western WA Indian Empl. and Trng Pgm..................  B-5314-5-00-81-55                          16,564          93,863         110,427
55  WI         Ho-Chunk Nation.......................................  B-5322-5-00-81-55                           1,891          10,714          12,605
55  WI         Lac Courte Oreilles Tribal Governing Boa..............  B-5315-5-00-81-55                           5,938          33,647          39,585
55  WI         Lac Du Flambeau Band of Lake Superior Ch..............  B-5316-5-00-81-55                           3,711          21,030          24,741
55  WI         Menominee Indian Tribe of Wisconsin...................  B-5317-5-00-81-55                           7,748          43,905          51,653
55  WI         Milwaukee Area Am. Ind. Manpower Council..............  B-5318-5-00-81-55                               0               0               0
55  WI         Oneida Tribe of Indians of WI, Inc....................  B-5319-5-00-81-55                           5,793          32,826          38,619
55  WI         Stockbridge-Munsee Community..........................  B-5320-5-00-81-55                           1,179           6,680           7,859
55  WI         Wisconsin Indian Consortium...........................  B-5321-5-00-81-55                           4,707          26,671          31,378
56  WY         Shoshone/Arapahoe Tribes..............................  B-5323-5-00-81-55                          14,211          80,527          94,738
--------------------------------------------------------------------------------------------------------------------------------------------------------



                     U.S. Department of Labor Employment and Training Administration Native Americans PY 1995 Title IV-A Allotments                     
--------------------------------------------------------------------------------------------------------------------------------------------------------
    State                              Grantee                                     Grant No.              Administrative      Program          Total    
--------------------------------------------------------------------------------------------------------------------------------------------------------
National                                                               .................................      11,957,402      47,829,598      59,787,000
 Total                                                                                                                                                  
--------------------------------------------------------------------------------------------------------------------------------------------------------
 
[[Page 43168]]
                                                                                                                                                        
1  AL          Inter-Tribal Council of Alabama.......................  B-5133-5-00-81-55                          50,326         201,306         251,632
1  AL          Poarch Band of Creek Indians..........................  B-5132-5-00-81-55                          19,922          79,686          99,608
2  AK          Aleutian/Pribilof Islands Association.................  B-5134-5-00-81-55                           6,691          26,765          33,456
2  AK          Arctic Slope Native Association.......................  B-5126-5-00-81-55                           8,605          34,420          43,025
2  AK          Association of Village Council President..............  B-5135-5-00-81-55                          83,736         334,944         418,680
2  AK          Bristol Bay Native Association........................  B-5136-5-00-81-55                          22,850          91,399         114,249
2  AK          Central Council of Tlingit and Haida..................  B-5137-5-00-81-55                          41,375         165,501         206,876
2  AK          Chugachmiut...........................................  B-5139-5-00-81-55                           8,516          34,063          42,579
2  AK          Cook Inlet Tribal Council.............................  B-5138-5-00-81-55                          84,370         337,478         421,848
2  AK          Kawerak Incorporated..................................  B-5140-5-00-81-55                          35,318         141,273         176,591
2  AK          Kenaitze Indian Tribe.................................  B-5141-5-00-81-55                           4,486          17,943          22,429
2  AK          Kodiak Area Native Association........................  B-5142-5-00-81-55                           8,983          35,931          44,914
2  AK          Kuskokwim Native Association..........................  B-5124-5-00-81-55                           9,887          39,546          49,433
2  AK          Maniilaq Manpower.....................................  B-5143-5-00-81-55                          24,768          99,072         123,840
2  AK          Metlakatla Indian Community...........................  B-5144-5-00-81-55                           4,282          17,126          21,408
2  AK          Native Village of Barrow..............................  B-5125-5-00-81-55                           7,360          29,441          36,801
2  AK          Orutsararmuit Native Council..........................  B-5145-5-00-81-55                           9,973          39,892          49,865
2  AK          Tanana Chiefs Conference, Inc.........................  B-5146-5-00-81-55                          68,011         272,046         340,057
4  AZ          Affiliation of Arizona Ind. Cntrs. Inc................  B-5147-5-00-81-55                          54,713         218,852         273,565
4  AZ          American Indian Association of Tucson.................  B-5148-5-00-81-55                          57,512         230,047         287,559
4  AZ          Colorado River Indian Tribes..........................  B-5149-5-00-81-55                          14,469          57,877          72,346
4  AZ          Gila River Indian Community...........................  B-5150-5-00-81-55                         128,968         515,871         644,839
4  AZ          Hopi Tribal Council...................................  B-5151-5-00-81-55                          61,280         245,122         306,402
4  AZ          Indian Development District of Arizona................  B-5152-5-00-81-55                          29,624         118,498         148,122
4  AZ          Native Americans for Community Action.................  B-5153-5-00-81-55                          38,911         155,645         194,556
4  AZ          Navajo Nation.........................................  B-5154-5-00-81-55                       1,410,930       5,643,723       7,054,653
4  AZ          Pasqua Yaqui Tribe....................................  B-5155-5-00-81-55                          24,134          96,536         120,670
4  AZ          Phoenix Indian Center, Inc............................  B-5156-5-00-81-55                         176,349         705,396         881,745
4  AZ          Salt River Pima-Maricopa Indian Council...............  B-5157-5-00-81-55                          30,008         120,032         150,040
4  AZ          San Carlos Apache Tribe...............................  B-5158-5-00-81-55                          73,969         295,876         369,845
4  AZ          Tohono O'Odham Nation.................................  B-5159-5-00-81-55                         100,620         402,480         503,100
4  AZ          White Mountain Apache Tribe...........................  B-5160-5-00-81-55                          97,550         390,198         487,748
5  AR          American Indian Center of Arkansas, Inc...............  B-5161-5-00-81-55                          65,005         260,020         325,025
6  CA          American Indian Center of Santa Clara Va..............  B-5162-5-00-81-55                          33,023         132,094         165,117
6  CA          California Indian Manpower Consortium, I..............  B-5163-5-00-81-55                         481,077       1,924,307       2,405,384
6  CA          Candelaria American Indian Council....................  B-5164-5-00-81-55                          64,335         257,342         321,677
6  CA          Indian Human Resources Center, Inc....................  B-5165-5-00-81-55                          67,701         270,805         338,506
6  CA          Northern CA Indian Development Council................  B-5166-5-00-81-55                          48,249         192,995         241,244
6  CA          Quechan Indian Tribe..................................  B-5127-5-00-81-55                           9,307          37,229          46,536
6  CA          Southern CA Indian Center, Inc........................  B-5167-5-00-81-55                         278,129       1,112,517       1,390,646
6  CA          Tule River Tribal Council.............................  B-5168-5-00-81-55                          20,351          81,406         101,757
6  CA          United Indian Nations, Inc............................  B-5169-5-00-81-55                          89,684         358,735         448,419
6  CA          Ya-Ka-Ama Indian Education & Development..............  B-5170-5-00-81-55                          18,473          73,890          92,363
8  CO          Denver Indian Center..................................  B-5171-5-00-81-55                         126,117         504,466         630,583
8  CO          Southern Ute Indian Tribe.............................  B-5172-5-00-81-55                          10,041          40,163          50,204
8  CO          Ute Mountain Ute Indian Tribe.........................  B-5173-5-00-81-55                          19,926          79,705          99,631
10  DE         Nanticoke Indian Association, Inc.....................  B-5174-5-00-81-55                           5,691          22,766          28,457
12  FL         Florida Governor's Council on Indian Aff..............  B-5176-5-00-81-55                         190,046         760,185         950,231
12  FL         Miccosukee Corporation................................  B-5177-5-00-81-55                          17,068          68,273          85,341
12  FL         Seminole Tribe of Florida.............................  B-5178-5-00-81-55                          17,139          68,558          85,697
15  HI         Alu Like, Inc.........................................  B-5180-5-00-81-55                         354,040       1,416,159       1,770,199
15  HI         State of HI Dept. of Labor and Industria..............  B-5181-5-00-81-55                          15,711          62,846          78,557
16  ID         Kootenai Tribe of Idaho...............................  B-5182-5-00-81-55                           3,603          14,412          18,015
16  ID         Nez Perce Tribe.......................................  B-5183-5-00-81-55                          15,867          63,467          79,334
16  ID         Shoshone-Bannock Tribes...............................  B-5184-5-00-81-55                          48,938         195,750         244,688
17  IL         Native Americans Educ Srvcs College...................  B-5185-5-00-81-55                         109,408         437,634         547,042
18  IN         Indiana American Ind Manpower Council.................  B-5186-5-00-81-55                          53,577         214,307         267,884
20  KS         Mid American All Indian Center, Inc...................  B-5192-5-00-81-55                          33,019         132,075         165,094
20  KS         United Tribes of Kansas and S.E. Nebrask..............  B-5193-5-00-81-55                          82,683         330,733         413,418
22  LA         Inter-Tribal Council of Louisiana, Inc................  B-5195-5-00-81-55                         131,735         526,939         658,674
23  ME         Central Maine Indian Association, Inc.................  B-5196-5-00-81-55                          16,383          65,532          81,915
23  ME         Passamaquoddy Tribe...................................  B-5128-5-00-81-55                           5,954          23,817          29,771
23  ME         Tribal Governors, Inc.................................  B-5197-5-00-81-55                          15,024          60,098          75,122
24  MD         Baltimore American Indian Center......................  B-5198-5-00-81-55                          51,019         204,074         255,093
25  MA         Mashpee-Wampahoag Indian tribal Council...............  B-5199-5-00-81-55                          13,522          54,090          67,612
25  MA         North American Indian Center of Boston................  B-5200-5-00-81-55                          45,617         182,467         228,084
26  MI         Grand Traverse Band of Ottawa & Chippewa..............  B-5201-5-00-81-55                          10,440          41,761          52,201
26  MI         Inter-Tribal Council of Michigan, Inc.................  B-5202-5-00-81-55                          13,222          52,890          66,112
26  MI         MI Indian Employment and Training Servi...............  B-5203-5-00-81-55                         144,959         579,834         724,793
26  MI         North American Indian Association of Det..............  B-5204-5-00-81-55                          54,010         216,041         270,051
26  MI         Potawatomi Indian Nation..............................  B-5205-5-00-81-55                          21,719          86,874        108,593 

[[Page 43169]]
                                                                                                                                                        
26  MI         Sault Ste. Marie Tribe of Chippewa India..............  B-5206-5-00-81-55                          45,835         183,342         229,177
26  MI         Southeastern Michigan Indians, Inc....................  B-5207-5-00-81-55                          26,784         107,135         133,919
27  MN         American Indian Opportunities Center..................  B-5208-5-00-81-55                         117,796         471,186         588,982
27  MN         Bois Forte R.B.C......................................  B-5209-5-00-81-55                           5,540          22,161          27,701
27  MN         Fond Du Lac R.B.C.....................................  B-5210-5-00-81-55                          46,248         184,992         231,240
27  MN         Leech lake R.B.C......................................  B-5211-5-00-81-55                          42,070         168,278         210,348
27  MN         Mille Lacs Band of Chippewa Indians...................  B-5212-5-00-81-55                           9,376          37,504          46,880
27  MN         Minneapolis American Indian Center....................  B-5213-5-00-81-55                          87,055         348,218         435,273
