[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-88.--Maturity distribution and average length of marketable interest-bearing public debt securities held by private investors, 1969-2006
--------------------------------------------------------------------------------------------------------------------------------------------------------
Maturity class
Amount      ----------------------------------------------------------------------------------------  Average length
End of year or month        outstanding,                                                                            20 years  and         \1\
privately  held   Within  1 year     1 to 5  years    5 to 10  years      10  to  20          over

--------------------------------------------------------------------------------------------------------------------------------------------------------




------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Millions of dollars                                                          Years              Months

---------------------------------------------------------------------------------------------------------------------------------------------------------------
Fiscal year:
1969..........................  156,008...........  69,311............  50,182............  18,078............  6,097.............  12,337............  4.................  2

1970..........................  157,910...........  76,443............  57,035............  8,286.............  7,876.............  8,272.............  3.................  8
1971..........................  161,863...........  74,803............  58,557............  14,503............  6,357.............  7,645.............  3.................  6
1972..........................  165,978...........  79,509............  57,157............  16,033............  6,358.............  6,922.............  3.................  3
1973..........................  167,869...........  84,041............  54,139............  16,385............  8,741.............  4,564.............  3.................  1
1974..........................  164,862...........  87,150............  50,103............  14,197............  9,930.............  3,481.............  2.................  11

1975..........................  210,382...........  115,677...........  65,852............  15,385............  8,857.............  4,611.............  2.................  8
1976..........................  279,782...........  150,296...........  90,578............  24,169............  8,087.............  6,652.............  2.................  7
1977..........................  326,674...........  161,329...........  113,319...........  33,067............  8,428.............  10,531............  2.................  11
1978..........................  356,501...........  163,819...........  132,993...........  33,500............  11,383............  14,805............  3.................  3
1979..........................  380,530...........  181,883...........  127,574...........  32,279............  18,489............  20,304............  3.................  7

1980..........................  463,717...........  220,084...........  156,244...........  38,809............  25,901............  22,679............  3.................  9
1981..........................  549,863...........  256,187...........  182,237...........  48,743............  32,569............  30,127............  4.................  0
1982..........................  682,043...........  314,436...........  221,783...........  75,749............  33,017............  37,058............  3.................  11
1983..........................  862,631...........  379,579...........  294,955...........  99,174............  40,826............  48,097............  4.................  1
1984..........................  1,017,488.........  437,941...........  332,808...........  130,417...........  49,664............  66,658............  4.................  6

1985..........................  1,185,675.........  472,661...........  402,766...........  159,383...........  62,853............  88,012............  4.................  11
1986..........................  1,354,275.........  506,903...........  467,348...........  189,995...........  70,664............  119,365...........  5.................  3
1987..........................  1,445,366.........  483,582...........  526,746...........  209,160...........  72,862............  153,016...........  5.................  9
1988..........................  1,555,208.........  524,201...........  552,993...........  232,453...........  74,186............  171,375...........  5.................  9
1989..........................  1,654,660.........  546,751...........  578,333...........  247,428...........  80,616............  201,532...........  6.................  0

1990..........................  1,841,903.........  626,297...........  630,144...........  267,573...........  82,713............  235,176...........  6.................  1
1991..........................  2,113,799.........  713,778...........  761,243...........  280,574...........  84,900............  273,304...........  6.................  0
1992..........................  2,363,802.........  808,705...........  866,329...........  295,921...........  84,706............  308,141...........  5.................  11
1993..........................  2,562,336.........  858,135...........  978,714...........  306,663...........  94,345............  324,479...........  5.................  10
1994..........................  2,719,861.........  877,932...........  1,128,322.........  289,998...........  88,208............  335,401...........  5.................  8

1995..........................  2,870,781.........  1,002,875.........  1,157,492.........  290,111...........  87,297............  333,006...........  5.................  4
1996..........................  3,011,185.........  1,058,558.........  1,212,258.........  306,643...........  111,360...........  322,366...........  5.................  3
1997..........................  2,998,846.........  1,017,913.........  1,206,993.........  321,622...........  154,205...........  298,113...........  5.................  5
1998..........................  2,856,637.........  940,572...........  1,105,175.........  319,331...........  157,347...........  334,212...........  5.................  10
1999..........................  2,728,011.........  915,145...........  962,644...........  378,163...........  149,703...........  322,356...........  6.................  0

2000..........................  2,469,152.........  858,903...........  791,540...........  355,382...........  167,082...........  296,246...........  6.................  2
2001..........................  2,328,302.........  900,178...........  650,522...........  329,247...........  174,653...........  273,702...........  6.................  1
2002..........................  2,492,821.........  939,986...........  802,032...........  311,176...........  203,816...........  235,811...........  5.................  6
2003..........................  2,804,092.........  1,057,049.........  955,239...........  351,552...........  243,755...........  196,497...........  5.................  1
2004..........................  3,145,244.........  1,127,850.........  1,150,979.........  414,728...........  243,036...........  208,652...........  4.................  11

2005..........................  3,334,411.........  1,100,783.........  1,279,646.........  499,386...........  281,229...........  173,367...........  4.................  10
2006..........................  3,496,359.........  1,140,553.........  1,295,589.........  589,748...........  290,733...........  179,736...........  4.................  11

2005: Jan.......................  3,240,748.........  1,132,991.........  1,195,479.........  452,642...........  269,863...........  189,773...........  4.................  10
Feb.......................  3,322,699.........  1,184,006.........  1,231,825.........  456,120...........  269,036...........  181,712...........  4.................  9
Mar.......................  3,372,393.........  1,211,253.........  1,244,945.........  465,335...........  269,072...........  181,789...........  4.................  8
Apr.......................  3,310,933.........  1,143,168.........  1,253,939.........  462,850...........  268,951...........  182,025...........  4.................  9
May.......................  3,311,486.........  1,132,636.........  1,250,391.........  477,013...........  269,100...........  182,346...........  4.................  10
June......................  3,292,256.........  1,095,354.........  1,260,365.........  485,465...........  268,443...........  182,629...........  4.................  10

July......................  3,314,952.........  1,130,292.........  1,233,071.........  494,373...........  274,618...........  182,599...........  4.................  10
Aug.......................  3,361,958.........  1,143,059.........  1,273,564.........  490,944...........  281,161...........  173,230...........  4.................  9
Sept......................  3,334,411.........  1,100,783.........  1,279,646.........  499,386...........  281,229...........  173,367...........  4.................  10
Oct.......................  3,376,594.........  1,136,101.........  1,278,315.........  508,135...........  280,839...........  173,203...........  4.................  9
Nov.......................  3,426,982.........  1,201,621.........  1,248,485.........  526,593...........  276,571...........  173,712...........  4.................  9
Dec.......................  3,399,628.........  1,176,549.........  1,237,702.........  534,929...........  276,633...........  173,815...........  4.................  9

2006: Jan.......................  3,431,952.........  1,182,593.........  1,260,294.........  529,361...........  286,315...........  173,388...........  4.................  9
Feb.......................  3,508,777.........  1,238,763.........  1,275,570.........  526,340...........  292,517...........  175,586...........  4.................  9
Mar.......................  3,567,753.........  1,278,145.........  1,286,260.........  534,872...........  292,674...........  175,802...........  4.................  8
Apr.......................  3,483,412.........  1,198,187.........  1,273,413.........  543,174...........  292,741...........  175,897...........  4.................  9
May.......................  3,492,721.........  1,178,383.........  1,288,303.........  573,995...........  275,911...........  176,129...........  4.................  10
June......................  3,473,551.........  1,136,203.........  1,302,488.........  582,153...........  276,216...........  176,491...........  4.................  10

July......................  3,501,559.........  1,130,146.........  1,319,182.........  591,937...........  283,575...........  176,719...........  4.................  10
Aug.......................  3,563,832.........  1,195,210.........  1,316,350.........  581,832...........  290,832...........  179,608...........  4.................  10
Sept......................  3,496,359.........  1,140,553.........  1,295,589.........  589,748...........  290,733...........  179,736...........  4.................  11
Oct.......................  3,555,382.........  1,136,163.........  1,350,430.........  598,143...........  290,822...........  179,824...........  4.................  10
Nov.......................  3,594,275.........  1,186,116.........  1,328,664.........  626,014...........  283,386...........  170,096...........  4.................  9
Dec.......................  3,548,925.........  1,141,206.........  1,323,105.........  632,680...........  282,368...........  169,566...........  4.................  9
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ In 2002, the average length calculation was revised to include Treasury inflation-protected securities.

Note.--Through fiscal year 1976, the fiscal year was on a July 1-June 30 basis; beginning October 1976 (fiscal year 1977), the fiscal year is on an October 1-September 30 basis.

Data shown in this table are as of January 10, 2007.

Source: Department of the Treasury.