[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-84.--Federal  Government  current  receipts  and  expenditures,
national  income  and  product  accounts  (NIPA), 1959-2006
[Billions of dollars; quarterly data at seasonally adjusted annual
rates]
------------------------------------------------------------------------
Current receipts
------------------------------------------------------------------------------------------------------------------------------------------
Current tax receipts           Con-
-------------------------------------  tribu-
tions     In-
Year or                                 Taxes    Taxes     for     come
quarter    Total               Per-       on      on     govern-    re-
Total     sonal   produc-  corpo-    ment    ceipts
\1\     current    tion    rate    social      on
taxes   and  im-   in-    insur-   assets
ports   come     ance
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1959....      87.0      73.3      38.5    12.2     22.5      13.4     0.0

1960....      93.9      76.5      41.8    13.1     21.4      16.0     1.4
1961....      95.5      77.5      42.7    13.2     21.5      16.5     1.5
1962....     103.6      83.3      46.5    14.2     22.5      18.6     1.7
1963....     111.8      88.6      49.1    14.7     24.6      21.0     1.8
1964....     111.8      87.8      46.0    15.5     26.1      21.7     1.8
1965....     120.9      95.7      51.1    15.5     28.9      22.7     1.9
1966....     137.9     104.8      58.6    14.5     31.4      30.5     2.1
1967....     146.9     109.9      64.4    15.2     30.0      34.0     2.5
1968....     171.2     129.8      76.4    17.0     36.1      37.8     2.9
1969....     192.5     146.1      91.7    17.9     36.1      43.1     2.7

1970....     186.0     138.0      88.9    18.2     30.6      45.3     3.1
1971....     191.7     138.7      85.8    19.1     33.5      50.0     3.5
1972....     220.1     158.4     102.8    18.6     36.6      57.9     3.6
1973....     250.4     173.1     109.6    19.9     43.3      74.0     3.8
1974....     279.5     192.2     126.5    20.2     45.1      83.5     4.2
1975....     277.2     187.0     120.7    22.2     43.6      87.5     4.9
1976....     322.5     218.1     141.2    21.6     54.6      99.1     5.9
1977....     363.4     247.4     162.2    22.9     61.6     110.3     6.7
1978....     423.5     286.9     188.9    25.6     71.4     127.9     8.5
1979....     486.2     326.2     224.6    26.0     74.4     148.9    10.7

1980....     532.1     355.9     250.0    34.0     70.3     162.6    13.7
1981....     619.4     408.1     290.6    50.3     65.7     191.8    18.3
1982....     616.6     386.8     295.0    41.4     49.0     204.9    22.2
1983....     642.3     393.6     286.2    44.8     61.3     221.8    23.8
1984....     709.0     425.7     301.4    47.8     75.2     252.8    26.6
1985....     773.3     460.6     336.0    46.4     76.3     276.5    29.1
1986....     815.2     479.6     350.1    44.0     83.8     297.5    31.4
1987....     896.6     544.0     392.5    46.3    103.2     315.9    27.9
1988....     958.2     566.7     402.9    50.3    111.1     353.1    30.0
1989....   1,037.4     621.7     451.5    50.2    117.2     376.3    28.6

1990....   1,081.5     642.8     470.2    51.4    118.1     400.1    30.2
1991....   1,101.3     636.1     461.3    62.2    109.9     418.6    30.1
1992....   1,147.2     660.4     475.3    63.7    118.8     441.8    25.7
1993....   1,222.5     713.4     505.5    66.7    138.5     463.6    26.2
1994....   1,320.8     781.9     542.7    79.4    156.7     493.7    23.4
1995....   1,406.5     845.1     586.0    75.9    179.3     519.2    23.7
1996....   1,524.0     932.4     663.4    73.2    190.6     542.8    26.9
1997....   1,653.1   1,030.6     744.3    78.2    203.0     576.4    25.9
1998....   1,773.8   1,116.8     825.8    81.1    204.2     613.8    21.5
1999 ...   1,891.2   1,195.7     893.0    83.9    213.0     651.6    21.5

2000....   2,053.8   1,313.6     999.1    87.8    219.4     691.7    25.2
2001 ...   2,016.2   1,252.2     994.5    85.8    164.7     717.5    24.9
2002....   1,853.2   1,075.5     830.5    87.3    150.5     734.3    20.2
2003....   1,879.9   1,070.8     774.5    89.7    197.8     758.9    22.9
2004 ...   2,001.0   1,150.2     801.4    94.6    244.5     802.2    22.1
2005 ...   2,246.8   1,366.2     927.9   101.1    326.4     855.3    22.9

2003: I.   1,888.9   1,092.7     804.4    90.0    190.8     747.6    19.8
II   1,903.3   1,097.0     810.4    89.5    186.5     755.9    23.0
II   1,817.3   1,004.5     708.2    88.8    199.6     761.7    24.2
I......
IV   1,910.2   1,089.1     774.7    90.3    214.3     770.3    24.8

2004: I.   1,945.4   1,108.6     776.0    93.6    229.4     787.8    22.2
II   1,985.6   1,141.0     791.4    94.0    246.5     795.8    21.7
II   2,013.0   1,156.9     810.8    95.1    242.8     807.1    22.0
I......
IV   2,059.9   1,194.3     827.5    95.8    259.3     817.9    22.5

2005: I.   2,214.5   1,328.0     891.2    97.9    327.6     838.3    22.8
II   2,240.3   1,344.3     910.9   102.7    321.4     846.1    23.8
II   2,182.4   1,364.2     941.0   102.4    309.5     863.2    22.8
I......
IV   2,349.8   1,428.4     968.4   101.6    347.1     873.8    22.3
......

2006: I.   2,490.9   1,524.9   1,039.2   101.1    374.3     911.9    23.3
II   2,523.2   1,553.2   1,049.9   103.0    389.4     914.1    24.2
II   2,564.7   1,582.9   1,068.4   101.3    401.8     924.2    25.4
I......
------------------------------------------------------------------------
\1\ Includes taxes from the rest of the world, not shown separately.
\2\ Includes an item for the difference between wage accruals and
disbursements, not shown separately.
\3\ Includes Federal grants-in-aid to state and local governments. See
Table B-82 for data on Federal grants-in-aid.

Source: Department of Commerce, Bureau of Economic Analysis.