[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-79.--Federal receipts, outlays, surplus or deficit, and debt, as percent of gross domestic product, fiscal years 1934-2008
[Percent; fiscal years]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Outlays                               Federal debt (end of period)
--------------------------------    Surplus or   -------------------------------
Fiscal year or period                      Receipts                        National       deficit (-)                        Held by
Total          defense                      Gross  Federal      public
--------------------------------------------------------------------------------------------------------------------------------------------------------
1934...................................................             4.8            10.7  ..............            -5.9   ..............  ..............
1935...................................................             5.2             9.2  ..............            -4.0   ..............  ..............
1936...................................................             5.0            10.5  ..............            -5.5   ..............  ..............
1937...................................................             6.1             8.6  ..............            -2.5   ..............  ..............
1938...................................................             7.6             7.7  ..............             -.1   ..............  ..............
1939...................................................             7.1            10.3  ..............            -3.2             54.2            46.6

1940...................................................             6.8             9.8             1.7            -3.0             52.4            44.2
1941...................................................             7.6            12.0             5.6            -4.3             50.4            42.3
1942...................................................            10.1            24.3            17.8           -14.2             54.9            47.0
1943...................................................            13.3            43.6            37.0           -30.3             79.1            70.9
1944...................................................            20.9            43.6            37.8           -22.7             97.6            88.3
1945...................................................            20.4            41.9            37.5           -21.5            117.5           106.2
1946...................................................            17.6            24.8            19.2            -7.2            121.7           108.6
1947...................................................            16.5            14.8             5.5             1.7            110.3            96.2
1948...................................................            16.2            11.6             3.6             4.6             98.4            84.5
1949...................................................            14.5            14.3             4.9              .2             93.2            79.1

1950...................................................            14.4            15.6             5.0            -1.1             94.1            80.2
1951...................................................            16.1            14.2             7.4             1.9             79.6            66.9
1952...................................................            19.0            19.4            13.2             -.4             74.3            61.6
1953...................................................            18.7            20.4            14.2            -1.7             71.3            58.6
1954...................................................            18.5            18.8            13.1             -.3             71.8            59.5
1955...................................................            16.6            17.3            10.8             -.8             69.5            57.4
1956...................................................            17.5            16.5            10.0              .9             63.8            52.0
1957...................................................            17.8            17.0            10.1              .8             60.5            48.7
1958...................................................            17.3            17.9            10.2             -.6             60.7            49.2
1959...................................................            16.1            18.7            10.0            -2.6             58.5            47.8

1960...................................................            17.9            17.8             9.3              .1             56.1            45.7
1961...................................................            17.8            18.4             9.3             -.6             55.1            44.9
1962...................................................            17.6            18.8             9.2            -1.3             53.4            43.7
1963...................................................            17.8            18.6             8.9             -.8             51.8            42.4
1964...................................................            17.6            18.5             8.6             -.9             49.4            40.1
1965...................................................            17.0            17.2             7.4             -.2             46.9            38.0
1966...................................................            17.4            17.9             7.7             -.5             43.6            35.0
1967...................................................            18.3            19.4             8.8            -1.1             41.9            32.8
1968...................................................            17.7            20.6             9.5            -2.9             42.5            33.4
1969...................................................            19.7            19.4             8.7              .3             38.6            29.3

1970...................................................            19.0            19.3             8.1             -.3             37.6            28.0
1971...................................................            17.3            19.5             7.3            -2.1             37.8            28.1
1972...................................................            17.6            19.6             6.7            -2.0             37.0            27.4
1973...................................................            17.7            18.8             5.9            -1.1             35.7            26.1
1974...................................................            18.3            18.7             5.5             -.4             33.6            23.9
1975...................................................            17.9            21.3             5.5            -3.4             34.7            25.3
1976...................................................            17.2            21.4             5.2            -4.2             36.2            27.5
Transition quarter.....................................            17.8            21.0             4.9            -3.2             35.2            27.1
1977...................................................            18.0            20.7             4.9            -2.7             35.8            27.8
1978...................................................            18.0            20.7             4.7            -2.7             35.0            27.4
1979...................................................            18.5            20.2             4.7            -1.6             33.2            25.6

1980...................................................            19.0            21.7             4.9            -2.7             33.3            26.1
1981...................................................            19.6            22.2             5.2            -2.6             32.6            25.8
1982...................................................            19.1            23.1             5.7            -4.0             35.2            28.6
1983...................................................            17.5            23.5             6.1            -6.0             39.9            33.1
1984...................................................            17.4            22.2             5.9            -4.8             40.7            34.0
1985...................................................            17.7            22.9             6.1            -5.1             43.9            36.4
1986...................................................            17.4            22.4             6.2            -5.0             48.1            39.4
1987...................................................            18.4            21.6             6.1            -3.2             50.5            40.7
1988...................................................            18.2            21.3             5.8            -3.1             51.9            41.0
1989...................................................            18.4            21.2             5.6            -2.8             53.1            40.6

1990...................................................            18.0            21.8             5.2            -3.9             55.9            42.0
1991...................................................            17.8            22.3             4.6            -4.5             60.6            45.3
1992...................................................            17.5            22.1             4.8            -4.7             64.1            48.1
1993...................................................            17.6            21.4             4.4            -3.9             66.2            49.4
1994...................................................            18.1            21.0             4.0            -2.9             66.7            49.3
1995...................................................            18.5            20.7             3.7            -2.2             67.2            49.2
1996...................................................            18.9            20.3             3.5            -1.4             67.3            48.5
1997...................................................            19.3            19.6             3.3             -.3             65.6            46.1
1998...................................................            20.0            19.2             3.1              .8             63.5            43.1
1999...................................................            20.0            18.7             3.0             1.4             61.4            39.8

2000...................................................            20.9            18.4             3.0             2.4             58.0            35.1
2001...................................................            19.8            18.5             3.0             1.3             57.4            33.0
2002...................................................            17.9            19.4             3.4            -1.5             59.7            34.1
2003...................................................            16.5            20.0             3.7            -3.5             62.5            36.2
2004...................................................            16.3            19.9             4.0            -3.6             63.9            37.3
2005...................................................            17.6            20.2             4.0            -2.6             64.4            37.4
2006...................................................            18.4            20.3             4.0            -1.9             64.7            37.0
2007 (estimates).......................................            18.5            20.2             4.2            -1.8             65.5            36.9
2008 (estimates).......................................            18.3            20.0             4.2            -1.6             66.0            36.8
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--See Note, Table B-78.

Sources: Department of the Treasury and Office of Management and Budget.