[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-77.--Consumer credit outstanding, 1959-20060
[Amount outstanding (end of month); millions of dollars, seasonally adjusted]
----------------------------------------------------------------------------------------------------------------
Total  consumer
Year and month                           credit \1\         Revolving     Nonrevolving \2\
----------------------------------------------------------------------------------------------------------------
December:
1959....................................................          56,010.7  ................          56,010.7

1960....................................................          60,025.3  ................          60,025.3
1961....................................................          62,248.5  ................          62,248.5
1962....................................................          68,126.7  ................          68,126.7
1963....................................................          76,581.4  ................          76,581.4
1964....................................................          85,959.6  ................          85,959.6
1965....................................................          95,954.7  ................          95,954.7
1966....................................................         101,788.2  ................         101,788.2
1967....................................................         106,842.6  ................         106,842.6
1968....................................................         117,399.1           2,041.5         115,357.5
1969....................................................         127,156.2           3,604.8         123,551.3

1970....................................................         131,551.6           4,961.5         126,590.1
1971....................................................         146,930.2           8,245.3         138,684.8
1972....................................................         166,189.1           9,379.2         156,809.9
1973....................................................         190,086.3          11,342.2         178,744.1
1974....................................................         198,917.8          13,241.3         185,676.6
1975....................................................         204,002.0          14,495.3         189,506.7
1976....................................................         225,721.6          16,489.1         209,232.5
1977....................................................         260,562.7          37,414.8         223,147.9
1978....................................................         306,100.4          45,691.0         260,409.4
1979....................................................         348,589.1          53,596.4         294,992.7

1980....................................................         351,920.1          54,970.1         296,950.0
1981....................................................         371,301.4          60,928.0         310,373.4
1982....................................................         389,848.7          66,348.3         323,500.4
1983....................................................         437,068.9          79,027.2         358,041.6
1984....................................................         517,279.0         100,385.6         416,893.3
1985....................................................         599,711.2         124,465.8         475,245.4
1986....................................................         654,750.2         141,068.2         513,682.1
1987....................................................         686,318.8         160,853.9         525,464.9
1988\3\.................................................         731,917.8         184,593.1         547,324.6
1989....................................................         794,612.2         211,229.8         583,382.3

1990....................................................         808,230.6         238,642.6         569,587.9
1991....................................................         798,029.0         263,768.6         534,260.4
1992....................................................         806,118.7         278,449.7         527,669.0
1993....................................................         865,650.6         309,908.0         555,742.6
1994....................................................         997,126.9         365,569.6         631,557.3
1995....................................................       1,141,422.8         443,920.1         697,502.7
1996....................................................       1,253,333.4         507,516.6         745,816.9
1997....................................................       1,323,328.4         538,007.4         785,321.1
1998....................................................       1,419,390.6         579,468.5         839,922.1
1999....................................................       1,532,652.6         609,386.9         923,265.8

2000....................................................       1,722,357.8         682,971.5       1,039,386.3
2001....................................................       1,871,885.3         716,411.4       1,155,473.9
2002....................................................       1,984,143.8         749,007.6       1,235,136.2
2003....................................................       2,087,784.1         771,130.4       1,316,653.7
2004....................................................       2,202,424.9         801,261.3       1,401,163.7
2005....................................................       2,295,558.3         826,601.8       1,468,956.5

2005: Jan.................................................       2,211,756.5         806,466.9       1,405,289.5
Feb.................................................       2,220,769.0         803,607.1       1,417,161.9
Mar.................................................       2,228,872.2         802,072.4       1,426,799.9
Apr.................................................       2,239,339.9         806,444.8       1,432,895.1
May.................................................       2,241,517.7         805,365.7       1,436,152.1
June................................................       2,257,049.9         810,485.3       1,446,564.6

July................................................       2,268,204.3         811,403.2       1,456,801.1
Aug.................................................       2,279,080.7         814,970.4       1,464,110.3
Sept................................................       2,282,821.5         818,088.5       1,464,733.0
Oct.................................................       2,283,505.8         819,206.1       1,464,299.7
Nov.................................................       2,291,614.0         824,327.3       1,467,286.8
Dec.................................................       2,295,558.3         826,601.8       1,468,956.5

2006: Jan.................................................       2,306,258.3         826,630.6       1,479,627.7
Feb.................................................       2,308,349.6         826,385.3       1,481,964.3
Mar.................................................       2,309,242.0         825,807.3       1,483,434.7
Apr.................................................       2,317,913.2         828,685.6       1,489,227.6
May.................................................       2,334,140.5         837,469.9       1,496,670.5
June................................................       2,346,148.6         845,946.8       1,500,201.8

July................................................       2,361,431.5         851,580.4       1,509,851.1
Aug.................................................       2,374,851.7         857,914.2       1,516,937.5
Sept................................................       2,378,580.2         861,020.2       1,517,560.0
Oct.................................................       2,377,325.7         864,058.8       1,513,266.9
Nov p...............................................       2,389,658.3         872,618.0       1,517,040.2
----------------------------------------------------------------------------------------------------------------
\1\ Covers most short- and intermediate-term credit extended to individuals. Credit secured by real estate is
excluded.
\2\ Includes automobile loans and all other loans not included in revolving credit, such as loans for mobile
homes, education, boats, trailers, or vacations. These loans may be secured or unsecured. Beginning 1977
includes student loans extended by the Federal Government and by SLM Holding Corporation.
\3\ Data newly available in January 1989 result in breaks in these series between December 1988 and subsequent
months.

Source: Board of Governors of the Federal Reserve System.