[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-70.--Components of money stock measures, 1965-2006
[Averages of daily figures; billions of dollars, seasonally adjusted]
----------------------------------------------------------------------------------------------------------------
Other checkable  deposits (OCDs)
Nonbank              -------------------------------------
Year  and  month              Currency    travelers    Demand                    At
checks     deposits      Total    commercial    At thrift
banks    institutions
----------------------------------------------------------------------------------------------------------------
December:
1965................................        36.0         0.5       131.3         0.1         0.0          0.1
1966................................        38.0          .6       133.4          .1          .0           .1
1967................................        40.0          .6       142.5          .1          .0           .1
1968................................        43.0          .7       153.6          .1          .0           .1
1969................................        45.7          .8       157.3          .2          .0           .1

1970................................        48.6          .9       164.7          .1          .0           .1
1971................................        52.0         1.0       175.1          .2          .0           .2
1972................................        56.2         1.2       191.6          .2          .0           .2
1973................................        60.8         1.4       200.3          .3          .0           .3
1974................................        67.0         1.7       205.1          .4          .2           .4
1975................................        72.8         2.1       211.3          .9          .4           .5
1976................................        79.5         2.6       221.5         2.7         1.3          1.4
1977................................        87.4         2.9       236.4         4.2         1.8          2.3
1978................................        96.0         3.3       249.5         8.5         5.3          3.1
1979................................       104.8         3.5       256.6        16.8        12.7          4.2

1980................................       115.3         3.9       261.2        28.1        20.8          7.3
1981................................       122.5         4.1       231.4        78.7        63.0         15.6
1982................................       132.5         4.1       234.1       104.1        80.5         23.6
1983................................       146.2         4.7       238.5       132.1        97.3         34.8
1984................................       156.1         5.0       243.4       147.1       104.7         42.4
1985................................       167.8         5.6       266.9       179.5       124.7         54.9
1986................................       180.4         6.1       302.9       235.2       161.0         74.2
1987................................       196.7         6.6       287.7       259.2       178.2         81.0
1988................................       212.0         7.0       287.1       280.6       192.5         88.1
1989................................       222.3         6.9       278.5       285.1       197.4         87.7

1990................................       246.5         7.7       276.8       293.7       208.7         84.9
1991................................       267.1         7.7       289.6       332.5       241.6         90.8
1992................................       292.2         8.2       339.9       384.5       280.8        103.7
1993................................       321.6         8.0       385.4       414.7       302.6        112.1
1994................................       354.0         8.6       383.6       404.2       297.4        106.8
1995................................       372.2         9.0       389.0       356.6       249.0        107.7
1996................................       394.1         8.8       401.7       275.5       171.9        103.6
1997................................       424.5         8.4       393.8       245.5       148.4         97.1
1998................................       459.8         8.5       376.9       249.6       143.9        105.7
1999 ...............................       517.8         8.6       353.3       243.2       139.7        103.6

2000................................       531.2         8.3       309.9       238.3       133.1        105.2
2001 ...............................       581.1         8.0       335.5       257.4       142.0        115.5
2002 ...............................       626.3         7.8       306.1       279.3       154.2        125.1
2003................................       662.7         7.7       325.4       309.7       175.0        134.7
2004................................       697.9         7.6       342.5       327.4       186.6        140.8
2005 ...............................       724.5         7.2       324.1       317.5       180.1        137.4
2006 ...............................       749.9         6.7       306.0       303.1       176.2        127.0

2005: Jan.............................       699.0         7.5       335.6       323.4       184.1        139.4
Feb.............................       700.2         7.5       338.9       322.3       183.4        138.9
Mar.............................       702.1         7.5       340.2       321.9       183.1        138.8
Apr.............................       703.0         7.5       324.9       322.7       183.5        139.1
May.............................       704.4         7.5       332.7       322.9       183.8        139.1
June............................       707.9         7.3       345.5       320.2       183.2        137.0
July............................       710.4         7.3       331.5       319.4       182.3        137.2
Aug.............................       713.3         7.4       336.5       321.4       184.2        137.1
Sept............................       717.1         7.3       334.1       320.9       182.9        138.0
Oct.............................       718.7         7.3       329.5       319.4       179.7        139.7
Nov.............................       721.3         7.2       327.3       320.1       180.9        139.3
Dec.............................       724.5         7.2       324.1       317.5       180.1        137.4

2006: Jan.............................       729.2         7.2       323.8       318.7       180.8        137.9
Feb.............................       732.8         7.1       318.7       316.6       179.2        137.4
Mar.............................       735.4         6.9       323.9       317.5       180.0        137.5
Apr.............................       737.7         6.9       318.6       316.9       179.8        137.1
May.............................       740.7         7.0       324.7       315.0       179.7        135.3
June............................       740.2         7.0       317.7       310.7       177.7        133.0
July............................       740.6         6.8       314.2       309.4       176.7        132.7
Aug.............................       741.8         6.8       315.4       307.5       175.5        131.9
Sept............................       742.3         6.8       308.6       306.2       175.5        130.6
Oct.............................       744.5         6.8       311.9       306.0       177.7        128.3
Nov ............................       747.5         6.8       312.6       303.6       176.9        126.8
Dec ............................       749.9         6.7       306.0       303.1       176.2        127.0
----------------------------------------------------------------------------------------------------------------
See next page for continuation of table.


Table B-70.--Components of money stock measures, 1965-2006--Continued
[Averages of daily figures; billions of dollars, seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Savings  deposits \1\           Small-denomination  time deposits
--------------------------------------------------------\2\-----------------    Retail    Institutional
Year and month                                   At                                    At                       money      money funds
Total    commercial    At thrift      Total    commercial    At thrift      funds          \3\
banks    institutions                 banks    institutions
--------------------------------------------------------------------------------------------------------------------------------------------------------
December:
1965..........................................       256.9        92.4        164.5         34.5        26.7          7.8          0.0            0.0
1966..........................................       253.1        89.9        163.3         55.0        38.7         16.3           .0             .0
1967..........................................       263.7        94.1        169.6         77.8        50.7         27.1           .0             .0
1968..........................................       268.9        96.1        172.8        100.5        63.5         37.1           .0             .0
1969..........................................       263.7        93.8        169.8        120.4        71.6         48.8           .0             .0

1970..........................................       261.0        98.6        162.3        151.2        79.3         71.9           .0             .0
1971..........................................       292.2       112.8        179.4        189.7        94.7         95.1           .0             .0
1972..........................................       321.4       124.8        196.6        231.6       108.2        123.5           .0             .0
1973..........................................       326.8       128.0        198.7        265.8       116.8        149.0           .1             .0
1974..........................................       338.6       136.8        201.8        287.9       123.1        164.8          1.4             .2
1975..........................................       388.9       161.2        227.6        337.9       142.3        195.5          2.4             .5
1976..........................................       453.2       201.8        251.4        390.7       155.5        235.2          1.8             .6
1977..........................................       492.2       218.8        273.4        445.5       167.5        278.0          1.8            1.0
1978..........................................       481.9       216.5        265.4        521.0       185.1        335.8          5.8            3.5
1979..........................................       423.8       195.0        228.8        634.3       235.5        398.7         33.9           10.4

1980..........................................       400.3       185.7        214.5        728.5       286.2        442.3         62.5           16.0
1981..........................................       343.9       159.0        184.9        823.1       347.7        475.4        151.7           38.2
1982..........................................       400.1       190.1        210.0        850.9       379.9        471.0        184.5           48.8
1983..........................................       684.9       363.2        321.7        784.1       350.9        433.1        136.1           40.9
1984..........................................       704.7       389.3        315.4        888.8       387.9        500.9        164.9           62.3
1985..........................................       815.3       456.6        358.6        885.7       386.4        499.3        174.9           65.3
1986..........................................       940.9       533.5        407.4        858.4       369.4        489.0        208.4           86.2
1987..........................................       937.4       534.8        402.6        921.0       391.7        529.3        222.8           93.7
1988..........................................       926.4       542.4        383.9      1,037.1       451.2        585.9        244.3           93.8
1989..........................................       893.7       541.1        352.6      1,151.3       533.8        617.6        320.6          112.0

1990..........................................       922.8       581.3        341.5      1,173.4       610.7        562.7        357.7          139.6
1991..........................................     1,044.2       664.7        379.5      1,065.6       602.3        463.3        372.4          188.5
1992..........................................     1,186.9       754.0        433.0        868.1       508.1        360.0        352.7          212.8
1993..........................................     1,219.3       785.3        434.0        782.0       467.9        314.1        353.0          216.8
1994..........................................     1,150.0       752.7        397.3        816.4       502.5        313.8        380.7          210.8
1995..........................................     1,134.2       774.7        359.5        931.4       574.8        356.5        448.0          264.4
1996..........................................     1,272.4       905.3        367.1        946.9       593.3        353.6        515.8          324.2
1997..........................................     1,400.2     1,022.7        377.4        968.2       625.4        342.8        591.2          396.9
1998..........................................     1,605.0     1,187.9        417.1        951.8       626.1        325.7        727.3          545.3
1999 .........................................     1,740.5     1,288.8        451.7        954.3       634.8        319.6        823.3          643.2

2000.........................................     1,878.0     1,424.2        453.8      1,044.5       699.6        344.9        910.7          797.5
2001 ........................................     2,312.9     1,739.5        573.4        974.7       635.0        339.7        960.6        1,206.9
2002 ........................................     2,777.9     2,060.2        717.7        892.6       590.2        302.4        884.1        1,256.5
2003.........................................     3,168.9     2,337.5        831.4        810.2       536.7        273.5        777.4        1,123.5
2004 ........................................     3,517.7     2,630.7        887.0        817.6       545.7        271.9        701.0        1,072.7
2005 ........................................     3,618.8     2,769.6        849.3        974.7       634.9        339.8        702.7        1,139.4
2006 ........................................     3,687.8     2,895.5        792.3      1,164.4       765.4        399.0        803.1        1,333.3

2005: Jan.......................................     3,520.1     2,634.1        885.9        829.6       552.9        276.8        699.9        1,066.5
Feb.......................................     3,529.6     2,648.0        881.6        842.0       560.5        281.5        696.4        1,060.5
Mar.......................................     3,536.7     2,660.1        876.6        855.4       570.7        284.7        693.8        1,056.3
Apr.......................................     3,541.4     2,673.9        867.5        870.2       579.0        291.2        696.5        1,063.9
May.......................................     3,534.2     2,663.8        870.4        887.0       589.6        297.4        692.6        1,064.3
June......................................     3,537.1     2,669.7        867.4        902.1       599.4        302.7        689.0        1,074.9
July......................................     3,558.7     2,695.2        863.5        915.8       609.3        306.5        689.2        1,086.8
Aug.......................................     3,571.4     2,704.3        867.1        929.6       617.6        312.0        687.1        1,096.7
Sept......................................     3,586.2     2,725.1        861.0        942.2       625.6        316.6        692.1        1,112.8
Oct.......................................     3,601.4     2,741.3        860.1        951.3       621.7        329.6        697.5        1,125.3
Nov.......................................     3,605.4     2,748.9        856.5        962.7       626.7        336.0        700.6        1,128.2
Dec.......................................     3,618.8     2,769.6        849.3        974.7       634.9        339.8        702.7        1,139.4

2006: Jan.......................................     3,636.4     2,780.7        855.7        988.3       643.8        344.5        710.0        1,150.7
Feb.......................................     3,645.2     2,783.7        861.5      1,004.3       654.5        349.8        712.3        1,152.1
Mar.......................................     3,631.6     2,777.8        853.8      1,021.4       665.8        355.6        719.1        1,161.7
Apr.......................................     3,636.8     2,797.3        839.5      1,035.9       674.3        361.6        722.1        1,177.1
May.......................................     3,622.0     2,776.9        845.1      1,050.4       682.9        367.4        726.0        1,192.6
June......................................     3,630.5     2,785.4        845.2      1,066.0       692.4        373.5        739.1        1,208.3
July......................................     3,631.7     2,789.0        842.6      1,085.0       704.4        380.6        748.0        1,222.7
Aug.......................................     3,629.4     2,781.0        848.4      1,104.3       715.7        388.7        758.1        1,243.8
Sept......................................     3,633.2     2,790.0        843.3      1,122.0       724.8        397.2        767.3        1,265.9
Oct.......................................     3,649.3     2,847.0        802.3      1,138.9       744.9        394.1        778.9        1,288.4
Nov.......................................     3,661.9     2,863.2        798.7      1,154.5       756.9        397.6        790.1        1,304.7
Dec ......................................     3,687.8     2,895.5        792.3      1,164.4       765.4        399.0        803.1        1,333.3
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Savings deposits including money market deposits accounts (MMDAs); data prior to 1982 are savings deposits only.
\2\ Small-denomination deposits are those issued in amounts of less than $100,000.
\3\ Institutional money funds are not part of non-M1 M2.

Note.--See also Table B-69.

Source: Board of Governors of the Federal Reserve System.