[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]

 
PRICES

Table B-60.--Consumer price indexes for major expenditure classes, 1959-2006
[For all urban consumers; 1982-84=100, except as noted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Food and                         Trans-                               Educa-
All        beverages                          por-   Medical   Enter-  Recrea-   tion and    Other     Ener-
Year or month                items  ------------------- Apparel  Housing    ta-      care    tain-     tion    communi-  goods and   gy \3\
(CPI-U)  Total\1\    Food                       tion              ment     \2\      cation    services
------------------------------------------------------------------------------------------------------------------------------\2\-----------------------
1959..................................      29.1  ........     29.7     45.0  .......     29.8     21.5  .......  .......  .........  .........     21.9

1960..................................      29.6  ........     30.0     45.7  .......     29.8     22.3  .......  .......  .........  .........     22.4
1961..................................      29.9  ........     30.4     46.1  .......     30.1     22.9  .......  .......  .........  .........     22.5
1962..................................      30.2  ........     30.6     46.3  .......     30.8     23.5  .......  .......  .........  .........     22.6
1963..................................      30.6  ........     31.1     46.9  .......     30.9     24.1  .......  .......  .........  .........     22.6
1964..................................      31.0  ........     31.5     47.3  .......     31.4     24.6  .......  .......  .........  .........     22.5
1965..................................      31.5  ........     32.2     47.8  .......     31.9     25.2  .......  .......  .........  .........     22.9
1966..................................      32.4  ........     33.8     49.0  .......     32.3     26.3  .......  .......  .........  .........     23.3
1967..................................      33.4      35.0     34.1     51.0     30.8     33.3     28.2     40.7  .......  .........      35.1      23.8
1968..................................      34.8      36.2     35.3     53.7     32.0     34.3     29.9     43.0  .......  .........      36.9      24.2
1969..................................      36.7      38.1     37.1     56.8     34.0     35.7     31.9     45.2  .......  .........      38.7      24.8

1970..................................      38.8      40.1     39.2     59.2     36.4     37.5     34.0     47.5  .......  .........      40.9      25.5
1971..................................      40.5      41.4     40.4     61.1     38.0     39.5     36.1     50.0  .......  .........      42.9      26.5
1972..................................      41.8      43.1     42.1     62.3     39.4     39.9     37.3     51.5  .......  .........      44.7      27.2
1973..................................      44.4      48.8     48.2     64.6     41.2     41.2     38.8     52.9  .......  .........      46.4      29.4
1974..................................      49.3      55.5     55.1     69.4     45.8     45.8     42.4     56.9  .......  .........      49.8      38.1
1975..................................      53.8      60.2     59.8     72.5     50.7     50.1     47.5     62.0  .......  .........      53.9      42.1
1976..................................      56.9      62.1     61.6     75.2     53.8     55.1     52.0     65.1  .......  .........      57.0      45.1
1977..................................      60.6      65.8     65.5     78.6     57.4     59.0     57.0     68.3  .......  .........      60.4      49.4
1978..................................      65.2      72.2     72.0     81.4     62.4     61.7     61.8     71.9  .......  .........      64.3      52.5
1979..................................      72.6      79.9     79.9     84.9     70.1     70.5     67.5     76.7  .......  .........      68.9      65.7

1980..................................      82.4      86.7     86.8     90.9     81.1     83.1     74.9     83.6  .......  .........      75.2      86.0
1981..................................      90.9      93.5     93.6     95.3     90.4     93.2     82.9     90.1  .......  .........      82.6      97.7
1982..................................      96.5      97.3     97.4     97.8     96.9     97.0     92.5     96.0  .......  .........      91.1      99.2
1983..................................      99.6      99.5     99.4    100.2     99.5     99.3    100.6    100.1  .......  .........     101.1      99.9
1984..................................     103.9     103.2    103.2    102.1    103.6    103.7    106.8    103.8  .......  .........     107.9     100.9
1985..................................     107.6     105.6    105.6    105.0    107.7    106.4    113.5    107.9  .......  .........     114.5     101.6
1986..................................     109.6     109.1    109.0    105.9    110.9    102.3    122.0    111.6  .......  .........     121.4      88.2
1987..................................     113.6     113.5    113.5    110.6    114.2    105.4    130.1    115.3  .......  .........     128.5      88.6
1988..................................     118.3     118.2    118.2    115.4    118.5    108.7    138.6    120.3  .......  .........     137.0      89.3
1989..................................     124.0     124.9    125.1    118.6    123.0    114.1    149.3    126.5  .......  .........     147.7      94.3

1990..................................     130.7     132.1    132.4    124.1    128.5    120.5    162.8    132.4  .......  .........     159.0     102.1
1991..................................     136.2     136.8    136.3    128.7    133.6    123.8    177.0    138.4  .......  .........     171.6     102.5
1992..................................     140.3     138.7    137.9    131.9    137.5    126.5    190.1    142.3  .......  .........     183.3     103.0
1993..................................     144.5     141.6    140.9    133.7    141.2    130.4    201.4    145.8     90.7       85.5     192.9     104.2
1994..................................     148.2     144.9    144.3    133.4    144.8    134.3    211.0    150.1     92.7       88.8     198.5     104.6
1995..................................     152.4     148.9    148.4    132.0    148.5    139.1    220.5    153.9     94.5       92.2     206.9     105.2
1996..................................     156.9     153.7    153.3    131.7    152.8    143.0    228.2    159.1     97.4       95.3     215.4     110.1
1997..................................     160.5     157.7    157.3    132.9    156.8    144.3    234.6    162.5     99.6       98.4     224.8     111.5
1998..................................     163.0     161.1    160.7    133.0    160.4    141.6    242.1  .......    101.1      100.3     237.7     102.9
1999..................................     166.6     164.6    164.1    131.3    163.9    144.4    250.6  .......    102.0      101.2     258.3     106.6

2000..................................     172.2     168.4    167.8    129.6    169.6    153.3    260.8  .......    103.3      102.5     271.1     124.6
2001..................................     177.1     173.6    173.1    127.3    176.4    154.3    272.8  .......    104.9      105.2     282.6     129.3
2002..................................     179.9     176.8    176.2    124.0    180.3    152.9    285.6  .......    106.2      107.9     293.2     121.7
2003..................................     184.0     180.5    180.0    120.9    184.8    157.6    297.1  .......    107.5      109.8     298.7     136.5
2004..................................     188.9     186.6    186.2    120.4    189.5    163.1    310.1  .......    108.6      111.6     304.7     151.4
2005..................................     195.3     191.2    190.7    119.5    195.7    173.9    323.2  .......    109.4      113.7     313.4     177.1
2006..................................     201.6     195.7    195.2    119.5    203.2    180.9    336.2  .......    110.9      116.8     321.7     196.9

2005: Jan.............................     190.7     189.5    189.1    116.1    191.8    164.0    316.8  .......    108.9      112.7     309.3     151.9
Feb.............................     191.8     189.3    188.8    118.7    192.7    166.1    319.3  .......    109.0      112.8     310.8     155.2
Mar.............................     193.3     189.6    189.1    123.5    194.1    168.8    320.7  .......    109.0      112.7     311.2     160.8
Apr.............................     194.6     190.7    190.2    123.7    194.4    173.2    321.5  .......    109.2      112.9     311.6     170.9
May.............................     194.4     191.1    190.6    122.4    194.5    172.1    322.2  .......    109.5      112.7     312.5     169.4
June............................     194.5     190.9    190.4    118.3    195.5    171.8    322.9  .......    109.1      112.8     312.5     171.4
July............................     195.4     191.3    190.8    113.8    196.6    174.4    324.1  .......    109.1      112.9     314.1     178.5
Aug.............................     196.4     191.3    190.9    115.8    196.9    177.7    323.9  .......    109.3      113.7     314.4     186.6
Sept............................     198.8     191.8    191.4    120.5    197.0    186.5    324.6  .......    109.7      115.3     315.0     208.0
Oct.............................     199.2     192.5    192.1    122.7    198.4    184.0    326.2  .......    109.9      115.1     315.3     204.3
Nov.............................     197.6     192.8    192.4    121.5    198.5    175.6    328.1  .......    109.8      115.3     316.2     187.6
Dec.............................     196.8     193.2    192.9    117.5    198.3    172.7    328.4  .......    109.7      115.3     317.3     180.0

2006: Jan.............................     198.3     194.5    194.1    114.9    200.0    175.9    329.5  .......    109.9      115.7     318.2     189.5
Feb.............................     198.7     194.4    194.0    116.6    200.5    175.8    332.1  .......    110.2      115.7     319.1     186.4
Mar.............................     199.8     194.5    194.0    122.0    201.3    177.4    333.8  .......    110.6      115.6     320.0     188.6
Apr.............................     201.5     194.2    193.7    123.4    201.7    184.1    334.7  .......    111.1      115.8     320.0     201.4
May.............................     202.5     194.7    194.2    122.4    202.2    187.6    335.6  .......    111.2      115.7     320.2     209.3
June............................     202.9     195.1    194.5    118.9    203.7    187.3    336.0  .......    111.2      115.9     321.5     211.3
July............................     203.5     195.6    195.0    113.8    204.7    189.0    337.0  .......    111.3      116.3     321.2     215.1
Aug.............................     203.9     196.0    195.5    116.1    205.1    188.5    337.7  .......    111.3      117.5     321.7     214.7
Sept............................     202.9     196.7    196.2    121.7    205.0    180.6    338.3  .......    111.1      118.4     323.3     199.1
Oct.............................     201.8     197.5    197.1    123.3    204.4    174.8    339.3  .......    111.2      118.5     324.3     181.3
Nov.............................     201.5     197.2    196.8    121.7    204.5    173.9    340.1  .......    111.2      118.1     324.3     180.4
Dec.............................     201.8     197.4    197.0    118.6    204.8    175.4    340.1  .......    110.8      118.0     326.7    185.2
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes alcoholic beverages, not shown separately.
\2\ December 1997=100.
\3\ Household fuels--gas (piped), electricity, fuel oil, etc.--and motor fuel. Motor oil, coolant, etc. also included through 1982.

Note.--Data beginning 1983 incorporate a rental equivalence measure for homeowners' costs.
Series reflect changes in composition and renaming beginning in 1998, and formula and methodology changes beginning in 1999.

Source: Department of Labor, Bureau of Labor Statistics.