[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-58.--Manufacturers' shipments and inventories, 1967-2006
[Millions of dollars; monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Shipments\1\                                               Inventories\2\
----------------------------------------------------------------------------------------------------------------------
Durable goods industries              Nondurable goods industries
Durable   Nondur-           ------------------------------------------------------------------------------
Year or month                        goods     able                          Mate-                                   Mate-     Work
Total    indus-     goods     Total               rials   Work  in  Finished              rials      in    Finished
tries    indus-               Total      and      proc-     goods     Total      and     proc-     goods
tries                       supplies     ess                        supplies    ess
--------------------------------------------------------------------------------------------------------------------------------------------------------
SIC: \3\
1967.............................    46,486    25,233    21,253    84,646    54,896    16,423    24,933    13,540    29,750    11,760    4,431    13,559
1968.............................    50,229    27,624    22,605    90,560    58,732    17,344    27,213    14,175    31,828    12,328    4,852    14,648
1969.............................    53,501    29,403    24,098    98,145    64,598    18,636    30,282    15,680    33,547    12,753    5,120    15,674

1970.............................    52,805    28,156    24,649   101,599    66,651    19,149    29,745    17,757    34,948    13,168    5,271    16,509
1971.............................    55,906    29,924    25,982   102,567    66,136    19,679    28,550    17,907    36,431    13,686    5,678    17,067
1972.............................    63,027    33,987    29,040   108,121    70,067    20,807    30,713    18,547    38,054    14,677    5,998    17,379
1973.............................    72,931    39,635    33,296   124,499    81,192    25,944    35,490    19,758    43,307    18,147    6,729    18,431
1974.............................    84,790    44,173    40,617   157,625   101,493    35,070    42,530    23,893    56,132    23,744    8,189    24,199
1975.............................    86,589    43,598    42,991   159,708   102,590    33,903    43,227    25,460    57,118    23,565    8,834    24,719
1976.............................    98,797    50,623    48,174   174,636   111,988    37,457    46,074    28,457    62,648    25,847    9,929    26,872
1977.............................   113,201    59,168    54,033   188,378   120,877    40,186    50,226    30,465    67,501    27,387   10,961    29,153
1978.............................   126,905    67,731    59,174   211,691   138,181    45,198    58,848    34,135    73,510    29,619   12,085    31,806
1979.............................   143,936    75,927    68,009   242,157   160,734    52,670    69,325    38,739    81,423    32,814   13,910    34,699

1980.............................   154,391    77,419    76,972   265,215   174,788    55,173    76,945    42,670    90,427    36,606   15,884    37,937
1981.............................   168,129    83,727    84,402   283,413   186,443    57,998    80,998    47,447    96,970    38,165   16,194    42,611
1982.............................   163,351    79,212    84,139   311,852   200,444    59,136    86,707    54,601   111,408    44,039   18,612    48,757
1983.............................   172,547    85,481    87,066   312,379   199,854    60,325    86,899    52,630   112,525    44,816   18,691    49,018
1984.............................   190,682    97,940    92,742   339,516   221,330    66,031    98,251    57,048   118,186    45,692   19,328    53,166
1985.............................   194,538   101,279    93,259   334,749   218,193    63,904    98,162    56,127   116,556    44,106   19,442    53,008
1986.............................   194,657   103,238    91,419   322,654   211,997    61,331    97,000    53,666   110,657    42,335   18,124    50,198
1987.............................   206,326   108,128    98,198   338,109   220,799    63,562   102,393    54,844   117,310    45,319   19,270    52,721
1988.............................   224,619   118,458   106,161   369,374   242,468    69,611   112,958    59,899   126,906    49,396   20,559    56,951
1989.............................   236,698   123,158   113,540   391,212   257,513    72,435   122,251    62,827   133,699    50,674   21,653    61,372

1990.............................   242,686   123,776   118,910   405,073   263,209    73,559   124,130    65,520   141,864    52,645   22,817    66,402
1991.............................   239,847   121,000   118,847   390,950   250,019    70,834   114,960    64,225   140,931    53,011   22,815    65,105
1992.............................   250,394   128,489   121,905   382,510   238,105    69,459   104,424    64,222   144,405    54,007   23,532    66,866
NAICS: \3\
1992.............................   242,002   126,572   115,430   378,900   238,162    69,787   104,152    64,223   140,738    53,201   23,330    64,207
1993.............................   251,708   133,712   117,996   379,829   238,781    72,705   101,917    64,159   141,048    54,310   23,327    63,411
1994.............................   269,843   147,005   122,838   400,087   253,185    78,615   106,470    68,100   146,902    57,189   24,411    65,302
1995.............................   289,973   158,568   131,405   425,032   267,472    85,534   106,601    75,337   157,560    60,774   25,781    71,005
1996.............................   299,766   164,883   134,883   430,679   272,595    86,294   110,499    75,802   158,084    59,141   26,466    72,477
1997.............................   319,558   178,949   140,610   443,768   281,154    92,357   109,879    78,918   162,614    60,185   28,506    73,923
1998.............................   324,984   185,966   139,019   449,216   290,765    93,682   115,156    81,927   158,451    58,222   27,069    73,160
1999.............................   335,991   193,895   142,096   463,744   296,615    98,003   114,057    84,555   167,129    61,073   28,768    77,288

2000.............................   350,715   197,807   152,908   481,847   306,889   106,307   111,166    89,416   174,958    61,469   30,053    83,436
2001.............................   335,242   183,592   151,650   447,881   279,825    94,346   103,378    82,101   168,056    58,200   27,541    82,315
2002.............................   330,437   180,703   149,734   439,473   272,146    88,990    99,617    83,539   167,327    55,822   29,613    81,892
2003.............................   331,010   177,520   153,490   406,816   246,840    81,676    89,223    75,941   159,976    56,365   26,952    76,659
2004.............................   354,934   187,660   167,274   434,863   263,936    91,915    90,438    81,583   170,927    59,758   28,673    82,496
2005.............................   378,737   198,781   179,956   452,049   273,123    94,076    94,817    84,230   178,926    63,405   28,097    87,424

2005: Jan........................   370,898   195,828   175,070   440,532   267,152    93,406    91,209    82,537   173,380    60,532   28,155    84,693
Feb........................   366,998   193,084   173,914   442,953   268,951    93,187    92,413    83,351   174,002    60,627   28,756    84,619
Mar........................   373,656   194,324   179,332   445,178   269,998    93,501    92,116    84,381   175,180    61,248   29,187    84,745
Apr........................   372,619   195,263   177,356   445,674   270,107    93,724    91,755    84,628   175,567    61,391   28,458    85,718
May........................   376,001   196,826   179,175   444,876   270,748    93,733    92,160    84,855   174,128    61,440   27,664    85,024
June.......................   374,870   196,360   178,510   444,891   269,244    93,475    91,672    84,097   175,647    61,432   28,027    86,188

July.......................   375,769   195,197   180,572   447,555   271,254    93,263    92,990    85,001   176,301    61,566   27,896    86,839
Aug........................   384,246   200,373   183,873   446,434   270,358    92,842    92,218    85,298   176,076    61,986   27,903    86,187
Sept.......................   383,109   200,206   182,903   446,221   270,229    93,124    92,707    84,398   175,992    61,718   28,072    86,202
Oct........................   385,959   203,274   182,685   449,332   271,604    93,335    93,513    84,756   177,728    62,222   28,584    86,922
Nov .......................   387,360   204,068   183,292   449,992   273,273    94,022    93,997    85,254   176,719    61,707   28,590    86,422
Dec .......................   394,485   210,500   183,985   452,049   273,123    94,076    94,817    84,230   178,926    63,405   28,097    87,424

2006: Jan........................   397,247   207,805   189,442   456,157   274,309    93,324    95,514    85,471   181,848    63,671   29,466    88,711
Feb........................   391,045   208,362   182,683   454,016   273,012    93,462    94,596    84,954   181,004    63,552   28,390    89,062
Mar........................   394,896   209,008   185,888   457,914   275,685    94,708    96,033    84,944   182,229    63,726   28,601    89,902
Apr........................   394,480   206,474   188,006   462,308   278,885    95,718    97,824    85,343   183,423    63,907   29,324    90,192
May........................   404,199   212,676   191,523   465,617   280,856    96,474    98,749    85,633   184,761    65,284   28,491    90,986
June.......................   403,835   212,998   190,837   470,001   283,293    97,106    99,686    86,501   186,708    65,129   29,924    91,655

July.......................   403,287   210,220   193,067   473,717   286,383    98,643   100,188    87,552   187,334    65,380   29,968    91,986
Aug........................   406,519   214,555   191,964   476,356   288,246    99,878    99,572    88,796   188,110    65,752   30,084    92,274
Sept.......................   389,406   208,774   180,632   479,304   291,562   100,487   101,486    89,589   187,742    65,233   29,840    92,669
Oct........................   389,653   209,145   180,508   480,864   293,841   101,359   102,558    89,924   187,023    63,669   30,203    93,151
Nov p......................   390,010   209,485   180,525   481,944   294,599   101,444   102,755    90,400   187,345    63,978   30,273    93,094
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Annual data are averages of monthly not seasonally adjusted figures.
\2\ Seasonally adjusted, end of period. Data beginning 1982 are not comparable with earlier data.
\3\ Effective in 2001, data classified based on North American Industry Classification System (NAICS). Data on NAICS basis available beginning 1992.
Earlier data based on Standard Industrial Classification (SIC).
Data include semiconductors.

Source: Department of Commerce, Bureau of the Census.