[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-56.--New private housing units started, authorized, completed and houses sold, 1959-2006
[Thousands; monthly data at seasonally adjusted annual rates]
--------------------------------------------------------------------------------------------------------------------------------------------------------
New housing units started            New housing units authorized \1\
---------------------------------------------------------------------------------    New
Type of structure                        Type of structure             housing      New
Year or month                   ---------------------------------------------------------------------------------   units      houses
2 to 4    5 units                      2 to 4    5 units   completed     sold
Total     1 unit     units    or more   Total    1 unit    units     or more
---------------------------------------------------------------------------\2\--------------------------------------------------------------------------
1959.............................................    1,517.0   1,234.0         283.0        1,208.3    938.3       77.1      192.9  .........  .........

1960.............................................    1,252.2     994.7         257.5          998.0    746.1       64.6      187.4  .........  .........
1961.............................................    1,313.0     974.3         338.7        1,064.2    722.8       67.6      273.8  .........  .........
1962.............................................    1,462.9     991.4         471.5        1,186.6    716.2       87.1      383.3  .........  .........
1963.............................................    1,603.2   1,012.4         590.8        1,334.7    750.2      118.9      465.6  .........        560
1964.............................................    1,528.8     970.5     108.3     450.0  1,285.8    720.1      100.8      464.9  .........        565
1965.............................................    1,472.8     963.7      86.7     422.5  1,240.6    709.9       84.8      445.9  .........        575
1966.............................................    1,164.9     778.6      61.2     325.1    971.9    563.2       61.0      347.7  .........        461
1967.............................................    1,291.6     843.9      71.7     376.1  1,141.0    650.6       73.0      417.5  .........        487
1968.............................................    1,507.6     899.4      80.7     527.3  1,353.4    694.7       84.3      574.4    1,319.8        490
1969.............................................    1,466.8     810.6      85.1     571.2  1,322.3    624.8       85.2      612.4    1,399.0        448

1970.............................................    1,433.6     812.9      84.9     535.9  1,351.5    646.8       88.1      616.7    1,418.4        485
1971.............................................    2,052.2   1,151.0     120.5     780.9  1,924.6    906.1      132.9      885.7    1,706.1        656
1972.............................................    2,356.6   1,309.2     141.2     906.2  2,218.9  1,033.1      148.6    1,037.2    2,003.9        718
1973.............................................    2,045.3   1,132.0     118.2     795.0  1,819.5    882.1      117.0      820.5    2,100.5        634
1974.............................................    1,337.7     888.1      68.0     381.6  1,074.4    643.8       64.3      366.2    1,728.5        519
1975.............................................    1,160.4     892.2      64.0     204.3    939.2    675.5       63.9      199.8    1,317.2        549
1976.............................................    1,537.5   1,162.4      85.8     289.2  1,296.2    893.6       93.1      309.5    1,377.2        646
1977.............................................    1,987.1   1,450.9     121.7     414.4  1,690.0  1,126.1      121.3      442.7    1,657.1        819
1978.............................................    2,020.3   1,433.3     125.1     462.0  1,800.5  1,182.6      130.6      487.3    1,867.5        817
1979.............................................    1,745.1   1,194.1     122.0     429.0  1,551.8    981.5      125.4      444.8    1,870.8        709

1980.............................................    1,292.2     852.2     109.5     330.5  1,190.6    710.4      114.5      365.7    1,501.6        545
1981.............................................    1,084.2     705.4      91.2     287.7    985.5    564.3      101.8      319.4    1,265.7        436
1982.............................................    1,062.2     662.6      80.1     319.6  1,000.5    546.4       88.3      365.8    1,005.5        412
1983.............................................    1,703.0   1,067.6     113.5     522.0  1,605.2    901.5      133.6      570.1    1,390.3        623
1984.............................................    1,749.5   1,084.2     121.4     543.9  1,681.8    922.4      142.6      616.8    1,652.2        639
1985.............................................    1,741.8   1,072.4      93.5     576.0  1,733.3    956.6      120.1      656.6    1,703.3        688
1986.............................................    1,805.4   1,179.4      84.0     542.0  1,769.4  1,077.6      108.4      583.5    1,756.4        750
1987.............................................    1,620.5   1,146.4      65.1     408.7  1,534.8  1,024.4       89.3      421.1    1,668.8        671
1988.............................................    1,488.1   1,081.3      58.7     348.0  1,455.6    993.8       75.7      386.1    1,529.8        676
1989.............................................    1,376.1   1,003.3      55.3     317.6  1,338.4    931.7       67.0      339.8    1,422.8        650

1990.............................................    1,192.7     894.8      37.6     260.4  1,110.8    793.9       54.3      262.6    1,308.0        534
1991.............................................    1,013.9     840.4      35.6     137.9    948.8    753.5       43.1      152.1    1,090.8        509
1992.............................................    1,199.7   1,029.9      30.9     139.0  1,094.9    910.7       45.8      138.4    1,157.5        610
1993.............................................    1,287.6   1,125.7      29.4     132.6  1,199.1    986.5       52.3      160.2    1,192.7        666
1994.............................................    1,457.0   1,198.4      35.2     223.5  1,371.6  1,068.5       62.2      241.0    1,346.9        670
1995.............................................    1,354.1   1,076.2      33.8     244.1  1,332.5    997.3       63.7      271.5    1,312.6        667
1996.............................................    1,476.8   1,160.9      45.3     270.8  1,425.6  1,069.5       65.8      290.3    1,412.9        757
1997.............................................    1,474.0   1,133.7      44.5     295.8  1,441.1  1,062.4       68.5      310.3    1,400.5        804
1998.............................................    1,616.9   1,271.4      42.6     302.9  1,612.3  1,187.6       69.2      355.5    1,474.2        886
1999.............................................    1,640.9   1,302.4      31.9     306.6  1,663.5  1,246.7       65.8      351.1    1,604.9        880

2000.............................................    1,568.7   1,230.9      38.7     299.1  1,592.3  1,198.1       64.9      329.3    1,573.7        877
2001 ............................................    1,602.7   1,273.3      36.6     292.8  1,636.7  1,235.6       66.0      335.2    1,570.8        908
2002 ............................................    1,704.9   1,358.6      38.5     307.9  1,747.7  1,332.6       73.7      341.4    1,648.4        973
2003 ............................................    1,847.7   1,499.0      33.5     315.2  1,889.2  1,460.9       82.5      345.8    1,678.7      1,086
2004 ............................................    1,955.8   1,610.5      42.3     303.0  2,070.1  1,613.4       90.4      366.2    1,841.9      1,203
2005 ............................................    2,068.3   1,715.8      41.1     311.4  2,155.3  1,682.0       84.0      389.3    1,931.4      1,283
2006 p...........................................    1,800.7   1,463.7      43.9     293.0  1,837.3  1,380.0       77.3      380.0    1,978.2      1,061

2005: Jan........................................      2,137     1,736        46       355    2,144    1,651         79        414      1,891      1,193
Feb........................................      2,213     1,796        52       365    2,121    1,636         89        396      1,899      1,252
Mar........................................      1,856     1,578        34       244    2,084    1,600         80        404      1,775      1,324
Apr........................................      2,079     1,680        48       351    2,177    1,671         76        430      1,923      1,270
May........................................      2,034     1,717        37       280    2,111    1,669         82        360      2,089      1,311
June.......................................      2,078     1,724        38       316    2,188    1,690         86        412      1,977      1,272

July.......................................      2,070     1,740        36       294    2,206    1,722         99        385      1,883      1,367
Aug........................................      2,075     1,713        43       319    2,205    1,706         87        412      1,954      1,271
Sept.......................................      2,158     1,790        58       310    2,240    1,778         87        375      1,944      1,253
Oct........................................      2,046     1,726        33       287    2,131    1,717         81        333      1,967      1,346
Nov........................................      2,131     1,795        38       298    2,191    1,716         81        394      1,909      1,236
Dec........................................      2,002     1,633        31       338    2,107    1,642         84        381      1,953      1,259

2006: Jan........................................      2,265     1,814        27       424    2,195    1,664        103        428      2,044      1,173
Feb........................................      2,132     1,812        35       285    2,147    1,624         87        436      2,038      1,038
Mar........................................      1,972     1,615        36       321    2,085    1,555         83        447      2,203      1,121
Apr........................................      1,832     1,524        56       252    1,973    1,497         72        404      2,043      1,121
May........................................      1,953     1,587        51       315    1,946    1,488         84        374      1,905      1,101
June.......................................      1,833     1,478        44       311    1,869    1,404         67        398      2,043      1,078

July.......................................      1,760     1,445        83       232    1,763    1,325         85        353      1,946        979
Aug........................................      1,659     1,365        41       253    1,727    1,284         74        369      1,888      1,021
Sept.......................................      1,724     1,393        29       302    1,638    1,219         72        347      2,038      1,022
Oct........................................      1,478     1,187        39       252    1,553    1,181         67        305      1,928        995
Nov p......................................      1,572     1,282        22       268    1,513    1,150         62        301      1,893      1,069
Dec p......................................      1,642     1,230        62       350    1,613    1,168         75        370      1,900      1,120
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Authorized by issuance of local building permits in permit-issuing places: beginning 2004, 20,000 places; 19,000 for 1994-2003; 17,000 for 1984-93;
16,000 for 1978-83; 14,000 for 1972-77; 13,000 for 1967-71; 12,000 for 1963-66; and 10,000 prior to 1963.
\2\ Monthly data derived.

Note.--Data beginning 1999 for new housing units started and completed and for new houses sold are based on new estimation methods and are not directly
comparable with earlier data.

Source: Department of Commerce, Bureau of the Census.