[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-40.--Civilian labor force participation rate by demographic characteristic, 1965-2006
[Percent;\1\ monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
White \2\                         Black and other or black or African American \2\
---------------------------------------------------------------------------------------------------------
All                  Males                 Females                        Males                 Females
civil-        ----------------------------------------------       ---------------------------------------------
Year or month                ian                            20                     20                            20                     20
work-  Total          16-19   years          16-19   years  Total          16-19   years          16-19   years
ers          Total   years     and  Total   years     and         Total   years     and  Total   years     and
over                   over                          over                   over
--------------------------------------------------------------------------------------------------------------------------------------------------------

Black and other

----------------------------------------------------
1965..................................    58.9   58.4   80.8     54.1   83.9   38.1     39.2   38.0   62.9   79.6     51.3   83.7   48.6     29.5   51.1
1966..................................    59.2   58.7   80.6     55.9   83.6   39.2     42.6   38.8   63.0   79.0     51.4   83.3   49.4     33.5   51.6
1967..................................    59.6   59.2   80.6     56.3   83.5   40.1     42.5   39.8   62.8   78.5     51.1   82.9   49.5     35.2   51.6
1968..................................    59.6   59.3   80.4     55.9   83.2   40.7     43.0   40.4   62.2   77.7     49.7   82.2   49.3     34.8   51.4
1969..................................    60.1   59.9   80.2     56.8   83.0   41.8     44.6   41.5   62.1   76.9     49.6   81.4   49.8     34.6   52.0

1970..................................    60.4   60.2   80.0     57.5   82.8   42.6     45.6   42.2   61.8   76.5     47.4   81.4   49.5     34.1   51.8
1971..................................    60.2   60.1   79.6     57.9   82.3   42.6     45.4   42.3   60.9   74.9     44.7   80.0   49.2     31.2   51.8
1972..................................    60.4   60.4   79.6     60.1   82.0   43.2     48.1   42.7   60.2   73.9     46.0   78.6   48.8     32.3   51.2

----------------------------------------------------

Black or African American \2\

----------------------------------------------------
1972..................................    60.4   60.4   79.6     60.1   82.0   43.2     48.1   42.7   59.9   73.6     46.3   78.5   48.7     32.2   51.2
1973..................................    60.8   60.8   79.4     62.0   81.6   44.1     50.1   43.5   60.2   73.4     45.7   78.4   49.3     34.2   51.6
1974..................................    61.3   61.4   79.4     62.9   81.4   45.2     51.7   44.4   59.8   72.9     46.7   77.6   49.0     33.4   51.4
1975..................................    61.2   61.5   78.7     61.9   80.7   45.9     51.5   45.3   58.8   70.9     42.6   76.0   48.8     34.2   51.1
1976..................................    61.6   61.8   78.4     62.3   80.3   46.9     52.8   46.2   59.0   70.0     41.3   75.4   49.8     32.9   52.5
1977..................................    62.3   62.5   78.5     64.0   80.2   48.0     54.5   47.3   59.8   70.6     43.2   75.6   50.8     32.9   53.6
1978..................................    63.2   63.3   78.6     65.0   80.1   49.4     56.7   48.7   61.5   71.5     44.9   76.2   53.1     37.3   55.5
1979..................................    63.7   63.9   78.6     64.8   80.1   50.5     57.4   49.8   61.4   71.3     43.6   76.3   53.1     36.8   55.4

1980..................................    63.8   64.1   78.2     63.7   79.8   51.2     56.2   50.6   61.0   70.3     43.2   75.1   53.1     34.9   55.6
1981..................................    63.9   64.3   77.9     62.4   79.5   51.9     55.4   51.5   60.8   70.0     41.6   74.5   53.5     34.0   56.0
1982..................................    64.0   64.3   77.4     60.0   79.2   52.4     55.0   52.2   61.0   70.1     39.8   74.7   53.7     33.5   56.2
1983..................................    64.0   64.3   77.1     59.4   78.9   52.7     54.5   52.5   61.5   70.6     39.9   75.2   54.2     33.0   56.8
1984..................................    64.4   64.6   77.1     59.0   78.7   53.3     55.4   53.1   62.2   70.8     41.7   74.8   55.2     35.0   57.6
1985..................................    64.8   65.0   77.0     59.7   78.5   54.1     55.2   54.0   62.9   70.8     44.6   74.4   56.5     37.9   58.6
1986..................................    65.3   65.5   76.9     59.3   78.5   55.0     56.3   54.9   63.3   71.2     43.7   74.8   56.9     39.1   58.9
1987..................................    65.6   65.8   76.8     59.0   78.4   55.7     56.5   55.6   63.8   71.1     43.6   74.7   58.0     39.6   60.0
1988..................................    65.9   66.2   76.9     60.0   78.3   56.4     57.2   56.3   63.8   71.0     43.8   74.6   58.0     37.9   60.1
1989..................................    66.5   66.7   77.1     61.0   78.5   57.2     57.1   57.2   64.2   71.0     44.6   74.4   58.7     40.4   60.6

1990..................................    66.5   66.9   77.1     59.6   78.5   57.4     55.3   57.6   64.0   71.0     40.7   75.0   58.3     36.8   60.6
1991..................................    66.2   66.6   76.5     57.3   78.0   57.4     54.1   57.6   63.3   70.4     37.3   74.6   57.5     33.5   60.0
1992..................................    66.4   66.8   76.5     56.9   78.0   57.7     52.5   58.1   63.9   70.7     40.6   74.3   58.5     35.2   60.8
1993..................................    66.3   66.8   76.2     56.6   77.7   58.0     53.5   58.3   63.2   69.6     39.5   73.2   57.9     34.6   60.2
1994..................................    66.6   67.1   75.9     57.7   77.3   58.9     55.1   59.2   63.4   69.1     40.8   72.5   58.7     36.3   60.9
1995..................................    66.6   67.1   75.7     58.5   77.1   59.0     55.5   59.2   63.7   69.0     40.1   72.5   59.5     39.8   61.4
1996..................................    66.8   67.2   75.8     57.1   77.3   59.1     54.7   59.4   64.1   68.7     39.5   72.3   60.4     38.9   62.6
1997..................................    67.1   67.5   75.9     56.1   77.5   59.5     54.1   59.9   64.7   68.3     37.4   72.2   61.7     39.9   64.0
1998..................................    67.1   67.3   75.6     56.6   77.2   59.4     55.4   59.7   65.6   69.0     40.7   72.5   62.8     42.5   64.8
1999..................................    67.1   67.3   75.6     56.4   77.2   59.6     54.5   59.9   65.8   68.7     38.6   72.4   63.5     38.8   66.1

2000..................................    67.1   67.3   75.5     56.5   77.1   59.5     54.5   59.9   65.8   69.2     39.2   72.8   63.1     39.6   65.4
2001..................................    66.8   67.0   75.1     53.7   76.9   59.4     52.4   59.9   65.3   68.4     37.9   72.1   62.8     37.3   65.2
2002..................................    66.6   66.8   74.8     50.3   76.7   59.3     50.8   60.0   64.8   68.4     37.3   72.1   61.8     34.7   64.4
2003..................................    66.2   66.5   74.2     47.5   76.3   59.2     47.9   59.9   64.3   67.3     31.1   71.5   61.9     33.7   64.6
2004..................................    66.0   66.3   74.1     47.4   76.2   58.9     46.7   59.7   63.8   66.7     30.0   70.9   61.5     32.8   64.2
2005..................................    66.0   66.3   74.1     46.2   76.2   58.9     47.6   59.7   64.2   67.3     32.6   71.3   61.6     32.2   64.4
2006..................................    66.2   66.5   74.3     46.9   76.4   59.0     46.6   59.9   64.1   67.0     32.3   71.1   61.7     35.6   64.2

2005: Jan.............................    65.8   66.1   73.9     46.0   76.0   58.8     47.0   59.6   63.6   66.3     33.7   70.0   61.5     32.5   64.2
Feb.............................    65.9   66.2   74.0     46.1   76.2   58.8     47.7   59.6   63.4   66.5     32.2   70.4   61.0     27.6   64.1
Mar.............................    65.8   66.1   74.1     46.8   76.2   58.5     46.9   59.3   63.6   66.6     34.6   70.3   61.2     32.0   63.9
Apr.............................    66.0   66.3   74.1     46.8   76.2   58.9     47.2   59.7   64.1   67.6     36.1   71.2   61.3     31.1   64.2
May.............................    66.1   66.4   74.2     46.4   76.4   58.9     48.0   59.7   64.5   67.8     34.6   71.6   61.8     33.8   64.4
June............................    66.0   66.2   74.1     45.9   76.3   58.6     47.8   59.4   64.9   68.7     33.5   72.7   61.8     31.7   64.6

July............................    66.1   66.3   74.1     45.9   76.3   58.9     47.6   59.7   64.7   68.4     31.4   72.7   61.8     34.7   64.3
Aug.............................    66.2   66.4   74.2     45.9   76.4   59.0     48.8   59.7   64.5   68.2     31.9   72.3   61.5     33.2   64.2
Sept............................    66.2   66.4   74.0     46.1   76.2   59.2     48.8   59.9   64.2   67.4     29.0   71.8   61.6     30.2   64.5
Oct.............................    66.1   66.4   74.0     45.3   76.2   59.1     48.1   59.9   64.4   67.0     27.7   71.6   62.3     33.0   65.1
Nov.............................    66.1   66.3   74.0     46.8   76.1   59.0     46.9   59.9   64.2   66.9     35.4   70.6   62.1     32.8   64.8
Dec.............................    66.0   66.3   74.0     46.1   76.2   59.0     46.4   59.9   63.5   66.1     31.0   70.2   61.3     32.4   64.0

2006: Jan.............................    66.0   66.4   74.3     47.2   76.4   58.8     46.9   59.7   63.4   65.5     27.8   69.9   61.7     34.7   64.3
Feb.............................    66.1   66.3   74.2     47.0   76.3   58.8     46.3   59.7   64.4   67.3     33.7   71.2   62.0     39.6   64.1
Mar.............................    66.1   66.3   74.3     47.1   76.4   58.6     46.3   59.5   64.5   67.5     34.0   71.4   62.1     37.5   64.5
Apr.............................    66.1   66.4   74.3     46.7   76.4   58.9     46.5   59.7   64.4   67.9     34.9   71.7   61.5     34.7   64.1
May.............................    66.1   66.4   74.3     47.1   76.4   58.9     46.5   59.7   64.2   67.7     34.4   71.5   61.5     32.9   64.2
June............................    66.2   66.5   74.2     47.6   76.3   59.1     47.0   60.0   63.9   66.9     33.7   70.7   61.5     34.7   64.1

July............................    66.2   66.5   74.1     46.6   76.2   59.3     47.6   60.2   64.3   67.2     33.3   71.2   61.9     34.9   64.5
Aug.............................    66.2   66.6   74.3     47.1   76.4   59.2     46.3   60.1   64.1   66.8     31.3   71.0   61.9     34.0   64.6
Sept............................    66.2   66.5   74.2     47.1   76.3   59.1     45.4   60.0   63.5   66.4     28.1   70.9   61.2     36.6   63.6
Oct.............................    66.2   66.6   74.3     46.3   76.5   59.2     46.0   60.1   64.0   66.9     32.6   70.9   61.6     37.6   63.9
Nov.............................    66.3   66.6   74.3     45.9   76.6   59.2     47.0   60.1   64.2   67.0     32.0   71.1   61.8     34.8   64.4
Dec.............................    66.4   66.7   74.5     47.0   76.7   59.2     46.7   60.1   64.3   67.0     30.0   71.3   62.1     36.0   64.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Civilian labor force as percent of civilian noninstitutional population in group specified.
\2\ See footnote 1, Table B-37.
Note.--Data relate to persons 16 years of age and over.
See footnote 5 and Note, Table B-35.

Source: Department of Labor, Bureau of Labor Statistics.