[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-33.--Median money income (in 2005 dollars) and poverty status of families and persons, by race, selected years, 1993-2005
--------------------------------------------------------------------------------------------------------------------------------------------------------
Families \1\                        Persons      Median money income (in 2005 dollars)
----------------------------------------------------     below       of persons 15 years old and over with
Below poverty level        poverty level                income \2\
Median  ---------------------------------------------------------------------------------------
money       Total           Female                             Males              Females
Year                        Num-    income  ---------------    householder                  ---------------------------------------
ber       (in                  ------------------  Num-                      Year-               Year-
(mil-     2005     Num-            Num-              ber    Per-              round               round
lions)    dol-      ber    Per-    ber      Per-    (mil-   cent     All      full-      All      full-
lars)    (mil-   cent   (mil-     cent   lions)          persons    time     persons    time
\2\    lions)          lions)                                     workers             workers
--------------------------------------------------------------------------------------------------------------------------------------------------------
ALL RACES

1993.........................................     68.5   $49,169     8.4   12.3      4.4     35.6    39.3   15.1   $28,073   $41,344   $14,695   $29,892
1994.........................................     69.3    50,530     8.1   11.6      4.2     34.6    38.1   14.5    28,300    41,188    14,939    30,313
1995.........................................     69.6    51,659     7.5   10.8      4.1     32.4    36.4   13.8    28,700    40,958    15,430    30,245
1996.........................................     70.2    52,400     7.7   11.0      4.2     32.6    36.5   13.7    29,525    41,546    15,875    30,889
1997.........................................     70.9    54,056     7.3   10.3      4.0     31.6    35.6   13.3    30,579    42,752    16,620    31,570
1998.........................................     71.6    55,900     7.2   10.0      3.8     29.9    34.5   12.7    31,686    43,359    17,259    32,120
1999 \3\.....................................     73.2    57,201     6.8    9.3      3.6     27.8    32.8   11.9    31,971    43,869    17,927    32,057
2000 \4\.....................................     73.8    57,508     6.4    8.7      3.3     25.4    31.6   11.3    32,129    44,086    18,209    33,013
2001.........................................     74.3    56,691     6.8    9.2      3.5     26.4    32.9   11.7    32,092    44,262    18,322    33,547
2002.........................................     75.6    56,100     7.2    9.6      3.6     26.5    34.6   12.1    31,739    43,972    18,250    33,619
2003.........................................     76.2    55,905     7.6   10.0      3.9     28.0    35.9   12.5    31,763    44,044    18,316    33,591
2004.........................................     76.9    55,869     7.8   10.2      4.0     28.3    37.0   12.7    31,537    43,060    18,258    33,190
2005.........................................     77.4    56,194     7.7    9.9      4.0     28.7    37.0   12.6    31,275    42,188    18,576    33,256

WHITE

1993.........................................     57.9    52,284     5.5    9.4      2.4     29.2    26.2   12.2    29,243    42,348    14,988    30,571
1994.........................................     58.4    53,269     5.3    9.1      2.3     29.0    25.4   11.7    29,536    42,267    15,153    31,132
1995.........................................     58.9    54,247     5.0    8.5      2.2     26.6    24.4   11.2    30,395    42,632    15,666    30,865
1996.........................................     58.9    55,443     5.1    8.6      2.3     27.3    24.7   11.2    30,906    43,036    16,056    31,413
1997.........................................     59.5    56,707     5.0    8.4      2.3     27.7    24.4   11.0    31,674    43,807    16,728    32,105
1998.........................................     60.1    58,634     4.8    8.0      2.1     24.9    23.5   10.5    33,066    44,488    17,483    32,657
1999 \3\.....................................     61.1    59,834     4.4    7.3      1.9     22.5    22.2    9.8    33,577    45,933    17,983    32,799
2000 \4\.....................................     61.3    60,112     4.3    7.1      1.8     21.2    21.6    9.5    33,777    45,630    18,227    33,952
2001.........................................     61.6    59,625     4.6    7.4      1.9     22.4    22.7    9.9    33,348    44,983    18,364    34,020
Alone \5\
2002.........................................     62.3    59,306     4.9    7.8      2.0     22.6    23.5   10.2    32,982    44,914    18,278    34,086
2003.........................................     62.6    59,182     5.1    8.1      2.2     24.0    24.3   10.5    32,613    44,722    18,489    34,163
2004.........................................     63.1    58,620     5.3    8.4      2.3     24.7    25.3   10.8    32,393    44,021    18,291    33,826
2005.........................................     63.4    59,317     5.1    8.0      2.3     25.3    24.9   10.6    32,179    43,696    18,669    34,100

Alone or in combination \5\
2002.........................................     63.0    59,106     5.0    7.9      2.1     22.6    24.1   10.3    32,909    44,850    18,242    34,073
2003.........................................     63.5    59,008     5.2    8.1      2.2     24.2    25.0   10.6    32,535    44,655    18,456    34,150
2004.........................................     64.0    58,477     5.4    8.5      2.3     24.8    26.1   10.9    32,322    43,907    18,260    33,786
2005.........................................     64.3    59,124     5.2    8.1      2.4     25.5    25.6   10.7    32,103    43,541    18,619    34,029

BLACK

1993.........................................      8.0    28,659     2.5   31.3      1.9     49.9    10.9   33.1    19,430    31,351    12,649    27,026
1994.........................................      8.1    32,180     2.2   27.3      1.7     46.2    10.2   30.6    19,521    31,798    13,738    26,877
1995.........................................      8.1    33,035     2.1   26.4      1.7     45.1     9.9   29.3    20,360    31,544    13,943    26,813
1996.........................................      8.5    32,855     2.2   26.1      1.7     43.7     9.7   28.4    20,429    33,616    14,583    27,241
1997.........................................      8.4    34,691     2.0   23.6      1.6     39.8     9.1   26.5    21,948    32,623    15,826    27,610
1998.........................................      8.5    35,169     2.0   23.4      1.6     40.8     9.1   26.1    23,109    32,858    15,712    28,542
1999 \3\.....................................      8.7    37,309     1.9   21.8      1.5     39.2     8.4   23.6    23,945    35,323    17,309    29,450
2000 \4\.....................................      8.7    38,174     1.7   19.3      1.3     34.3     8.0   22.5    24,194    34,561    18,002    29,189
2001.........................................      8.8    37,052     1.8   20.7      1.4     35.2     8.1   22.7    23,673    35,202    17,956    30,103

Alone \5\
2002.........................................      8.9    36,392     1.9   21.5      1.4     35.8     8.6   24.1    23,405    34,663    18,160    29,988
2003.........................................      8.9    36,473     2.0   22.3      1.5     36.9     8.8   24.4    23,332    35,475    17,596    29,313
2004.........................................      8.9    36,323     2.0   22.8      1.5     37.6     9.0   24.7    23,449    32,781    17,940    30,120
2005.........................................      9.1    35,464     2.0   22.1      1.5     36.1     9.2   24.9    22,653    34,233    17,631    30,363

Alone or in combination \5\
2002.........................................      9.1    36,511     2.0   21.4      1.5     35.7     8.9   23.9    23,349    34,700    18,097    30,072
2003.........................................      9.1    36,726     2.0   22.1      1.5     36.8     9.1   24.3    23,278    35,513    17,553    29,369
2004.........................................      9.1    36,502     2.1   22.8      1.5     37.6     9.4   24.7    23,473    32,771    17,927    30,169
2005.........................................      9.3    35,594     2.1   22.0      1.5     36.2     9.5   24.7    22,609    34,144    17,595    30,366
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\The term ``family'' refers to a group of two or more persons related by birth, marriage, or adoption and residing together. Every family must include
a reference person.
\2\Current dollar median money income adjusted by CPI-U-RS.
\3\Reflects implementation of Census 2000-based population controls comparable with succeeding years.
\4\Reflects household sample expansion.
\5\Data are for white alone; for white alone or in combination; for black alone; and, for black alone or in combination. (Black is also Black or African
American.) Beginning with data for 2002 the Current Population Survey allowed respondents to choose more than one race; for earlier years respondents
could report only one race group.

Note.--Poverty rates (percent of persons below poverty level) for all races for years not shown above are: 1959, 22.4; 1960, 22.2; 1961, 21.9; 1962,
21.0; 1963, 19.5; 1964, 19.0; 1965, 17.3; 1966, 14.7; 1967, 14.2; 1968, 12.8; 1969, 12.1; 1970, 12.6; 1971, 12.5; 1972, 11.9; 1973, 11.1; 1974, 11.2;
1975, 12.3; 1976, 11.8; 1977, 11.6; 1978, 11.4; 1979, 11.7; 1980, 13.0; 1981, 14.0; 1982, 15.0; 1983, 15.2; 1984, 14.4; 1985, 14.0; 1986, 13.6; 1987,
13.4; 1988, 13.0; 1989, 12.8; 1990, 13.5; 1991, 14.2; and 1992, 14.8.

Poverty thresholds are updated each year to reflect changes in the consumer price index (CPI-U).
Data for 2004 reflect a correction to the sample weights for the 2005 Current Population Survey, Annual Social and Economic Supplement.

For details see ``Current Population Survey, Annual Social and Economic Supplements,'' Series P-60.

Source: Department of Commerce, Bureau of the Census.