[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-106.--U.S. international trade in goods on balance of payments (BOP) and Census basis, and trade in services on BOP basis, 1981-2006
[Billions of dollars; monthly data seasonally adjusted]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Goods: Exports  (f.a.s. value) \1\ \2\                                       Goods: Imports  (customs value) \5\                      Services (BOP
-------------------------------------------------------------------------------------------------------------------------------------------------------      basis)
Census basis (by end-use category)                                         Census basis (by end-use category)               -----------------
-------------------------------------------------------------------          ----------------------------------------------------------------
Consumer                                                                  Consumer
Year or month                            Total,                Foods,                                        goods    Total,             Foods,                                        goods
BOP       Total,    feeds,  Industrial    Capital   Automotive    (non-      BOP     Total,   feeds,  Industrial    Capital   Automotive    (non-     Ex-      Im-
basis      Census      and    supplies      goods     vehicles,    food)     basis    Census     and    supplies      goods     vehicles,  food) ex-  ports    ports
\3\     basis \3\    bev-       and       except    parts, and   except               basis    bev-       and       except    parts, and     cept
\4\        er-    materials  automotive    engines   auto- mo-              \4\      er-    materials  automotive    engines   auto- mo-
ages                                          tive                        ages                                          tive
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

F.a.s. value \2\
Customs value

-------------------------------------------------------------------------------------------------------------------------------------------------------

1981...........................................................     237.0      238.7    ......  ..........  ..........  ..........  ........     265.1     261.0  ......  ..........  ..........  ..........  ........     57.4     45.5
1982...........................................................     211.2      216.4      31.3      61.7        72.7        15.7       14.3      247.6     244.0    17.1     112.0        35.4        33.3       39.7      64.1     51.7
1983...........................................................     201.8      205.6      30.9      56.7        67.2        16.8       13.4      268.9     258.0    18.2     107.0        40.9        40.8       44.9      64.3     55.0
1984...........................................................     219.9      224.0      31.5      61.7        72.0        20.6       13.3      332.4  \6\ 330.    21.0     123.7        59.8        53.5       60.0      71.2     67.7
7
1985...........................................................     215.9  \7\ 218.8      24.0      58.5        73.9        22.9       12.6      338.1  \6\ 336.    21.9     113.9        65.1        66.8       68.3      73.2     72.9
5
1986...........................................................     223.3  \7\ 227.2      22.3      57.3        75.8        21.7       14.2      368.4     365.4    24.4     101.3        71.8        78.2       79.4      86.7     80.1
1987...........................................................     250.2      254.1      24.3      66.7        86.2        24.6       17.7      409.8     406.2    24.8     111.0        84.5        85.2       88.7      98.7     90.8
1988...........................................................     320.2      322.4      32.3      85.1       109.2        29.3       23.1      447.2     441.0    24.8     118.3       101.4        87.7       95.9     110.9     98.5
1989...........................................................     359.9      363.8      37.2      99.3       138.8        34.8       36.4      477.7     473.2    25.1     132.3       113.3        86.1      102.9     127.1    102.5

1990...........................................................     387.4      393.6      35.1     104.4       152.7        37.4       43.3      498.4     495.3    26.6     143.2       116.4        87.3      105.7     147.8    117.7
1991...........................................................     414.1      421.7      35.7     109.7       166.7        40.0       45.9      491.0     488.5    26.5     131.6       120.7        85.7      108.0     164.3    118.5
1992...........................................................     439.6      448.2      40.3     109.1       175.9        47.0       51.4      536.5     532.7    27.6     138.6       134.3        91.8      122.7     177.3    119.6
1993...........................................................     456.9      465.1      40.6     111.8       181.7        52.4       54.7      589.4     580.7    27.9     145.6       152.4       102.4      134.0     185.9    123.8
1994...........................................................     502.9      512.6      42.0     121.4       205.0        57.8       60.0      668.7     663.3    31.0     162.1       184.4       118.3      146.3     200.4    133.1
1995...........................................................     575.2      584.7      50.5     146.2       233.0        61.8       64.4      749.4     743.5    33.2     181.8       221.4       123.8      159.9     219.2    141.4
1996...........................................................     612.1      625.1      55.5     147.7       253.0        65.0       70.1      803.1     795.3    35.7     204.5       228.1       128.9      172.0     239.5    152.6
1997...........................................................     678.4      689.2      51.5     158.2       294.5        74.0       77.4      876.5     869.7    39.7     213.8       253.3       139.8      193.8     256.1    165.9
1998...........................................................     670.4      682.1      46.4     148.3       299.4        72.4       80.3      917.1     911.9    41.2     200.1       269.5       148.7      217.0     262.8    180.7
1999...........................................................     684.0      695.8      46.0     147.5       310.8        75.3       80.9    1,030.0   1,024.6    43.6     221.4       295.7       179.0      241.9     281.9    199.2

2000...........................................................     772.0      781.9      47.9     172.6       356.9        80.4       89.4    1,224.4   1,218.0    46.0     299.0       347.0       195.9      281.8     298.6    223.7
2001...........................................................     718.7      729.1      49.4     160.1       321.7        75.4       88.3    1,145.9   1,141.0    46.6     273.9       298.0       189.8      284.3     286.2    221.8
2002...........................................................     682.4      693.1      49.6     156.8       290.4        78.9       84.4    1,164.7   1,161.4    49.7     267.7       283.3       203.7      307.8     292.3    231.1
2003...........................................................     713.4      724.8      55.0     173.0       293.7        80.6       89.9    1,260.7   1,257.1    55.8     313.8       295.9       210.1      333.9     302.7    250.3
2004...........................................................     807.5      818.8      56.6     204.0       331.6        89.2      103.1    1,472.9   1,469.7    62.1     412.8       343.5       228.2      372.9     344.4    290.3
2005...........................................................     894.6      906.0      59.0     233.1       362.7        98.6      115.7    1,677.4   1,673.5    68.1     523.9       379.2       239.5      407.2     380.6    314.6

2005: Jan......................................................      71.4       72.2       4.7      18.6        28.7         8.0        9.3      132.7     132.4     5.5      38.4        30.9        19.6       33.5      30.5     25.8
Feb......................................................      71.0       71.8       4.7      18.9        28.3         7.8        9.4      133.6     133.3     5.4      39.4        29.9        19.5       34.7      30.7     25.7
Mar......................................................      71.8       72.7       4.8      18.9        29.0         7.7        9.4      131.2     130.9     5.5      39.6        29.9        18.8       32.5      31.2     25.7
Apr......................................................      74.2       75.2       4.9      19.6        30.3         8.0        9.3      136.5     136.1     5.5      41.4        31.7        19.1       33.6      31.1     25.9
May......................................................      74.0       75.0       5.2      19.7        29.6         7.8        9.6      136.1     135.8     5.6      40.4        31.3        19.8       34.0      31.4     25.9
June.....................................................      74.4       75.4       5.0      19.6        30.3         7.9        9.5      138.3     138.0     5.6      41.6        32.3        19.8       34.1      31.6     26.1

July.....................................................      74.8       75.6       4.9      19.6        30.3         8.3        9.6      138.4     138.1     5.6      42.8        31.7        19.8       33.4      31.7     26.2
Aug......................................................      76.2       77.3       4.9      20.0        31.1         8.4        9.6      140.6     140.3     5.7      44.5        31.8        20.3       33.4      31.8     26.2
Sept.....................................................      73.9       74.9       4.9      19.2        29.2         8.5        9.9      144.7     144.3     5.9      47.1        32.2        20.2       34.1      32.4     26.6
Oct......................................................      76.0       76.9       5.0      19.3        31.2         8.5        9.5      148.5     148.2     5.8      50.2        32.2        20.7       34.5      32.6     26.7
Nov......................................................      77.5       78.5       4.9      19.5        32.2         8.7       10.0      147.2     146.9     5.9      49.1        32.3        20.7       34.0      32.5     26.8
Dec......................................................      79.4       80.6       5.0      20.1        32.7         8.9       10.5      149.6     149.3     6.0      49.3        33.0        21.1       35.2      33.1     27.1

2006: Jan......................................................      81.4       82.2       5.3      21.1        33.3         8.8       10.4      153.6     153.2     6.2      50.2        34.1        22.3       35.2      33.3     27.4
Feb......................................................      80.8       81.7       5.0      20.7        33.4         9.0       10.3      148.8     148.4     6.0      49.6        32.5        21.3       34.4      33.0     27.7
Mar......................................................      82.4       83.3       5.2      22.2        33.4         8.6       10.5      150.1     149.7     6.4      46.4        34.4        21.0       36.6      33.6     27.9
Apr......................................................      81.8       82.8       5.2      22.2        33.3         8.7       10.1      151.4     151.0     6.2      48.9        34.5        21.4       35.4      34.2     28.1
May......................................................      84.1       85.1       5.5      23.0        34.1         8.5       10.6      155.1     154.7     6.1      52.7        34.7        20.9       35.6      34.5     28.7
June.....................................................      87.0       87.9       5.7      23.7        35.0         9.0       10.8      157.0     156.6     6.0      52.1        34.7        22.2       36.7      34.3     28.9

July.....................................................      85.5       86.5       5.7      23.1        33.7         9.6       10.9      158.9     158.5     6.3      54.2        35.4        20.9       36.8      34.5     28.6
Aug......................................................      88.0       89.2       6.0      23.6        34.9         9.5       11.2      162.9     162.5     6.5      55.9        36.3        21.4       37.4      34.7     28.4
Sept.....................................................      88.6       89.9       5.8      24.6        35.6         8.8       10.8      158.9     158.5     6.4      52.3        35.8        21.1       38.0      34.8     28.7
Oct......................................................      88.5       89.8       5.8      24.2        35.7         8.7       11.2      153.5     153.1     6.5      46.9        35.5        20.8       38.2      35.2     28.9
Nov p....................................................      89.1       90.7       5.6      23.9        36.4         9.1       11.4      153.8     153.5     6.4      45.9        35.8        21.1       39.1      35.7     29.2
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Department of Defense shipments of grant-aid military supplies and equipment under the Military Assistance Program are excluded from total exports through 1985 and included beginning 1986.
\2\ F.a.s. (free alongside ship) value basis at U.S. port of exportation for exports.
\3\ Beginning 1989, exports have been adjusted for undocumented exports to Canada and are included in the appropriate end-use categories. For prior years, only total exports include this adjustment.
\4\ Total includes ``other'' exports or imports, not shown separately.
\5\ Total arrivals of imported goods other than intransit shipments.
\6\ Total includes revisions not reflected in detail.
\7\ Total exports are on a revised statistical month basis; end-use categories are on a statistical month basis.

Note.--Goods on a Census basis are adjusted to a BOP basis by the Bureau of Economic Analysis, in line with concepts and definitions used  to  prepare  international  and national accounts. The adjustments are necessary to
supplement coverage of Census data, to eliminate duplication of transactions recorded elsewhere in international accounts, and to value transactions according to a standard definition.
Data include international trade of the U.S. Virgin Islands, Puerto Rico, and U.S. Foreign Trade Zones.

Source: Department of Commerce (Bureau of the Census and Bureau of Economic Analysis).