[Economic Report of the President (2007)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-101.--Agricultural price indexes and farm real estate value, 1975-2006
[1990-92=100, except as noted]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Prices received by                                        Prices paid by farmers
farmers        -----------------------------------------------------------------------------------------------
------------------------    All                                  Production items                                       Adden-  dum:
commod-  ---------------------------------------------------------------------------             Average
ities,                                                                                        farm  real
Year or  month                          All            Live-  services,                     Live-            Agri-                                              estate
farm            stock                                stock            cul-            Farm    Farm             Wage    value  per
prod-   Crops    and   interest,  Total\2\   Feed     and   Fertil-   tural   Fuels    ma-    serv-   Rent    rates       acre
ucts            prod-    taxes,                      poul-    izer   chemi-           chin-   ices                    (dollars)\3\
ucts   and  wage                     try               cals            ery
rates\1\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1975.......................................................      73      88      62        47        55       83      39       87      72      40      38        48            44         340
1976.......................................................      75      87      64        50        59       83      47       74      78      43      43        52            48         397
1977.......................................................      73      83      64        53        61       82      48       72      71      46      47        57            51         474
1978.......................................................      83      89      78        58        67       80      65       72      66      48      51        60            55         531
1979.......................................................      94      98      90        66        76       89      88       77      67      61      56        66            60         628

1980.......................................................      98     107      89        75        85       98      85       96      71      86      63        81            65         737
1981.......................................................     100     111      89        82        92      110      80      104      77      98      70        89            70         819
1982.......................................................      94      98      90        86        94       99      78      105      83      97      76        96            74         823
1983.......................................................      98     108      88        86        92      107      76      100      87      94      81        82            76         788
1984.......................................................     101     111      91        89        94      112      73      103      90      93      85        86            77         801

1985.......................................................      91      98      86        86        91       95      74       98      90      93      85        85            78         713
1986.......................................................      87      87      88        85        86       88      73       90      89      76      83        83            81         640
1987.......................................................      89      86      91        87        87       83      85       86      87      76      85        84            85         599
1988.......................................................      99     104      93        91        90      104      91       94      89      77      89        85            87         632
1989.......................................................     104     109     100        96        95      110      93       99      93      83      94        91            95         668

1990.......................................................     104     103     105        99        99      103     102       97      95     100      96      96      96      96         683
1991.......................................................     100     101      99       100       100       98     102      103     101     104     100      98     100     100         703
1992.......................................................      98     101      97       101       101       99      96      100     103      96     104     103     104     105         713
1993.......................................................     101     102     100       104       104      102     104       96     109      93     107     110     100     108         736
1994.......................................................     100     105      95       106       106      106      94      105     112      89     113     110     108     111         798

1995.......................................................     102     112      92       109       108      103      82      121     116      89     120     115     117     114         844
1996.......................................................     112     127      99       115       115      129      75      125     119     102     125     116     128     117         887
1997.......................................................     107     115      98       118       119      125      94      121     121     106     128     116     136     123         926
1998.......................................................     102     107      97       115       113      111      88      112     122      84     132     115     120     129         974
1999.......................................................      96      97      95       115       111      100      95      105     121      93     135     116     113     135       1,030

2000.......................................................      96      96      97       120       116      102     110      110     120     134     139     119     110     140       1,090
2001.......................................................     102      99     106       123       120      108     111      123     121     118     143     121     117     146       1,150
2002.......................................................      98     105      90       123       118      112     102      108     119     112     148     118     119     153       1,210
2003.......................................................     107     111     103       127       123      114     109      124     121     140     151     120     120     157       1,270
2004.......................................................     119     117     122       133       131      121     128      140     121     162     162     121     120     160       1,360

2005.......................................................     116     112     120       140       139      117     138      164     123     218     173     126     125     165       1,650
2006.......................................................     116     120     112       146       145      123     135      176     129     233     180     131     131     170       1,900

2005: Jan..................................................     111     102     121       136       133      112     133      153     122     170     169     124     125     169       1,650
Feb..................................................     114     107     119       136       133      110     133      154     120     180     171     124     125     169   ............
Mar..................................................     118     115     121       138       136      115     137      154     121     206     171     124     125     169   ............
Apr..................................................     121     120     122       139       139      116     142      158     121     210     171     125     125     161   ............
May..................................................     119     115     121       139       138      118     140      160     121     202     171     125     125     161   ............
June.................................................     118     119     117       140       139      121     137      161     122     212     172     127     125     161   ............

July.................................................     116     115     117       140       139      122     132      160     123     220     173     127     125     162   ............
Aug..................................................     116     115     117       141       140      122     133      161     124     232     173     127     125     162   ............
Sept.................................................     116     111     122       142       141      119     137      166     126     251     174     128     125     162   ............
Oct..................................................     111     103     122       144       143      117     142      175     127     284     174     127     125     166   ............
Nov..................................................     112     105     121       142       141      115     143      180     127     223     175     127     125     166   ............
Dec..................................................     115     111     120       143       142      118     143      185     126     221     176     127     125     166   ............

2006: Jan..................................................     113     108     118       146       144      122     142      189     127     218     178     129     131     174       1,900
Feb..................................................     113     113     114       145       143      121     138      183     127     207     178     129     131     174   ............
Mar..................................................     113     117     110       145       143      123     133      181     126     219     179     129     131     174   ............
Apr..................................................     112     122     105       146       145      123     130      180     126     244     180     129     131     169   ............
May..................................................     115     127     104       146       145      124     129      177     129     253     181     130     131     169   ............
June.................................................     117     126     110       147       146      123     134      174     129     260     182     132     131     169   ............

July.................................................     117     123     110       147       146      124     133      171     130     259     181     132     131     168   ............
Aug.................................................     120     126     115       147       146      122     135      166     129     267     182     132     131     168   ............
Sept.................................................     119     122     117       146       145      122     138      169     131     215     181     132     131     168   ............
Oct..................................................     116     115     117       146       144      128     132      166     129     205     181     130     131     172   ............
Nov..................................................     120     123     116       146       145      140     123      166     130     205     183     130     131     172   ............
Dec..................................................     121     129     113       148       147      151     123      165     130     209     184     130     131     172   ............
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes items used for family living, not shown separately.
\2\ Includes other production items not shown separately.
\3\ Average for 48 States. Annual data are: March 1 for 1975, February 1 for 1976-81, April 1 for 1982-85, February 1 for 1986-89, and January 1 for 1990-2006.

Note.--Data on a 1990-92 base prior to 1975 have not been calculated by Department of Agriculture.

Source: Department of Agriculture, National Agricultural Statistics Service.