[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-77.--Consumer credit outstanding, 1955-20050
[Amount outstanding (end of month); millions of dollars, seasonally adjusted]
----------------------------------------------------------------------------------------------------------------
Total  consumer
Year and month                           credit \1\         Revolving     Nonrevolving \2\
----------------------------------------------------------------------------------------------------------------
December:
1955....................................................          41,869.0  ................          41,869.0
1956....................................................          45,448.2  ................          45,448.2
1957....................................................          48,078.3  ................          48,078.3
1958....................................................          48,394.3  ................          48,394.3
1959....................................................          56,010.7  ................          56,010.7

1960....................................................          60,025.3  ................          60,025.3
1961....................................................          62,248.5  ................          62,248.5
1962....................................................          68,126.7  ................          68,126.7
1963....................................................          76,581.4  ................          76,581.4
1964....................................................          85,959.6  ................          85,959.6
1965....................................................          95,954.7  ................          95,954.7
1966....................................................         101,788.2  ................         101,788.2
1967....................................................         106,842.6  ................         106,842.6
1968....................................................         117,399.1           2,041.5         115,357.5
1969....................................................         127,156.2           3,604.8         123,551.3

1970....................................................         131,551.6           4,961.5         126,590.1
1971....................................................         146,930.2           8,245.3         138,684.8
1972....................................................         166,189.1           9,379.2         156,809.9
1973....................................................         190,086.3          11,342.2         178,744.1
1974....................................................         198,917.8          13,241.3         185,676.6
1975....................................................         204,002.0          14,495.3         189,506.7
1976....................................................         225,721.6          16,489.1         209,232.5
1977....................................................         260,562.7          37,414.8         223,147.9
1978....................................................         306,100.4          45,691.0         260,409.4
1979....................................................         348,589.1          53,596.4         294,992.7

1980....................................................         351,920.1          54,970.1         296,950.0
1981....................................................         371,301.4          60,928.0         310,373.4
1982....................................................         389,848.7          66,348.3         323,500.4
1983....................................................         437,068.9          79,027.2         358,041.6
1984....................................................         517,279.0         100,385.6         416,893.3
1985....................................................         599,711.2         124,465.8         475,245.4
1986....................................................         654,750.2         141,068.2         513,682.1
1987....................................................         686,318.8         160,853.9         525,464.9
1988\3\.................................................         731,917.8         184,593.1         547,324.6
1989....................................................         794,612.2         211,229.8         583,382.3

1990....................................................         808,230.6         238,642.6         569,587.9
1991....................................................         798,029.0         263,768.6         534,260.4
1992....................................................         806,118.7         278,449.7         527,669.0
1993....................................................         865,650.6         309,908.0         555,742.6
1994....................................................         997,126.9         365,569.6         631,557.3
1995....................................................       1,140,994.5         443,491.8         697,502.7
1996....................................................       1,242,862.5         499,624.6         743,238.0
1997....................................................       1,320.091.3         536,721.0         783,370.3
1998....................................................       1,415,787.3         576,468.3         839,319.0
1999....................................................       1,528,029.3         604,468.1         923,561.2

2000....................................................       1,704,510.1         675,653.3       1,028,856.8
2001....................................................       1,835,563.3         713,328.0       1,122,235.2
2002....................................................       1,921,852.1         732,665.2       1,189,186.9
2003....................................................       2,009,850.0         752,792.4       1,257,057.6
2004....................................................       2,098,996.3         781,056.6       1,317,939.7

2004: Jan.................................................       2,019,751.2         755,543.9       1,264,207.3
Feb.................................................       2,023,358.1         756,004.8       1,267,353.3
Mar.................................................       2,032,067.5         759,615.4       1,272,452.1
Apr.................................................       2,029,622.2         750,513.3       1,279,109.0
May.................................................       2,034,662.6         751,621.6       1,283,041.0
June................................................       2,046,968.9         759,878.4       1,287,090.5

July................................................       2,055,657.4         766,641.2       1,289,016.2
Aug.................................................       2,063.693.1         769,423.1       1,294,270.0
Sept................................................       2,076,716.0         777,305.3       1,299,410.6
Oct.................................................       2,094,537.5         786,238.3       1,308,299.2
Nov.................................................       2,092,756.0         779,498.5       1,313,257.5
Dec.................................................       2,098,996.3         781,056.6       1,317,939.7

2005: Jan.................................................       2,104,393.5         786,449.1       1,317,944.4
Feb.................................................       2,109,642.4         783,443.8       1,326,198.6
Mar.................................................       2,113,397.8         780,426.9       1,332,970.9
Apr.................................................       2,124,650.7         785,864.5       1,338,786.3
May.................................................       2,125,589.9         784,684.4       1,340,905.5
June................................................       2,136,441.6         789,323.1       1,347,118.5

July................................................       2,148,412.9         790,680.1       1,357,732.8
Aug.................................................       2,160,082.4         795,340.6       1,364,741.8
Sept................................................       2,165,048.7         800,665.2       1,364,383.4
Oct.................................................       2,156,644.4         798,802.8       1,357,841.6
Nov p...............................................       2,155,995.6         799,138.0       1,356,857.6
----------------------------------------------------------------------------------------------------------------
\1\ Covers most short- and intermediate-term credit extended to individuals. Credit secured by real estate is
excluded.
\2\ Includes automobile loans and all other loans not included in revolving credit, such as loans for mobile
homes, education, boats, trailers, or vacations. These loans may be secured or unsecured. Beginning 1977
includes student loans extended by the Federal Government and by SLM Holding Corporation.
\3\ Data newly available in January 1989 result in breaks in these series between December 1988 and subsequent
months.

Source: Board of Governors of the Federal Reserve System.