[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-72.--Bank credit at all commercial banks, 1959-2005
[Monthly average; billions of dollars, seasonally adjusted \1\]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Securities in bank credit                                Loans and leases in bank credit
----------------------------------------------------------------------------------------------------------------------
Real estate
Total                  U.S.                   Total               -------------------------------
Year and month                             bank      Total     Treasury      Other      loans    Commercial             Revolv-                Con-
credit     secu-    and agency  securities     and         and                   ing                sumer     Security   Other
rities   securities                leases   industrial    Total      home     Other
\2\                             equity
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
December:
1959........................................................      189.5       77.4        61.9      15.5        112.1      39.5         28.1  .......  .........       24.1        5.0    15.4

1960........................................................      197.6       79.5        63.9      15.6        118.1      42.4         28.7  .......  .........       26.3        5.2    15.6
1961........................................................      213.1       88.2        70.4      17.9        124.8      44.1         30.2  .......  .........       27.6        6.1    16.8
1962........................................................      231.0       92.2        70.7      21.5        138.8      47.7         34.0  .......  .........       30.3        6.6    20.2
1963........................................................      250.7       92.6        67.4      25.2        158.1      52.5         38.9  .......  .........       34.2        7.9    24.6
1964........................................................      270.4       94.7        66.7      28.1        175.6      58.7         43.5  .......  .........       39.5        8.3    25.7
1965........................................................      297.1       96.1        64.3      31.9        201.0      69.5         48.9  .......  .........       45.0        8.0    29.7
1966........................................................      318.6       97.2        61.0      36.2        221.4      79.3         53.8  .......  .........       47.7        8.3    32.4
1967........................................................      350.5      111.4        70.7      40.6        239.2      86.5         58.2  .......  .........       51.2        9.6    33.8
1968........................................................      390.5      121.9        73.8      48.1        268.6      96.5         64.8  .......  .........       57.7       10.5    39.2
1969........................................................      401.6      112.4        64.2      48.2        289.2     106.9         69.9  .......  .........       62.6       10.0    39.8

1970........................................................      434.4      129.7        73.4      56.3        304.6     111.6         72.9  .......  .........       65.3       10.4    44.5
1971........................................................      485.2      147.5        79.8      67.7        337.6     118.0         81.7  .......  .........       73.3       10.9    53.9
1972........................................................      555.3      160.6        85.4      75.2        394.7     133.6         98.8  .......  .........       85.4       14.4    62.5
1973........................................................      638.6      168.4        89.7      78.7        470.1     162.8        119.4  .......      119.4       98.3       11.2    78.4
1974........................................................      701.7      173.8        87.9      85.9        527.9     193.0        132.5  .......      132.5      102.1       10.6    89.6
1975........................................................      732.9      206.7       117.9      88.9        526.2     184.3        137.2  .......      137.2      104.6       12.7    87.5
1976........................................................      790.7      228.6       137.3      91.3        562.1     186.3        151.3  .......      151.3      115.9       17.7    91.0
1977........................................................      876.0      236.3       137.4      98.9        639.7     205.8        178.0  .......      178.0      138.1       20.7    97.2
1978........................................................      989.4      242.2       138.4     103.8        747.2     239.0        213.5  .......      213.5      164.6       19.1   110.9
1979........................................................    1,111.4      260.7       147.2     113.4        850.7     282.2        245.0  .......      245.0      184.5       17.4   121.6

1980........................................................    1,207.1      296.8       173.2     123.6        910.3     314.5        265.7  .......      265.7      179.2       17.2   133.6
1981........................................................    1,302.7      311.1       181.8     129.3        991.6     353.3        287.5  .......      287.5      182.7       20.2   148.0
1982........................................................    1,412.3      338.6       204.7     133.9      1,073.7     396.4        303.8  .......      303.8      188.2       23.6   161.7
1983........................................................    1,566.7      403.8       263.4     140.4      1,163.0     419.1        334.8  .......      334.8      213.2       26.5   169.4
1984........................................................    1,733.4      406.6       262.9     143.7      1,326.9     479.4        380.8  .......      380.8      253.6       34.1   179.0
1985........................................................    1,922.2      455.9       273.8     182.2      1,466.3     506.5        431.0  .......      431.0      294.5       42.9   191.4
1986........................................................    2,106.6      510.0       312.8     197.2      1,596.5     544.0        499.9  .......      499.9      314.5       38.6   199.5
1987........................................................    2,255.3      535.0       338.9     196.1      1,720.2     575.0        595.7     32.2      563.5      327.7       34.8   187.0
1988........................................................    2,432.7      561.7       366.0     195.7      1,871.0     611.7        676.4     42.6      633.8      354.8       40.3   187.9
1989........................................................    2,602.2      584.7       399.5     185.2      2,017.5     642.7        769.2     53.5      715.6      375.3       40.9   189.3

1990........................................................    2,749.7      634.9       456.0     178.9      2,114.9     645.6        856.6     66.4      790.2      380.8       44.4   187.4
1991........................................................    2,856.4      747.2       566.9     180.3      2,109.2     623.4        882.8     74.3      808.5      363.9       53.9   185.2
1992........................................................    2,954.1      841.8       664.9     176.9      2,112.3     599.4        906.0     78.5      827.5      356.3       63.4   187.2
1993........................................................    3,112.4      915.6       730.8     184.8      2,196.7     590.3        947.0     78.1      868.9      387.6       86.4   185.5
1994........................................................    3,318.2      939.9       721.6     218.3      2,378.3     650.3      1,010.7     80.5      930.2      448.2       75.8   193.3
1995........................................................    3,601.0      984.0       701.1     282.9      2,617.0     723.8      1,089.5     84.5    1,004.9      491.4       83.2   229.1
1996........................................................    3,756.9      984.4       702.6     281.8      2,772.5     784.0      1,141.2     90.9    1,050.3      512.4       75.3   259.6
1997........................................................    4,099.3    1,098.7       755.6     343.1      3,000.6     853.4      1,243.3    105.0    1,138.3      502.6       94.4   306.9
1998........................................................    4,532.8    1,237.0       797.6     439.5      3,295.8     946.7      1,333.6    103.9    1,229.6      496.9      145.3   373.3
1999........................................................    4,763.3    1,282.8       815.6     467.2      3,480.5     998.0      1,471.8    101.5    1,370.3      490.6      149.8   370.2

2000........................................................    5,216.4    1,348.2       792.4     555.8      3,868.2   1,085.9      1,651.2    130.0    1,521.2      539.3      177.3   414.4
2001........................................................    5,417.7    1,487.4       849.0     638.4      3,930.3   1,024.3      1,778.6    155.7    1,623.0      556.0      146.0   425.4
2002........................................................    5,884.6    1,721.6     1,029.1     692.5      4,163.0     960.8      2,022.0    213.5    1,808.5      586.2      190.2   403.7
2003........................................................    6,251.3    1,850.3     1,104.8     745.5      4,401.0     900.4      2,216.5    280.8    1,935.7      643.4      215.2   425.6
2004........................................................    6,793.5    1,937.2     1,150.2     787.0      4,856.3     924.4      2,547.6    399.9    2,147.8      695.2      215.9   473.1
2005........................................................    7,483.6    2,045.6     1,132.9     912.7      5,438.0   1,044.6      2,902.6    436.2    2,466.3      704.4      261.5   525.0

2004: Jan.....................................................    6,321.8    1,855.3     1,106.3     749.0      4,466.5     901.8      2,242.3    291.2    1,951.1      651.7      234.1   436.6
Feb.....................................................    6,442.7    1,930.8     1,170.9     760.0      4,511.8     900.1      2,264.3    297.6    1,966.7      653.9      244.7   448.9
Mar.....................................................    6,520.6    1,980.7     1,204.9     775.8      4,539.9     889.4      2,305.1    308.2    1,996.9      658.5      245.5   441.5
Apr.....................................................    6,541.0    1,953.6     1,200.2     753.4      4,587.4     885.1      2,362.5    318.1    2,044.4      658.8      240.7   440.2
May.....................................................    6,550.0    1,930.8     1,189.3     741.5      4,619.1     884.7      2,397.7    328.1    2,069.6      659.8      235.2   441.7
June....................................................    6,589.9    1,934.6     1,189.1     745.5      4,655.3     888.5      2,411.7    338.2    2,073.5      662.7      248.9   443.5
July....................................................    6,602.3    1,909.6     1,180.9     728.7      4,692.7     894.6      2,421.2    348.1    2,073.1      691.3      238.1   447.6
Aug.....................................................    6,632.7    1,915.2     1,182.6     732.5      4,717.5     902.9      2,439.8    359.2    2,080.6      691.7      232.1   451.1
Sept....................................................    6,702.5    1,925.4     1,177.0     748.4      4,777.1     906.2      2,465.5    370.5    2,095.0      693.6      247.5   464.2
Oct.....................................................    6,713.8    1,918.2     1,148.1     770.1      4,795.7     906.8      2,499.4    384.5    2,114.9      689.6      241.6   458.3
Nov.....................................................    6,759.5    1,924.6     1,145.9     778.7      4,834.9     915.2      2,524.6    394.2    2,130.4      685.6      236.8   472.7
Dec.....................................................    6,793.5    1,937.2     1,150.2     787.0      4,856.3     924.4      2,547.6    399.9    2,147.8      695.2      215.9   473.1

2005: Jan.....................................................    6,892.7    1,991.3     1,182.3     809.0      4,901.4     942.9      2,572.3    407.3    2,165.0      702.7      200.5   482.9
Feb.....................................................    6,999.4    2,039.6     1,217.6     821.9      4,959.8     953.0      2,600.7    409.9    2,190.8      700.6      220.5   484.9
Mar.....................................................    7,084.7    2,058.3     1,218.1     840.2      5,026.4     960.7      2,654.9    418.3    2,236.5      708.5      226.2   476.1
Apr.....................................................    7,112.4    2,044.9     1,193.8     851.1      5,067.5     974.3      2,682.3    423.0    2,259.3      711.2      223.9   475.7
May.....................................................    7,166.6    2,072.4     1,200.0     872.4      5,094.2     985.2      2,691.2    426.9    2,264.3      704.3      237.1   476.4
June....................................................    7,221.2    2,055.6     1,172.4     883.2      5,165.6     990.3      2,734.7    431.5    2,303.2      707.1      248.4   485.1
July....................................................    7,281.2    2,063.3     1,177.5     885.9      5,217.9   1,004.1      2,787.7    437.9    2,349.8      710.5      232.5   483.0
Aug.....................................................    7,360.5    2,066.7     1,174.4     892.4      5,293.8   1,014.0      2,825.1    439.5    2,385.6      717.2      245.3   492.2
Sept....................................................    7,409.0    2,078.1     1,166.4     911.6      5,330.9   1,018.1      2,840.9    438.7    2,402.2      719.9      246.7   505.3
Oct.....................................................    7,420.4    2,069.2     1,159.0     910.2      5,351.2   1,025.2      2,864.8    436.8    2,427.9      708.7      241.8   510.8
Nov.....................................................    7,438.4    2,058.3     1,141.6     916.7      5,380.1   1,033.0      2,877.3    436.8    2,440.5      709.2      246.6   514.1
Dec.....................................................    7,483.6    2,045.6     1,132.9     912.7      5,438.0   1,044.6      2,902.6    436.2    2,466.3      704.4      261.5   525.0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Data are prorated averages of Wednesday values for domestically chartered commercial banks, branches and agencies of foreign banks, New York State investment companies (through September
1996), and Edge Act and agreement corporations.
\2\ Excludes Federal funds sold to, reverse repurchase agreements (RPs) with, and loans to commercial banks in the United States.
Source: Board of Governors of the Federal Reserve System.