[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-58.--Manufacturers' shipments and inventories, 1965-2005
[Millions of dollars; monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Shipments\1\                                               Inventories\2\
----------------------------------------------------------------------------------------------------------------------
Durable goods industries              Nondurable goods industries
Durable   Nondur-           ------------------------------------------------------------------------------
Year or month                        goods     able                          Mate-                                   Mate-     Work
Total    indus-     goods     Total               rials   Work  in  Finished              rials      in    Finished
tries    indus-               Total      and      proc-     goods     Total      and     proc-     goods
tries                       supplies     ess                        supplies    ess
--------------------------------------------------------------------------------------------------------------------------------------------------------
SIC: \3\
1965.............................    40,995    22,193    18,802    68,207    42,189    13,298    18,055    10,836    26,018    10,487    3,825    11,706
1966.............................    44,870    24,617    20,253    77,986    49,852    15,464    21,908    12,480    28,134    11,197    4,226    12,711
1967.............................    46,486    25,233    21,253    84,646    54,896    16,423    24,933    13,540    29,750    11,760    4,431    13,559
1968.............................    50,229    27,624    22,605    90,560    58,732    17,344    27,213    14,175    31,828    12,328    4,852    14,648
1969.............................    53,501    29,403    24,098    98,145    64,598    18,636    30,282    15,680    33,547    12,753    5,120    15,674

1970.............................    52,805    28,156    24,649   101,599    66,651    19,149    29,745    17,757    34,948    13,168    5,271    16,509
1971.............................    55,906    29,924    25,982   102,567    66,136    19,679    28,550    17,907    36,431    13,686    5,678    17,067
1972.............................    63,027    33,987    29,040   108,121    70,067    20,807    30,713    18,547    38,054    14,677    5,998    17,379
1973.............................    72,931    39,635    33,296   124,499    81,192    25,944    35,490    19,758    43,307    18,147    6,729    18,431
1974.............................    84,790    44,173    40,617   157,625   101,493    35,070    42,530    23,893    56,132    23,744    8,189    24,199
1975.............................    86,589    43,598    42,991   159,708   102,590    33,903    43,227    25,460    57,118    23,565    8,834    24,719
1976.............................    98,797    50,623    48,174   174,636   111,988    37,457    46,074    28,457    62,648    25,847    9,929    26,872
1977.............................   113,201    59,168    54,033   188,378   120,877    40,186    50,226    30,465    67,501    27,387   10,961    29,153
1978.............................   126,905    67,731    59,174   211,691   138,181    45,198    58,848    34,135    73,510    29,619   12,085    31,806
1979.............................   143,936    75,927    68,009   242,157   160,734    52,670    69,325    38,739    81,423    32,814   13,910    34,699

1980.............................   154,391    77,419    76,972   265,215   174,788    55,173    76,945    42,670    90,427    36,606   15,884    37,937
1981.............................   168,129    83,727    84,402   283,413   186,443    57,998    80,998    47,447    96,970    38,165   16,194    42,611
1982.............................   163,351    79,212    84,139   311,852   200,444    59,136    86,707    54,601   111,408    44,039   18,612    48,757
1983.............................   172,547    85,481    87,066   312,379   199,854    60,325    86,899    52,630   112,525    44,816   18,691    49,018
1984.............................   190,682    97,940    92,742   339,516   221,330    66,031    98,251    57,048   118,186    45,692   19,328    53,166
1985.............................   194,538   101,279    93,259   334,749   218,193    63,904    98,162    56,127   116,556    44,106   19,442    53,008
1986.............................   194,657   103,238    91,419   322,654   211,997    61,331    97,000    53,666   110,657    42,335   18,124    50,198
1987.............................   206,326   108,128    98,198   338,109   220,799    63,562   102,393    54,844   117,310    45,319   19,270    52,721
1988.............................   224,619   118,458   106,161   369,374   242,468    69,611   112,958    59,899   126,906    49,396   20,559    56,951
1989.............................   236,698   123,158   113,540   391,212   257,513    72,435   122,251    62,827   133,699    50,674   21,653    61,372

1990.............................   242,686   123,776   118,910   405,073   263,209    73,559   124,130    65,520   141,864    52,645   22,817    66,402
1991.............................   239,847   121,000   118,847   390,950   250,019    70,834   114,960    64,225   140,931    53,011   22,815    65,105
1992.............................   250,394   128,489   121,905   382,510   238,105    69,459   104,424    64,222   144,405    54,007   23,532    66,866
NAICS: \3\
1992.............................   242,002   126,572   115,430   378,732   238,008    69,764   104,001    64,243   140,724    53,239   23,338    64,147
1993.............................   251,708   133,712   117,996   379,650   238,627    72,681   101,779    64,167   141,023    54,342   23,341    63,340
1994.............................   269,843   147,005   122,838   399,926   253,054    78,593   106,347    68,114   146,872    57,230   24,417    65,225
1995.............................   289,973   158,568   131,405   424,896   267,375    85,512   106,511    75,352   157,521    60,802   25,783    70,936
1996.............................   299,766   164,883   134,883   430,593   272,533    86,259   110,448    75,826   158,060    59,173   26,461    72,426
1997.............................   319,558   178,949   140,610   443,723   281,119    92,300   109,873    78,946   162,604    60,220   28,514    73,870
1998.............................   324,984   185,966   139,019   449,182   290,735    93,587   115,195    81,953   158,447    58,259   27,085    73,103
1999.............................   335,991   193,895   142,096   463,709   296,591    97,886   114,095    84,610   167,118    61,103   28,808    77,207

2000.............................   350,715   197,807   152,908   481,651   306,743   106,107   111,194    89,442   174,908    61,503   30,107    83,298
2001.............................   335,242   183,592   151,650   447,583   279,602    94,157   103,330    82,115   167,981    58,230   27,617    82,134
2002.............................   326,713   177,341   149,372   423,265   260,427    87,738    92,867    79,822   162,838    56,572   28,207    78,059
2003.............................   331,654   178,164   153,490   418,536   253,559    83,897    91,862    77,800   164,977    57,557   28,517    78,903
2004.............................   364,465   196,508   167,957   450,637   274,800    94,073    96,704    84,023   175,837    59,830   29,009    86,998

2004: Jan........................   342,696   184,413   158,283   418,985   253,486    84,038    92,063    77,385   165,499    57,812   28,695    78,992
Feb........................   342,327   186,455   155,872   421,149   254,184    84,591    92,152    77,441   166,965    58,524   29,013    79,428
Mar........................   358,320   195,675   162,645   423,155   255,537    85,791    92,099    77,647   167,618    58,379   29,340    79,899
Apr........................   357,831   193,562   164,269   425,094   257,157    87,176    92,670    77,311   167,937    58,484   29,560    79,893
May........................   359,378   192,750   166,628   429,200   259,110    87,419    93,049    78,642   170,090    58,390   28,891    82,809
June.......................   363,501   195,759   167,742   433,106   262,103    88,649    93,941    79,513   171,003    58,494   29,224    83,285

July.......................   365,217   195,468   169,749   437,473   264,967    89,969    95,079    79,919   172,506    59,324   28,712    84,470
Aug........................   371,976   199,813   172,163   440,509   267,232    90,483    95,123    81,626   173,277    59,334   28,663    85,280
Sept.......................   368,539   199,408   169,131   441,152   268,297    91,076    94,323    82,898   172,855    59,211   28,105    85,539
Oct........................   373,313   198,980   174,333   445,357   270,894    92,560    95,398    82,936   174,463    59,772   28,406    86,285
Nov .......................   375,710   199,412   176,298   450,148   274,026    93,809    96,868    83,349   176,122    59,905   28,731    87,486
Dec .......................   380,511   207,145   173,366   450,637   274,800    94,073    96,704    84,023   175,837    59,830   29,009    86,998

2005: Jan........................   382,257   206,217   176,040   456,853   278,433    95,534    97,708    85,191   178,420    60,525   28,109    89,786
Feb........................   378,367   203,141   175,226   459,282   280,129    95,484    98,776    85,869   179,153    60,586   28,740    89,827
Mar........................   384,622   204,445   180,177   461,291   281,005    95,717    98,528    86,760   180,286    61,134   29,102    90,050
Apr........................   383,583   204,389   179,194   461,687   281,087    96,020    98,164    86,903   180,600    61,099   28,401    91,100
May........................   386,344   205,944   180,400   461,219   281,584    96,028    98,321    87,235   179,635    61,211   27,946    90,478
June.......................   386,436   206,451   179,985   461,511   280,518    95,896    97,938    86,684   180,993    61,480   28,073    91,440

July.......................   386,858   205,013   181,845   464,221   282,815    95,506    99,581    87,728   181,406    61,489   27,815    92,102
Aug........................   395,009   209,844   185,165   463,115   282,007    95,405    98,740    87,862   181,108    61,914   27,844    91,350
Sept.......................   393,566   209,831   183,735   463,591   282,301    95,566    99,316    87,419   181,290    61,931   27,938    91,421
Oct........................   396,181   212,334   183,847   466,414   283,704    95,729   100,326    87,649   182,710    62,316   28,708    91,686
Nov p......................   397,047   212,409   184,638   467,144   285,228    96,154   101,083    87,991   181,916    61,810   28,905    91,201
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Annual data are averages of monthly not seasonally adjusted figures.
\2\ Seasonally adjusted, end of period. Data beginning 1982 are not comparable with earlier data.
\3\ Effective in 2001, data classified based on North American Industry Classification System (NAICS). Data on NAICS basis available beginning 1992.
Earlier data based on Standard Industrial Classification (SIC).
Data include semiconductors.

Source: Department of Commerce, Bureau of the Census.