[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-44.--Unemployment by duration and reason, 1959-2005
[Thousands of persons, except as noted; monthly data seasonally adjusted\1\]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Duration of unemployment                          Reason for unemployment
--------------------------------------------------------------------------------------------------
Unem-                                   Average               Job losers \3\
Year or month                   ploy-   Less                      27     (mean)   Median ------------------------   Job             New
ment    than    5-14    15-26   weeks     dura-   dura-                            leav-   Reen-    en-
5     weeks   weeks    and      tion     tion    Total    On     Other    ers   trants  trants
weeks                    over   (weeks)  (weeks)          layoff
--------------------------------------------------------------------------------------------------------------------------------------------------------
1959.........................................   3,740   1,585   1,114     469     571      14.4  .......  ......  ......  ......  ......  ......  ......

1960.........................................   3,852   1,719   1,176     503     454      12.8  .......  ......  ......  ......  ......  ......  ......
1961.........................................   4,714   1,806   1,376     728     804      15.6  .......  ......  ......  ......  ......  ......  ......
1962.........................................   3,911   1,663   1,134     534     585      14.7  .......  ......  ......  ......  ......  ......  ......
1963.........................................   4,070   1,751   1,231     535     553      14.0  .......  ......  ......  ......  ......  ......  ......
1964.........................................   3,786   1,697   1,117     491     482      13.3  .......  ......  ......  ......  ......  ......  ......
1965.........................................   3,366   1,628     983     404     351      11.8  .......  ......  ......  ......  ......  ......  ......
1966.........................................   2,875   1,573     779     287     239      10.4  .......  ......  ......  ......  ......  ......  ......
1967 \2\.....................................   2,975   1,634     893     271     177       8.7      2.3   1,229     394     836     438     945     396
1968.........................................   2,817   1,594     810     256     156       8.4      4.5   1,070     334     736     431     909     407
1969.........................................   2,832   1,629     827     242     133       7.8      4.4   1,017     339     678     436     965     413

1970.........................................   4,093   2,139   1,290     428     235       8.6      4.9   1,811     675   1,137     550   1,228     504
1971.........................................   5,016   2,245   1,585     668     519      11.3      6.3   2,323     735   1,588     590   1,472     630
1972.........................................   4,882   2,242   1,472     601     566      12.0      6.2   2,108     582   1,526     641   1,456     677
1973.........................................   4,365   2,224   1,314     483     343      10.0      5.2   1,694     472   1,221     683   1,340     649
1974.........................................   5,156   2,604   1,597     574     381       9.8      5.2   2,242     746   1,495     768   1,463     681
1975.........................................   7,929   2,940   2,484   1,303   1,203      14.2      8.4   4,386   1,671   2,714     827   1,892     823
1976.........................................   7,406   2,844   2,196   1,018   1,348      15.8      8.2   3,679   1,050   2,628     903   1,928     895
1977.........................................   6,991   2,919   2,132     913   1,028      14.3      7.0   3,166     865   2,300     909   1,963     953
1978.........................................   6,202   2,865   1,923     766     648      11.9      5.9   2,585     712   1,873     874   1,857     885
1979.........................................   6,137   2,950   1,946     706     535      10.8      5.4   2,635     851   1,784     880   1,806     817

1980.........................................   7,637   3,295   2,470   1,052     820      11.9      6.5   3,947   1,488   2,459     891   1,927     872
1981.........................................   8,273   3,449   2,539   1,122   1,162      13.7      6.9   4,267   1,430   2,837     923   2,102     981
1982.........................................  10,678   3,883   3,311   1,708   1,776      15.6      8.7   6,268   2,127   4,141     840   2,384   1,185
1983.........................................  10,717   3,570   2,937   1,652   2,559      20.0     10.1   6,258   1,780   4,478     830   2,412   1,216
1984.........................................   8,539   3,350   2,451   1,104   1,634      18.2      7.9   4,421   1,171   3,250     823   2,184   1,110
1985.........................................   8,312   3,498   2,509   1,025   1,280      15.6      6.8   4,139   1,157   2,982     877   2,256   1,039
1986.........................................   8,237   3,448   2,557   1,045   1,187      15.0      6.9   4,033   1,090   2,943   1,015   2,160   1,029
1987.........................................   7,425   3,246   2,196     943   1,040      14.5      6.5   3,566     943   2,623     965   1,974     920
1988.........................................   6,701   3,084   2,007     801     809      13.5      5.9   3,092     851   2,241     983   1,809     816
1989.........................................   6,528   3,174   1,978     730     646      11.9      4.8   2,983     850   2,133   1,024   1,843     677

1990.........................................   7,047   3,265   2,257     822     703      12.0      5.3   3,387   1,028   2,359   1,041   1,930     688
1991.........................................   8,628   3,480   2,791   1,246   1,111      13.7      6.8   4,694   1,292   3,402   1,004   2,139     792
1992.........................................   9,613   3,376   2,830   1,453   1,954      17.7      8.7   5,389   1,260   4,129   1,002   2,285     937
1993.........................................   8,940   3,262   2,584   1,297   1,798      18.0      8.3   4,848   1,115   3,733     976   2,198     919
1994.........................................   7,996   2,728   2,408   1,237   1,623      18.8      9.2   3,815     977   2,838     791   2,786     604
1995.........................................   7,404   2,700   2,342   1,085   1,278      16.6      8.3   3,476   1,030   2,446     824   2,525     579
1996.........................................   7,236   2,633   2,287   1,053   1,262      16.7      8.3   3,370   1,021   2,349     774   2,512     580
1997.........................................   6,739   2,538   2,138     995   1,067      15.8      8.0   3,037     931   2,106     795   2,338     569
1998.........................................   6,210   2,622   1,950     763     875      14.5      6.7   2,822     866   1,957     734   2,132     520
1999.........................................   5,880   2,568   1,832     755     725      13.4      6.4   2,622     848   1,774     783   2,005     469

2000.........................................   5,692   2,558   1,815     669     649      12.6      5.9   2,517     852   1,664     780   1,961     434
2001.........................................   6,801   2,853   2,196     951     801      13.1      6.8   3,476   1,067   2,409     835   2,031     459
2002.........................................   8,378   2,893   2,580   1,369   1,535      16.6      9.1   4,607   1,124   3,483     866   2,368     536
2003.........................................   8,774   2,785   2,612   1,442   1,936      19.2     10.1   4,838   1,121   3,717     818   2,477     641
2004.........................................   8,149   2,696   2,382   1,293   1,779      19.6      9.8   4,197     998   3,199     858   2,408     686
2005.........................................   7,591   2,667   2,304   1,130   1,490      18.4      8.9   3,667     933   2,734     872   2,386     666

2004: Jan....................................   8,345   2,657   2,397   1,446   1,903      19.8     10.6   4,350   1,027   3,323     815   2,559     677
Feb....................................   8,186   2,419   2,422   1,367   1,865      20.2     10.2   4,258   1,053   3,205     821   2,411     660
Mar....................................   8,397   2,638   2,421   1,333   1,982      19.8     10.2   4,548   1,029   3,519     847   2,429     628
Apr....................................   8,140   2,768   2,387   1,190   1,787      19.6      9.4   4,362   1,005   3,357     825   2,306     638
May....................................   8,178   2,683   2,390   1,274   1,794      19.8      9.9   4,225     963   3,262     851   2,446     705
June...................................   8,247   2,684   2,371   1,325   1,774      19.9     10.8   4,125   1,004   3,121     904   2,443     651

July...................................   8,182   2,868   2,438   1,227   1,709      18.8      8.9   4,243   1,056   3,187     905   2,297     701
Aug....................................   8,000   2,638   2,536   1,247   1,671      19.2      9.4   4,001     977   3,023     890   2,419     711
Sept...................................   7,981   2,760   2,226   1,220   1,718      19.6      9.6   4,007     893   3,114     825   2,414     708
Oct....................................   8,040   2,735   2,297   1,267   1,752      19.6      9.5   4,054     945   3,108     824   2,411     744
Nov....................................   7,974   2,610   2,360   1,258   1,712      19.8      9.7   4,040     955   3,085     865   2,373     704
Dec....................................   8,040   2,887   2,285   1,276   1,650      19.4      9.4   4,029     962   3,067     938   2,367     711

2005:  Jan...................................   7,723   2,597   2,348   1,191   1,630      19.2      9.3   3,982     962   3,020     815   2,336     621
Feb....................................   7,986   2,743   2,320   1,236   1,626      19.1      9.2   3,886     960   2,927     950   2,406     741
Mar....................................   7,616   2,498   2,318   1,157   1,636      19.3      9.2   3,759     955   2,804     855   2,368     706
Apr....................................   7,644   2,670   2,271   1,091   1,597      19.6      8.9   3,677     841   2,836     894   2,348     735
May....................................   7,629   2,694   2,270   1,122   1,528      18.6      9.1   3,664     898   2,766     952   2,365     699
June...................................   7,493   2,661   2,339   1,053   1,335      17.2      9.1   3,666     974   2,692     838   2,240     654

July...................................   7,494   2,616   2,452   1,069   1,414      17.7      8.9   3,626     954   2,673     825   2,411     627
Aug....................................   7,367   2,544   2,268   1,229   1,444      18.9      9.4   3,474     874   2,600     839   2,455     633
Sept...................................   7,648   2,751   2,253   1,120   1,464      18.2      8.5   3,697     970   2,726     874   2,423     626
Oct....................................   7,418   2,708   2,263   1,045   1,432      18.0      8.6   3,508     944   2,564     889   2,349     654
Nov....................................   7,572   2,779   2,268   1,108   1,383      17.6      8.5   3,455     899   2,556     900   2,538     679
Dec....................................   7,375   2,764   2,240   1,068   1,350      17.3      8.5   3,486     935   2,552     841   2,430     644
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Because of independent seasonal adjustment of the various series, detail will not add to totals.
\2\ Data for 1967 by reason for unemployment are not equal to total unemployment.
\3\ Beginning January 1994, job losers and persons who completed temporary jobs.

Note.--Data relate to persons 16 years of age and over.
See footnote 5 and Note, Table B-35.

Source: Department of Labor, Bureau of Labor Statistics.