[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-33.--Median money income (in 2004 dollars) and poverty status of families and persons, by race, selected years, 1991-2004
--------------------------------------------------------------------------------------------------------------------------------------------------------
Families \1\                        Persons      Median money income (in 2004 dollars)
----------------------------------------------------     below       of persons 15 years old and over with
Below poverty level        poverty level                income \2\
Median  ---------------------------------------------------------------------------------------
money       Total           Female                             Males              Females
Year                        Num-    income  ---------------    householder                  ---------------------------------------
ber       (in                  ------------------  Num-                      Year-               Year-
(mil-     2004     Num-            Num-              ber    Per-              round               round
lions)    dol-      ber    Per-    ber      Per-    (mil-   cent     All      full-      All      full-
lars)    (mil-   cent   (mil-     cent   lions)          persons    time     persons    time
\2\    lions)          lions)                                     workers             workers
--------------------------------------------------------------------------------------------------------------------------------------------------------
ALL RACES

1991.........................................     67.2   $48,608     7.7   11.5      4.2     35.6    35.7   14.2   $27,684   $41,023   $14,169   $28,734
1992 \3\.....................................     68.2    48,255     8.1   11.9      4.3     35.4    38.0   14.8    26,989    40,680    14,136    29,150
1993.........................................     68.5    47,578     8.4   12.3      4.4     35.6    39.3   15.1    27,165    40,006    14,220    28,925
1994.........................................     69.3    48,895     8.1   11.6      4.2     34.6    38.1   14.5    27,384    39,855    14,456    29,332
1995.........................................     69.6    49,987     7.5   10.8      4.1     32.4    36.4   13.8    27,771    39,633    14,930    29,266
1996.........................................     70.2    50,705     7.7   11.0      4.2     32.6    36.5   13.7    28,570    40,202    15,361    29,889
1997.........................................     70.9    52,307     7.3   10.3      4.0     31.6    35.6   13.3    29,590    41,368    16,082    30,549
1998.........................................     71.6    54,091     7.2   10.0      3.8     29.9    34.5   12.7    30,660    41,956    16,700    31,080
1999 \4\.....................................     73.2    55,350     6.8    9.3      3.6     27.8    32.8   11.9    30,937    42,450    17,347    31,019
2000 \5\.....................................     73.8    55,647     6.4    8.7      3.3     25.4    31.6   11.3    31,089    42,659    17,619    31,945
2001.........................................     74.3    54,857     6.8    9.2      3.5     26.4    32.9   11.7    31,054    42,829    17,729    32,461
2002.........................................     75.6    54,285     7.2    9.6      3.6     26.5    34.6   12.1    30,712    42,549    17,659    32,531
2003.........................................     76.2    54,096     7.6   10.0      3.9     28.0    35.9   12.5    30,735    42,618    17,723    32,504
2004.........................................     77.0    54,061     7.9   10.2      4.0     28.4    37.0   12.7    30,513    41,667    17,629    32,101

WHITE

1991.........................................     57.2    51,102     5.0    8.8      2.2     28.4    23.7   11.3    28,937    41,864    14,500    29,153
1992 \3\.....................................     57.7    51,022     5.3    9.1      2.2     28.5    25.3   11.9    28,244    41,648    14,465    29,488
1993.........................................     57.9    50,592     5.5    9.4      2.4     29.2    26.2   12.2    28,297    40,978    14,503    29,581
1994.........................................     58.4    51,545     5.3    9.1      2.3     29.0    25.4   11.7    28,580    40,899    14,663    30,125
1995.........................................     58.9    52,492     5.0    8.5      2.2     26.6    24.4   11.2    29,412    41,253    15,159    29,866
1996.........................................     58.9    53,649     5.1    8.6      2.3     27.3    24.7   11.2    29,906    41,644    15,536    30,396
1997.........................................     59.5    54,872     5.0    8.4      2.3     27.7    24.4   11.0    30,649    42,389    16,187    31,066
1998.........................................     60.1    56,736     4.8    8.0      2.1     24.9    23.5   10.5    31,996    43,048    16,917    31,600
1999 \4\.....................................     61.1    57,898     4.4    7.3      1.9     22.5    22.2    9.8    32,491    44,447    17,401    31,738
2000 \5\.....................................     61.3    58,167     4.3    7.1      1.8     21.2    21.6    9.5    32,684    44,153    17,637    32,853
2001.........................................     61.6    57,695     4.6    7.4      1.9     22.4    22.7    9.9    32,269    43,527    17,769    32,919
Alone \6\
2002.........................................     62.3    57,387     4.9    7.8      2.0     22.6    23.5   10.2    31,914    43,460    17,687    32,983
2003.........................................     62.6    57,267     5.1    8.1      2.2     24.0    24.3   10.5    31,558    43,275    17,890    33,057
2004.........................................     63.2    56,700     5.3    8.4      2.3     24.8    25.3   10.8    31,335    42,601    17,648    32,683

Alone or in combination \6\
2002.........................................     63.0    57,193     5.0    7.9      2.1     22.6    24.1   10.3    31,844    43,398    17,652    32,970
2003.........................................     63.5    57,098     5.2    8.1      2.2     24.2    25.0   10.6    31,482    43,210    17,858    33,045
2004.........................................     64.1    56,568     5.4    8.5      2.3     24.9    26.0   10.9    31,269    42,490    17,618    32,649

BLACK

1991.........................................      7.7    29,144     2.3   30.4      1.8     51.2    10.2   32.7    17,531    30,605    11,924    25,879
1992 \3\.....................................      8.0    27,844     2.5   31.1      1.9     50.2    10.8   33.4    17,237    30,335    11,726    26,729
1993.........................................      8.0    27,731     2.5   31.3      1.9     49.9    10.9   33.1    18,801    30,337    12,240    26,152
1994.........................................      8.1    31,138     2.2   27.3      1.7     46.2    10.2   30.6    18,889    30,769    13,294    26,007
1995.........................................      8.1    31,966     2.1   26.4      1.7     45.1     9.9   29.3    19,701    30,523    13,492    25,946
1996.........................................      8.5    31,792     2.2   26.1      1.7     43.7     9.7   28.4    19,768    32,528    14,111    26,359
1997.........................................      8.4    33,568     2.0   23.6      1.6     39.8     9.1   26.5    21,238    31,567    15,314    26,717
1998.........................................      8.5    34,030     2.0   23.4      1.6     40.8     9.1   26.1    22,361    31,794    15,204    27,619
1999 \4\.....................................      8.7    36,102     1.9   21.8      1.5     39.2     8.4   23.6    23,170    34,180    16,749    28,497
2000 \5\.....................................      8.7    36,939     1.7   19.3      1.3     34.3     8.0   22.5    23,411    33,443    17,420    28,245
2001.........................................      8.8    35,853     1.8   20.7      1.4     35.2     8.1   22.7    22,907    34,063    17,375    29,129

Alone \6\
2002.........................................      8.9    35,215     1.9   21.5      1.4     35.8     8.6   24.1    22,648    33,541    17,572    29,017
2003.........................................      8.9    35,293     2.0   22.3      1.5     36.9     8.8   24.4    22,577    34,327    17,027    28,364
2004.........................................      8.9    35,158     2.0   22.8      1.5     37.6     9.0   24.7    22,714    31,732    17,383    29,145

Alone or in combination \6\
2002.........................................      9.1    35,329     2.0   21.4      1.5     35.7     8.9   23.9    22,593    33,577    17,511    29,099
2003.........................................      9.1    35,537     2.0   22.1      1.5     36.8     9.1   24.3    22,525    34,363    16,985    28,419
2004.........................................      9.1    35,328     2.1   22.8      1.5     37.6     9.4   24.7    22,740    31,724    17,369    29,191
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\The term ``family'' refers to a group of two or more persons related by birth, marriage, or adoption and residing together. Every family must include
a reference person.
\2\Current dollar median money income adjusted by CPI-U-RS.
\3\Based on 1990 census adjusted population controls; comparable with succeeding years.
\4\Reflects implementation of Census 2000-based population controls comparable with succeeding years.
\5\Reflects household sample expansion.
\6\Data are for white alone; for white alone or in combination; for black alone; and, for black alone or in combination. (Black is also Black or African
American.) Beginning with data for 2002 the Current Population Survey allowed respondents to choose more than one race; for earlier years respondents
could report only one race group.

Note.--Poverty rates (percent of persons below poverty level) for all races for years not shown above are: 1959, 22.4; 1960, 22.2; 1961, 21.9; 1962,
21.0; 1963, 19.5; 1964, 19.0; 1965, 17.3; 1966, 14.7; 1967, 14.2; 1968, 12.8; 1969, 12.1; 1970, 12.6; 1971, 12.5; 1972, 11.9; 1973, 11.1; 1974, 11.2;
1975, 12.3; 1976, 11.8; 1977, 11.6; 1978, 11.4; 1979, 11.7; 1980, 13.0; 1981, 14.0; 1982, 15.0; 1983, 15.2; 1984, 14.4; 1985, 14.0; 1986, 13.6; 1987,
13.4; 1988, 13.0; 1989, 12.8; and 1990, 13.5.

Poverty thresholds are updated each year to reflect changes in the consumer price index (CPI-U).

For details see ``Current Population Reports,'' Series P-60.

Source: Department of Commerce, Bureau of the Census.