[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-108.--Industrial production and consumer prices, major industrial countries, 1980-2005
----------------------------------------------------------------------------------------------------------------
United                                                     United
Year or quarter                 States    Canada    Japan    France    Germany    Italy   Kingdom
-----------------------------------------------\1\-------------------------------------\2\----------------------
Industrial production (Index, 2002=100) \3\

---------------------------------------------------------------------
1980......................................       56.2      57.2     72.2     76.7        75.8    78.7       76.8
1981......................................       56.9      57.5     72.9     75.9        74.4    76.9       73.7
1982......................................       54.0      53.1     73.1     75.3        72.0    74.5       73.8
1983......................................       55.4      56.0     75.5     75.4        72.5    72.8       75.8
1984......................................       60.4      63.0     82.5     76.7        74.7    75.2       76.3
1985......................................       61.2      66.2     85.5     77.2        78.3    75.3       80.2
1986......................................       61.8      65.7     85.4     79.1        79.7    78.4       81.9
1987......................................       64.9      68.4     88.3     80.5        80.0    80.4       85.3
1988......................................       68.2      73.0     96.5     83.4        82.9    86.0       89.7
1989......................................       68.8      72.8    102.1     86.3        87.0    89.3       91.6

1990......................................       69.4      70.8    106.4     87.5        91.5    88.7       91.6
1991......................................       68.3      68.2    108.4     87.2        94.1    87.9       88.6
1992......................................       70.3      69.1    102.2     86.0        92.0    87.0       89.0
1993......................................       72.6      72.4     98.6     82.6        85.1    85.0       90.9
1994......................................       76.5      77.0     99.8     85.9        87.6    90.1       95.7
1995......................................       80.2      80.5    103.1     87.6        88.1    95.4       97.3
1996......................................       83.6      81.4    105.5     87.4        88.3    93.8       98.7
1997......................................       89.7      86.0    109.3     90.9        91.0    97.5      100.0
1998......................................       94.9      89.0    102.1     94.2        94.4    98.6      101.1
1999......................................       99.3      94.3    102.4     96.5        95.5    98.5      102.3

2000......................................      103.5     102.4    108.0    100.2       100.8   102.7      104.2
2001 .....................................       99.9      98.3    101.2    101.5       101.1   101.6      102.6
2002 .....................................      100.0     100.0    100.0    100.0       100.0   100.0      100.0
2003 .....................................      100.6     101.0    103.0     99.5       100.4    99.4       99.5
2004 .....................................      104.7     105.0    108.5    101.8       103.5    98.8      100.2
2005 p....................................      108.1  ........  .......  .......  ..........  ......  .........

2004: I...................................      103.1     102.8    107.0    101.1       102.2    99.9      100.3
II..................................      104.4     104.5    109.3    101.8       103.6    99.7      100.8
III.................................      105.1     106.2    109.1    101.5       104.1    99.2       99.8
IV..................................      106.2     106.5    107.9    101.8       104.1    98.3      100.2

2005: I...................................      107.2     106.7    110.0    101.8       105.0    97.3       99.2
II..................................      107.6     106.7    109.6    101.3       106.0    98.4       99.1
III.................................      108.0     108.0    109.3    101.8       107.5    99.0       98.6
IV p................................      109.0  ........  .......  .......  ..........  ......  .........
---------------------------------------------------------------------
Consumer prices (Index, 1982-84=100)
---------------------------------------------------------------------
1980......................................       82.4      76.1     91.0     72.2        86.7    63.9       78.5
1981......................................       90.9      85.6     95.3     81.8        92.2    75.5       87.9
1982......................................       96.5      94.9     98.1     91.7        97.0    87.8       95.4
1983......................................       99.6     100.4     99.8    100.3       100.3   100.8       99.8
1984......................................      103.9     104.7    102.1    108.0       102.7   111.4      104.8
1985......................................      107.6     109.0    104.2    114.3       104.8   121.7      111.1
1986......................................      109.6     113.5    104.9    117.2       104.6   128.9      114.9
1987......................................      113.6     118.4    104.9    121.1       104.9   135.1      119.7
1988......................................      118.3     123.2    105.6    124.3       106.3   141.9      125.6
1989......................................      124.0     129.3    108.0    128.7       109.2   150.7      135.4

1990......................................      130.7     135.5    111.4    132.9       112.2   160.4      148.2
1991......................................      136.2     143.1    115.0    137.2       116.3   170.5      156.9
1992......................................      140.3     145.3    117.0    140.4       122.2   179.5      162.7
1993......................................      144.5     147.9    118.5    143.4       127.6   187.7      165.3
1994......................................      148.2     148.2    119.3    145.8       131.1   195.3      169.3
1995......................................      152.4     151.4    119.2    148.4       133.3   205.6      175.2
1996......................................      156.9     153.8    119.3    151.4       135.3   213.8      179.4
1997......................................      160.5     156.3    121.5    153.2       137.8   218.2      185.1
1998......................................      163.0     157.8    122.2    154.2       139.1   222.5      191.4
1999......................................      166.6     160.5    121.8    155.0       140.0   226.2      194.3

2000......................................      172.2     164.9    121.0    157.6       142.0   231.9      200.1
2001......................................      177.1     169.1    120.1    160.2       144.8   238.3      203.6
2002 .....................................      179.9     172.9    119.0    163.3       146.7   244.3      207.0
2003 .....................................      184.0     177.7    118.7    166.7       148.3   250.8      213.0
2004 .....................................      188.9     181.0    118.7    170.3       150.8   256.3      219.4
2005 p....................................      195.3     184.9    118.3    173.2       153.7   261.3      225.6

2004: I...................................      186.3     179.0    118.3    168.8       149.6   254.2      216.0
II..................................      188.9     181.1    118.6    170.3       150.7   256.1      218.9
III.................................      189.6     181.5    118.6    170.6       151.2   257.2      220.2
IV..................................      190.7     182.2    119.2    171.4       151.5   257.8      222.3

2005: I...................................      191.9     182.9    118.0    171.7       152.3   259.1      222.8
II..................................      194.5     184.6    118.5    173.2       153.2   260.9      225.5
III.................................      196.9     186.2    118.3    173.8       154.4   262.4      226.3
IV p................................      197.9     186.3    118.5    174.2       154.9   263.3      227.5

----------------------------------------------------------------------------------------------------------------
\1\ See Note, Table B-51 for information on U.S. industrial production series.
\2\ Prior to 1991 data are for West Germany only.
\3\ All data exclude construction. Quarterly data are seasonally adjusted.

Note.--National sources data have been rebased for industrial production and consumer prices.

Sources: National sources as reported by each country; Department of Labor (Bureau of Labor Statistics), and
Board of Governors of the Federal Reserve System.