[Economic Report of the President (2005)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


PRICES
 
Table B-60.--Consumer price indexes for major expenditure classes, 1959-2004
[For all urban consumers; 1982-84=100, except as noted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Food and                                                              Educa-
beverages                         Trans-            Enter-            tion and    Other
Year or month                 All   ------------------- Apparel  Housing    por-   Medical   tain-   Recrea-   communi-  goods and   Ener-
items   Total\1\                               ta-      care     ment     tion     cation    services   gy \3\
(CPI-U)             Food                        tion                       \2\       \2\
--------------------------------------------------------------------------------------------------------------------------------------------------------
1959..................................      29.1  ........     29.7     45.0  .......     29.8     21.5  .......  .......  .........  .........     21.9

1960..................................      29.6  ........     30.0     45.7  .......     29.8     22.3  .......  .......  .........  .........     22.4
1961..................................      29.9  ........     30.4     46.1  .......     30.1     22.9  .......  .......  .........  .........     22.5
1962..................................      30.2  ........     30.6     46.3  .......     30.8     23.5  .......  .......  .........  .........     22.6
1963..................................      30.6  ........     31.1     46.9  .......     30.9     24.1  .......  .......  .........  .........     22.6
1964..................................      31.0  ........     31.5     47.3  .......     31.4     24.6  .......  .......  .........  .........     22.5
1965..................................      31.5  ........     32.2     47.8  .......     31.9     25.2  .......  .......  .........  .........     22.9
1966..................................      32.4  ........     33.8     49.0  .......     32.3     26.3  .......  .......  .........  .........     23.3
1967..................................      33.4      35.0     34.1     51.0     30.8     33.3     28.2     40.7  .......  .........      35.1      23.8
1968..................................      34.8      36.2     35.3     53.7     32.0     34.3     29.9     43.0  .......  .........      36.9      24.2
1969..................................      36.7      38.1     37.1     56.8     34.0     35.7     31.9     45.2  .......  .........      38.7      24.8

1970..................................      38.8      40.1     39.2     59.2     36.4     37.5     34.0     47.5  .......  .........      40.9      25.5
1971..................................      40.5      41.4     40.4     61.1     38.0     39.5     36.1     50.0  .......  .........      42.9      26.5
1972..................................      41.8      43.1     42.1     62.3     39.4     39.9     37.3     51.5  .......  .........      44.7      27.2
1973..................................      44.4      48.8     48.2     64.6     41.2     41.2     38.8     52.9  .......  .........      46.4      29.4
1974..................................      49.3      55.5     55.1     69.4     45.8     45.8     42.4     56.9  .......  .........      49.8      38.1
1975..................................      53.8      60.2     59.8     72.5     50.7     50.1     47.5     62.0  .......  .........      53.9      42.1
1976..................................      56.9      62.1     61.6     75.2     53.8     55.1     52.0     65.1  .......  .........      57.0      45.1
1977..................................      60.6      65.8     65.5     78.6     57.4     59.0     57.0     68.3  .......  .........      60.4      49.4
1978..................................      65.2      72.2     72.0     81.4     62.4     61.7     61.8     71.9  .......  .........      64.3      52.5
1979..................................      72.6      79.9     79.9     84.9     70.1     70.5     67.5     76.7  .......  .........      68.9      65.7

1980..................................      82.4      86.7     86.8     90.9     81.1     83.1     74.9     83.6  .......  .........      75.2      86.0
1981..................................      90.9      93.5     93.6     95.3     90.4     93.2     82.9     90.1  .......  .........      82.6      97.7
1982..................................      96.5      97.3     97.4     97.8     96.9     97.0     92.5     96.0  .......  .........      91.1      99.2
1983..................................      99.6      99.5     99.4    100.2     99.5     99.3    100.6    100.1  .......  .........     101.1      99.9
1984..................................     103.9     103.2    103.2    102.1    103.6    103.7    106.8    103.8  .......  .........     107.9     100.9
1985..................................     107.6     105.6    105.6    105.0    107.7    106.4    113.5    107.9  .......  .........     114.5     101.6
1986..................................     109.6     109.1    109.0    105.9    110.9    102.3    122.0    111.6  .......  .........     121.4      88.2
1987..................................     113.6     113.5    113.5    110.6    114.2    105.4    130.1    115.3  .......  .........     128.5      88.6
1988..................................     118.3     118.2    118.2    115.4    118.5    108.7    138.6    120.3  .......  .........     137.0      89.3
1989..................................     124.0     124.9    125.1    118.6    123.0    114.1    149.3    126.5  .......  .........     147.7      94.3

1990..................................     130.7     132.1    132.4    124.1    128.5    120.5    162.8    132.4  .......  .........     159.0     102.1
1991..................................     136.2     136.8    136.3    128.7    133.6    123.8    177.0    138.4  .......  .........     171.6     102.5
1992..................................     140.3     138.7    137.9    131.9    137.5    126.5    190.1    142.3  .......  .........     183.3     103.0
1993..................................     144.5     141.6    140.9    133.7    141.2    130.4    201.4    145.8     90.7       85.5     192.9     104.2
1994..................................     148.2     144.9    144.3    133.4    144.8    134.3    211.0    150.1     92.7       88.8     198.5     104.6
1995..................................     152.4     148.9    148.4    132.0    148.5    139.1    220.5    153.9     94.5       92.2     206.9     105.2
1996..................................     156.9     153.7    153.3    131.7    152.8    143.0    228.2    159.1     97.4       95.3     215.4     110.1
1997..................................     160.5     157.7    157.3    132.9    156.8    144.3    234.6    162.5     99.6       98.4     224.8     111.5
1998..................................     163.0     161.1    160.7    133.0    160.4    141.6    242.1  .......    101.1      100.3     237.7     102.9
1999..................................     166.6     164.6    164.1    131.3    163.9    144.4    250.6  .......    102.0      101.2     258.3     106.6

2000..................................     172.2     168.4    167.8    129.6    169.6    153.3    260.8  .......    103.3      102.5     271.1     124.6
2001..................................     177.1     173.6    173.1    127.3    176.4    154.3    272.8  .......    104.9      105.2     282.6     129.3
2002..................................     179.9     176.8    176.2    124.0    180.3    152.9    285.6  .......    106.2      107.9     293.2     121.7
2003..................................     184.0     180.5    180.0    120.9    184.8    157.6    297.1  .......    107.5      109.8     298.7     136.5
2004..................................     188.9     186.6    186.2    120.4    189.5    163.1    310.1  .......    108.6      111.6     304.7     151.4

2003: Jan.............................     181.7     178.1    177.5    118.1    182.3    155.5    292.6  .......    106.9      109.7     296.5     127.5
Feb.............................     183.1     178.9    178.3    120.6    183.2    158.9    293.7  .......    107.2      109.7     297.5     135.4
Mar.............................     184.2     179.2    178.6    123.6    184.3    161.0    294.2  .......    107.4      109.4     297.3     142.6
Apr.............................     183.8     179.0    178.4    123.9    184.1    159.3    294.6  .......    107.4      109.0     298.1     138.1
May.............................     183.5     179.4    178.8    122.5    184.5    157.2    295.5  .......    107.6      108.6     298.1     134.0
June............................     183.7     180.2    179.6    119.5    185.3    156.8    296.3  .......    107.6      108.5     298.1     136.5
July............................     183.9     180.3    179.7    116.2    185.9    156.8    297.6  .......    107.7      108.9     299.2     136.8
Aug.............................     184.6     180.9    180.4    117.2    186.1    158.3    298.4  .......    107.7      110.1     299.6     140.6
Sept............................     185.2     181.3    180.7    122.0    185.8    159.4    299.2  .......    107.7      110.9     299.9     144.6
Oct.............................     185.0     182.2    181.7    124.8    185.7    157.1    299.9  .......    107.6      110.9     300.2     136.9
Nov.............................     184.5     182.9    182.4    123.1    185.1    155.7    300.8  .......    107.8      110.8     300.0     133.1
Dec.............................     184.3     184.1    183.6    119.0    185.1    154.7    302.1  .......    107.7      110.9     300.2     131.8

2004: Jan.............................     185.2     184.3    183.8    115.8    186.3    157.0    303.6  .......    107.9      111.1     301.4     137.4
Feb.............................     186.2     184.5    184.1    118.6    187.0    158.8    306.0  .......    108.4      111.2     302.3     140.6
Mar.............................     187.4     184.9    184.4    123.5    187.9    160.5    307.5  .......    108.8      111.1     303.1     143.1
Apr.............................     188.0     185.0    184.5    124.3    188.4    161.8    308.3  .......    109.0      110.9     303.6     145.9
May.............................     189.1     186.5    186.1    123.4    188.9    165.2    309.0  .......    108.8      110.6     303.8     154.1
June............................     189.7     186.8    186.3    120.1    190.3    165.7    310.0  .......    108.9      110.8     304.1     159.7
July............................     189.4     187.2    186.8    115.9    190.9    164.0    311.0  .......    108.7      110.9     305.1     156.3
Aug.............................     189.5     187.3    186.8    116.5    191.2    162.9    311.6  .......    108.5      111.7     305.5     155.3
Sept............................     189.9     187.2    186.7    121.2    191.0    162.9    312.3  .......    108.6      112.9     306.3     154.3
Oct.............................     190.9     188.4    187.9    124.1    191.0    166.4    313.3  .......    108.7      112.5     306.8     157.7
Nov.............................     191.0     188.6    188.2    123.0    190.8    167.2    314.1  .......    108.7      112.7     307.0     158.6
Dec.............................     190.3     188.9    188.5    118.8    190.7    164.8    314.9  .......    108.5      112.6     307.8     153.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes alcoholic beverages, not shown separately.
\2\ December 1997=100.
\3\ Household fuels--gas (piped), electricity, fuel oil, etc.--and motor fuel. Motor oil, coolant, etc. also included through 1982.

Note.--Data beginning 1983 incorporate a rental equivalence measure for homeowners' costs.
Series reflect changes in composition and renaming beginning in 1998, and formula and methodology changes beginning in 1999.

Source: Department of Labor, Bureau of Labor Statistics.