[Economic Report of the President (2005)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-58.--Manufacturers' shipments and inventories, 1965-2004
[Millions of dollars; monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Shipments\1\                                               Inventories\2\
----------------------------------------------------------------------------------------------------------------------
Durable goods industries              Nondurable goods industries
Durable   Nondur-           ------------------------------------------------------------------------------
Year or month                        goods     able                          Mate-                                   Mate-     Work
Total    indus-     goods     Total               rials   Work  in  Finished              rials      in    Finished
tries    indus-               Total      and      proc-     goods     Total      and     proc-     goods
tries                       supplies     ess                        supplies    ess
--------------------------------------------------------------------------------------------------------------------------------------------------------
SIC: \3\
1965.............................    40,995    22,193    18,802    68,207    42,189    13,298    18,055    10,836    26,018    10,487    3,825    11,706
1966.............................    44,870    24,617    20,253    77,986    49,852    15,464    21,908    12,480    28,134    11,197    4,226    12,711
1967.............................    46,486    25,233    21,253    84,646    54,896    16,423    24,933    13,540    29,750    11,760    4,431    13,559
1968.............................    50,229    27,624    22,605    90,560    58,732    17,344    27,213    14,175    31,828    12,328    4,852    14,648
1969.............................    53,501    29,403    24,098    98,145    64,598    18,636    30,282    15,680    33,547    12,753    5,120    15,674

1970.............................    52,805    28,156    24,649   101,599    66,651    19,149    29,745    17,757    34,948    13,168    5,271    16,509
1971.............................    55,906    29,924    25,982   102,567    66,136    19,679    28,550    17,907    36,431    13,686    5,678    17,067
1972.............................    63,027    33,987    29,040   108,121    70,067    20,807    30,713    18,547    38,054    14,677    5,998    17,379
1973.............................    72,931    39,635    33,296   124,499    81,192    25,944    35,490    19,758    43,307    18,147    6,729    18,431
1974.............................    84,790    44,173    40,617   157,625   101,493    35,070    42,530    23,893    56,132    23,744    8,189    24,199
1975.............................    86,589    43,598    42,991   159,708   102,590    33,903    43,227    25,460    57,118    23,565    8,834    24,719
1976.............................    98,797    50,623    48,174   174,636   111,988    37,457    46,074    28,457    62,648    25,847    9,929    26,872
1977.............................   113,201    59,168    54,033   188,378   120,877    40,186    50,226    30,465    67,501    27,387   10,961    29,153
1978.............................   126,905    67,731    59,174   211,691   138,181    45,198    58,848    34,135    73,510    29,619   12,085    31,806
1979.............................   143,936    75,927    68,009   242,157   160,734    52,670    69,325    38,739    81,423    32,814   13,910    34,699

1980.............................   154,391    77,419    76,972   265,215   174,788    55,173    76,945    42,670    90,427    36,606   15,884    37,937
1981.............................   168,129    83,727    84,402   283,413   186,443    57,998    80,998    47,447    96,970    38,165   16,194    42,611
1982.............................   163,351    79,212    84,139   311,852   200,444    59,136    86,707    54,601   111,408    44,039   18,612    48,757
1983.............................   172,547    85,481    87,066   312,379   199,854    60,325    86,899    52,630   112,525    44,816   18,691    49,018
1984.............................   190,682    97,940    92,742   339,516   221,330    66,031    98,251    57,048   118,186    45,692   19,328    53,166
1985.............................   194,538   101,279    93,259   334,749   218,193    63,904    98,162    56,127   116,556    44,106   19,442    53,008
1986.............................   194,657   103,238    91,419   322,654   211,997    61,331    97,000    53,666   110,657    42,335   18,124    50,198
1987.............................   206,326   108,128    98,198   338,109   220,799    63,562   102,393    54,844   117,310    45,319   19,270    52,721
1988.............................   224,619   118,458   106,161   369,374   242,468    69,611   112,958    59,899   126,906    49,396   20,559    56,951
1989.............................   236,698   123,158   113,540   391,212   257,513    72,435   122,251    62,827   133,699    50,674   21,653    61,372

1990.............................   242,686   123,776   118,910   405,073   263,209    73,559   124,130    65,520   141,864    52,645   22,817    66,402
1991.............................   239,847   121,000   118,847   390,950   250,019    70,834   114,960    64,225   140,931    53,011   22,815    65,105
1992.............................   250,394   128,489   121,905   382,510   238,105    69,459   104,424    64,222   144,405    54,007   23,532    66,866
NAICS: \3\
1992.............................   242,002   126,572   115,430   379,183   238,416    69,823   104,341    64,252   140,767    53,126   23,438    64,203
1993.............................   251,708   133,712   117,996   380,102   239,040    72,752   102,114    64,174   141,062    54,231   23,426    63,405
1994.............................   269,843   147,005   122,838   400,335   253,444    78,680   106,676    68,088   146,891    57,114   24,491    65,286
1995.............................   289,973   158,568   131,405   425,217   267,696    85,612   106,777    75,307   157,521    60,699   25,842    70,980
1996.............................   299,766   164,883   134,883   430,816   272,787    86,365   110,651    75,771   158,029    59,066   26,500    72,463
1997.............................   319,558   178,949   140,610   443,804   281,249    92,364   109,991    78,894   162,555    60,121   28,527    73,907
1998.............................   324,984   185,966   139,019   449,231   290,874    93,614   115,328    81,932   158,357    58,139   27,075    73,143
1999.............................   335,991   193,895   142,096   463,646   296,645    97,835   114,230    84,580   167,001    60,951   28,786    77,264

2000.............................   350,715   197,807   152,908   481,396   306,682   106,018   111,270    89,394   174,714    61,268   30,065    83,381
2001.............................   330,875   181,201   149,674   452,236   283,722    96,251   102,304    85,167   168,514    59,499   28,503    80,512
2002.............................   324,313   177,617   146,696   444,188   271,789    89,408    97,383    84,998   172,399    59,071   30,418    82,910
2003.............................   333,260   179,220   154,041   438,584   262,947    83,759    96,874    82,314   175,637    58,395   31,048    86,194

2003: Jan........................   329,665   177,331   152,334   444,220   270,964    88,916    97,287    84,761   173,256    60,248   30,606    82,402
Feb........................   325,591   173,992   151,599   446,088   270,765    88,703    97,432    84,630   175,323    60,758   30,994    83,571
Mar........................   330,764   175,475   155,289   445,180   269,454    87,948    97,009    84,497   175,726    60,258   31,422    84,046
Apr........................   322,608   173,512   149,096   445,207   269,285    87,443    97,851    83,991   175,922    60,741   30,859    84,322
May........................   323,920   173,783   150,137   444,049   268,449    87,129    97,810    83,510   175,600    60,539   30,596    84,465
June.......................   328,643   176,782   151,861   442,666   266,154    86,243    96,243    83,668   176,512    59,786   31,166    85,560

July.......................   337,248   181,761   155,487   440,767   264,638    85,203    96,383    83,052   176,129    58,920   31,502    85,707
Aug........................   331,676   177,187   154,489   439,632   262,949    84,068    96,258    82,623   176,683    59,117   31,452    86,114
Sept.......................   337,598   182,379   155,219   438,294   261,678    83,637    95,533    82,508   176,616    59,396   31,293    85,927
Oct........................   339,825   183,740   156,085   438,680   262,351    84,013    96,225    82,113   176,329    59,121   31,655    85,553
Nov .......................   341,454   184,074   157,380   438,126   261,414    83,523    95,973    81,918   176,712    59,096   31,952    85,664
Dec .......................   348,485   187,978   160,507   438,584   262,947    83,759    96,874    82,314   175,637    58,395   31,048    86,194

2004: Jan........................   348,477   186,115   162,362   440,029   263,276    84,039    97,424    81,813   176,753    59,050   31,517    86,186
Feb........................   348,157   188,798   159,359   442,798   264,550    84,796    97,768    81,986   178,248    59,771   31,690    86,787
Mar........................   362,925   197,139   165,786   444,579   265,607    85,836    97,578    82,193   178,972    59,728   32,087    87,157
Apr........................   362,569   195,512   167,057   446,699   267,206    87,216    97,849    82,141   179,493    59,838   32,299    87,356
May........................   364,705   194,389   170,316   449,946   269,308    88,046    98,078    83,184   180,638    59,767   31,467    89,404
June.......................   368,804   196,708   172,096   454,310   271,849    89,017    98,974    83,858   182,461    59,917   32,126    90,418

July.......................   372,105   197,698   174,407   458,681   274,834    89,972   100,638    84,224   183,847    60,702   31,675    91,470
Aug........................   375,537   201,398   174,139   461,975   277,119    90,650   100,591    85,878   184,856    60,760   31,647    92,449
Sept.......................   371,479   199,341   172,138   462,377   278,013    91,382    99,816    86,815   184,364    60,568   30,975    92,821
Oct........................   377,457   200,030   177,427   466,386   280,101    92,714   100,605    86,782   186,285    61,142   31,465    93,678
Nov p......................   379,029   199,799   179,230   469,679   282,291    93,555   101,757    86,979   187,388    61,131   31,519    94,738
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Annual data are averages of monthly not seasonally adjusted figures.
\2\ Seasonally adjusted, end of period. Data beginning 1982 are not comparable with data for earlier data.
\3\ Effective in 2001, data classified based on North American Industry Classification System (NAICS). Data on NAICS basis available beginning 1992.
Earlier data based on Standard Industrial Classification (SIC).
Data include semiconductors.

Source: Department of Commerce, Bureau of the Census.