[Economic Report of the President (2003)]
[Administration of George W. Bush]
[Online through the Government Publishing Office, www.gpo.gov]

 
PRODUCTION AND BUSINESS ACTIVITY

Table B-51.--Industrial production indexes, major industry divisions, 1955-2002
[1997=100; monthly data seasonally adjusted]
----------------------------------------------------------------------------------------------------------------
Manufacturing
Total    --------------------------------------------------
Year or month         industrial                                       Other  (non-    Mining     Utilities
production    Total \1\    Durable   Nondurable   NAICS) \1\
------------------------------\1\-------------------------------------------------------------------------------
1955...................          26.2         24.2  ..........  ..........  ............  ..........  ..........
1956...................          27.4         25.1  ..........  ..........  ............  ..........  ..........
1957...................          27.8         25.4  ..........  ..........  ............  ..........  ..........
1958...................          26.0         23.7  ..........  ..........  ............  ..........  ..........
1959...................          29.1         26.7  ..........  ..........  ............  ..........  ..........

1960...................          29.7         27.2  ..........  ..........  ............  ..........  ..........
1961...................          29.9         27.3  ..........  ..........  ............  ..........  ..........
1962...................          32.4         29.7  ..........  ..........  ............  ..........  ..........
1963...................          34.3         31.5  ..........  ..........  ............  ..........  ..........
1964...................          36.6         33.6  ..........  ..........  ............  ..........  ..........
1965...................          40.3         37.3  ..........  ..........  ............  ..........  ..........
1966...................          43.9         40.7  ..........  ..........  ............  ..........  ..........
1967...................          44.8         41.4  ..........  ..........  ............  ..........  ..........
1968...................          47.3         43.8  ..........  ..........  ............  ..........  ..........
1969...................          49.5         45.7  ..........  ..........  ............  ..........  ..........

1970...................          47.9         43.6  ..........  ..........  ............  ..........  ..........
1971...................          48.5         44.3  ..........  ..........  ............  ..........  ..........
1972...................          53.2         48.9        40.2        61.3          67.3        98.7        61.9
1973...................          57.5         53.3        45.2        64.2          69.5        99.2        64.6
1974...................          57.2         53.1        44.7        64.4          69.9        97.8        63.9
1975...................          52.0         47.5        38.8        59.8          66.7        95.4        63.9
1976...................          56.0         51.7        42.3        65.2          68.6        96.1        66.5
1977...................          60.1         56.1        46.4        69.6          75.1        98.3        68.2
1978...................          63.4         59.5        50.0        72.1          77.6       101.4        70.2
1979...................          65.3         61.2        52.4        72.5          79.3       104.4        71.9

1980...................          63.5         58.9        49.9        70.3          82.0       106.4        72.4
1981...................          64.3         59.5        50.4        71.0          83.8       109.1        73.1
1982...................          60.9         56.2        46.0        69.9          84.8       103.8        71.0
1983...................          62.5         58.8        48.2        73.2          87.1        98.3        71.5
1984...................          68.1         64.6        55.0        76.6          91.1       104.6        75.3
1985...................          68.8         65.7        56.2        77.0          94.6       102.6        75.9
1986...................          69.5         67.1        57.1        79.2          96.5        95.2        76.4
1987...................          72.8         70.7        60.2        83.5         101.8        96.0        79.1
1988...................          76.3         74.3        64.4        86.3         101.5        98.4        82.6
1989...................          77.0         74.8        64.9        86.8         100.2        97.3        85.8

1990...................          77.6         75.2        64.9        88.2          99.0        98.7        87.1
1991...................          76.3         73.7        62.8        87.9          95.1        96.5        88.8
1992...................          78.3         76.3        65.9        90.1          93.0        94.4        88.0
1993...................          80.9         78.9        69.5        91.3          93.8        94.4        91.5
1994...................          85.2         83.7        75.6        94.5          93.1        96.6        92.8
1995...................          89.3         88.1        82.1        96.2          93.2        96.4        96.4
1996...................          93.2         92.2        89.1        96.5          92.5        98.1        99.7
1997...................         100.0        100.0       100.0       100.0         100.0       100.0       100.0
1998...................         105.6        106.5       110.3       101.4         106.5        98.2       101.5
1999...................         110.1        111.8       119.3       102.2         109.9        94.0       103.9

2000...................         115.3        117.4       129.4       102.9         112.4        96.0       106.4
2001...................         111.2        112.6       122.9        99.8         109.1        96.6       105.6
2002 .................         110.5        111.5       121.2        99.6         105.7        93.7       110.0

2001: Jan..............         114.2        115.7       127.6       101.2         112.7        96.3       109.7
Feb..............         113.6        115.1       126.5       101.3         109.7        97.3       108.5
Mar..............         113.1        114.5       126.5       100.3         108.8        97.5       107.3
Apr..............         112.5        114.0       125.3       100.3         109.4        97.8       106.2
May..............         111.8        113.3       124.2       100.1         108.6        97.6       105.0
June.............         111.1        112.5       122.9        99.8         108.6        96.9       104.9

July.............         111.0        112.5       122.8        99.7         109.1        96.4       104.2
Aug..............         110.7        111.9       121.7        99.6         109.0        96.4       106.2
Sept.............         109.9        111.2       120.4        99.5         109.4        96.5       104.0
Oct..............         109.5        110.6       119.3        99.3         109.0        95.8       105.8
Nov..............         108.8        110.1       119.2        98.6         107.7        95.8       102.7
Dec..............         108.3        109.6       118.9        98.0         107.1        95.1       102.2

2002: Jan..............         109.0        110.3       119.6        98.8         105.8        94.4       103.7
Feb..............         109.2        110.4       119.8        99.0         104.9        94.2       105.2
Mar..............         109.6        110.7       119.8        99.5         105.0        93.6       108.0
Apr..............         110.1        111.0       120.5        99.5         104.1        93.4       110.6
May..............         110.4        111.4       121.2        99.7         104.2        93.4       110.1
June.............         110.8        111.9       121.8        99.9         105.5        93.5       110.1

July.............         111.6        112.3       122.2       100.4         105.0        94.4       113.7
Aug..............         111.3        112.4       122.7       100.0         105.8        93.9       110.4
Sept.............         111.2        112.1       122.0       100.0         107.1        92.2       113.3
Oct ............         110.7        111.6       121.6        99.4         106.7        92.4       111.3
Nov ............         110.8        111.7       122.3        99.1         106.0        93.0       111.3
Dec ............         110.6        111.5       121.6        99.2         106.9        94.6       110.0
----------------------------------------------------------------------------------------------------------------
\1\ Total industry and total manufacturing series include manufacturing as defined in the North American
Industry Classification System (NAICS) plus those industries--logging and newspaper, periodical, book and
directory-publishing--that have traditionally been considered to be manufacturing and included in the
industrial sector.

Note.--Data based on the North American Industry Classification System; see footnote 1.

Source: Board of Governors of the Federal Reserve System.