[Economic Report of the President (2003)]
[Administration of George W. Bush]
[Online through the Government Publishing Office, www.gpo.gov]


 
Table B-19.--Real private fixed investment by type, 1987-2002
[Billions of chained (1996) dollars; quarterly data at seasonally adjusted annual rates]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Nonresidential
---------------------------------------------------------------------------------------------------------------------------
Structures                                         Equipment and software
------------------------------------------------------------------------------------------------------------------
Non-                                       Information processing equipment  and
Private                      resi-                                                     software                                      Resi-
Year or     fixed    Total               den-                                     ----------------------------------------             Trans-   den-
quarter    invest-    non-      Total    tial                  Mining                                                                   porta-  tial
ment    resi-     \1\      build-  Utilities  exploration,    Total              Computers                    Industrial    tion
dential              ings               shafts, and     \1\                  and       Soft-            equipment   equip-
in-                  wells                 Total    peripheral     ware    Other                ment
cluding                                                equipment    \3\
farm                                                    \2\
--------------------------------------------------------------------------------------------------------------------------------------------------------
1987........   856.0     572.5    224.3     162.6     34.9         18.6        360.0    105.1        10.3      27.9     78.0      99.9      88.0   290.7
1988........   887.1     603.6    227.1     166.5     33.6         20.4        386.9    116.4        11.8      32.4     83.5     104.9      93.6   289.2
1989........   911.2     637.0    232.7     171.4     35.4         18.4        414.0    131.3        14.4      40.1     86.8     112.4      84.9   277.3

1990........   894.6     641.7    236.1     173.6     33.0         21.3        415.7    136.4        14.2      45.9     87.6     105.8      87.4   253.5
1991........   832.5     610.1    210.1     142.7     38.9         20.8        407.2    142.7        15.4      51.4     86.4      99.0      87.7   221.1
1992........   886.5     630.6    197.3     129.2     41.8         17.2        437.5    163.0        20.8      58.7     91.5     100.8      92.3   257.2
1993........   958.4     683.6    198.9     131.7     38.4         20.5        487.1    183.4        26.4      66.8     96.4     109.6     103.4   276.0
1994........  1,045.9    744.6    200.5     137.2     36.1         19.8        544.9    206.6        32.6      74.3    104.9     119.6     120.4   302.7
1995........  1,109.2    817.5    210.1     147.6     36.8         18.2        607.6    242.8        49.2      82.0    113.1     131.3     128.2   291.7
1996........  1,212.7    899.4    225.0     161.7     36.0         21.1        674.4    287.3        70.9      95.1    121.3     136.4     138.9   313.3
1997........  1,328.6  1,009.3    245.4     177.0     35.3         26.2        764.2    349.8       102.9     119.0    129.8     140.0     150.5   319.7
1998........  1,480.0  1,135.9    262.2     188.3     42.7         25.1        875.4    429.3       147.7     147.1    143.5     145.6     168.2   345.1
1999 .......  1,595.2  1,228.4    258.6     185.5     45.7         21.6        975.9    508.1       207.4     169.3    157.5     147.5     193.2   368.3

2000........  1,691.9  1,324.2    275.5     192.3     50.4         27.0      1,056.0    583.3       246.4     184.4    187.4     160.8     186.6   372.4
2001........  1,627.4  1,255.1    270.9     178.7     50.3         34.0        988.2    548.5       239.9     182.0    163.9     153.8     163.6   373.5

1998: I.....  1,431.4  1,099.5    255.7     184.1     40.6         24.9        845.0    404.5       132.7     138.8    138.9     148.7     161.2   333.0
II....  1,471.4  1,132.3    264.8     189.6     43.0         26.0        868.6    422.5       142.4     144.6    143.0     145.6     166.4   340.5
III...  1,485.4  1,136.6    263.0     187.5     43.7         25.9        875.1    433.7       147.7     150.0    144.4     143.3     164.2   349.5
IV....  1,531.7  1,175.4    265.1     191.9     43.7         23.7        912.9    456.4       167.7     155.0    147.9     144.8     181.0   357.4

1999: I.....  1,560.5  1,197.5    262.4     192.1     44.1         20.4        939.1    477.3       186.1     160.2    151.1     142.5     188.1   364.1
II....  1,587.6  1,220.4    258.9     186.0     44.3         21.9        967.1    506.8       209.2     167.8    157.1     146.9     188.6   368.4
III...  1,610.6  1,243.3    254.7     182.3     46.2         20.8        996.1    522.2       218.8     172.5    160.7     150.1     199.1   369.2
IV....  1,622.2  1,252.4    258.5     181.7     48.3         23.1      1,001.2    526.1       215.3     176.8    161.2     150.5     196.8   371.7

2000: I.....  1,673.6  1,297.1    267.0     188.4     48.3         24.5      1,038.0    561.3       226.7     181.8    180.2     156.0     193.9   379.1
II....  1,700.9  1,329.1    272.3     192.4     49.3         25.0      1,065.3    585.5       249.2     184.3    188.2     159.3     192.5   376.2
III...  1,701.7  1,340.7    280.2     194.5     51.1         28.6      1,067.7    591.9       255.9     185.8    189.1     164.5     186.9   367.2
IV....  1,691.3  1,329.9    282.7     193.9     52.9         30.1      1,053.1    594.3       253.9     185.6    192.2     163.4     173.0   367.2

2001: I.....  1,682.1  1,311.4    280.4     193.8     50.6         30.9      1,036.1    578.9       253.0     185.5    180.2     164.8     167.6   374.5
II ...  1,633.5  1,261.0    274.4     183.2     51.5         34.6        989.9    549.8       239.0     181.7    165.7     156.4     161.6   374.0
III...  1,615.7  1,241.7    276.3     174.2     49.7         35.9        966.4    533.4       224.5     180.5    158.6     149.2     160.0   374.3
IV....  1,578.4  1,206.4    252.7     163.5     49.3         34.8        960.3    531.8       243.3     180.6    151.2     144.7     165.4   371.0

2002: I.....  1,576.4  1,188.4    243.2     157.1     50.8         30.2        953.7    540.4       262.1     179.0    154.1     148.3     151.5   383.6
II....  1,572.6  1,181.1    231.7     148.2     48.4         30.3        961.4    557.0       271.6     184.3    158.5     145.6     143.4   386.1
III...  1,571.6  1,178.7    218.2     139.1     45.6         29.9        977.2    575.2       297.6     189.4    159.7     147.9     141.7   387.1
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes other items, not shown separately.
\2\ Includes new computers and peripheral equipment only.
\3\ Excludes software ``embedded,'' or bundled, in computers and other equipment.

Source: Department of Commerce, Bureau of Economic Analysis.