[Economic Report of the President (2001)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-39.--Civilian labor force participation rate and employment/population ratio, 1950-2000
[Percent;\1\ monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Labor force participation rate                                Employment/population ratio
------------------------------------------------------------------------------------------------------------------------
All                       Both                               All                       Both
Year or month           civilian            Fe-     sexes            Black           civilian            Fe-     sexes            Black
work-    Males   males    16-19    White    and    Black     work-    Males   males    16-19    White    and    Black
ers                      years            other              ers                      years            other
--------------------------------------------------------------------------------------------------------------------------------------------------------
1950...........................     59.2     86.4    33.9     51.8   ......  ......  .......     56.1     82.0    32.0     45.5   ......  ......  ......
1951...........................     59.2     86.3    34.6     52.2   ......  ......  .......     57.3     84.0    33.1     47.9   ......  ......  ......
1952...........................     59.0     86.3    34.7     51.3   ......  ......  .......     57.3     83.9    33.4     46.9   ......  ......  ......
1953...........................     58.9     86.0    34.4     50.2   ......  ......  .......     57.1     83.6    33.3     46.4   ......  ......  ......
1954...........................     58.8     85.5    34.6     48.3     58.2    64.0  .......     55.5     81.0    32.5     42.3     55.2    58.0  ......
1955...........................     59.3     85.4    35.7     48.9     58.7    64.2  .......     56.7     81.8    34.0     43.5     56.5    58.7  ......
1956...........................     60.0     85.5    36.9     50.9     59.4    64.9  .......     57.5     82.3    35.1     45.3     57.3    59.5  ......
1957...........................     59.6     84.8    36.9     49.6     59.1    64.4  .......     57.1     81.3    35.1     43.9     56.8    59.3  ......
1958...........................     59.5     84.2    37.1     47.4     58.9    64.8  .......     55.4     78.5    34.5     39.9     55.3    56.7  ......
1959...........................     59.3     83.7    37.1     46.7     58.7    64.3  .......     56.0     79.3    35.0     39.9     55.9    57.5  ......

1960...........................     59.4     83.3    37.7     47.5     58.8    64.5  .......     56.1     78.9    35.5     40.5     55.9    57.9  ......
1961...........................     59.3     82.9    38.1     46.9     58.8    64.1  .......     55.4     77.6    35.4     39.1     55.3    56.2  ......
1962...........................     58.8     82.0    37.9     46.1     58.3    63.2  .......     55.5     77.7    35.6     39.4     55.4    56.3  ......
1963...........................     58.7     81.4    38.3     45.2     58.2    63.0  .......     55.4     77.1    35.8     37.4     55.3    56.2  ......
1964...........................     58.7     81.0    38.7     44.5     58.2    63.1  .......     55.7     77.3    36.3     37.3     55.5    57.0  ......
1965...........................     58.9     80.7    39.3     45.7     58.4    62.9  .......     56.2     77.5    37.1     38.9     56.0    57.8  ......
1966...........................     59.2     80.4    40.3     48.2     58.7    63.0  .......     56.9     77.9    38.3     42.1     56.8    58.4  ......
1967...........................     59.6     80.4    41.1     48.4     59.2    62.8  .......     57.3     78.0    39.0     42.2     57.2    58.2  ......
1968...........................     59.6     80.1    41.6     48.3     59.3    62.2  .......     57.5     77.8    39.6     42.2     57.4    58.0  ......
1969...........................     60.1     79.8    42.7     49.4     59.9    62.1  .......     58.0     77.6    40.7     43.4     58.0    58.1  ......

1970...........................     60.4     79.7    43.3     49.9     60.2    61.8  .......     57.4     76.2    40.8     42.3     57.5    56.8  ......
1971...........................     60.2     79.1    43.4     49.7     60.1    60.9  .......     56.6     74.9    40.4     41.3     56.8    54.9  ......
1972...........................     60.4     78.9    43.9     51.9     60.4    60.2    59.9      57.0     75.0    41.0     43.5     57.4    54.1    53.7
1973...........................     60.8     78.8    44.7     53.7     60.8    60.5    60.2      57.8     75.5    42.0     45.9     58.2    55.0    54.5
1974...........................     61.3     78.7    45.7     54.8     61.4    60.3    59.8      57.8     74.9    42.6     46.0     58.3    54.3    53.5
1975...........................     61.2     77.9    46.3     54.0     61.5    59.6    58.8      56.1     71.7    42.0     43.3     56.7    51.4    50.1
1976...........................     61.6     77.5    47.3     54.5     61.8    59.8    59.0      56.8     72.0    43.2     44.2     57.5    52.0    50.8
1977...........................     62.3     77.7    48.4     56.0     62.5    60.4    59.8      57.9     72.8    44.5     46.1     58.6    52.5    51.4
1978...........................     63.2     77.9    50.0     57.8     63.3    62.2    61.5      59.3     73.8    46.4     48.3     60.0    54.7    53.6
1979...........................     63.7     77.8    50.9     57.9     63.9    62.2    61.4      59.9     73.8    47.5     48.5     60.6    55.2    53.8

1980...........................     63.8     77.4    51.5     56.7     64.1    61.7    61.0      59.2     72.0    47.7     46.6     60.0    53.6    52.3
1981...........................     63.9     77.0    52.1     55.4     64.3    61.3    60.8      59.0     71.3    48.0     44.6     60.0    52.6    51.3
1982...........................     64.0     76.6    52.6     54.1     64.3    61.6    61.0      57.8     69.0    47.7     41.5     58.8    50.9    49.4
1983...........................     64.0     76.4    52.9     53.5     64.3    62.1    61.5      57.9     68.8    48.0     41.5     58.9    51.0    49.5
1984...........................     64.4     76.4    53.6     53.9     64.6    62.6    62.2      59.5     70.7    49.5     43.7     60.5    53.6    52.3
1985...........................     64.8     76.3    54.5     54.5     65.0    63.3    62.9      60.1     70.9    50.4     44.4     61.0    54.7    53.4
1986...........................     65.3     76.3    55.3     54.7     65.5    63.7    63.3      60.7     71.0    51.4     44.6     61.5    55.4    54.1
1987...........................     65.6     76.2    56.0     54.7     65.8    64.3    63.8      61.5     71.5    52.5     45.5     62.3    56.8    55.6
1988...........................     65.9     76.2    56.6     55.3     66.2    64.0    63.8      62.3     72.0    53.4     46.8     63.1    57.4    56.3
1989...........................     66.5     76.4    57.4     55.9     66.7    64.7    64.2      63.0     72.5    54.3     47.5     63.8    58.2    56.9

1990...........................     66.5     76.4    57.5     53.7     66.9    64.4    64.0      62.8     72.0    54.3     45.3     63.7    57.9    56.7
1991...........................     66.2     75.8    57.4     51.6     66.6    63.8    63.3      61.7     70.4    53.7     42.0     62.6    56.7    55.4
1992...........................     66.4     75.8    57.8     51.3     66.8    64.6    63.9      61.5     69.8    53.8     41.0     62.4    56.4    54.9
1993...........................     66.3     75.4    57.9     51.5     66.8    63.8    63.2      61.7     70.0    54.1     41.7     62.7    56.3    55.0
1994...........................     66.6     75.1    58.8     52.7     67.1    63.9    63.4      62.5     70.4    55.3     43.4     63.5    57.2    56.1
1995...........................     66.6     75.0    58.9     53.5     67.1    64.3    63.7      62.9     70.8    55.6     44.2     63.8    58.1    57.1
1996...........................     66.8     74.9    59.3     52.3     67.2    64.6    64.1      63.2     70.9    56.0     43.5     64.1    58.6    57.4
1997...........................     67.1     75.0    59.8     51.6     67.5    65.2    64.7      63.8     71.3    56.8     43.4     64.6    59.4    58.2
1998...........................     67.1     74.9    59.8     52.8     67.3    66.0    65.6      64.1     71.6    57.1     45.1     64.7    60.9    59.7
1999...........................     67.1     74.7    60.0     52.0     67.3    65.9    65.8      64.3     71.6    57.4     44.7     64.8    61.3    60.6

1999: Jan......................     67.4     75.1    60.2     52.4     67.5    66.5    66.2      64.4     71.9    57.5     44.5     65.0    61.9    61.0
Feb......................     67.3     75.0    60.1     52.9     67.5    65.9    65.8      64.3     71.7    57.4     45.4     64.9    61.1    60.4
Mar......................     67.0     74.7    60.0     52.0     67.3    65.6    65.6      64.2     71.7    57.3     44.6     64.9    60.9    60.4
Apr......................     67.1     74.7    60.1     52.0     67.4    65.8    65.8      64.2     71.6    57.4     44.7     64.8    61.2    60.6
May......................     67.0     74.6    60.0     51.9     67.2    65.9    65.7      64.2     71.5    57.5     45.1     64.7    61.4    60.7
June.....................     67.1     74.7    60.1     51.4     67.4    65.8    65.7      64.2     71.6    57.5     44.4     64.8    61.4    60.7
July.....................     67.0     74.7    60.0     51.8     67.3    65.7    65.8      64.2     71.6    57.3     44.9     64.8    60.9    60.2
Aug......................     67.0     74.6    60.0     51.2     67.3    65.6    65.5      64.2     71.5    57.4     44.3     64.8    61.2    60.4
Sept.....................     67.0     74.7    59.9     51.5     67.2    66.1    66.0      64.2     71.6    57.3     44.0     64.8    61.4    60.6
Oct......................     67.0     74.6    60.0     52.1     67.2    66.1    66.0      64.2     71.6    57.5     44.9     64.8    61.4    60.5
Nov......................     67.0     74.6    60.0     52.1     67.2    66.2    66.0      64.3     71.6    57.5     44.8     64.8    61.6    60.7
Dec......................     67.1     74.7    60.0     52.3     67.3    65.9    65.9      64.4     71.7    57.6     45.1     65.0    61.2    60.7

2000: Jan......................     67.5     75.1    60.5     52.1     67.7    66.2    66.4      64.8     72.2    57.9     45.6     65.4    61.6    60.9
Feb......................     67.6     75.3    60.4     52.4     67.8    66.6    66.9      64.8     72.2    57.9     45.0     65.3    62.0    61.7
Mar......................     67.4     74.9    60.4     51.7     67.7    65.8    66.0      64.7     72.0    57.8     44.8     65.3    61.5    61.2
Apr......................     67.5     74.8    60.7     53.1     67.8    66.1    66.2      64.9     72.0    58.3     46.4     65.4    62.0    61.4
May......................     67.1     74.5    60.3     51.6     67.2    66.2    66.0      64.3     71.5    57.7     45.1     64.9    61.5    60.7
June.....................     67.2     74.6    60.3     52.9     67.4    66.1    65.8      64.5     71.7    57.8     46.7     65.1    61.6    60.6
July.....................     66.9     74.4    60.1     51.3     67.2    65.5    65.2      64.2     71.5    57.5     44.4     64.9    61.1    60.2
Aug......................     67.0     74.8    59.9     52.7     67.3    65.8    65.4      64.3     71.8    57.3     45.1     64.9    61.2    60.1
Sept.....................     66.9     74.5    59.9     51.6     67.3    65.4    64.8      64.3     71.7    57.5     45.0     64.9    61.4    60.3
Oct......................     67.0     74.5    60.0     52.1     67.2    66.0    65.5      64.4     71.6    57.7     45.5     64.9    61.7    60.7
Nov......................     67.0     74.5    60.1     52.4     67.1    66.3    66.0      64.3     71.4    57.7     45.5     64.8    62.1    61.1
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Civilian labor force or civilian employment as percent of civilian noninstitutional population in group specified.

Note.--Data relate to persons 16 years of age and over.
See footnote 5 and Note, Table B-35.

Source: Department of Labor, Bureau of Labor Statistics.