[Economic Report of the President (1999)]
[Administration of William J. Clinton]
[Online through the Government Printing Office, www.gpo.gov]



POPULATION, EMPLOYMENT, WAGES, AND PRODUCTIVITY


[[Page 378]]


Table B-44.--Unemployment by duration and reason, 1950-98
[Thousands of persons, except as noted; monthly data seasonally adjusted\1\]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Durationofunemployment                           Reason for unemployment
--------------------------------------------------------------------------------------------------
Unem-                                   Average                Job losers\3\
Year or month                   ploy-   Less                      27     (mean)   Median ------------------------   Job             New
ment    than    5-14    15-26   weeks     dura-   dura-                            leav-   Reen-    en-
5     weeks   weeks    and      tion     tion    Total    On     Other    ers   trants  trants
weeks                    over   (weeks)  (weeks)          layoff
--------------------------------------------------------------------------------------------------------------------------------------------------------
1950.........................................   3,288   1,450   1,055     425     357      12.1  .......  ......  ......  ......  ......  ......  ......
1951.........................................   2,055   1,177     574     166     137       9.7  .......  ......  ......  ......  ......  ......  ......
1952.........................................   1,883   1,135     516     148      84       8.4  .......  ......  ......  ......  ......  ......  ......
1953.........................................   1,834   1,142     482     132      78       8.0  .......  ......  ......  ......  ......  ......  ......
1954.........................................   3,532   1,605   1,116     495     317      11.8  .......  ......  ......  ......  ......  ......  ......
1955.........................................   2,852   1,335     815     366     336      13.0  .......  ......  ......  ......  ......  ......  ......
1956.........................................   2,750   1,412     805     301     232      11.3  .......  ......  ......  ......  ......  ......  ......
1957.........................................   2,859   1,408     891     321     239      10.5  .......  ......  ......  ......  ......  ......  ......
1958.........................................   4,602   1,753   1,396     785     667      13.9  .......  ......  ......  ......  ......  ......  ......
1959.........................................   3,740   1,585   1,114     469     571      14.4  .......  ......  ......  ......  ......  ......  ......

1960.........................................   3,852   1,719   1,176     503     454      12.8  .......  ......  ......  ......  ......  ......  ......
1961.........................................   4,714   1,806   1,376     728     804      15.6  .......  ......  ......  ......  ......  ......  ......
1962.........................................   3,911   1,663   1,134     534     585      14.7  .......  ......  ......  ......  ......  ......  ......
1963.........................................   4,070   1,751   1,231     535     553      14.0  .......  ......  ......  ......  ......  ......  ......
1964.........................................   3,786   1,697   1,117     491     482      13.3  .......  ......  ......  ......  ......  ......  ......
1965.........................................   3,366   1,628     983     404     351      11.8  .......  ......  ......  ......  ......  ......  ......
1966.........................................   2,875   1,573     779     287     239      10.4  .......  ......  ......  ......  ......  ......  ......
1967\2\......................................   2,975   1,634     893     271     177       8.7      2.3   1,229     394     836     438     945     396
1968.........................................   2,817   1,594     810     256     156       8.4      4.5   1,070     334     736     431     909     407
1969.........................................   2,832   1,629     827     242     133       7.8      4.4   1,017     339     678     436     965     413

1970.........................................   4,093   2,139   1,290     428     235       8.6      4.9   1,811     675   1,137     550   1,228     504
1971.........................................   5,016   2,245   1,585     668     519      11.3      6.3   2,323     735   1,588     590   1,472     630
1972.........................................   4,882   2,242   1,472     601     566      12.0      6.2   2,108     582   1,526     641   1,456     677
1973.........................................   4,365   2,224   1,314     483     343      10.0      5.2   1,694     472   1,221     683   1,340     649
1974.........................................   5,156   2,604   1,597     574     381       9.8      5.2   2,242     746   1,495     768   1,463     681
1975.........................................   7,929   2,940   2,484   1,303   1,203      14.2      8.4   4,386   1,671   2,714     827   1,892     823
1976.........................................   7,406   2,844   2,196   1,018   1,348      15.8      8.2   3,679   1,050   2,628     903   1,928     895
1977.........................................   6,991   2,919   2,132     913   1,028      14.3      7.0   3,166     865   2,300     909   1,963     953
1978.........................................   6,202   2,865   1,923     766     648      11.9      5.9   2,585     712   1,873     874   1,857     885
1979.........................................   6,137   2,950   1,946     706     535      10.8      5.4   2,635     851   1,784     880   1,806     817

1980.........................................   7,637   3,295   2,470   1,052     820      11.9      6.5   3,947   1,488   2,459     891   1,927     872
1981.........................................   8,273   3,449   2,539   1,122   1,162      13.7      6.9   4,267   1,430   2,837     923   2,102     981
1982.........................................  10,678   3,883   3,311   1,708   1,776      15.6      8.7   6,268   2,127   4,141     840   2,384   1,185
1983.........................................  10,717   3,570   2,937   1,652   2,559      20.0     10.1   6,258   1,780   4,478     830   2,412   1,216
1984.........................................   8,539   3,350   2,451   1,104   1,634      18.2      7.9   4,421   1,171   3,250     823   2,184   1,110
1985.........................................   8,312   3,498   2,509   1,025   1,280      15.6      6.8   4,139   1,157   2,982     877   2,256   1,039
1986.........................................   8,237   3,448   2,557   1,045   1,187      15.0      6.9   4,033   1,090   2,943   1,015   2,160   1,029
1987.........................................   7,425   3,246   2,196     943   1,040      14.5      6.5   3,566     943   2,623     965   1,974     920
1988.........................................   6,701   3,084   2,007     801     809      13.5      5.9   3,092     851   2,241     983   1,809     816
1989.........................................   6,528   3,174   1,978     730     646      11.9      4.8   2,983     850   2,133   1,024   1,843     677

1990.........................................   7,047   3,265   2,257     822     703      12.0      5.3   3,387   1,028   2,359   1,041   1,930     688
1991.........................................   8,628   3,480   2,791   1,246   1,111      13.7      6.8   4,694   1,292   3,402   1,004   2,139     792
1992.........................................   9,613   3,376   2,830   1,453   1,954      17.7      8.7   5,389   1,260   4,129   1,002   2,285     937
1993.........................................   8,940   3,262   2,584   1,297   1,798      18.0      8.3   4,848   1,115   3,733     976   2,198     919
1994.........................................   7,996   2,728   2,408   1,237   1,623      18.8      9.2   3,815     977   2,838     791   2,786     604
1995.........................................   7,404   2,700   2,342   1,085   1,278      16.6      8.3   3,476   1,030   2,446     824   2,525     579
1996.........................................   7,236   2,633   2,287   1,053   1,262      16.7      8.3   3,370   1,021   2,349     774   2,512     580
1997.........................................   6,739   2,538   2,138     995   1,067      15.8      8.0   3,037     931   2,106     795   2,338     569
1998.........................................   6,210   2,622   1,950     763     875      14.5      6.7   2,822     866   1,957     734   2,132     520

1997:Jan.....................................   7,126   2,712   2,251     989   1,161      15.9      7.8   3,210     952   2,258     849   2,485     600
Feb......................................   7,154   2,561   2,367   1,031   1,106      15.8      8.2   3,174     963   2,211     793   2,554     621
Mar......................................   6,996   2,579   2,324     994   1,081      15.5      8.0   3,133     987   2,146     794   2,471     614
Apr......................................   6,842   2,464   2,198   1,060   1,078      15.5      8.3   3,103     985   2,118     789   2,444     574
May......................................   6,678   2,519   2,072   1,080   1,050      15.3      8.0   2,996     937   2,059     810   2,385     584
June.....................................   6,824   2,568   2,135   1,005   1,085      15.6      7.9   3,109     937   2,172     818   2,346     495

July.....................................   6,633   2,426   2,076   1,057   1,083      16.5      8.2   2,915     868   2,047     794   2,294     573
Aug......................................   6,630   2,554   2,113     935   1,083      16.0      7.8   2,984     860   2,124     892   2,174     557
Sept.....................................   6,654   2,492   2,089     999   1,064      15.8      8.1   2,968     863   2,105     842   2,247     571
Oct......................................   6,445   2,500   1,955     927   1,045      16.2      7.8   2,917     983   1,934     737   2,235     546
Nov......................................   6,289   2,496   2,013     904     940      15.4      7.6   2,865     810   2,055     680   2,213     549
Dec......................................   6,448   2,558   1,962     921   1,005      16.0      7.4   2,966     955   2,011     715   2,193     549

1998:Jan.....................................   6,345   2,520   1,976     802   1,009      15.5      7.3   2,826     862   1,964     792   2,215     524
Feb......................................   6,363   2,598   1,931     849     955      15.4      7.1   2,827     836   1,991     773   2,206     538
Mar......................................   6,432   2,792   1,971     830     898      14.6      6.9   2,950     966   1,984     745   2,187     544
Apr......................................   5,952   2,626   1,929     605     856      14.5      6.6   2,706     723   1,983     641   2,115     518
May......................................   6,039   2,608   1,967     671     838      14.7      6.1   2,822     816   2,006     749   2,081     505
June.....................................   6,245   2,553   2,022     833     808      14.1      6.7   2,832     851   1,981     754   2,112     517

July.....................................   6,231   2,626   1,975     783     823      14.3      6.7   2,865     931   1,934     770   2,072     474
Aug......................................   6,217   2,652   1,956     810     834      13.7      6.8   2,834     937   1,897     734   2,124     507
Sept.....................................   6,263   2,638   1,968     732     904      14.3      6.6   2,865     909   1,956     727   2,161     501
Oct......................................   6,258   2,754   1,896     732     866      14.1      5.9   2,813     857   1,956     730   2,142     577
Nov......................................   6,080   2,546   1,983     752     859      14.4      6.7   2,758     850   1,908     677   2,130     534
Dec......................................   6,021   2,614   1,839     754     824      14.1      6.7   2,754     841   1,913     709   2,031     504
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Because of independent seasonal adjustment of the various series, detail will not add to totals.
\2\Data for 1967 by reason for unemployment are not equal to total unemployment.
\3\Beginning January 1994, job losers and persons who completed temporary jobs.

Note.--Data relate to persons 16 years of age and over.
See footnote 5 and Note, Table B-35.

Source: Department of Labor, Bureau of Labor Statistics.