[Economic Report of the President (1998)]
[Administration of William J. Clinton]
[Online through the Government Printing Office, www.gpo.gov]



Table B-19.--Real private gross fixed investment by type, 1982-97
[Billions of chained (1992) dollars; quarterly data at seasonally adjusted annual rates]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Nonresidential
----------------------------------------------------------------------------------------------------------------------
Structures                                  Producers' durable equipment
---------------------------------------------------------------------------------------------------------
Private                             Non-                                        Information processing                 Trans-   Resi-
Year or quarter    fixed                            resi-                                          and related equipment                 porta-   den-
invest-   Total non-     Total   dential                  Mining             ----------------------------               tion    tial
ment   residential    \1\     buildings  Utilities  exploration,    Total            Computers          Industrial    and
shafts, and     \1\                and              equipment  related
including                wells                Total   peripheral   Other               equip-
farm                                                equipment                        ment
-------------------------------------------------------------------------------------------------------------\2\----------------------------------------
1982.............   610.4      464.3       207.2       126.6     39.5         32.2      260.3    54.5          4.7     67.0      85.5       63.7   140.1
1983.............   654.2      456.4       185.7       117.6     34.2         26.7      272.4    63.4          7.1     70.4      78.5       71.7   197.6
1984.............   762.4      535.4       212.2       137.6     35.4         30.3      324.6    79.8         11.6     79.0      89.9       85.1   226.4

1985.............   799.3      568.4       227.8       155.2     35.6         27.0      342.4    88.0         14.5     81.9      94.1       88.4   229.5
1986.............   805.0      548.5       203.3       144.5     36.5         15.8      345.9    94.1         16.7     84.6      93.5       85.6   257.0
1987.............   799.4      542.4       195.9       142.4     30.7         15.5      346.9    97.5         21.0     80.2      91.1       82.1   257.6
1988.............   818.3      566.0       196.8       145.3     30.0         15.8      369.2    106.6        24.0     85.7      95.3       87.1   252.5
1989.............   832.0      588.8       201.2       150.2     30.9         13.9      387.6    116.2        29.4     88.1     101.5       78.9   243.2

1990.............   805.8      585.2       203.3       152.0     28.1         16.1      381.9    116.2        29.4     88.2      95.0       81.2   220.6
1991.............   741.3      547.7       181.6       126.9     32.0         15.7      366.2    117.8        32.4     85.9      88.3       81.7   193.4
1992.............   783.4      557.9       169.2       113.2     34.5         13.3      388.7    134.2        43.9     90.2      89.3       86.2   225.6
1993.............   842.8      600.2       170.8       115.3     31.8         16.0      429.6    147.9        56.1     92.3      96.5       98.3   242.6
1994.............   915.5      648.4       172.5       119.9     29.9         15.8      476.8    165.1        67.2     99.4     105.5      113.2   267.0

1995.............   962.1      706.5       179.9       128.8     30.0         14.3      528.3    201.8       102.8    107.0     113.4      118.9   257.0
1996.............  1,041.7     771.7       188.7       140.0     29.3         13.9      586.0    253.1       160.8    116.3     117.0      125.0   272.1
1997 p...........  1,122.3     846.7       195.4       148.9     28.0         13.4      657.4    305.2       224.7    126.9     122.8      138.3   279.7

1992: I..........   758.3      544.4       172.7       118.1     34.6         12.7      371.7    126.7        39.2     87.7      86.8       79.9   213.9
II.........   782.4      557.5       171.0       114.4     34.8         13.3      386.4    132.4        43.4     88.9      88.1       87.9   224.9
III........   787.3      560.6       167.4       110.4     34.6         13.4      393.1    138.6        45.7     92.8      89.8       85.4   226.7
IV.........   805.8      569.1       165.6       109.8     33.9         13.7      403.5    138.9        47.5     91.5      92.6       91.5   236.7

1993: I..........   814.8      577.8       168.0       111.3     33.4         15.2      409.8    140.5        51.0     89.6      93.4       91.9   237.0
II.........   831.1      595.1       170.3       114.4     31.7         16.2      424.9    143.2        53.2     90.3      94.2      101.5   236.1
III........   844.5      602.3       171.7       117.1     31.0         16.4      430.7    152.5        58.4     94.6      96.5       94.8   242.2
IV.........   880.8      625.6       173.1       118.5     31.0         16.2      452.9    155.5        61.7     94.8     102.0      105.2   255.1

1994: I..........   887.8      626.2       166.3       114.3     30.3         15.1      460.6    158.1        62.2     96.8     102.8      108.8   261.3
II.........   913.2      641.2       174.5       123.1     29.6         15.1      467.3    160.8        64.1     97.8     103.8      110.0   271.5
III........   922.7      653.2       174.0       120.6     29.8         16.2      480.0    166.1        67.1    100.2     106.7      113.5   269.4
IV.........   938.5      672.9       175.0       121.8     29.8         16.7      499.1    175.6        75.3    102.8     108.9      120.5   265.9

1995: I..........   955.8      695.7       179.0       125.5     30.4         16.3      518.1    184.5        82.7    105.1     112.1      124.0   261.2
II.........   954.0      705.4       180.9       129.4     30.4         14.2      525.9    199.3        97.2    107.9     114.9      117.3   250.4
III........   962.3      708.2       181.2       130.1     30.1         13.8      528.5    205.2       106.8    107.2     114.1      115.7   255.5
IV.........   976.3      716.8       178.6       130.3     29.2         13.1      540.5    218.2       124.4    107.8     112.5      118.6   260.8

1996: I..........  1,001.5     736.9       182.1       132.7     29.7         13.6      557.4    232.8       138.7    111.7     114.8      119.2   266.1
II.........  1,035.7     759.7       185.6       137.0     29.1         13.9      577.1    244.8       152.0    114.0     118.8      121.8   277.2
III........  1,060.9     789.3       190.0       141.7     28.7         14.1      602.9    264.3       170.0    120.3     117.6      129.5   274.1
IV.........  1,068.7     800.8       196.9       148.4     29.5         13.8      606.7    270.4       182.4    119.3     116.9      129.7   271.1

1997: I..........  1,079.0     808.9       195.9       150.1     27.5         13.6      616.6    281.4       195.8    121.5     116.8      127.5   273.3
II.........  1,111.4     837.0       193.5       147.1     28.7         13.0      649.3    296.9       216.1    124.4     123.5      136.0   278.2
III........  1,149.3     874.5       196.7       150.1     28.0         13.4      685.3    320.5       240.5    131.5     125.6      146.8   280.1
IV p.......  1,149.6     866.5       195.3       148.4     27.8         13.6      678.5    322.1       246.6    130.4     125.1      143.0   287.1
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes other items, not shown separately.
\2\ Includes new computers and peripheral equipment only.

Source: Department of Commerce, Bureau of Economic Analysis.