[Economic Report of the President (1996)]
[Administration of William J. Clinton]
[Online through the Government Publishing Office, www.gpo.gov]

[DOCID: f:erp_b45._]
Economic Report of the President - - - - - - - - - - - - H. Doc. 104-161
[From the online service of the U.S. Government Printing Office]
[wais.access.gpo.gov]


Table B-45.--Productivity and related data, business sector, 1959-95
[Index numbers, 1992=100; quarterly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Output per hour      Output\1\           Hours of all      Compensation  per   Real compensation   Unit labor costs     Implicit price
of all persons   --------------------     persons\2\            hour\3\           per hour\4\    ---------- ---------     deflator\5\
Year or   --------------------                    ------------------------------------------------------------                    -------------------
quarter               Nonfarm  Business   Nonfarm             Nonfarm             Nonfarm             Nonfarm  Business   Nonfarm             Nonfarm
Business  business    sector  business  Business  business  Business  business  Business  business    sector  business  Business  business
sector   sector              sector     sector   sector     sector   sector     sector   sector              sector     sector   sector
--------------------------------------------------------------------------------------------------------------------------------------------------------
1959........     49.8      54.1      33.8      33.5      67.8      61.9      12.9      13.7       62.1     65.8      25.9      25.3      25.5      25.0

1960........     50.5      54.7      34.3      34.0      67.9      62.3      13.4      14.3       63.7     67.6      26.6      26.1      25.8      25.3
1961........     52.2      56.4      34.9       347      66.8      61.5      14.0      14.7       65.5     69.2      26.7      26.2      26.1      25.5
1962........     54.8      59.0      37.1      37.1      67.8      62.8      14.6      15.3       67.9     71.3      26.7      26.0      26.4      25.8
1963........     56.9      61.0      38.8      38.7      68.2      63.5      15.2      15.9       69.6     72.9      26.7      26.1      26.5      26.0
1964........     59.6      63.7      41.3      41.4      69.2      65.0      16.0      16.6       72.3     75.3      26.8      26.1      26.8      26.3

1965........     61.8      65.7      44.2      44.3      71.4      67.4      16.6      17.2       73.9     76.5      26.8      26.2      27.3      26.7
1966........     64.4      68.0      47.1      47.4      73.1      69.7      17.7      18.2       76.8     78.7      27.5      26.7      28.0      27.3
1967........     65.9      69.2      48.0      48.2      72.9      69.7      18.7      19.2       78.7     80.8      28.4      27.8      28.8      28.2
1968........     68.2      71.6      50.4      50.8      73.9      70.9      20.3      20.8       81.7     83.7      29.7      29.0      29.9      29.3
1969........     68.7      71.7      52.0      52.3      75.7      72.9      21.7      22.2       83.1     84.8      31.7      30.9      31.1      30.5

1970........     69.8      72.6      51.8      52.2      74.3      71.8      23.4      23.8       84.6     86.0      33.5      32.7      32.6      31.9
1971........     72.7      75.6      53.8      54.1      74.0      71.6      24.9      25.3       86.2     87.7      34.2      33.5      34.9      33.3
1972........     75.2      78.2      57.4      57.9      76.3      74.0      26.5      27.0       88.9     90.5      35.2      34.5      35.2      34.3
1973........     77.6      80.7      61.3      62.1      79.0      76.9      28.8      29.2       90.9     92.2      37.1     36,.1      37.0      35.5
1974........     76.6      79.4      60.6      61.1      79.1      77.0      31.6      32.1       89.9     91.2      41.2      40.4      40.4      39.1

1975........     79.0      81.5      59.9      60.1      75.8      73.7      34.8      35.3       90.7     92.1      44.1      43.3      44.3      43.2
1976........     82.2      84.5      64.0      64.3      77.9      76.1      38.0      38.4       93.6     94.6      46.2      45.4      46.6      45.6
1977........     83.8      85.8      67.8      68.0      80.9      79.2      41.0      41.4       95.0     95.9      48.9      48.3      49.3      48.6
1978........     84.5      87.0      71.6      72.3      84.8      83.2      44.7      45.2       96.3     97.3      53.0      52.0      53.1      51.9
1979........     84.3      86.4      73.8      74.3      87.5      86.1      49.1      49.5       94.9     95.7      58.3      57.3      57.7      56.4

1980........     84.1      86.0      72.9      73.5      86.8      85.4      54.4      54.8       92.7     93.4      64.7      63.8      62.9      61.9
1981........     85.8      87.0      74.9      74.8      87.3      86.0      59.6      60.2       92.0     92.9      69.5      69.1      68.6      67.9
1982........     85.2      86.3      72.6      72.4      85.2      83.9      64.1      64.6       93.1     93.9      75.2      74.9      72.6      72.2
1983........     88.0      89.9      76.2      76.8      86.6      85.4      66.7      76.3       93.9     94.9      75.7      74.9      75.3      74.7
1984........     90.2      91.5      82.5      82.8      91.5      90.5      69.6      70.2       94.0     94.8      77.2      76.8      77.7      77.0

1985........     91.9      92.4      85.9      85.8      93.4      92.8      73.1      73.5       95.3     95.8      79.5      79.5      79.9      79.7
1986........     94.2      94.9      88.6      88.7      94.0      93.5      76.9      77.3       98.4     98.9      81.6      81.4      81.6      81.4
1987........     94.1      94.7      91.1      91.4      96.8      96.5      79.9      80.2       98.6     99.0      84.9      84.7      83.8      83.5
1988........     94.6      95.3      94.6      95.1     100.0      99.8      83.5      83.6       99.0     99.2      88.2      87.8      86.8      86.4
1989........     95.4      95.8      97.8      98.1     102.5     102.4      85.8      85.8       97.1     97.1      89.9      89.6      90.5      90.0

1990........     96.2      96.3      98.7      98.8     102.6     102.7      90.8      90.6       97.4     97.3      94.3      94.1      94.0      93.8
1991........     96.7      96.9      96.9      97.1     100.3     109.2      95.1      95.1       97.9     97.9      98.3      98.1      97.7      97.6
1992........    100.0     100.0     100.0     100.0     100.0     100.0     100.0     100.0      100.0    100.0     100.0     100.0     100.0     100.0
1993........    100.2     100.2     102.6     102.9     102.4     102.7     102.6     102.3       99.6     99.3     102.4     102.1     102.5     102.5
1994........    101.0     100.7     106.9     106.9     105.9     106.2     104.8     104.5       99.2     98.9     103.8     103.8     104.8     104.9

1990: I.....     96.3      96.4      99.3      99.6     103.2     103.2      88.6      88.5       97.1     96.9      92.1      91.8      92.5      92.2
II....     96.7      96.7      99.5      99.7     102.9     103.1      90.4      90.1       98.0     97.7      93.5      93.2      93.7      93.4
III...     96.3      96.3      98.7      98.8     102.4     102.6      91.5      91.3       97.6     97.4      95.0      94.8      94.5      94.3
IV....     95.5      95.5      97.2      97.2     101.8     101.8      92.4      92.3       96.9     96.8      96.8      96.7      95.5      95.4

1991: I.....     95.8      96.0      96.3      96.5     100.5     100.5      93.3      93.3       97.1     97.1      97.4      97.2      96.7      96.7
II....     96.6      96.8      96.9      97.0     100.2     100.2      94.7      94.7       97.9     97.9      98.0      97.8      97.4      97.3
III...     97.0      97.3      97.2      97.4     100.2     100.1      95.7      95.7       98.2     98.2      98.6      98.4      98.1      98.0
IV....     97.4      97.5      97.3      97.5      99.9     100.0      96.8      96.7       98.5     98.5      99.4      99.2      98.6      98.5

1992: I.....     99.3      99.3      98.8      98.8      99.5      99.6      98.6      98.5       99.7     99.6      99.3      99.3      99.3      99.2
II....     99.9     100.0      99.6      99.6      99.7      99.6      99.5      99.6       99.8     99.9      99.6      99.6      99.7      99.8
III...     99.7      99.6      99.8      99.8     100.1     100.1     100.7     100.7      100.3    100.2     101.0     101.0     100.1     100.1
IV....    101.1     101.1     101.7     101.8     100.6     100.7     101.2     101.2       99.9     99.9     100.1     100.1     100.9     100.9

1993: I.....    100.2     100.1     101.4     101.6     101.3     101.5     101.6     101.4       99.6     99.4     101.4     101.3     101.7     101.8
II....     99.8      99.7     102.0     102.2     102.2     102.5     102.5     102.1       99.7     99.3     102.6     102.4     102.3     102.4
III...    100.1     100.2     102.8     103.2     102.6     103.0     103.0     102.6       99.8     99.4     102.9     102.4     102.7     102.7
IV....    100.8     100.6     104.3     104.6     103.5     103.9     103.3     102.9       99.2     98.9     102.5     102.3     103.3     103.3

1994: I.....    100.3     100.0     104.8     104.8     104.5     104.8     104.2     103.7       99.6     99.1     103.8     103.7     103.9     103.9
II....    100.7     100.4     106.5     106.6     105.8     106.1     104.5     104.3       99.3     99.0     103.9     103.8     104.4     104.5
III...    101.4     101.1     107.6     107.7     106.2     106.5     104.9     104.6       98.8     98.5     103.5     103.4     105.1     105.3
IV....    101.5     101.3     108.7     108.8     107.1     107.4     105.7     105.4       99.0     98.7     104.1     104.1     105.6     105.7

1995: I.....    101.1     101.0     108.8     109.0     107.6     107.9     106.6     106.4       99.0     98.9     105.4     105.3     106.3     106.5
II....    101.9     101.8     108.9     109.1     106.9     107.2     108.0     107.8       99.6     99.3     106.0     105.9     106.9     107.0
III...    102.2     102.1     110.1     110.3     107.7     108.0     109.1     108.8      100.0     99.8     106.8     106.5     107.6     107.6
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Output refers to real gross domestic product originating in the sector.
\2\ Hours at work of all persons engaged in the sector, including hours of proprietors and unpaid family workers. Estimates based primarily on
establishment data.
\3\ Wages and salaries of employees plus employers' contributions for social insurance and private benefit plans. Also includes an estimate of wages,
salaries, and supplemental payments for the self-employed.
\4\ Hourly compensation divided by the consumer price index for all urban consumers.
\5\ Current dollar output divided by the output index.

Note.--Data shown in this table reflect the January 1996 comprehensive revisions of the national income and product accounts released by the Department
of Commerce and are computed using chain-type output indexes. The data also reflect the incorporation of the 1994 Hours at Work Survey.

Source: Department of Labor, Bureau of Labor Statistics.