[Economic Indicators May, 2008]
[Page Number 2]
[From the U.S. Government Publishing Office, www.gpo.gov]


IMPLICIT PRICE DEFLATORS FOR GROSS DOMESTIC PRODUCT

                                            [Index numbers, 2000=100; quarterly data are seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                    Personal consumption  expenditures        Gross private     Exports and imports  Government consumption expenditures
                               -------------------------------------------      domestic           of  goods and             and gross investment
                        Gross                                                  investment            services       ------------------------------------
       Period         domestic                                            ------------------------------------------           Federal
                       product    Total     Durable    Nondura-  Services  Nonresi-  Residen-                       ----------------------------  State
                                             goods    ble goods             dential     tial    Exports    Imports            National    Non-     and
                                                                             fixed     fixed                          Total    defense  defense   local
--------------------------------------------------------------------------------------------------------------------------------------------------------
1998 ...............    96.472     95.979    104.152     93.821    95.318   101.421    92.239     98.905     95.354   94.512    94.643   94.269   92.935
1999 ...............    97.868     97.575    101.625     96.174    97.393   100.057    95.780     98.313     95.960   96.883    96.886   96.880   95.667
2000 ...............   100.000    100.000    100.000    100.000   100.000   100.000   100.000    100.000    100.000  100.000   100.000  100.000  100.000
2001 ...............   102.399    102.094     98.113    101.531   103.256    99.683   104.633     99.625     97.497  101.908   102.002  101.738  102.868
2002 ...............   104.187    103.542     95.767    102.090   106.019    99.513   107.240     99.272     96.342  105.632   105.792  105.345  105.434
2003 ...............   106.404    105.597     92.366    104.145   109.379    99.591   112.372    101.429     99.686  110.095   110.751  108.898  109.712
2004 ...............   109.462    108.391     90.695    107.626   112.929   100.896   120.587    104.997    104.526  115.322   115.932  114.218  114.431
2005 ...............   113.000    111.587     90.018    111.561   116.725   103.778   128.653    108.803    111.117  120.914   122.034  118.807  121.758
2006 ...............   116.567    114.675     88.856    114.989   120.725   106.962   134.287    112.537    115.610  125.622   127.026  122.959  128.370
2007 ...............   119.664    117.593     87.277    118.404   124.556   108.290   135.503    116.537    119.617  129.265   130.692  126.565  135.324
 
2004:III ...........   109.793    108.695     90.416    107.892   113.397   101.029   121.932    105.257    105.154  115.857   116.515  114.656  115.079
      IV ...........   110.671    109.512     90.452    109.141   114.189   101.666   123.773    106.346    106.913  116.616   117.412  115.141  117.192
 
2005:I .............   111.726    110.110     90.472    109.218   115.194   102.799   125.755    107.537    107.518  119.834   120.843  117.950  118.675
      II ...........   112.446    111.027     90.376    110.553   116.155   103.425   126.884    108.491    110.033  120.507   121.586  118.481  120.439
      III ..........   113.405    112.196     89.737    113.098   117.089   103.836   129.560    109.154    112.778  121.530   122.651  119.423  122.820
      IV ...........   114.389    112.981     89.493    113.315   118.424   105.002   132.247    109.963    113.996  121.767   123.042  119.355  125.080
 
2006:I .............   115.357    113.474     89.279    113.399   119.307   106.018   133.555    110.705    113.564  124.460   125.797  121.931  125.932
      II ...........   116.347    114.665     89.114    115.761   120.244   106.759   134.163    112.337    116.334  125.684   127.100  122.997  127.991
      III ..........   117.026    115.401     88.832    116.577   121.202   107.262   134.427    113.620    117.688  126.095   127.611  123.213  129.265
      IV ...........   117.522    115.139     88.218    114.211   122.115   107.785   135.118    113.403    114.834  126.242   127.575  123.724  130.266
 
2007:I .............   118.745    116.125     87.803    115.621   123.244   108.297   135.779    114.412    115.114  127.884   129.146  125.512  132.492
      II ...........   119.519    117.341     87.493    118.414   124.047   108.289   135.502    115.891    118.408  129.096   130.446  126.549  134.580
      III ..........   119.826    117.868     87.095    118.753   124.914   108.136   135.409    116.971    120.572  129.619   131.063  126.885  135.963
      IV ...........   120.542    119.015     86.730    120.811   125.988   108.435   135.280    118.683    124.360  130.414   132.042  127.303  138.203
 
2008:I r............   121.310    120.030     86.686    122.754   126.806   108.477   134.496    121.178    128.072  132.358   133.930  129.363  140.699
--------------------------------------------------------------------------------------------------------------------------------------------------------


    Source: Department of Commerce, 
Bureau of Economic Analysis.