[Economic Indicators July, 2001]
[Page Number 25]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
PRICES RECEIVED AND PAID BY FARMERS

In July, prices received by farmers fell 0.9 percent while prices paid 
by farmers were unchanged. (Data are not seasonally adjusted.)
  ______________________________________________________________________


  ______________________________________________________________________

                                                         [1990-92=100; not seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                      Prices received by farmers                        Prices paid by farmers
                                           ------------------------------------------------------------------------------------------------
                                                                                                  All
                                                                                             commodities,      Production
                  Period                        All farm                     Livestock and     services,        items,         Production     Ratio \2\
                                               products          Crops         products        interest,       interest,         items
                                                                                              taxes, and      taxes, and
                                                                                            wage rates \1\    wage rates
--------------------------------------------------------------------------------------------------------------------------------------------------------
1991......................................             100             101              99             100             100             100            99
1992......................................              98             101              97             101             101             101            97
1993......................................             101             102             100             104             103             104            97
1994......................................             100             105              95             106             106             106            94
1995......................................             102             112              92             109             108             108            93
1996......................................             112             127              99             115             115             115            98
1997 .....................................             107             115              98             118             118             119            90
1998 .....................................           r 102             107              97             115             114             113          r 89
1999......................................              96            r 96              95             115             113             111            83
2000 .....................................              96              96              97             120             118             116            80
 
2000:July ................................            r 96            r 94              99             120             118             116          r 80
      Aug ................................              96              97              96             119             117             115            81
      Sept ...............................              97              97              98             120             118             116            81
      Oct ................................              93              91              97             121             119             117            77
      Nov ................................              98            r 96              99           r 122             120             118          r 80
      Dec ................................              99            r 97             101             122           r 121           r 119            81
 
2001:Jan r................................              96              93             100             125             123             121            77
      Feb r...............................              99              97             102             124             123             121            80
      Mar r...............................             103              98             108             124             122             120            83
      Apr r...............................             105             102             108             124             122             120            85
      May r...............................             108             105             110             124             122             120            87
      June r..............................             107             101             112             124             122             120            86
      July................................             106             101             111             124             122             120            85
--------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Includes items not shown 
separately.
    \2\ Percentage ratio of index of 
prices received by farmers to index 
of prices paid, interest, taxes, and 
wage rates.
    Note.--The official indexes are 
published on a 1910--14 base as 
required by law. The indexes have 
been converted to a 1990--92=100 
base to facilitate comparison with 
other indexes.
    Source: Department of 
Agriculture.