[Economic Indicators August, 1999]
[Page Number 35]
[From the U.S. Government Publishing Office, www.gpo.gov]


U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES

                                                                                         [Billions of dollars; monthly data seasonally adjusted]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                              Goods: Exports (f.a.s. value)                                   Goods: Imports (customs value)                     Services  (BOP      Balance of trade  (exports minus
                                            ----------------------------------------------------------------------------------------------------------------------------------       basis)                      imports)
                                                              Census basis (by end-use category) \1\                             Census basis (by end-use category)           ----------------------------------------------------------
                                                      ------------------------------------------------------          --------------------------------------------------------                                        BOP basis
                                                                                              Auto-   Con-                                                                                                 -----------------------------
                                                                            Indus-             mo-    sumer                                Indus-            Auto-     Con-
                   Period                                          Foods,   trial   Capital   tive    goods                       Foods,   trial   Capital   motive    sumer
                                                BOP      Total,    feeds,    sup-     goods   vehi-   (non-     BOP      Total,             sup-     goods   vehi-     goods     Ex-       Im-     Goods,
                                               basis     Census     and     plies    except   cles,   food)    basis     Census   feeds,   plies    except   cles,     (non-    ports     ports    Census               Serv-  Goods and
                                                       basis \2\    bev-     and     auto-    parts  except            basis \2\    and     and     auto-    parts     food)                        basis     Goods     ices    services
                                                                   erages   mate-    motive    and    auto-                        bev-    mate-    motive  and en-   except
                                                                            rials              en-     mo-                        erages   rials              gines    auto-
                                                                                              gines   tive                                                            motive
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1989.......................................     362.1      363.8     37.2     99.3    138.8    34.8    36.4     477.4      473.2    25.1    132.3    113.3     86.1    102.9     126.2    102.5     -109.4     -115.2    23.7      -91.5
1990.......................................     389.3      393.6     35.1    104.4    152.7    37.4    43.3     498.3      495.3    26.6    143.2    116.4     87.3    105.7     146.8    117.7     -101.7     -109.0    29.1      -79.9
1991.......................................     416.9      421.7     35.7    109.7    166.7    40.0    45.9     491.0      488.5    26.5    131.6    120.7     85.7    108.0     163.0    118.5      -66.7      -74.1    44.6      -29.5
1992.......................................     440.4      448.2     40.3    109.1    175.9    47.0    51.4     536.5      532.7    27.6    138.6    134.3     91.8    122.7     175.6    116.5      -84.5      -96.1    59.1      -37.0
1993.......................................     456.8      465.1     40.6    111.8    181.7    52.4    54.7     589.4      580.7    27.9    145.6    152.4    102.4    134.0     185.0    122.3     -115.6     -132.6    62.7      -69.9
1994.......................................     502.4      512.6     42.0    121.4    205.0    57.8    60.0     668.6      663.3    31.0    162.1    184.4    118.3    146.3     199.7    131.9     -150.6     -166.2    67.8      -98.4
1995.......................................     575.8      584.7     50.5    146.2    233.0    61.8    64.4     749.6      743.5    33.2    181.8    221.4    123.8    159.9     217.6    141.4     -158.8     -173.7    76.2      -97.5
1996 ......................................     612.1      625.1     55.5    147.7    253.0    65.0    70.1     803.3      795.3    35.7    204.5    228.1    128.9    172.0     237.7    150.8     -170.2     -191.3    87.0     -104.3
1997 ......................................     679.7      689.2     51.5    158.2    294.5    74.0    77.4     876.4      869.7    39.7    213.8    253.3    139.8    193.8     258.8    166.9     -180.5     -196.7    91.9     -104.7
1998 ......................................     670.2      682.1     46.4    148.3    299.6    73.2    79.3     917.2      911.9    41.2    200.1    269.6    149.1    216.5     263.7    181.0     -229.8     -246.9    82.7     -164.3
 
1998:June .................................      55.0       55.9      3.9     12.0     24.7     5.8     6.7      75.4       75.1     3.5     16.7     22.3     11.8     18.1      21.7     15.1      -19.1      -20.4     6.6      -13.8
      July ................................      54.2       55.1      3.7     11.9     24.9     5.1     6.7      75.2       74.9     3.5     16.6     22.3     11.0     18.3      21.7     15.3      -19.7      -21.1     6.4      -14.7
      Aug .................................      54.6       55.9      3.7     12.1     24.3     5.9     6.7      76.9       76.2     3.4     16.9     22.3     12.3     18.1      21.6     15.2      -20.3      -22.3     6.4      -15.9
      Sept ................................      55.5       56.4      3.3     12.0     25.5     6.1     6.7      77.1       76.5     3.4     16.5     22.4     12.8     18.3      21.8     15.3      -20.1      -21.6     6.4      -15.2
      Oct .................................      57.2       58.4      4.0     12.4     26.1     6.2     6.6      78.2       77.6     3.4     16.5     22.9     13.0     18.4      22.4     15.8      -19.2      -21.0     6.6      -14.4
      Nov .................................      56.9       58.5      3.9     12.5     25.7     6.3     6.6      78.5       77.9     3.4     16.2     23.1     13.4     18.5      22.2     15.3      -19.4      -21.5     6.9      -14.7
      Dec .................................      56.0       57.2      4.0     11.8     25.5     6.2     6.5      77.1       76.8     3.5     15.3     22.5     13.9     18.4      22.2     15.3      -19.6      -21.1     6.8      -14.2
 
1999:Jan ..................................      55.3       56.2      3.6     11.3     25.6     6.0     6.6      78.6       78.4     3.5     15.5     23.1     14.0     18.9      22.6     15.6      -22.2      -23.4     7.1      -16.3
      Feb .................................      54.7       55.8      3.6     11.4     24.9     6.0     6.8      79.9       79.7     3.5     15.4     23.6     14.3     19.4      22.4     15.8      -23.8      -25.2     6.6      -18.5
      Mar .................................      54.3       55.4      3.6     11.4     24.9     5.8     6.5      80.0       79.8     3.4     16.0     23.0     14.6     18.9      22.7     16.0      -24.4      -25.7     6.7      -18.9
      Apr .................................      55.3       56.3      3.7     11.6     25.1     6.2     6.7      80.6       80.3     3.5     17.0     23.3     13.7     19.4      23.0     16.2      -24.1      -25.3     6.7      -18.6
      May r................................      55.1       56.3      3.7     11.7     25.0     6.1     6.5      83.0       82.8     3.6     18.0     24.2     14.6     18.9      22.8     16.1      -26.5      -27.9     6.7      -21.2
      June p...............................      55.3       56.5      3.9     11.8     24.8     6.5     6.5      86.7       86.4     3.8     18.4     25.4     15.5     19.8      23.1     16.3      -29.9      -31.4     6.8      -24.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Includes undocumented 
exports to Canada through 1988.
    \2\ Total includes ``other'' 
exports or imports, not shown 
separately.
    Note.--BOP refers to balance of 
payments on international 
transactions basis. BOP data shown 
here are consistent with figures 
shown on pp. 36 and 37.


    Source: Department of Commerce 
(Bureau of the Census and Bureau of 
Economic Analysis).