[Economic Indicators May, 1996]
[Page Number 27]
[From the U.S. Government Publishing Office, www.gpo.gov]


AGGREGATE RESERVES AND MONETARY BASE

                            [Averages of daily figures\1\; millions of dollars; seasonally adjusted, except as noted by NSA]                            
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                  Adjusted for changes in reserve requirements               Borrowings of depository   
                                                        ----------------------------------------------------------------  institutions from the Federal 
                                                                Reserves of depository institutions                               Reserve (NSA)         
                                                        ---------------------------------------------------             --------------------------------
                         Period                                                   Nonborrowed                 Monetary                                  
                                                                                      plus                      base                            Extended
                                                            Total    Nonborrowed    extended     Required                  Total     Seasonal    credit 
                                                                                     credit                                                             
--------------------------------------------------------------------------------------------------------------------------------------------------------
1986:Dec...............................................      38,950       38,123       38,426      37,580       223,571        827         38        303
1987:Dec...............................................      38,866       38,089       38,572      37,820       239,784        777         93        483
1988:Dec...............................................      40,410       38,694       39,938      39,362       256,920      1,716        130      1,244
1989:Dec...............................................      40,508       40,242       40,262      39,585       267,723        265         84         20
1990:Dec...............................................      41,780       41,455       41,478      40,116       293,332        326         76         23
1991:Dec...............................................      45,547       45,355       45,356      44,569       317,502        192         38          1
1992:Dec...............................................      54,367       54,243       54,244      53,212       351,244        124         18          1
1993:Dec...............................................      60,519       60,437       60,437      59,456       386,877         82         31          0
1994:Dec...............................................      59,364       59,156       59,156      58,196       418,723        209        100          0
1995:Dec...............................................      56,364       56,106       56,106      55,086       435,008        257         40          0
                                                                                                                                                        
1995:Apr...............................................      57,988       57,877       57,877      57,235       427,551        111         82          0
      May..............................................      57,801       57,651       57,651      56,921       430,112        150        137          0
      June.............................................      57,383       57,110       57,110      56,418       429,308        272        172          0
      July.............................................      57,680       57,309       57,309      56,590       429,822        371        231          0
      Aug..............................................      57,499       57,217       57,217      56,512       430,807        282        258          0
      Sept.............................................      57,344       57,066       57,066      56,394       431,685        278        252          0
      Oct..............................................      56,839       56,593       56,593      55,758       432,737        245        199          0
      Nov..............................................      56,333       56,129       56,129      55,390       433,206        204         73          0
      Dec..............................................      56,364       56,106       56,106      55,086       435,008        257         40          0
                                                                                                                                                        
1996:Jan...............................................      55,606       55,568       55,568      54,121      r435,169         38          7          0
      Feb..............................................      54,848       54,813       54,813      53,997      r433,665         35          7          0
      Marr.............................................      55,727       55,706       55,706      54,590       436,862         21         10          0
      Apr..............................................      55,182       55,092       55,092      54,062       436,603         91         34          0
--------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\Data are prorated averages of 
biweekly (maintenance period) 
averages of daily figures.
    Source: Board of Governors of 
the Federal Reserve System.