[Economic Indicators May, 1996]
[Page Number 10]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
                  REAL PRIVATE FIXED INVESTMENT BY TYPE

                                                                        [Billions of chained (1992) dollars; quarterly data at seasonally adjusted annual rates]                                                                        
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                 Nonresidential                                                                            Residential                  
                                                        --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                     Structures                                        Producers' durable equipment                                                 Structures          
                                                                  ----------------------------------------------------------------------------------------------------------------------                 -------------------------------
                                                                                                                                Information processing and                                                                              
                         Period                            Total               Non- resi-               Mining                      related equipment                                         Total                                     
                                                         nonresi-               dential              exploration,            ------------------------------- Industrial  Transportation   residential\3\          Single  Multi-        
                                                          dential   Total\1\  buildings,  Utilities   shafts, and   Total\1\          Computers and           equipment    and  related                    Total  family  family   Other
                                                                               including                 wells                 Total    peripheral    Other               equip-  ment                                                  
                                                                                farm                                                   equipment\2\                                                                                     
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1986...................................................    548.5      203.3      144.5        36.5         15.8       345.9     94.1        16.7       84.6      93.5           85.6           257.0       251.3   119.3    35.9    95.8
1987...................................................    542.4      195.9      142.4        30.7         15.5       346.9     97.5        21.0       80.2      91.1           82.1           257.6       251.6   128.3    28.3    94.8
1988...................................................    566.0      196.8      145.3        30.0         15.8       369.2    106.6        24.0       85.7      95.3           87.1           252.5       246.3   126.1    23.4    96.8
1989...................................................    588.8      201.2      150.2        30.9         13.9       387.6    116.2        29.4       88.1     101.5           78.9           243.2       237.0   121.9    23.3    91.8
1990...................................................    585.2      203.3      152.0        28.1         16.1       381.9    116.2        29.4       88.2      95.0           81.2           220.6       214.5   110.4    19.7    84.4
1991...................................................    547.7      181.6      126.9        32.0         15.7       366.2    117.8        32.4       85.9      88.3           81.7           193.4       187.6    96.4    15.4    75.7
1992...................................................    557.9      169.2      113.2        34.5         13.3       388.7    134.2        43.9       90.2      89.3           86.2           225.6       219.5   116.5    13.1    89.9
1993...................................................    593.6      166.3      112.8        31.1         14.8       427.6    147.1        56.2       91.5      96.3           97.5           242.7       236.3   127.1    10.4    98.8
1994...................................................    652.1      168.8      117.7        31.7         12.6       484.1    170.4        69.3      102.6     105.9          111.7           268.9       262.1   140.5    13.5   108.1
1995...................................................    715.0      181.1      127.9        35.1         11.2       535.2    201.8        91.6      114.2     116.2          118.0           262.8       255.8   127.7    17.6   110.9
                                                                                                                                                                                                                                        
1990:IV................................................    573.9      196.0      143.8        28.9         16.3       377.9    115.7        29.9       87.1      91.4           82.8           200.3       194.4    97.6    18.6    78.1
1991:IV................................................    539.5      171.4      116.4        33.3         14.4       368.1    122.5        36.6       86.2      86.4           81.6           202.4       196.6   105.1    14.2    77.3
1992:IV................................................    569.1      165.6      109.8        33.9         13.7       403.5    138.9        47.5       91.5      92.6           91.5           236.7       230.5   121.6    11.5    97.4
                                                                                                                                                                                                                                        
1993:I.................................................    577.5      167.0      111.4        32.4         15.2       410.5    139.5        51.1       88.6      93.7           93.0           237.9       231.7   124.9    10.3    96.5
      II...............................................    586.4      164.8      110.6        31.0         15.2       421.7    142.2        52.9       89.6      94.4           99.5           234.8       228.5   122.5    10.0    96.0
      III..............................................    593.1      165.1      112.7        30.7         14.6       428.2    150.7        58.3       93.1      96.3           95.0           242.2       235.7   126.3    10.7    98.7
      IV...............................................    617.6      168.2      116.3        30.5         14.2       449.8    156.0        62.5       94.6     100.7          102.7           255.8       249.2   134.4    10.6   104.1
                                                                                                                                                                                                                                        
1994:I.................................................    628.6      163.0      112.4        30.7         13.4       466.5    161.2        64.6       97.8     102.8          109.0           263.6       257.0   140.3    11.2   105.4
      II...............................................    639.5      169.0      117.8        31.2         13.3       471.2    166.6        67.1      100.8     104.3          105.3           271.6       264.8   143.5    12.8   108.4
      III..............................................    660.4      169.1      117.4        32.1         12.2       492.4    171.5        69.3      103.6     107.0          115.9           270.3       263.5   140.8    14.5   108.2
      IV...............................................    679.7      174.3      123.3        32.7         11.5       506.4    182.5        76.3      108.3     109.4          116.5           270.3       263.2   137.4    15.6   110.4
                                                                                                                                                                                                                                        
1995:I.................................................    704.4      178.5      125.4        33.7         12.5       527.1    189.2        80.2      111.5     114.2          121.7           265.9       258.9   133.0    16.8   109.3
      II...............................................    710.6      180.0      126.8        34.8         10.7       531.9    199.9        88.2      115.1     118.4          114.8           256.6       249.7   123.0    17.4   109.8
      III..............................................    719.7      182.7      129.2        35.8         11.0       538.2    201.9        92.0      114.1     116.7          120.4           262.3       255.3   125.8    17.8   112.2
      IV...............................................    725.3      183.1      130.3        36.0         10.5       543.5    216.1       106.1      116.3     115.5          115.1           266.4       259.4   129.1    18.5   112.3
                                                                                                                                                                                                                                        
1996:Ir................................................    746.6      187.3      131.9        36.9         12.5       560.6    227.7       117.6      118.0     117.8          116.9           270.7       263.7   132.2    18.9   113.0
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\Includes other items, not 
shown separately.
    \2\Includes new computers and 
peripheral equipment only.
    \3\Includes producers' durable 
equipment, not shown separately.

    Note.--Because of the formula 
used for calculating real GDP, the 
chained (1992) dollar estimates for 
the detailed components do not add 
to the chained-dollar value of GDP 
or to any intermediate aggregates.

    Source: Department of Commerce, 
Bureau of Economic Analysis.