[Economic Indicators November, 1995]
[Page Number 20]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
BUSINESS SALES AND INVENTORIES--Manufacturing and Trade

In September, manufacturing and trade sales rose 0.4 percent and 
inventories rose $3.1 billion. According to advance data, retail sales 
fell 0.2 percent in October following a rise of 0.1 percent in 
September.
  ______________________________________________________________________


  ______________________________________________________________________

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        Manufacturing and          Wholesale                                      Retail                                Inventory-sales ratio\4\
                                                             trade\1\       -------------------------------------------------------------------------------------------                         
                                                     -----------------------                                    Sales\2\                       Inventories\3\          -------------------------
                       Period                                                                      --------------------------------------------------------------------                         
                                                                   Inven-     Sales\2\    Inven-                Durable   Nondurable              Durable   Nondurable  Manufacturing           
                                                       Sales\2\   tories\3\              tories\3\    Total      goods       goods      Total      goods       goods     and trade\1\    Retail 
                                                                                                                 stores     stores                 stores     stores                            
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                                                                
(9)Millions of dollars, seasonally adjusted, except                                                                                                                                             
 as noted                                                                                                                                                                                       
                                                                                                                                                                                                
                                                     -------------------------------------------------------------------------------------------------------------------                        
1984................................................    410,124     649,780    112,199     142,452    107,243     37,873      69,369    167,812     79,074     88,738          1.53         1.49
1985................................................    422,583     664,089    113,459     147,409    114,586     41,510      73,075    181,881     88,315     93,566          1.56         1.52
1986................................................    430,419     662,753    114,960     153,574    120,803     45,057      75,746    186,510     89,983     96,527          1.55         1.56
1987................................................    457,735     709,814    122,968     163,903    128,442     47,989      80,453    207,836    105,481    102,355          1.50         1.55
1988................................................    496,079     765,270    134,521     178,801    138,017     52,430      85,587    219,047    112,453    106,594          1.49         1.54
1989................................................    523,065     811,154    143,760     187,009    146,581     54,763      91,818    237,234    121,347    115,887          1.52         1.58
1990................................................    542,682     834,391    149,506     195,550    153,718     55,736      97,981    239,773    121,105    118,668          1.52         1.55
1991................................................    538,485     829,685    148,306     200,062    154,661     54,165     100,497    243,275    119,039    124,236          1.54         1.54
1992................................................    561,293     838,895    154,150     207,663    162,632     58,634     103,999    251,994    122,948    129,046          1.49         1.52
1993................................................    593,076     860,979    161,681     215,878    172,875     64,795     108,080    267,676    133,709    133,967          1.44         1.51
1994................................................    639,770     916,550    172,521     234,722    186,414     73,369     113,045    290,018    149,071    140,947          1.39         1.50
                                                                                                                                                                                                
1994:Septr..........................................    650,790     902,022    175,795     228,619    188,897     74,722     114,175    286,872    147,322    139,550          1.39         1.52
      Oct...........................................   r653,016     908,570    177,657     231,837   r191,384    r76,801    r114,583    288,670    148,030    140,640          1.39         1.51
      Nov...........................................    661,904     913,833    178,593     233,858    192,120     77,098     115,022    289,987    149,081    140,906          1.38         1.51
      Dec...........................................    671,275     916,550    182,830     234,722    192,392     77,047     115,345    290,018    149,071    140,947          1.37         1.51
                                                                                                                                                                                                
1995:Jan............................................    673,918     928,672    182,829     238,272    193,299     76,775     116,524    294,296    152,754    141,542          1.38         1.52
      Feb...........................................    675,480     936,091    185,056     240,365    191,868     76,138     115,730    296,000    153,826    142,174          1.39         1.54
      Mar...........................................    674,797     942,743    183,207     243,462    193,153     76,978     116,175    297,200    155,530    141,670          1.40         1.54
      Apr...........................................    672,912     952,235    184,597     246,867    193,022     76,549     116,473    299,690    157,958    141,732          1.42         1.55
      May...........................................    678,444     956,516    186,244     247,702    195,107     77,533     117,574    300,525    157,842    142,683          1.41         1.54
      June..........................................    682,958     960,157    187,472     249,813    196,774     78,835     117,939    300,333    157,109    143,224          1.41         1.53
      July..........................................    675,776     964,894    186,232     253,060    196,070     78,446     117,624    299,411    156,320    143,091          1.43         1.53
      Augr..........................................    687,610     968,658    187,203     253,017    197,386     79,940     117,446    302,495    158,276    144,219          1.41         1.53
      Septp.........................................    690,220     971,758    188,127     252,475   r197,620    r79,102    r118,518    303,445    159,431    144,014          1.41         1.54
      Octp..........................................  .........  ..........  .........  ..........    197,164     79,235     117,929  .........  .........  ..........  .............  .........
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\See page 21 for 
manufacturing.
    \2\Annual data are averages of 
monthly not seasonally adjusted 
figures; monthly data are seasonally 
adjusted totals for month.
    \3\Seasonally adjusted, end of 
period.
    \4\Annual data are averages of 
seasonally adjusted monthly ratios.

    Source: Department of Commerce, 
Bureau of the Census.