[Congressional Record Index (1998)]
[From the U.S. Government Publishing Office, www.gpo.gov]




LEAVES OF ABSENCE
  Granted
    House of Representatives, H36 [27JA], H98 [28JA], H231 [3FE], H327
        [4FE], H381 [5FE], H437 [11FE], H493 [12FE], H558 [24FE], H626
        [25FE], H753 [3MR], H848 [4MR], H899 [5MR], H1018 [10MR], H1103
        [11MR], H1156 [12MR], H1234 [17MR], H1296 [18MR], H1334 [19MR],
        H1443 [24MR], H1546 [25MR], H1640 [26MR], H1698 [27MR], H1774
        [30MR], H1850 [31MR], H2049 [1AP], H2111 [21AP], H2235 [22AP],
        H2314 [23AP], H2421 [28AP], H2704 [30AP], H2806 [5MY], H2930
        [6MY], H3011 [7MY], H3102 [12MY], H3244 [13MY], H3310 [14MY],
        H3482 [19MY], H3622 [20MY], H3739 [21MY], H3968 [22MY], H4048
        [3JN], H4163 [4JN], H4237 [5JN], H4322 [9JN], H4477 [10JN],
        H4546 [11JN], H4626 [16JN], H4709 [17JN], H4832 [18JN], H4876
        [19JN], H4960 [22JN], H5062 [23JN], H5294 [24JN], H5397 [25JN],
        H5486 [14JY], H5591 [15JY], H5733 [16JY], H5857 [17JY], H5954
        [20JY], H6067 [21JY], H6181 [22JY], H6278 [23JY], H6451 [24JY],
        H6486 [27JY], H6509 [28JY], H6695 [29JY], H6818 [30JY], H6877
        [31JY], H6997 [3AU], H7176 [4AU], H7288 [5AU], H7403 [6AU],
        H7485 [9SE], H7582 [10SE], H7688 [14SE], H7800 [15SE], H7912
        [16SE], H8032 [17SE], H8081 [18SE], H8460 [22SE], H8522 [23SE],
        H8625 [24SE], H8929 [25SE], H9176 [28SE], H9270 [1OC], H9343
        [2OC], H9531 [5OC], H9719 [6OC], H10074 [8OC], H10349 [9OC],
        H10831 [13OC], H10916 [14OC], H11022 [15OC]
    Senate, S1298 [4MR]