[Congressional Record Volume 171, Number 110 (Thursday, June 26, 2025)]
[House]
[Pages H3006-H3007]
From the Congressional Record Online through the Government Publishing Office [www.gpo.gov]
EXPENDITURE REPORTS CONCERNING OFFICIAL FOREIGN TRAVEL
Reports concerning the foreign currencies and U.S. dollars utilized
for Official Foreign Travel during the second quarter of 2025, pursuant
to Public Law 95-384, are as follows:
REPORT OF EXPENDITURES FOR OFFICIAL FOREIGN TRAVEL, DR. BRIAN MONAHAN, EXPENDED BETWEEN MAY 8 AND MAY 12, 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date Per diem \1\ Transportation Other purposes Total
---------------------- -------------------------------------------------------------------------------------------------------
U.S. dollar U.S. dollar U.S. dollar U.S. dollar
Name of Member or employee Country Foreign equivalent Foreign equivalent Foreign equivalent Foreign equivalent
Arrival Departure currency or U.S. currency or U.S. currency or U.S. currency or U.S.
currency currency currency currency
------------------------------------------------------------------------------------------------------------------\2\-----------------------\2\-----------------------\2\-----------------------\2\----
Dr. Brian Monahan......................... 5/8 5/12 Lithuania.................... ........... 705.27 ........... (\3\) ........... ........... ........... 705.27
-- 5/9 5/10 United Kingdom............... ........... 1,344.25 ........... (\3\) ........... ........... ........... 1,344.25
----------------------------------------------------------------------------------------------------------------------------------------
Committee total..................... ........ .......... -........................... ........... ........... ........... ........... ........... ........... ........... 2,049.52
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Per diem constitutes lodging and meals.
\2\ If foreign currency is used, enter U.S. dollar equivalent; if U.S. currency is used, enter amount expended.
\3\ Military air transportation.
HON. MIKE JOHNSON, June 12, 2025.
REPORT OF EXPENDITURES FOR OFFICIAL FOREIGN TRAVEL, DELEGATION TO ITALY, EXPENDED BETWEEN MAY 17 AND MAY 19, 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Date Per diem \1\ Transportation Other purposes Total
---------------------- ----------------------------------------------------------------------------------------------------------------
U.S. dollar U.S. dollar U.S. dollar
Name of Member or employee Country Foreign equivalent Foreign U.S. dollar Foreign equivalent Foreign equivalent
Arrival Departure currency or U.S. currency equivalent or U.S. currency or U.S. currency or U.S.
currency currency \2\ currency currency
---------------------------------------------------------------------------------------------------------\2\----------------------------------------------------------\2\-----------------------\2\----
Hon. French Hill...................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Nancy Pelosi..................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Rosa DeLauro..................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Michael McCaul................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Joe Courtney..................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Mike Kelly....................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Ann Wagner....................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Nanette Barragan................. 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
[[Page H3007]]
Hon. Madeleine Dean................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Stephanie Bice................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,696.61 ........... ........... ........... 7,986.61
Hon. Michelle Fischbach............... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 10,604.61 ........... ........... ........... 11,894.61
Hon. Andrew Garbarino................. 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 11,023.61 ........... ........... ........... 12,313.61
Hon. Mariannette Miller-Meeks......... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 11,023.61 ........... ........... ........... 12,313.61
Hon. Jeff Hurd........................ 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 6,756.61 ........... ........... ........... 8,046.61
Chris Bien............................ 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 795.81 ........... ........... ........... 2,085.81
Eric Schmitz.......................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 795.81 ........... ........... ........... 2,085.81
Jordan Dayer.......................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 795.81 ........... ........... ........... 2,085.81
Brian Cress........................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 3,369.81 ........... ........... ........... 4,659.81
John Lanning.......................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 3,369.81 ........... ........... ........... 4,659.81
Kate Knudson.......................... 5/13 5/19 Italy................... ........... 3,225.00 ........... (\3\) 795.81 ........... ........... ........... 3,990.81
Meghan McCann......................... 5/13 5/19 Italy................... ........... 3,225.00 ........... (\3\) 795.81 ........... ........... ........... 3,990.81
Steven Bertolini...................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 795.81 ........... ........... ........... 2,085.81
Jamie Fleet........................... 5/17 5/19 Italy................... ........... 1,290.00 ........... (\3\) 795.81 ........... ........... ........... 2,085.81
-------------------------------------------------------------------------------------------------------------------------------------------------
Committee total................. ........ .......... ........................ ........... ........... ........... .................... ........... ........... ........... 152,164.63
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Per diem constitutes lodging and meals.
\2\ If foreign currency is used, enter U.S. dollar equivalent; if U.S. currency is used, enter amount expended.
\3\ Military air transportation.
HON. MIKE JOHNSON, June 18, 2025.
____________________