[Title 50 CFR ]
[Code of Federal Regulations (annual edition) - October 1, 2020 Edition]
[From the U.S. Government Publishing Office]



[[Page i]]

          
          
          Title 50

Wildlife and Fisheries


________________________

Part 17 (Sec.  17.95(b))

                         Revised as of October 1, 2020

          Containing a codification of documents of general 
          applicability and future effect

          As of October 1, 2020
                    Published by the Office of the Federal Register 
                    National Archives and Records Administration as a 
                    Special Edition of the Federal Register

[[Page ii]]

          U.S. GOVERNMENT OFFICIAL EDITION NOTICE

          Legal Status and Use of Seals and Logos
          
          
          The seal of the National Archives and Records Administration 
              (NARA) authenticates the Code of Federal Regulations (CFR) as 
              the official codification of Federal regulations established 
              under the Federal Register Act. Under the provisions of 44 
              U.S.C. 1507, the contents of the CFR, a special edition of the 
              Federal Register, shall be judicially noticed. The CFR is 
              prima facie evidence of the original documents published in 
              the Federal Register (44 U.S.C. 1510).

          It is prohibited to use NARA's official seal and the stylized Code 
              of Federal Regulations logo on any republication of this 
              material without the express, written permission of the 
              Archivist of the United States or the Archivist's designee. 
              Any person using NARA's official seals and logos in a manner 
              inconsistent with the provisions of 36 CFR part 1200 is 
              subject to the penalties specified in 18 U.S.C. 506, 701, and 
              1017.

          Use of ISBN Prefix

          This is the Official U.S. Government edition of this publication 
              and is herein identified to certify its authenticity. Use of 
              the 0-16 ISBN prefix is for U.S. Government Publishing Office 
              Official Editions only. The Superintendent of Documents of the 
              U.S. Government Publishing Office requests that any reprinted 
              edition clearly be labeled as a copy of the authentic work 
              with a new ISBN.

              
              
          U . S . G O V E R N M E N T P U B L I S H I N G O F F I C E

          ------------------------------------------------------------------

          U.S. Superintendent of Documents  Washington, DC 
              20402-0001

          http://bookstore.gpo.gov

          Phone: toll-free (866) 512-1800; DC area (202) 512-1800

[[Page iii]]




                            Table of Contents



                                                                    Page
  Explanation.................................................       v

  Title 50:
          Chapter I--United States Fish and Wildlife Service, 
          Department of the Interior (Continued)                     3
  Finding Aids:
      Table of CFR Titles and Chapters........................     607
      Alphabetical List of Agencies Appearing in the CFR......     627
      List of CFR Sections Affected...........................     637

[[Page iv]]





                     ----------------------------

                     Cite this Code: CFR
                     To cite the regulations in 
                       this volume use title, 
                       part and section number. 
                       Thus, 50 CFR 17.95 refers 
                       to title 50, part 17, 
                       section 95.

                     ----------------------------

[[Page v]]



                               EXPLANATION

    The Code of Federal Regulations is a codification of the general and 
permanent rules published in the Federal Register by the Executive 
departments and agencies of the Federal Government. The Code is divided 
into 50 titles which represent broad areas subject to Federal 
regulation. Each title is divided into chapters which usually bear the 
name of the issuing agency. Each chapter is further subdivided into 
parts covering specific regulatory areas.
    Each volume of the Code is revised at least once each calendar year 
and issued on a quarterly basis approximately as follows:

Title 1 through Title 16.................................as of January 1
Title 17 through Title 27..................................as of April 1
Title 28 through Title 41...................................as of July 1
Title 42 through Title 50................................as of October 1

    The appropriate revision date is printed on the cover of each 
volume.

LEGAL STATUS

    The contents of the Federal Register are required to be judicially 
noticed (44 U.S.C. 1507). The Code of Federal Regulations is prima facie 
evidence of the text of the original documents (44 U.S.C. 1510).

HOW TO USE THE CODE OF FEDERAL REGULATIONS

    The Code of Federal Regulations is kept up to date by the individual 
issues of the Federal Register. These two publications must be used 
together to determine the latest version of any given rule.
    To determine whether a Code volume has been amended since its 
revision date (in this case, October 1, 2020), consult the ``List of CFR 
Sections Affected (LSA),'' which is issued monthly, and the ``Cumulative 
List of Parts Affected,'' which appears in the Reader Aids section of 
the daily Federal Register. These two lists will identify the Federal 
Register page number of the latest amendment of any given rule.

EFFECTIVE AND EXPIRATION DATES

    Each volume of the Code contains amendments published in the Federal 
Register since the last revision of that volume of the Code. Source 
citations for the regulations are referred to by volume number and page 
number of the Federal Register and date of publication. Publication 
dates and effective dates are usually not the same and care must be 
exercised by the user in determining the actual effective date. In 
instances where the effective date is beyond the cut-off date for the 
Code a note has been inserted to reflect the future effective date. In 
those instances where a regulation published in the Federal Register 
states a date certain for expiration, an appropriate note will be 
inserted following the text.

OMB CONTROL NUMBERS

    The Paperwork Reduction Act of 1980 (Pub. L. 96-511) requires 
Federal agencies to display an OMB control number with their information 
collection request.

[[Page vi]]

Many agencies have begun publishing numerous OMB control numbers as 
amendments to existing regulations in the CFR. These OMB numbers are 
placed as close as possible to the applicable recordkeeping or reporting 
requirements.

PAST PROVISIONS OF THE CODE

    Provisions of the Code that are no longer in force and effect as of 
the revision date stated on the cover of each volume are not carried. 
Code users may find the text of provisions in effect on any given date 
in the past by using the appropriate List of CFR Sections Affected 
(LSA). For the convenience of the reader, a ``List of CFR Sections 
Affected'' is published at the end of each CFR volume. For changes to 
the Code prior to the LSA listings at the end of the volume, consult 
previous annual editions of the LSA. For changes to the Code prior to 
2001, consult the List of CFR Sections Affected compilations, published 
for 1949-1963, 1964-1972, 1973-1985, and 1986-2000.

``[RESERVED]'' TERMINOLOGY

    The term ``[Reserved]'' is used as a place holder within the Code of 
Federal Regulations. An agency may add regulatory information at a 
``[Reserved]'' location at any time. Occasionally ``[Reserved]'' is used 
editorially to indicate that a portion of the CFR was left vacant and 
not dropped in error.

INCORPORATION BY REFERENCE

    What is incorporation by reference? Incorporation by reference was 
established by statute and allows Federal agencies to meet the 
requirement to publish regulations in the Federal Register by referring 
to materials already published elsewhere. For an incorporation to be 
valid, the Director of the Federal Register must approve it. The legal 
effect of incorporation by reference is that the material is treated as 
if it were published in full in the Federal Register (5 U.S.C. 552(a)). 
This material, like any other properly issued regulation, has the force 
of law.
    What is a proper incorporation by reference? The Director of the 
Federal Register will approve an incorporation by reference only when 
the requirements of 1 CFR part 51 are met. Some of the elements on which 
approval is based are:
    (a) The incorporation will substantially reduce the volume of 
material published in the Federal Register.
    (b) The matter incorporated is in fact available to the extent 
necessary to afford fairness and uniformity in the administrative 
process.
    (c) The incorporating document is drafted and submitted for 
publication in accordance with 1 CFR part 51.
    What if the material incorporated by reference cannot be found? If 
you have any problem locating or obtaining a copy of material listed as 
an approved incorporation by reference, please contact the agency that 
issued the regulation containing that incorporation. If, after 
contacting the agency, you find the material is not available, please 
notify the Director of the Federal Register, National Archives and 
Records Administration, 8601 Adelphi Road, College Park, MD 20740-6001, 
or call 202-741-6010.

CFR INDEXES AND TABULAR GUIDES

    A subject index to the Code of Federal Regulations is contained in a 
separate volume, revised annually as of January 1, entitled CFR Index 
and Finding Aids. This volume contains the Parallel Table of Authorities 
and Rules. A list of CFR titles, chapters, subchapters, and parts and an 
alphabetical list of agencies publishing in the CFR are also included in 
this volume.
    An index to the text of ``Title 3--The President'' is carried within 
that volume.

[[Page vii]]

    The Federal Register Index is issued monthly in cumulative form. 
This index is based on a consolidation of the ``Contents'' entries in 
the daily Federal Register.
    A List of CFR Sections Affected (LSA) is published monthly, keyed to 
the revision dates of the 50 CFR titles.

REPUBLICATION OF MATERIAL

    There are no restrictions on the republication of material appearing 
in the Code of Federal Regulations.

INQUIRIES

    For a legal interpretation or explanation of any regulation in this 
volume, contact the issuing agency. The issuing agency's name appears at 
the top of odd-numbered pages.
    For inquiries concerning CFR reference assistance, call 202-741-6000 
or write to the Director, Office of the Federal Register, National 
Archives and Records Administration, 8601 Adelphi Road, College Park, MD 
20740-6001 or e-mail [email protected].

SALES

    The Government Publishing Office (GPO) processes all sales and 
distribution of the CFR. For payment by credit card, call toll-free, 
866-512-1800, or DC area, 202-512-1800, M-F 8 a.m. to 4 p.m. e.s.t. or 
fax your order to 202-512-2104, 24 hours a day. For payment by check, 
write to: US Government Publishing Office - New Orders, P.O. Box 979050, 
St. Louis, MO 63197-9000.

ELECTRONIC SERVICES

    The full text of the Code of Federal Regulations, the LSA (List of 
CFR Sections Affected), The United States Government Manual, the Federal 
Register, Public Laws, Public Papers of the Presidents of the United 
States, Compilation of Presidential Documents and the Privacy Act 
Compilation are available in electronic format via www.govinfo.gov. For 
more information, contact the GPO Customer Contact Center, U.S. 
Government Publishing Office. Phone 202-512-1800, or 866-512-1800 (toll-
free). E-mail, [email protected].
    The Office of the Federal Register also offers a free service on the 
National Archives and Records Administration's (NARA) website for public 
law numbers, Federal Register finding aids, and related information. 
Connect to NARA's website at www.archives.gov/federal-register.
    The e-CFR is a regularly updated, unofficial editorial compilation 
of CFR material and Federal Register amendments, produced by the Office 
of the Federal Register and the Government Publishing Office. It is 
available at www.ecfr.gov.

    Oliver A. Potts,
    Director,
    Office of the Federal Register
    October 1, 2020







[[Page ix]]



                               THIS TITLE

    Title 50--Wildlife and Fisheries is composed of thirteen volumes. 
The parts in these volumes are arranged in the following order: Parts 1-
16; part 17 (17.1 to 17.95(a)), part 17 (17.95(b)), part 17 (17.95(c) to 
(e)), part 17 (17.95(f) to end of 17.95), part 17 (17.96 to 17.98), part 
17 (17.99(a) to (h)), part 17 (17.99(i) to end of part 17), parts 18-
199, parts 200-227, parts 228-599, parts 600-659, and part 660 to end. 
The first nine volumes consist of parts 1-16, part 17 (17.1 to 
17.95(a)), part 17 (17.95(b)), part 17 (17.95(c) to (e)), part 17 
(17.95(f) to end of 17.95), part 17 (17.96 to 17.98), part 17 (17.99(a) 
to 17.99(h)), part 17 (17.99(i) to end of part 17), and parts 18-199 and 
contain the current regulations issued under chapter I--United States 
Fish and Wildlife Service, Department of the Interior. The tenth volume 
(parts 200-227) contains the current regulations issued under chapter 
II--National Marine Fisheries Service, National Oceanic and Atmospheric 
Administration, Department of Commerce. The eleventh volume (parts 228-
599) contains the remaining current regulations issued under chapter 
II--National Marine Fisheries Service, National Oceanic and Atmospheric 
Administration, Department of Commerce; and the current regulations 
issued under chapter III--International Fishing and Related Activities; 
chapter IV--Joint Regulations (United States Fish and Wildlife Service, 
Department of the Interior and National Marine Fisheries Service, 
National Oceanic and Atmospheric Administration, Department of 
Commerce); Endangered Species Committee regulations; and chapter V--
Marine Mammal Commission. The twelfth and thirteenth volumes (parts 600-
659 and part 660 to end) contain the current regulations issued under 
chapter VI--Fishery Conservation and Management, National Oceanic and 
Atmospheric Administration, Department of Commerce. The contents of 
these volumes represent all current regulations codified under this 
title of the CFR as of October 1, 2020.

    Alphabetical listings of endangered and threatened wildlife and 
plants appear in Sec. Sec.  17.11 and 17.12.

    The OMB control numbers for the National Oceanic and Atmospheric 
Administration appear in 15 CFR 902.1.

    For this volume, Gabrielle E. Burns was Chief Editor. The Code of 
Federal Regulations publication program is under the direction of John 
Hyrum Martinez, assisted by Stephen J. Frattini.

[[Page i]]



                    TITLE 50--WILDLIFE AND FISHERIES




              (This book contains part 17, Sec.  17.95(b))

  --------------------------------------------------------------------
                                                                    Part

chapter i--United States Fish and Wildlife Service, 
  Department of the Interior (Continued)....................          17

[[Page 3]]



 CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE 
                          INTERIOR (CONTINUED)




  --------------------------------------------------------------------

   SUBCHAPTER B--TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, 
 BARTER, EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
Part                                                                Page
17              Endangered and threatened wildlife and 
                    plants (Continued)......................           5

[[Page 5]]



SUBCHAPTER B_TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, BARTER, 
     EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)





PART 17_ENDANGERED AND THREATENED WILDLIFE AND PLANTS (CONTINUED)--
Table of Contents



              Subpart I_Interagency Cooperation (Continued)

Sec.
17.95 Critical habitat--fish and wildlife. (Continued)

    Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.

    Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.



              Subpart I_Interagency Cooperation (Continued)

    Editorial Note: Paragraph (a) of Sec.  17.95 appears in 50 Part 17, 
Sec. Sec.  17.1 to 17.95(a).



Sec.  17.95  Critical habitat--fish and wildlife. (Continued)

    (b) Birds.

                     Akekee (Loxops caeruleirostris)

    (1) Critical habitat units are depicted for Kauai County, Hawaii, on 
the maps below. The maps provided are for informational purposes only.
    (2) Primary constituent elements.
    (i) In units 1, 2, and 3, the primary constituent elements of 
critical habitat for Akekee (Loxops caeruleirostris) are:
    (A) Elevation: 3,000 to 5,243 ft (914 to 1,598 m).
    (B) Annual precipitation: 50 to 75 inches (127 to 190 centimeters).
    (C) Substrate: Weathered aa lava flows, rocky mucks, thin silty 
loams, deep volcanic ash soils.
    (D) Canopy: Acacia, Metrosideros, Psychotria, Tetraplasandra, 
Zanthoxylum.
    (E) Subcanopy: Cheirodendron, Coprosma, Kadua, Ilex, Myoporum, 
Myrsine.
    (F) Understory: Bidens, Dryopteris, Leptecophylla, Poa, Scaevola, 
Sophora.
    (G) Arthropod prey.
    (ii) In units 4, 5, and 6, the primary constituent elements of 
critical habitat for Akekee (Loxops caeruleirostris) are:
    (A) Elevation: 3,000 to 5,243 ft (914 to 1,598 m).
    (B) Annual precipitation: Greater than 75 inches (190 centimeters).
    (C) Substrate: Well-developed soils, montane bogs.
    (D) Canopy: Acacia, Charpentiera, Cheirodendron, Metrosideros.
    (E) Subcanopy: Broussaisia, Cibotium, Eurya, Ilex, Myrsine.
    (F) Understory: Ferns, Carex, Coprosma, Leptecophylla, Oreobolus, 
Rhynchospora, Vaccinium.
    (G) Arthropod prey.
    (3) Manmade features and structures, such as buildings, roads, 
railroads, airports, runways, other paved areas, lawns, and other urban 
landscaped areas, existing on the effective date of this rule do not 
contain one or more of the primary constituent elements.
    (4) Critical habitat maps. Maps were created in GIS, with 
coordinates in UTM Zone 4, units in meters using North American datum of 
1983 (NAD 83).
    (5) Index map of critical habitat units for Akekee (Loxops 
caeruleirostris) follows:

[[Page 6]]

[GRAPHIC] [TIFF OMITTED] TR13AP10.014

    (6) Unit 1-Montane Mesic, Kauai County, Hawaii.
    (i) Unit 1-Montane Mesic consists of 2,422.6 ac (980.4 ha) and 
includes land bounded by the following UTM Zone 4, NAD 83 coordinates 
(E, N): 430107, 2447429; 430242, 2447664; 430073, 2447126; 430793, 
2448310; 430124, 2446907; 430393, 2447748; 430690, 2447765; 430671, 
2447997; 430764, 2448188; 430886, 2448507; 430903, 2448664; 430985, 
2448705; 431560, 2448675; 431414, 2448890; 430291, 2446570; 431058, 
2446300; 431200, 2449070; 431362, 2449169; 431171, 2448699; 430854, 
2445930; 432530, 2450196; 431391, 2449273; 431323, 2447013; 431211, 
2446394; 431101, 2446447; 431112, 2446394; 431069, 2446331; 431007, 
2446203; 430944, 2446145; 430902, 2445976; 430191, 2446386; 430826, 
2445805; 430857, 2445727; 430824, 2445631; 430442, 2445640; 430323, 
2445779; 430204, 2445809; 430191, 2445898; 429898, 2446100; 429871, 
2446234; 430939, 2446061; 432796, 2450365; 432504, 2449961; 432579, 
2450036;

[[Page 7]]

432552, 2450080; 432551, 2450083; 432001, 2447726; 432534, 2450174; 
431629, 2448739; 432565, 2450262; 432531, 2450116; 432740, 2450249; 
432441, 2449848; 432808, 2450383; 432882, 2450351; 432904, 2450341; 
432827, 2447751; 432932, 2447668; 433014, 2447717; 433109, 2447775; 
433094, 2447922; 432560, 2450267; 431875, 2449780; 431322, 2449418; 
431403, 2449436; 431727, 2449372; 431769, 2449447; 431705, 2449569; 
431720, 2449620; 431805, 2449591; 431919, 2449578; 432498, 2449952; 
431904, 2449665; 432486, 2449909; 432046, 2449781; 432052, 2449783; 
432113, 2449740; 432217, 2449712; 432251, 2449685; 432259, 2449679; 
432344, 2449744; 432419, 2449806; 431322, 2449372; 431905, 2449660; 
434486, 2447126; 434073, 2448685; 434228, 2448620; 434292, 2448479; 
434318, 2448298; 434279, 2447951; 434163, 2447783; 434086, 2447693; 
434073, 2447500; 434623, 2446526; 434357, 2447229; 433545, 2449136; 
434627, 2447088; 434686, 2447020; 434682, 2447017; 434657, 2446977; 
434652, 2446933; 434612, 2446807; 434641, 2446663; 434631, 2446528; 
434202, 2447345; 433399, 2449709; 431205, 2448983; 432073, 2447674; 
433046, 2450280; 433196, 2450196; 433287, 2450063; 433353, 2449880; 
433467, 2449787; 433429, 2449741; 433880, 2448827; 433407, 2449708; 
433725, 2448994; 433401, 2449697; 433339, 2449600; 433313, 2449484; 
433339, 2449381; 433368, 2449293; 433368, 2449292; 433369, 2449255; 
433389, 2449256; 434254, 2447886; 433408, 2449708; 433527, 2447856; 
434086, 2446095; 433862, 2446165; 433606, 2446193; 433449, 2446235; 
433397, 2446440; 433257, 2446958; 433577, 2447086; 433706, 2447138; 
434090, 2446098; 433562, 2447841; 432639, 2447624; 432918, 2447407; 
432672, 2447598; 434620, 2446512; 432609, 2447647; 434318, 2448182; 
432195, 2447587; 432136, 2447629; 432133, 2447631; 432081, 2447668; 
433746, 2447766; 434500, 2446448; 432320, 2447497; 434103, 2446297; 
434618, 2446459; 434582, 2446443; 434558, 2446439; 434514, 2446449; 
434471, 2446422; 434457, 2446416; 434447, 2446420; 434392, 2446421; 
434423, 2446441; 434416, 2446441; 434625, 2446467; 434201, 2446573; 
434403, 2446435; 434628, 2446479; 434400, 2446429; 434434, 2446428; 
434386, 2446429; 434533, 2446441.
    (ii) Map of Unit 1-Montane Mesic for Akekee (Loxops caeruleirostris) 
follows:

[[Page 8]]

[GRAPHIC] [TIFF OMITTED] TR13AP10.015

    (7) Unit 2-Montane Mesic, Kauai County, Hawaii.
    (i) Montane Mesic -Unit 2 consists of 375.6 ac (152.0 ha) and 
includes land bounded by the following UTM Zone 4, NAD 83 coordinates 
(E, N): 431975, 2446280; 432559, 2446255; 432659, 2446240; 432948, 
2446150; 433067, 2445928; 432758, 2445304; 432001, 2445941; 431873, 
2444849;

[[Page 9]]

432912, 2445580; 432674, 2444970; 431626, 2445435; 431730, 2445114; 
431950, 2444792; 432135, 2444807; 432377, 2444722; 432548, 2444752; 
431645, 2445326; 431736, 2445617.
    (ii) Map of Unit 2-Montane Mesic for Akekee (Loxops caeruleirostris) 
follows:
[GRAPHIC] [TIFF OMITTED] TR13AP10.016


[[Page 10]]


    (8) Unit 3-Montane Mesic, Kauai County, Hawaii.
    (i) Unit 3-Montane Mesic consists of 138.5 ac (56.0 ha) and includes 
land bounded by the following UTM Zone 4, NAD 83 coordinates (E, N): 
438012, 2440389; 438014, 2440437; 438023, 2440484; 438111, 2440652; 
438112, 2440588; 437817, 2440071; 438028, 2440577; 437922, 2440355; 
437336, 2440335; 437912, 2440201; 437827, 2440132; 437785, 2440013; 
437687, 2439960; 437636, 2439819; 437870, 2440140; 437545, 2439761; 
438149, 2440714; 437529, 2439721; 437987, 2441027; 437450, 2440047; 
437335, 2440180; 437335, 2440329; 438159, 2440914; 438249, 2440857; 
438253, 2440854; 438243, 2440830; 438287, 2440738; 437602, 2440771; 
438227, 2440730; 437586, 2439743.
    (ii) Map of Unit 3-Montane Mesic for Akekee (Loxops caeruleirostris) 
follows:

[[Page 11]]

[GRAPHIC] [TIFF OMITTED] TR13AP10.017

    (9) Unit 4-Montane Wet, Kauai County, Hawaii.
    (i) Montane Wet-Unit 1 consists of 13,055.0 ac (5,283.2 ha) and 
includes land bounded by the following UTM Zone 4, NAD 83 coordinates 
(E,N): 448638, 2440764; 448601, 2440679; 448606, 2440704; 448612, 
2440722; 448615, 2440731; 448619, 2440740; 448630, 2440759; 448650, 
2440769;

[[Page 12]]

448600, 2440668; 448622, 2440749; 448599, 2440647; 448601, 2440652; 
448678, 2440741; 448777, 2440842; 448663, 2440773; 449006, 2441012; 
448764, 2440857; 449068, 2441051; 449121, 2441114; 449121, 2441114; 
448887, 2440934; 448811, 2440896; 448954, 2441097; 448943, 2441063; 
448943, 2441053; 448943, 2441044; 448941, 2441024; 448940, 2441006; 
448918, 2440982; 448877, 2440939; 448861, 2440927; 448735, 2440829; 
448837, 2440912; 448678, 2440780; 448802, 2440889; 448788, 2440878; 
449115, 2442038; 448745, 2440841; 449111, 2441196; 448727, 2440820; 
448720, 2440813; 448711, 2440806; 448691, 2440790; 448841, 2440914; 
447374, 2443275; 449244, 2441819; 447623, 2443445; 447616, 2443588; 
447603, 2443646; 447556, 2443686; 447325, 2443651; 447295, 2443639; 
447247, 2443586; 448634, 2443800; 447287, 2443339; 448657, 2443629; 
447481, 2443262; 447636, 2443160; 447645, 2443143; 447645, 2443146; 
447894, 2443371; 447865, 2443358; 447712, 2443351; 447631, 2443389; 
448948, 2441084; 447249, 2443451; 448917, 2442504; 449106, 2441435; 
449173, 2441529; 449201, 2441638; 449249, 2441697; 449275, 2441773; 
449148, 2441893; 449090, 2442135; 449064, 2442221; 448614, 2443950; 
448983, 2442384; 449078, 2441297; 448880, 2442563; 448861, 2442593; 
448805, 2442677; 448765, 2442787; 448696, 2442955; 448653, 2443075; 
448651, 2443187; 448674, 2443301; 448669, 2443477; 449024, 2442290; 
444824, 2443350; 444161, 2444181; 445808, 2442898; 445681, 2442977; 
445559, 2443010; 445437, 2443077; 446100, 2442628; 445045, 2443240; 
446256, 2442602; 444659, 2443447; 444532, 2443516; 444456, 2443572; 
444423, 2443638; 444334, 2443811; 446499, 2441271; 445254, 2443156; 
446686, 2441764; 441856, 2446328; 446673, 2441408; 446651, 2441424; 
446641, 2441436; 446587, 2441501; 445966, 2442725; 446640, 2441627; 
444075, 2444349; 446694, 2442007; 446591, 2442195; 446650, 2442430; 
446675, 2442432; 446482, 2442513; 446373, 2442574; 446587, 2441543; 
443497, 2444548; 444237, 2444013; 443579, 2444514; 443571, 2444521; 
443557, 2444532; 443553, 2444537; 443610, 2444483; 443516, 2444546; 
443617, 2444477; 443483, 2444551; 443478, 2444555; 443464, 2444570; 
443459, 2444579; 443452, 2444591; 443447, 2444608; 443534, 2444543; 
443722, 2444464; 444016, 2444444; 443984, 2444419; 443985, 2444416; 
443769, 2444440; 443760, 2444446; 443598, 2444493; 443732, 2444458; 
446375, 2441172; 443703, 2444469; 443685, 2444463; 443677, 2444459; 
443666, 2444456; 443647, 2444460; 443628, 2444469; 443740, 2444454; 
441656, 2441573; 442568, 2441274; 440114, 2440528; 440464, 2440832; 
440528, 2440844; 440586, 2440905; 440110, 2440524; 441650, 2441573; 
440014, 2440441; 441659, 2441579; 441727, 2441586; 441774, 2441575; 
441900, 2441576; 441968, 2441515; 446610, 2441349; 441637, 2441552; 
439096, 2441847; 438866, 2442347; 438934, 2442351; 438960, 2442270; 
438967, 2442246; 438976, 2442220; 440113, 2440527; 439088, 2441871; 
442723, 2441295; 439491, 2440617; 439551, 2440431; 439556, 2440414; 
439832, 2440430; 439931, 2440426; 440002, 2440430; 439037, 2442031; 
445551, 2441162; 442287, 2441225; 445235, 2441328; 445344, 2441376; 
445380, 2441414; 445392, 2441392; 444560, 2441032; 445510, 2441194; 
444480, 2440997; 445886, 2441308; 446122, 2441415; 446214, 2441291; 
448944, 2441075; 446300, 2441227; 446357, 2441185; 445395, 2441389; 
443889, 2441172; 442843, 2441314; 442924, 2441340; 442982, 2441350; 
442977, 2441356; 443016, 2441342; 445124, 2441205; 443707, 2441132; 
443440, 2444655; 444062, 2441230; 444083, 2441215; 444109, 2441224; 
444113, 2441221; 444124, 2441223; 444455, 2440990; 443023, 2441344; 
442711, 2445664; 442430, 2445827; 442668, 2445560; 442666, 2445576; 
442668, 2445590; 442674, 2445604; 442672, 2445510; 442713, 2445661; 
442668, 2445494; 442501, 2445803; 442492, 2445803; 442467, 2445799; 
442448, 2445805; 442444, 2445807; 443444, 2444627; 442710, 2445647; 
442709, 2445399; 442804, 2445357; 442798, 2445359; 442785, 2445364; 
442765, 2445370; 442747, 2445377; 442673, 2445515; 442727, 2445386; 
442430, 2445830; 442694, 2445414; 442689, 2445419; 442682, 2445433; 
442675, 2445453; 442671, 2445471; 442667, 2445490; 442743, 2445378; 
441897, 2446273; 442435, 2445813; 442019, 2446165; 442005, 2446171; 
441982, 2446194; 441963, 2446219; 442059, 2446159; 441929, 2446268; 
442071, 2446146; 441879, 2446263; 441852, 2446219; 441838, 2446221; 
441834, 2446230; 441848, 2446265; 441855, 2446295; 441943, 2446256; 
442202, 2445986; 442428, 2445851; 442381, 2445882; 442372, 2445885; 
442317, 2445917; 442301, 2445924; 442039, 2446165; 442261, 2445949; 
442858, 2445342; 442175, 2445995; 442100, 2446007; 442082, 2446029; 
442072, 2446052; 442067, 2446082; 442073, 2446121; 442273, 2445945; 
443240, 2444927; 442821, 2445353; 443294, 2444870; 443290, 2444876; 
443281, 2444890; 443271, 2444898; 443307, 2444833; 443252, 2444914; 
443309, 2444829; 443234, 2444932; 443215, 2444938; 443196, 2444944; 
443193, 2444946; 443177, 2444962; 443175, 2444965; 443260, 2444907; 
443352, 2444721; 438757, 2442331; 443435, 2444664; 443423, 2444686; 
443403, 2444695; 443385, 2444699; 443301, 2444851; 443366, 2444706; 
443156, 2445003; 443346, 2444728; 443341, 2444740; 443333, 2444758; 
443327, 2444778; 443320, 2444796; 443313, 2444815; 443373, 2444702; 
442952, 2445303; 443029, 2445263; 443009, 2445266; 443006, 2445268; 
442990, 2445276; 442981, 2445284; 443163, 2444984; 442956, 2445301; 
443068, 2445227; 442934, 2445314; 442915, 2445323; 442898, 2445330; 
442877, 2445336; 442862, 2445341; 443443, 2444647; 442972, 2445292; 
443122, 2445132; 442842, 2445347; 443153, 2445020; 443153, 2445040; 
443152, 2445059; 443150, 2445078; 443144, 2445096; 443047, 2445260; 
443135, 2445115; 443065, 2445247; 443103, 2445152; 443083, 2445171; 
443066, 2445190; 443066, 2445209; 443067, 2445215; 443158, 2444995; 
443140, 2445105; 440025, 2445056; 439668, 2444981; 440214, 2445151; 
440216, 2445150; 440347, 2445106; 440289, 2445097; 440078, 2445204; 
440124, 2445056; 439994, 2445245; 439910, 2445087; 439796, 2445123; 
439719, 2445133; 439696, 2445110; 439681, 2445072; 439364, 2444192; 
440216, 2445076; 439480, 2445095; 438927, 2444790; 438982, 2444746; 
439037, 2444786; 439157, 2444829; 439238, 2444846; 440165, 2445166; 
439434, 2444999; 439643, 2444902; 439484, 2445120; 439501, 2445220; 
439598, 2445317; 439699, 2445360; 439794, 2445352; 439883, 2445309; 
439360, 2444907; 439945, 2444540; 439673, 2445011; 439890, 2444912; 
439948, 2444922; 439994, 2444883; 440052, 2444784; 439859, 2444782; 
439996, 2444642; 439859, 2444723; 439876, 2444423; 439825, 2444344; 
439759, 2444342; 439685, 2444334; 439583, 2444266; 438838, 2442340; 
440032, 2444731; 439254, 2444472; 439571, 2444823; 439485, 2444800; 
439386, 2444762; 439258, 2444658; 439172, 2444564; 439864, 2444845; 
439156, 2444527; 438580, 2444854; 439413, 2444371; 439522, 2444418; 
439617, 2444459; 439747, 2444522; 439800, 2444594; 439843, 2444655; 
439145, 2444538; 435698, 2452376;

[[Page 13]]

