[Title 50 CFR ]
[Code of Federal Regulations (annual edition) - October 1, 2012 Edition]
[From the U.S. Government Printing Office]
[[Page i]]
Title 50
Wildlife and Fisheries
________________________
Part 17 (Sec. 17.99(a) to Sec. 17.99(h))
Revised as of October 1, 2012
Containing a codification of documents of general
applicability and future effect
As of October 1, 2012
Published by the Office of the Federal Register
National Archives and Records Administration as a
Special Edition of the Federal Register
[[Page ii]]
U.S. GOVERNMENT OFFICIAL EDITION NOTICE
Legal Status and Use of Seals and Logos
The seal of the National Archives and Records Administration
(NARA) authenticates the Code of Federal Regulations (CFR) as
the official codification of Federal regulations established
under the Federal Register Act. Under the provisions of 44
U.S.C. 1507, the contents of the CFR, a special edition of the
Federal Register, shall be judicially noticed. The CFR is
prima facie evidence of the original documents published in
the Federal Register (44 U.S.C. 1510).
It is prohibited to use NARA's official seal and the stylized Code
of Federal Regulations logo on any republication of this
material without the express, written permission of the
Archivist of the United States or the Archivist's designee.
Any person using NARA's official seals and logos in a manner
inconsistent with the provisions of 36 CFR part 1200 is
subject to the penalties specified in 18 U.S.C. 506, 701, and
1017.
Use of ISBN Prefix
This is the Official U.S. Government edition of this publication
and is herein identified to certify its authenticity. Use of
the 0-16 ISBN prefix is for U.S. Government Printing Office
Official Editions only. The Superintendent of Documents of the
U.S. Government Printing Office requests that any reprinted
edition clearly be labeled as a copy of the authentic work
with a new ISBN.
U . S . G O V E R N M E N T P R I N T I N G O F F I C E
------------------------------------------------------------------
U.S. Superintendent of Documents Washington, DC
20402-0001
http://bookstore.gpo.gov
Phone: toll-free (866) 512-1800; DC area (202) 512-1800
[[Page iii]]
Table of Contents
Page
Explanation................................................. v
Title 50:
Chapter I--United States Fish and Wildlife Service,
Department of the Interior (Continued) 3
Finding Aids:
Table of CFR Titles and Chapters........................ 705
Alphabetical List of Agencies Appearing in the CFR...... 725
List of CFR Sections Affected........................... 735
[[Page iv]]
----------------------------
Cite this Code: CFR
To cite the regulations in
this volume use title,
part and section number.
Thus, 50 CFR 17.99 refers
to title 50, part 17,
section 99.
----------------------------
[[Page v]]
EXPLANATION
The Code of Federal Regulations is a codification of the general and
permanent rules published in the Federal Register by the Executive
departments and agencies of the Federal Government. The Code is divided
into 50 titles which represent broad areas subject to Federal
regulation. Each title is divided into chapters which usually bear the
name of the issuing agency. Each chapter is further subdivided into
parts covering specific regulatory areas.
Each volume of the Code is revised at least once each calendar year
and issued on a quarterly basis approximately as follows:
Title 1 through Title 16.................................as of January 1
Title 17 through Title 27..................................as of April 1
Title 28 through Title 41...................................as of July 1
Title 42 through Title 50................................as of October 1
The appropriate revision date is printed on the cover of each
volume.
LEGAL STATUS
The contents of the Federal Register are required to be judicially
noticed (44 U.S.C. 1507). The Code of Federal Regulations is prima facie
evidence of the text of the original documents (44 U.S.C. 1510).
HOW TO USE THE CODE OF FEDERAL REGULATIONS
The Code of Federal Regulations is kept up to date by the individual
issues of the Federal Register. These two publications must be used
together to determine the latest version of any given rule.
To determine whether a Code volume has been amended since its
revision date (in this case, October 1, 2012), consult the ``List of CFR
Sections Affected (LSA),'' which is issued monthly, and the ``Cumulative
List of Parts Affected,'' which appears in the Reader Aids section of
the daily Federal Register. These two lists will identify the Federal
Register page number of the latest amendment of any given rule.
EFFECTIVE AND EXPIRATION DATES
Each volume of the Code contains amendments published in the Federal
Register since the last revision of that volume of the Code. Source
citations for the regulations are referred to by volume number and page
number of the Federal Register and date of publication. Publication
dates and effective dates are usually not the same and care must be
exercised by the user in determining the actual effective date. In
instances where the effective date is beyond the cut-off date for the
Code a note has been inserted to reflect the future effective date. In
those instances where a regulation published in the Federal Register
states a date certain for expiration, an appropriate note will be
inserted following the text.
OMB CONTROL NUMBERS
The Paperwork Reduction Act of 1980 (Pub. L. 96-511) requires
Federal agencies to display an OMB control number with their information
collection request.
[[Page vi]]
Many agencies have begun publishing numerous OMB control numbers as
amendments to existing regulations in the CFR. These OMB numbers are
placed as close as possible to the applicable recordkeeping or reporting
requirements.
OBSOLETE PROVISIONS
Provisions that become obsolete before the revision date stated on
the cover of each volume are not carried. Code users may find the text
of provisions in effect on a given date in the past by using the
appropriate numerical list of sections affected. For the period before
January 1, 2001, consult either the List of CFR Sections Affected, 1949-
1963, 1964-1972, 1973-1985, or 1986-2000, published in eleven separate
volumes. For the period beginning January 1, 2001, a ``List of CFR
Sections Affected'' is published at the end of each CFR volume.
``[RESERVED]'' TERMINOLOGY
The term ``[Reserved]'' is used as a place holder within the Code of
Federal Regulations. An agency may add regulatory information at a
``[Reserved]'' location at any time. Occasionally ``[Reserved]'' is used
editorially to indicate that a portion of the CFR was left vacant and
not accidentally dropped due to a printing or computer error.
INCORPORATION BY REFERENCE
What is incorporation by reference? Incorporation by reference was
established by statute and allows Federal agencies to meet the
requirement to publish regulations in the Federal Register by referring
to materials already published elsewhere. For an incorporation to be
valid, the Director of the Federal Register must approve it. The legal
effect of incorporation by reference is that the material is treated as
if it were published in full in the Federal Register (5 U.S.C. 552(a)).
This material, like any other properly issued regulation, has the force
of law.
What is a proper incorporation by reference? The Director of the
Federal Register will approve an incorporation by reference only when
the requirements of 1 CFR part 51 are met. Some of the elements on which
approval is based are:
(a) The incorporation will substantially reduce the volume of
material published in the Federal Register.
(b) The matter incorporated is in fact available to the extent
necessary to afford fairness and uniformity in the administrative
process.
(c) The incorporating document is drafted and submitted for
publication in accordance with 1 CFR part 51.
What if the material incorporated by reference cannot be found? If
you have any problem locating or obtaining a copy of material listed as
an approved incorporation by reference, please contact the agency that
issued the regulation containing that incorporation. If, after
contacting the agency, you find the material is not available, please
notify the Director of the Federal Register, National Archives and
Records Administration, 8601 Adelphi Road, College Park, MD 20740-6001,
or call 202-741-6010.
CFR INDEXES AND TABULAR GUIDES
A subject index to the Code of Federal Regulations is contained in a
separate volume, revised annually as of January 1, entitled CFR Index
and Finding Aids. This volume contains the Parallel Table of Authorities
and Rules. A list of CFR titles, chapters, subchapters, and parts and an
alphabetical list of agencies publishing in the CFR are also included in
this volume.
An index to the text of ``Title 3--The President'' is carried within
that volume.
[[Page vii]]
The Federal Register Index is issued monthly in cumulative form.
This index is based on a consolidation of the ``Contents'' entries in
the daily Federal Register.
A List of CFR Sections Affected (LSA) is published monthly, keyed to
the revision dates of the 50 CFR titles.
REPUBLICATION OF MATERIAL
There are no restrictions on the republication of material appearing
in the Code of Federal Regulations.
INQUIRIES
For a legal interpretation or explanation of any regulation in this
volume, contact the issuing agency. The issuing agency's name appears at
the top of odd-numbered pages.
For inquiries concerning CFR reference assistance, call 202-741-6000
or write to the Director, Office of the Federal Register, National
Archives and Records Administration, 8601 Adelphi Road, College Park, MD
20740-6001 or e-mail [email protected].
SALES
The Government Printing Office (GPO) processes all sales and
distribution of the CFR. For payment by credit card, call toll-free,
866-512-1800, or DC area, 202-512-1800, M-F 8 a.m. to 4 p.m. e.s.t. or
fax your order to 202-512-2104, 24 hours a day. For payment by check,
write to: US Government Printing Office - New Orders, P.O. Box 979050,
St. Louis, MO 63197-9000.
ELECTRONIC SERVICES
The full text of the Code of Federal Regulations, the LSA (List of
CFR Sections Affected), The United States Government Manual, the Federal
Register, Public Laws, Public Papers of the Presidents of the United
States, Compilation of Presidential Documents and the Privacy Act
Compilation are available in electronic format via www.ofr.gov. For more
information, contact the GPO Customer Contact Center, U.S. Government
Printing Office. Phone 202-512-1800, or 866-512-1800 (toll-free). E-
mail, [email protected].
The Office of the Federal Register also offers a free service on the
National Archives and Records Administration's (NARA) World Wide Web
site for public law numbers, Federal Register finding aids, and related
information. Connect to NARA's web site at www.archives.gov/federal-
register.
Charles A. Barth,
Director,
Office of the Federal Register.
October 1, 2012.
[[Page ix]]
THIS TITLE
Title 50--Fish and Wildlife is composed of thirteen volumes. The
parts in these volumes are arranged in the following order: Parts 1-16;
part 17 (17.1 to 17.95(a)), part 17 (17.95(b)), part (17.95(c) to (e)),
part 17 (17.95(f) to end of 17.95), part 17 (17.96 to 17.98), part 17
(17.99(a) to 17.99(h)), part 17 (17.99(i) to end of part 17), parts 18-
199, parts 200-227, parts 228-599, parts 600-659, and part 660 to end.
The first nine volumes consist of parts 1-16, part 17 (17.1 to
17.95(a)), part 17 (17.95(b)), part 17 (17.95(c) to (e)), part 17
(17.95(f) to end of 17.95), part 17 (17.96 to 17.98), part 17 (17.99(a)
to 17.99(h), part 17 (17.99(i) to end of part 17), and parts 18-199 and
contain the current regulations issued under chapter I--United States
Fish and Wildlife Service, Department of the Interior. The tenth volume
(parts 200-227) contains the current regulations issued under chapter
II--the National Marine Fisheries Service, National Oceanic and
Atmospheric Administration. The eleventh volume (parts 228-599) contains
the remaining current regulations issued under chapter II--National
Marine Fisheries Service, National Oceanic and Atmospheric
Administration, Department of Commerce; and the current regulations
issued under chapter III--International Fishing and Related Activities,
chapter IV--Joint Regulations (United States Fish and Wildlife Service,
Department of the Interior and National Marine Fisheries Service,
National Oceanic and Atmospheric Administration, Department of
Commerce); Endangered Species Committee regulations; and chapter V--
Marine Mammal Commission. The twelfth and thirteenth volumes (parts 600-
659 and part 660 to end) contain the current regulations issued under
chapter VI--Fishery Conservation and Management, National Oceanic and
Atmospheric Administration, Department of Commerce. The contents of
these volumes represent all current regulations codified under this
title of the CFR as of October 1, 2012.
Alphabetical listings of endangered and threatened wildlife and
plants appear in Sec. Sec. 17.11 and 17.12.
The OMB control numbers for the National Oceanic and Atmospheric
Administration appear in 15 CFR 902.1.
For this volume, Cheryl E. Sirofchuck was Chief Editor. The Code of
Federal Regulations publication program is under the direction of
Michael L. White, assisted by Ann Worley.
[[Page 1]]
TITLE 50--WILDLIFE AND FISHERIES
(This book contains part 17,Sec. 17.99(a) toSec. 17.99(h))
--------------------------------------------------------------------
Part
chapter i--United States Fish and Wildlife Service,
Department of the Interior (Continued).................... 17
[[Page 3]]
CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE
INTERIOR (CONTINUED)
--------------------------------------------------------------------
SUBCHAPTER B--TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE,
BARTER, EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
Part Page
17 Endangered and threatened wildlife and
plants (Continued)...................... 5
[[Page 5]]
SUBCHAPTER B_TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, BARTER,
EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
PART 17_ENDANGERED AND THREATENED WILDLIFE AND PLANTS (CONTINUED)--
Table of Contents
Subpart I_Interagency Cooperation (Continued)
Sec.
17.99 Critical habitat; plants on the islands of Kauai, Niihau, Molokai,
Maui, Kahoolawe, Oahu, and Hawaii, HI, and on the Northwestern
Hawaiian Islands.
Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.
Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.
Subpart I_Interagency Cooperation (Continued)
Sec. 17.99 Critical habitat; plants on the islands of Kauai, Niihau,
Molokai, Maui, Kahoolawe, Oahu, and Hawaii, HI, and on the
Northwestern Hawaiian Islands.
(a) Maps and critical habitat unit descriptions for the islands of
Kauai and Niihau, HI. The following paragraphs contain the legal
descriptions of the critical habitat units designated for the Hawaiian
Islands of Kauai and Niihau. Existing manmade features and structures
within the boundaries of the mapped areas, such as buildings; roads;
aqueducts and other water system features, including but not limited to
pumping stations, irrigation ditches, pipelines, siphons, tunnels, water
tanks, gaging stations, intakes, reservoirs, diversions, flumes, and
wells; existing trails; campgrounds and their immediate surrounding
landscaped area; scenic lookouts; remote helicopter landing sites;
existing fences; telecommunications equipment towers and associated
structures and equipment; electrical power transmission lines and
distribution, and communication facilities and regularly maintained
associated rights-of-way and access ways; radars, telemetry antennas;
missile launch sites; arboreta and gardens; heiau (indigenous places of
worship or shrines), and other archaeological sites; airports; other
paved areas; and lawns and other rural residential landscaped areas do
not contain one or more of the primary constituent elements described
for each species in paragraph (b) of this section and therefore are not
included in the critical habitat designations.
(1) Kauai. Critical habitat units are described below. Coordinates
are in UTM Zone 4 with units in meters using North American Datum of
1983 (NAD83). The following map shows the general locations of the
critical habitat units designated on the island of Kauai.
(i) Note: Map 1--Index map follows:
[[Page 6]]
[GRAPHIC] [TIFF OMITTED] TR13AP10.035
[[Page 7]]
(ii) Kauai 1--Ischaemum byrone--a (1 ha; .4 ac)
(A) Unit consists of the following 9 boundary points: coastline;
449995, 2458285; 449999, 2458293; 450118, 2458243; 450116, 2458221;
450104, 2458221; 450032, 2458238; 449997, 2458240; 449981, 2458248;
449991, 2458273; coastline.
(B) Note: Map 2 follows:
[GRAPHIC] [TIFF OMITTED] TR27FE03.002
(iii) Kauai 2--Ischaemum byrone--b (6 ha; 14 ac)
(A) Unit consists of the following 59 boundary points: coastline;
451087, 2458201; 451120, 2458166; 451162, 2458127; 451246, 2458013;
451331, 2457904; 451317, 2457895; 451278, 2457919; 451277, 2457919;
451276, 2457920; 451190, 2458029; 451190, 2458032; 451175, 2458047;
451132, 2458101; 451110, 2458153; 451031, 2458185; 450999, 2458165;
450996, 2458166; 450987, 2458176; 450954, 2458185; 450916, 2458191;
450905, 2458216; 450900, 2458226; 450901, 2458242; 450902, 2458273;
450902, 2458273; 450902, 2458278; 450871, 2458277; 450848, 2458265;
450843, 2458242; 450818, 2458217; 450778, 2458211; 450737, 2458190;
450725, 2458194; 450679, 2458215; 450677, 2458215; 450673, 2458233;
450650, 2458236; 450636, 2458255; 450615, 2458247; 450612, 2458223;
450607, 2458222; 450607, 2458191; 450606, 2458185; 450592, 2458144;
450574, 2458143; 450568, 2458168; 450568, 2458168; 450568, 2458168;
450495, 2458159; 450472, 2458173; 450420, 2458129; 450420, 2458129;
450383, 2458129; 450372, 2458147; 450366, 2458173; 450361, 2458197;
450360, 2458202; 450361, 2458202; 451076, 2458209; coastline.
(B) Note: Map 3 follows:
[[Page 8]]
[GRAPHIC] [TIFF OMITTED] TR27FE03.003
(iv) Kauai 3--Ischaemum byrone--c (7 ha; 17 ac)
(A) Unit consists of the following 51 boundary points: Start at
457168, 2457531; 457235, 2457554; 457342, 2457591; 457377, 2457591;
457421, 2457591; 457469, 2457591; 457503, 2457591; 457556, 2457600;
457625, 2457613; 457631, 2457617; 457674, 2457645; 457713, 2457657;
457739, 2457648; 457747, 2457650; 457754, 2457649; 457758, 2457653;
457769, 2457656; 457794, 2457692; 457801, 2457700; 457830, 2457691;
457865, 2457661; 457891, 2457678; 457913, 2457687; 457961, 2457722;
458074, 2457800; 458157, 2457861; 458240, 2457943; 458266, 2457887;
458291, 2457796; 458241, 2457839; 458199, 2457830; 458122, 2457761;
458032, 2457682; 457981, 2457654; 457958, 2457654; 457926, 2457624;
457883, 2457600; 457851, 2457604; 457835, 2457612; 457808, 2457629;
457794, 2457610; 457555, 2457530; 457515, 2457534; 457459, 2457567;
457441, 2457569; 457364, 2457561; 457364, 2457561; 457364, 2457561;
457329, 2457544; 457327, 2457542; 457230, 2457492; return to starting
point.
(B) Note: Map 4 follows:
[[Page 9]]
[GRAPHIC] [TIFF OMITTED] TR27FE03.004
(v) Kauai 4--Adenophorus periens--a (237 ha; 585 ac)
(A) Unit consists of the following 183 boundary points: Start at
457883, 2449413; 457917, 2449393; 457954, 2449369; 458004, 2449331;
458025, 2449313; 458037, 2449307; 458058, 2449301; 458098, 2449392;
458308, 2449371; 458105, 2448250; 458095, 2447849; 458085, 2447839;
458077, 2447822; 458073, 2447793; 458073, 2447739; 458057, 2447694;
458046, 2447671; 458033, 2447617; 458027, 2447575; 458026, 2447556;
458023, 2447548; 458009, 2447525; 457998, 2447517; 457979, 2447491;
457946, 2447469; 457927, 2447446; 457899, 2447424; 457864, 2447408;
457850, 2447402; 457830, 2447399; 457801, 2447389; 457689, 2447425;
457690, 2447445; 457684, 2447466; 457667, 2447490; 457653, 2447503;
457639, 2447513; 457604, 2447540; 457587, 2447559; 457545, 2447595;
457538, 2447604; 457528, 2447615; 457505, 2447643; 457502, 2447650;
457473, 2447678; 457457, 2447706; 457446, 2447731; 457399, 2447802;
457389, 2447810; 457328, 2447832; 457310, 2447844; 457297, 2447860;
457274, 2447898; 457234, 2447967; 457193, 2448027; 457148, 2448093;
457124, 2448122; 457112, 2448143; 457089, 2448187; 457076, 2448209;
457048, 2448243; 457032, 2448261; 457029, 2448269; 457028, 2448278;
457031, 2448299; 457032, 2448323; 457031, 2448342; 457028, 2448361;
457016, 2448395; 457005, 2448416; 457002, 2448438; 456998, 2448448;
456991, 2448459; 456973, 2448474; 456957, 2448488; 456943, 2448512;
456930, 2448544; 456916, 2448568; 456896, 2448595; 456883, 2448609;
456870, 2448619; 456856, 2448627; 456832, 2448632; 456801, 2448644;
456771, 2448662; 456748, 2448682; 456733, 2448698; 456713, 2448726;
456697, 2448759; 456679, 2448787; 456671, 2448799; 456652, 2448821;
456635, 2448836; 456615, 2448849; 456596, 2448859; 456583, 2448874;
456572, 2448891; 456563, 2448911; 456551, 2448951; 456541, 2448985;
456535, 2449004; 456530, 2449029; 456526, 2449045; 456516, 2449067;
456504, 2449086; 456491, 2449106; 456476, 2449128; 456462, 2449139;
456446, 2449150; 456435, 2449153; 456419, 2449170; 456404, 2449186;
456395, 2449205; 456387, 2449236; 456386, 2449264; 456390, 2449313;
456395, 2449355; 456394, 2449367; 456394, 2449381; 456397, 2449394;
456401, 2449399; 456407, 2449399; 456420, 2449397; 456439, 2449398;
456457, 2449404; 456483, 2449414; 456501, 2449416; 456513, 2449416;
456533, 2449412; 456569, 2449406; 456586, 2449405; 456603, 2449410;
456620, 2449418; 456633, 2449423; 456647, 2449426; 456662, 2449428;
456681, 2449425; 456706, 2449417; 456733, 2449409; 456752, 2449403;
456769, 2449404; 456787, 2449409; 456807, 2449421; 456818, 2449430;
456826, 2449432; 456836, 2449428; 456852, 2449419; 456862, 2449411;
456869, 2449407; 456878, 2449407; 456889, 2449412; 456910, 2449422;
456924, 2449429; 456941, 2449429; 456969, 2449426; 456991, 2449421;
457000, 2449421; 457034, 2449425; 457042, 2449425; 457049, 2449422;
457064, 2449414; 457073, 2449409; 457083, 2449408; 457097, 2449407;
457107, 2449413; 457123,
[[Page 10]]
2449423; 457132, 2449429; 457141, 2449431; 457168, 2449428; 457205,
2449431; 457229, 2449432; 457255, 2449429; 457276, 2449429; 457289,
2449431; 457300, 2449437; 457307, 2449440; 457314, 2449440; 457325,
2449437; 457352, 2449440; 457363, 2449443; 457395, 2449451; 457417,
2449451; 457451, 2449456; return to starting point.
(B) Note: Map 5 follows:
[GRAPHIC] [TIFF OMITTED] TR27FE03.005
(vi) Kauai 4-Chamaesyce remyi var. kauaiensis-a
(A) This is a unit of the Wet Cliff ecosystem and consists of 38 ac
(15.4 ha). This unit includes land bounded by the following UTM Zone 4,
NAD 83 coordinates (E, N): 457610, 2449548; 457661, 2449558; 457661,
2449558; 457651, 2449568; 457646, 2449571; 457637, 2449567; 457631,
2449564; 457621, 2449558; 457618, 2449556; 457613, 2449551; 457611,
2449549; 457144, 2449549; 457144, 2449549; 456901, 2449549; 457285,
2449395; 457635, 2449536; 457541, 2449482; 457611, 2449549; 457388,
2449419; 456313, 2449442; 457278, 2449394; 457141, 2449391; 456345,
2449426; 456848, 2449384; 456731, 2449379; 456589, 2449387; 456467,
2449400; 456999, 2449392; 457474, 2449457. This unit is also critical
habitat for Kauai 4-Chamaesyce remyi var. remyi-a, Kauai 4-Cyanea
dolichopoda-a, Kauai 4-Cyrtandra oenobarba-a, Kauai 4-Cyrtandra paliku-
a, Kauai 4-Dubautia plantaginea ssp. magnifolia-a, Kauai 4-Lysimachia
iniki-a, Kauai 4-Lysimachia pendens-a, Kauai 4- Lysimachia venosa-a, and
Kauai 4-Platydesma rostrata-a (see paragraphs (a)(1)(vii), (a)(1)(ix),
(a)(1)(xvi), (a)(1)(xvii), (a)(1)(xviii), (a)(1)(xxv), (a)(1)(xxvi),
(a)(1)(xxvii), and (a)(1)(xxix), respectively, of this section).
(B) Note: Map 5a follows:
[[Page 11]]
[GRAPHIC] [TIFF OMITTED] TR13AP10.036
(vii) Kauai 4-Chamaesyce remyi var. remyi-a
(A) See paragraph (a)(1)(vi)(A) of this section for the textual
description of this unit.
[[Page 12]]
(B) See paragraph (a)(1)(vi)(B) of this section for the map of this
unit.
(viii) Kauai 4--Cyanea asarifolia--a (654 ha; 1,616 ac)
(A) Unit consists of the following 18 boundary points: Start at
455868, 2449362; 456901, 2449549; 457715, 2449548; 458372, 2450048;
459061, 2449266; 460595, 2449609; 460596, 2449609; 461002, 2449077;
460947, 2448554; 460939, 2448483; 460904, 2448472; 460823, 2448447;
460270, 2448273; 459750, 2448109; 458184, 2448016; 458059, 2447453;
457715, 2447516; 456932, 2448517; return to starting point.
(B) Note: Map 6 follows:
[GRAPHIC] [TIFF OMITTED] TR27FE03.006
(ix) Kauai 4-Cyanea dolichopoda-a
(A) See paragraph (a)(1)(vi)(A) of this section for the textual
description of this unit.
(B) See paragraph (a)(1)(vi)(B) of this section for the map of this
unit.
(x) Kauai 4--Cyanea recta--a (252 ha; 622 ac)
(A) Unit consists of the following 217 boundary points: Start at
458254,
[[Page 13]]
2449672; 458681, 2449311; 458976, 2449337; 459083, 2449224; 459041,
2449114; 458385, 2448885; 457368, 2448525; 458223, 2448067; 458204,
2448065; 458165, 2447893; 458096, 2447851; 458085, 2447839; 458077,
2447822; 458073, 2447793; 458073, 2447739; 458057, 2447694; 458046,
2447671; 458033, 2447617; 458027, 2447575; 458026, 2447556; 458023,
2447548; 458009, 2447525; 457998, 2447517; 457979, 2447491; 457946,
2447469; 457927, 2447446; 457899, 2447424; 457864, 2447408; 457850,
2447402; 457830, 2447399; 457797, 2447387; 457757, 2447362; 457741,
2447354; 457739, 2447359; 457725, 2447369; 457716, 2447375; 457694,
2447401; 457689, 2447425; 457690, 2447445; 457684, 2447466; 457667,
2447490; 457653, 2447503; 457639, 2447513; 457604, 2447540; 457587,
2447559; 457545, 2447595; 457538, 2447604; 457528, 2447615; 457505,
2447643; 457502, 2447650; 457473, 2447678; 457457, 2447706; 457446,
2447731; 457399, 2447802; 457389, 2447810; 457328, 2447832; 457310,
2447844; 457297, 2447860; 457274, 2447898; 457234, 2447967; 457193,
2448027; 457148, 2448093; 457124, 2448122; 457112, 2448143; 457089,
2448187; 457076, 2448209; 457048, 2448243; 457032, 2448261; 457029,
2448269; 457028, 2448278; 457031, 2448299; 457032, 2448323; 457031,
2448342; 457028, 2448361; 457016, 2448395; 457005, 2448416; 457002,
2448438; 456998, 2448448; 456991, 2448459; 456973, 2448474; 456957,
2448488; 456943, 2448512; 456930, 2448544; 456916, 2448568; 456896,
2448595; 456883, 2448609; 456870, 2448619; 456856, 2448627; 456832,
2448632; 456801, 2448644; 456771, 2448662; 456748, 2448682; 456733,
2448698; 456713, 2448726; 456697, 2448759; 456679, 2448787; 456671,
2448799; 456652, 2448821; 456635, 2448836; 456615, 2448849; 456596,
2448859; 456583, 2448874; 456572, 2448891; 456563, 2448911; 456551,
2448951; 456541, 2448985; 456535, 2449004; 456530, 2449029; 456526,
2449045; 456516, 2449067; 456504, 2449086; 456491, 2449106; 456476,
2449128; 456462, 2449139; 456446, 2449150; 456435, 2449153; 456419,
2449170; 456404, 2449186; 456395, 2449205; 456387, 2449236; 456386,
2449264; 456390, 2449313; 456395, 2449355; 456394, 2449367; 456394,
2449381; 456397, 2449394; 456401, 2449399; 456407, 2449399; 456420,
2449397; 456439, 2449398; 456457, 2449404; 456483, 2449414; 456501,
2449416; 456513, 2449416; 456533, 2449412; 456569, 2449406; 456586,
2449405; 456603, 2449410; 456620, 2449418; 456633, 2449423; 456647,
2449426; 456662, 2449428; 456681, 2449425; 456706, 2449417; 456733,
2449409; 456752, 2449403; 456769, 2449404; 456787, 2449409; 456807,
2449421; 456818, 2449430; 456826, 2449432; 456836, 2449428; 456852,
2449419; 456862, 2449411; 456869, 2449407; 456878, 2449407; 456889,
2449412; 456910, 2449422; 456924, 2449429; 456941, 2449429; 456969,
2449426; 456991, 2449421; 457000, 2449421; 457034, 2449425; 457042,
2449425; 457049, 2449422; 457064, 2449414; 457073, 2449409; 457083,
2449408; 457097, 2449407; 457107, 2449413; 457123, 2449423; 457132,
2449429; 457141, 2449431; 457168, 2449428; 457205, 2449431; 457229,
2449432; 457255, 2449429; 457276, 2449429; 457289, 2449431; 457300,
2449437; 457307, 2449440; 457314, 2449440; 457325, 2449437; 457352,
2449440; 457363, 2449443; 457395, 2449451; 457417, 2449451; 457492,
2449461; 457515, 2449471; 457522, 2449475; 457547, 2449505; 457592,
2449538; 457610, 2449548; 457618, 2449556; 457631, 2449564; 457646,
2449571; 457651, 2449568; 457672, 2449547; 457689, 2449529; 457699,
2449522; 457714, 2449515; 457742, 2449506; 457770, 2449483; 457776,
2449475; 457788, 2449467; 457825, 2449449; 457846, 2449433; 457856,
2449429; 457917, 2449393; 457954, 2449369; 458004, 2449331; 458025,
2449313; 458037, 2449307; 458058, 2449301; 458141, 2449491; 458199,
2449615; return to starting point.
(B) Note: Map 7 follows:
[[Page 14]]
[GRAPHIC] [TIFF OMITTED] TR27FE03.007
(xi) Kauai 4--Cyanea recta--b (351 ha; 868 ac)
(A) Unit consists of the following 15 boundary points: Start at
458861, 2446942; 459372, 2446687; 459490, 2446382; 459454, 2446075;
459242, 2445757; 458486, 2445521; 457390, 2445835; 457139, 2445925;
457088, 2445921; 456838, 2445992; 456525, 2446628; 457027, 2447344;
458020, 2447254; 457900, 2446720; 458214, 2446760; return to starting
point.
(B) Note: Map 8 follows:
[GRAPHIC] [TIFF OMITTED] TR27FE03.008
(xii) Kauai 4--Cyanea remyi--a (353 ha; 873 ac)
(A) Unit consists of the following 14 boundary points: Start at
457088, 2445921; 456838, 2445992; 456525, 2446628; 457027, 2447344;
458020, 2447254; 457900, 2446720; 458214, 2446760; 458887, 2446950;
459348, 2446748; 459490, 2446382; 459454,
[[Page 15]]
2446075; 459242, 2445757; 458486, 2445521; 457390, 2445835; return to
starting point.
(B) Note: Map 9 follows:
[GRAPHIC] [TIFF OMITTED] TR27FE03.009
(xiii) Kauai 4--Cyrtandra cyaneoides--a (376 ha; 928 ac)
(A) Unit consists of the following 13 boundary points: Start at
457013, 2447427; 458066, 2447394; 457852, 2446671; 458938, 2446966;
459350, 2446768; 459531, 2446374; 459449, 2446012; 459268, 2445749;
458544, 2445536; 457395, 2445800; 456955, 2445902; 456898, 2445915;
456486, 2446556; return to starting point.
(B) Note: Map 10 follows:
[GRAPHIC] [TIFF OMITTED] TR27FE03.010
(xiv) Kauai 4--Cyrtandra limahuliensis--a (501 ha; 1,237 ac)
