Congressional Directory for the 115th Congress (2017-2018), October 2018 Revision
[Pages 521-549]
[From the U.S. Government Publishing Office, www.gpo.gov]
STATISTICAL INFORMATION
VOTES CAST FOR SENATORS IN 2012, 2014, and 2016
[Compiled from official statistics obtained by the Clerk of the House.
Figures in the last column, for the 2016 election, may include totals
for more candidates than the ones shown.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Vote
------------------------------------------------------------------------------ Total vote
State 2012 2014 2016 cast in
------------------------------------------------------------------------------ 2016
Democrat Republican Republican Democrat Republican Democrat
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama...................................................... ........... ........... 795,606 ........... 1,335,104 748,709 2,087,444
Alaska....................................................... ........... ........... 135,445 129,431 138,149 36,200 311,441
Arizona...................................................... 1,036,542 1,104,457 ........... ........... 1,359,267 1,031,245 2,530,730
Arkansas..................................................... ........... ........... 478,819 334,174 661,984 400,602 1,107,522
California................................................... 7,864,624 4,713,887 ........... ........... ........... 12,244,170 12,244,170
Colorado..................................................... ........... ........... 983,891 944,203 1,215,318 1,370,710 2,743,023
Connecticut.................................................. 792,983 604,569 ........... ........... 552,621 920,766 1,596,276
Delaware..................................................... 265,415 115,700 98,823 130,655 ........... ........... 234,038
Florida...................................................... 4,523,451 3,458,267 ........... ........... 4,835,191 4,122,088 9,301,820
Georgia...................................................... ........... ........... 1,358,088 1,160,811 2,135,806 1,599,726 3,898,605
Hawaii....................................................... 269,489 160,994 98,006 246,827 92,653 306,604 437,664
Idaho........................................................ ........... ........... 285,596 151,574 449,017 188,249 678,943
Illinois..................................................... ........... ........... 1,538,522 1,929,637 2,184,692 3,012,940 5,491,878
Indiana...................................................... 1,281,181 1,133,621 ........... ........... 1,423,991 1,158,947 2,732,546
Iowa......................................................... ........... ........... 588,575 494,370 926,007 549,460 1,541,036
Kansas....................................................... ........... ........... 460,350 ........... 732,376 379,740 1,177,922
Kentucky..................................................... ........... ........... 806,787 584,698 1,090,177 813,246 1,903,465
Louisiana.................................................... ........... ........... 929,108 (\1 581,041 1,239,489 705,271 1,997,218
\)
Maine........................................................ 92,900 (\2\ 215,399 413,505 190,254 ........... ........... 616,996
)
Maryland..................................................... 1,474,028 693,291 ........... ........... 972,557 1,659,907 2,726,170
Massachusetts................................................ 1,696,346 1,458,048 791,950 1,289,944 ........... ........... 2,186,789
Michigan..................................................... 2,735,826 1,767,386 1,290,199 1,704,936 ........... ........... 3,121,771
Minnesota.................................................... 1,854,595 867,974 850,227 1,053,205 ........... ........... 1,981,528
Mississippi.................................................. 503,467 709,626 378,481 239,439 ........... ........... 631,858
Missouri..................................................... 1,494,125 1,066,159 ........... ........... 1,378,458 1,300,200 2,802,641
Montana...................................................... 236,123 218,051 213,709 148,184 ........... ........... 369,826
Nebraska..................................................... 332,979 455,593 347,636 170,127 ........... ........... 540,337
Nevada....................................................... 446,080 457,656 ........... ........... 495,079 521,994 1,108,294
New Hampshire................................................ ........... ........... 235,347 251,184 353,632 354,649 739,140
New Jersey................................................... 1,987,680 1,329,534 791,297 1,043,866 ........... ........... 1,869,535
New Mexico................................................... 395,717 351,260 229,097 286,409 ........... ........... 515,506
New York..................................................... 4,420,043 1,514,647 ........... ........... 1,723,927 4,784,220 7,800,725
North Carolina............................................... ........... ........... 1,423,259 1,377,651 2,395,376 2,128,165 4,691,133
North Dakota................................................. 161,337 158,401 ........... ........... 268,788 58,116 342,501
Ohio......................................................... 2,762,690 2,435,712 ........... ........... 3,118,567 1,996,908 5,374,164
Oklahoma..................................................... ........... ........... 1,115,168 472,230 980,892 355,911 1,448,047
Oregon....................................................... ........... ........... 538,847 814,537 651,106 1,105,119 1,952,478
Pennsylvania................................................. 3,021,364 2,509,132 ........... ........... 2,951,702 2,865,012 6,051,856
Rhode Island................................................. 271,034 146,222 92,684 223,675 ........... ........... 316,898
South Carolina............................................... ........... ........... 1,430,156 916,309 1,241,609 704,540 2,049,893
South Dakota................................................. ........... ........... 140,741 82,456 265,516 104,140 369,656
Tennessee.................................................... 705,882 1,506,443 850,087 437,848 ........... ........... 1,374,065
Texas........................................................ 3,194,927 4,440,137 2,861,531 1,597,387 ........... ........... 4,648,358
Utah......................................................... 301,873 657,608 ........... ........... 760,220 301,858 1,115,583
Vermont...................................................... (\3\) 72,898 ........... ........... 103,637 192,243 320,467
Virginia..................................................... 2,010,067 1,785,542 1,055,940 1,073,667 ........... ........... 2,184,473
Washington................................................... 1,855,493 1,213,924 ........... ........... 1,329,338 1,913,979 3,243,317
West Virginia................................................ 399,898 240,787 281,820 156,360 ........... ........... 453,689
Wisconsin.................................................... 1,547,104 1,380,126 ........... ........... 1,479,471 1,380,335 2,948,741
Wyoming...................................................... 53,019 185,250 121,554 29,377 ........... ........... 171,153
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ This vote count is from Louisiana's December 6, 2014, general (runoff) election, which was held because neither candidate received a majority of the
vote in Louisiana's open (nonpartisan) primary on November 4, 2014. Bill Cassidy received 603,048 votes in the primary, and Mary L. Landrieu received
619,402.
\2\ Independent Angus S. King, Jr., was elected on November 6, 2012 with 370,580 votes.
\3\ Independent Bernard Sanders was elected on November 6, 2012 with 207,848 votes.
[[Page 522]]
VOTES CAST FOR REPRESENTATIVES, RESIDENT COMMISSIONER, AND DELEGATES IN 2012, 2014, and 2016
[The figures, compiled from official statistics obtained by the Clerk of the House, show the votes for the Republican and Democratic nominees, except
as otherwise indicated. Figures in the last column, for the 2016 election, may include totals for more candidates than the ones shown.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Vote cast in 2012 Vote cast in 2014 Vote cast in 2016
----------------------- State and ----------------------- State and ---------------------- Total vote
State and district Repub- district Repub- district Repub- Demo- cast in
lican Demo- crat lican Demo- crat lican crat 2016
--------------------------------------------------------------------------------------------------------------------------------------------------------
AL: AL: AL:
1st.......................... 196,374 .......... 1st............ 103,758 48,278 1st............ 208,083 ......... 215,893
2d........................... 180,591 103,092 2d............. 113,103 54,692 2d............. 134,886 112,089 276, 584
3d........................... 175,306 98,141 3d............. 103,558 52,816 3d............. 192,164 94,549 287,104
4th.......................... 199,071 69,706 4th............ 132,831 .......... 4th............ 235,925 ......... 239,444
5th.......................... 189,185 101,772 5th............ 115,338 .......... 5th............ 205,647 102,234 308,326
6th.......................... 219,262 88,267 6th............ 135,945 42,291 6th............ 245,313 83,709 329,306
7th.......................... 73,835 232,520 7th............ ......... 133,687 7th............ ......... 229,330 233,028
AK: AK: AK:
At large...................... 185,296 82,927 At large........ 142,572 114,602 At large........ 155,088 111,019 308,198
AZ: AZ: AZ:
1st.......................... 113,594 122,774 1st............ 87,723 97,391 1st............ 121,745 142,219 280,710
2d........................... 144,884 147,338 2d............. 109,704 109,543 2d............. 179,806 135,873 315,679
3d........................... 62,663 98,468 3d............. 46,185 58,192 3d............. ......... 148,973 151,035
4th.......................... 162,907 69,154 4th............ 122,560 45,179 4th............ 203,487 81,296 284,783
5th.......................... 183,470 89,589 5th............ 124,867 54,596 5th............ 205,184 114,940 320,124
6th.......................... 179,706 97,666 6th............ 129,578 70,198 6th............ 201,578 122,866 324,444
7th.......................... ......... 104,489 7th............ ......... 54,235 7th............ 39,286 119,465 158,811
8th.......................... 172,809 95,635 8th............ 128,710 .......... 8th............ 204,942 ......... 298,971
9th.......................... 111,630 121,881 9th............ 67,841 88,609 9th............ 108,350 169,055 277,507
AR: AR: AR:
1st.......................... 138,800 96,601 1st............ 124,139 63,555 1st............ 183,866 ......... 241,047
2d........................... 158,175 113,156 2d............. 123,073 103,477 2d............. 176,472 111,347 302,464
3d........................... 186,467 .......... 3d............. 151,630 .......... 3d............. 217,192 ......... 280,907
4th.......................... 154,149 95,013 4th............ 110,789 87,742 4th............ 182,885 ......... 244,159
CA: CA: CA:
1st.......................... 168,827 125,386 1st............ 132,052 84,320 1st............ 185,448 128,588 314,036
2d........................... 91,310 226,216 2d............. 54,400 163,124 2d............. 76,572 254,194 330,766
3d............................ 107,086 126,882 3d............. 71,036 79,224 3d............. 104,453 152,513 256,966
4th.......................... 197,803 125,885 4th............ 211,134 .......... 4th............ 220,133 130,845 350,978
5th.......................... 69,545 202,872 5th............ ......... 129,613 5th............ 67,565 224,526 292,091
6th.......................... 53,406 160,667 6th............ 36,448 97,008 6th............ 57,848 177,565 235,413
7th.......................... 132,050 141,241 7th............ 91,066 92,521 7th............ 145,168 152,133 297,301
8th.......................... 179,644 .......... 8th............ 77,480 37,056 8th............ 136,972 83,035 220,007
9th.......................... 94,704 118,373 9th............ 57,729 63,475 9th............ 98,992 133,163 232,155
10th.......................... 110,265 98,934 10th............ 70,582 55,123 10th............ 124,671 116,470 241,141
11th.......................... 87,136 200,743 11th............ 57,160 117,502 11th............ 83,341 214,868 298,209
12th.......................... 44,478 253,709 12th............ 32,197 160,067 12th............ ......... 274,035 338,845
13th.......................... ......... 250,436 13th............ 21,940 168,491 13th............ 29,754 293,117 322,871
14th.......................... 54,455 203,828 14th............ 34,757 114,389 14th............ 54,817 231,630 286,447
15th.......................... ......... 231,034 15th............ 43,150 99,756 15th............ 70,619 198,578 269,197
16th.......................... 62,801 84,649 16th............ 44,943 46,277 16th............ 70,483 97,473 167,956
17th.......................... 57,336 159,392 17th............ ......... 134,408 17th............ ......... 233,192 233,192
18th.......................... 89,103 212,831 18th............ 63,326 133,060 18th............ 93,470 230,460 323,930
19th.......................... 59,313 162,300 19th............ ......... 127,788 19th............ 64,061 181,802 245,863
20th.......................... 60,566 172,996 20th............ ......... 106,034 20th............ 74,811 180,980 255,791
21st.......................... 67,164 49,119 21st............ 45,907 33,470 21st............ 75,126 57,282 132,408
22d........................... 132,386 81,555 22d............. 96,053 37,289 22d............. 158,755 76,211 234,966
23d........................... 158,161 .......... 23d............. 100,317 33,726 23d............. 167,116 74,468 241,584
24th.......................... 127,746 156,749 24th............ 95,566 103,228 24th............ 144,780 166,034 310,814
25th.......................... 129,593 106,982 25th............ 114,072 .......... 25th............ 138,755 122,406 261,161
26th.......................... 124,863 139,072 26th............ 82,653 87,176 26th............ 111,059 169,248 280,307
27th.......................... 86,817 154,191 27th............ 51,852 75,728 27th............ 81,655 168,977 250,632
28th.......................... 58,008 188,703 28th............ ......... 91,996 28th............ 59,526 210,883 270,409
29th.......................... ......... 111,287 29th............ 17,045 50,096 29th............ ......... 171,824 171,824
30th.......................... ......... 247,851 30th............ 45,315 86,568 30th............ 77,325 205,279 282,604
31st.......................... 161,219 .......... 31st............ 48,162 51,622 31st............ 94,866 121,070 215,936
32d........................... 65,208 124,903 32d............. 34,053 50,353 32d............. ......... 186,646 186,646
33d........................... ......... 171,860 33d............. 74,700 108,331 33d............. 110,822 219,397 330,219
34th.......................... 20,223 120,367 34th............ ......... 61,621 34th............ ......... 159,156 159,156
35th.......................... ......... 142,680 35th............ ......... 62,255 35th............ 47,309 124,044 171,353
36th.......................... 97,953 110,189 36th............ 61,457 72,682 36th............ 88,269 144,348 232,617
37th.......................... 32,541 207,039 37th............ 18,051 96,787 37th............ ......... 237,272 237,272
38th.......................... 69,807 145,280 38th............ 40,288 58,192 38th............ 68,524 163,590 232,114
39th.......................... 145,607 106,360 39th............ 91,319 41,906 39th............ 150,777 112,679 263,456
40th.......................... ......... 125,553 40th............ ......... 49,379 40th............ ......... 106,554 149,297
41st.......................... 72,074 103,578 41st............ 35,936 46,948 41st............ 69,159 128,164 197,323
42d........................... 130,245 84,702 42d............. 74,540 38,850 42d............. 149,547 104,689 254,236
43d........................... ......... 200,894 43d............. 28,521 69,681 43d............. 52,499 167,017 219,516
44th.......................... ......... 165,898 44th............ ......... 59,670 44th............ ......... 178,413 178,413
45th.......................... 171,417 121,814 45th............ 106,083 56,819 45th............ 182,618 129,231 311,849
46th.......................... 54,121 95,694 46th............ 33,577 49,738 46th............ ......... 164,593 164,593
47th.......................... 99,919 130,093 47th............ 54,309 69,091 47th............ 88,109 154,759 242,868
48th.......................... 177,144 113,358 48th............ 112,082 62,713 48th............ 178,701 127,715 306,416
49th.......................... 159,725 114,893 49th............ 98,161 64,981 49th............ 155,888 154,267 310,155
50th.......................... 174,838 83,455 50th............ 111,997 45,302 50th............ 179,937 103,646 283,583
[[Page 523]]
51st.......................... 45,464 113,934 51st............ 25,577 56,373 51st............ 54,362 145,162 199,524
52d........................... 144,459 151,451 52d............. 92,746 98,826 52d............. 139,403 181,253 320,656
53d........................... 103,482 164,825 53d............. 60,940 87,104 53d............. 97,968 198,988 296,956
CO: CO: CO:
1st.......................... 93,217 237,579 1st............ 80,682 183,281 1st............ 105,030 257,254 379,036
2d........................... 162,639 234,758 2d............. 149,645 196,300 2d............. 170,001 260,175 457,312
3d........................... 185,291 142,619 3d............. 163,011 100,364 3d............. 204,220 150,914 374,037
4th.......................... 200,006 125,800 4th............ 185,292 83,727 4th............ 248,230 123,642 390,633
5th.......................... 199,639 .......... 5th............ 157,182 105,673 5th............ 225,445 111,676 361,993
6th.......................... 163,938 156,937 6th............ 143,467 118,847 6th............ 191,626 160,372 376,417
7th.......................... 139,066 182,460 7th............ 120,918 148,225 7th............ 144,066 199,758 362,010
CT: CT: CT:
1st.......................... 82,321 192,840 1st............ 78,609 127,430 1st............ 105,674 187,021 312,925
2d........................... 88,103 189,444 2d............. 80,837 131,294 2d............. 111,149 186,210 330,257
3d........................... 73,726 197,163 3d............. 69,454 130,009 3d............. 95,786 192,274 309,379
4th.......................... 117,503 167,320 4th............ 88,209 101,401 4th............ 120,653 187,811 313,540
5th.......................... 128,927 137,631 5th............ 92,404 106,256 5th............ 124,900 163,499 309,082
DE: DE: DE:
At large...................... 129,757 249,933 At large........ 85,146 137,251 At large........ 172,301 233,554 420,617
FL: FL: FL:
1st.......................... 238,440 92,961 1st............ 165,086 54,976 1st............ 255,107 114,079 369,186
2d........................... 175,856 157,634 2d............. 123,262 126,096 2d............. 231,163 102,811 343,362
3d........................... 204,331 102,468 3d............. 148,691 73,910 3d............. 193,843 136,338 342,700
4th.......................... 239,988 .......... 4th............ 177,887 .......... 4th............ 287,509 113,088 409,662
5th.......................... 70,700 190,472 5th............ 59,237 112,340 5th............ 108,325 194,549 302,874
6th.......................... 195,962 146,489 6th............ 166,254 99,563 6th............ 213,519 151,051 364,570
7th.......................... 185,518 130,479 7th............ 144,474 73,011 7th............ 171,583 182,039 353,655
8th.......................... 205,432 130,870 8th............ 180,728 93,724 8th............ 246,483 127,127 390,561
9th.......................... 98,856 164,891 9th............ 74,963 93,850 9th............ 144,450 195,311 339,761
10th.......................... 164,649 153,574 10th............ 143,128 89,426 10th............ 107,498 198,491 305,989
11th.......................... 218,360 120,303 11th............ 181,508 90,786 11th............ 258,016 124,713 394,719
12th.......................... 209,604 108,770 12th............ (\1\) .......... 12th............ 253,559 116,110 369,669
13th.......................... 189,605 139,742 13th............ 168,172 .......... 13th............ 171,149 184,693 355,842
14th.......................... 83,480 197,121 14th............ ......... (\1\) 14th............ 121,088 195,789 316,877
15th.......................... (\1\) .......... 15th............ 128,750 84,832 15th............ 182,999 135,475 318,474
16th.......................... 187,147 161,929 16th............ 169,126 105,483 16th............ 230,654 155,262 385,916
17th.......................... 165,488 116,766 17th............ 141,493 82,263 17th............ 209,348 115,974 338,675
18th.......................... 164,353 166,257 18th............ 101,896 151,478 18th............ 201,488 161,918 375,918
19th.......................... 189,833 109,746 19th............ 159,354 80,824 19th............ 239,225 123,812 363,166
20th.......................... ......... 214,727 20th............ 28,968 128,498 20th............ 54,646 222,914 277,560
21st.......................... ......... 221,263 21st............ ......... 153,395 21st............ 118,038 210,606 335,861
22d........................... 142,050 171,021 22d............. 90,685 125,404 22d............. 138,737 199,113 337,850
23d........................... 98,096 174,205 23d............. 61,519 103,269 23d............. 130,818 183,225 323,120
24th.......................... ......... (\1\) 24th............ 15,239 129,192 24th............ ......... (\1\) (\1\)
25th.......................... 151,466 .......... 25th............ (\1\) .......... 25th............ 157,921 95,319 253,240
26th.......................... 108,820 135,694 26th............ 83,031 78,306 26th............ 148,547 115,493 280,542
27th.......................... 138,488 85,020 27th............ (\1\) .......... 27th............ 157,917 129,760 287,677
GA: GA: GA:
1st.......................... 157,181 92,399 1st............ 95,337 61,175 1st............ 210,243 ......... 211,112
2d........................... 92,410 162,751 2d............. 66,537 96,363 2d............. 94,056 148,543 242,599
3d........................... 232,380 .......... 3d............. 156,277 .......... 3d............. 207,218 95,969 303,187
4th.......................... 75,041 208,861 4th............ ......... 161,211 4th............ 70,593 220,146 290,739
5th.......................... 43,335 234,330 5th............ ......... 170,326 5th............ 46,768 253,781 300,549
6th.......................... 189,669 104,365 6th............ 139,018 71,486 6th............ 201,088 124,917 326,005
7th.......................... 156,689 95,377 7th............ 113,557 60,112 7th............ 174,081 114,220 288,301
8th.......................... 197,789 .......... 8th............ 129,938 .......... 8th............ 173,983 83,225 257,208
9th.......................... 192,101 60,052 9th............ 146,059 34,988 9th............ 256,535 ......... 256,535
10th.......................... 211,065 .......... 10th............ 130,703 65,777 10th............ 243,725 ......... 244,821
11th.......................... 196,968 90,353 11th............ 161,532 .......... 11th............ 217,935 105,383 323,318
12th.......................... 119,973 139,148 12th............ 91,336 75,478 12th............ 159,492 99,420 258,912
13th.......................... 79,550 201,988 13th............ ......... 159,445 13th............ ......... 252,833 252,833
14th.......................... 159,947 59,245 14th............ 118,782 .......... 14th............ 216,743 ......... 216,743
HI: HI: HI:
1st.......................... 96,824 116,505 1st............ 86,454 93,390 1st............ 45,958 145,417 213,531
2d........................... 40,707 168,503 2d............. 33,630 142,010 2d............. 39,668 170,848 224,133
ID: ID: ID:
1st.......................... 199,402 97,450 1st............ 143,580 77,277 1st............ 242,252 113,052 355,357
2d........................... 207,412 110,847 2d............. 131,492 82,801 2d............. 205,292 95,940 326,237
IL: IL: IL:
1st.......................... 83,989 236,854 1st............ 59,749 162,268 1st............ 81,817 234,037 315,862
2d........................... 69,115 188,303 2d............. 43,799 160,337 2d............. 59,471 235,051 294,522
3d........................... 77,653 168,738 3d............. 64,091 116,764 3d............. ......... 225,320 225,411
4th.......................... 27,279 133,226 4th............ 22,278 79,666 4th............ ......... 171,297 171,297
5th.......................... 77,289 177,729 5th............ 56,350 116,364 5th............ 86,222 212,842 313,724
6th.......................... 193,138 132,991 6th............ 160,287 78,465 6th............ 208,555 143,591 352,146
[[Page 524]]
7th.......................... 31,466 242,439 7th............ 27,168 155,110 7th............ 46,882 250,584 297,466
8th.......................... 101,860 123,206 8th............ 66,878 84,178 8th............ 103,617 144,954 248,571
9th.......................... 98,924 194,869 9th............ 72,384 141,000 9th............ 109,550 217,306 326,948
10th.......................... 130,564 133,890 10th............ 95,992 91,136 10th............ 135,535 150,435 285,996
11th.......................... 105,348 148,928 11th............ 81,335 93,436 11th............ 108,995 166,578 275,573
12th.......................... 129,902 157,000 12th............ 110,038 87,860 12th............ 169,976 124,246 313,002
13th.......................... 137,034 136,032 13th............ 123,337 86,935 13th............ 187,583 126,811 314,394
14th.......................... 177,603 124,351 14th............ 145,369 76,861 14th............ 200,508 137,589 338,097
15th.......................... 205,775 94,162 15th............ 166,274 55,652 15th............ 274,554 ......... 274,554
16th.......................... 181,789 112,301 16th............ 153,388 63,810 16th............ 259,722 ......... 259,853
17th.......................... 134,623 153,519 17th............ 88,785 110,560 17th............ 113,943 173,125 287,068
18th.......................... 244,467 85,164 18th............ 184,363 62,377 18th............ 250,506 96,770 347,283
IN: IN: IN:
1st.......................... 91,291 187,743 1st............ 51,000 86,579 1st............ ......... 207,515 254,583
2d........................... 134,033 130,113 2d............. 85,583 55,590 2d............. 164,355 102,401 277,357
3d........................... 187,872 92,363 3d............. 97,892 39,771 3d............. 201,396 66,023 287,247
4th.......................... 168,688 93,015 4th............ 94,998 47,056 4th............ 193,412 91,256 299,434
5th.......................... 194,570 125,347 5th............ 105,277 49,756 5th............ 221,957 123,849 361,135
6th.......................... 162,613 96,678 6th............ 102,187 45,509 6th............ 204,920 79,135 296,385
7th.......................... 95,828 162,122 7th............ 46,887 61,443 7th............ 94,456 158,739 264,670
8th.......................... 151,533 122,325 8th............ 103,344 61,384 8th............ 187,702 93,356 294,713
9th.......................... 165,332 132,848 9th............ 101,594 55,016 9th............ 174,791 130,627 322,843
IA: IA: IA:
1st.......................... 162,465 222,422 1st............ 147,762 141,145 1st............ 206,903 177,403 384,977
2d........................... 161,977 211,863 2d............. 129,455 143,431 2d............. 170,933 198,571 370,032
3d........................... 202,000 168,632 3d............. 148,814 119,109 3d............. 208,598 155,002 390,287
4th.......................... 200,063 169,470 4th............ 169,834 105,504 4th............ 226,719 142,993 370,259
5th..........................
KS: KS: KS:
1st.......................... 211,337 .......... 1st............ 138,764 65,397 1st............ 169,992 ......... 257,971
2d........................... 167,463 113,735 2d............. 128,742 87,153 2d............. 181,228 96,840 297,401
3d........................... 201,087 .......... 3d............. 134,493 89,584 3d............. 176,022 139,300 343,113
4th.......................... 161,094 81,770 4th............ 138,757 69,396 4th............ 166,998 81,495 275,251
KY: KY: KY:
1st.......................... 199,956 87,199 1st............ 173,022 63,596 1st............ 216,959 81,710 299,001
2d........................... 181,508 89,541 2d............. 156,936 69,898 2d............. 251,825 ......... 251,825
3d........................... 111,452 206,385 3d............. 87,981 157,056 3d............. 122,093 212,401 334,494
4th.......................... 186,036 104,734 4th............ 150,464 71,694 4th............ 233,922 94,065 327,987
5th.......................... 195,408 55,447 5th............ 171,350 47,617 5th............ 221,242 ......... 221,242
6th.......................... 153,222 141,438 6th............ 147,404 98,290 6th............ 202,099 128,728 330,827
LA: LA: LA:
1st.......................... 218,340 61,703 1st............ 189,250 46,047 1st............ 243,645 63,785 326,788
2d........................... 50,146 230,417 2d............. ......... 190,006 2d............. ......... 284,269 284,269
3d........................... 240,558 67,070 3d............. 207,926 .......... 3d............. 220,621 56,215 282,443
4th.......................... 187,894 .......... 4th............ 152,683 .......... 4th............ 216,540 46,579 268,761
5th.......................... 202,536 .......... 5th............ 247,211 75,006 5th............ 255,662 ......... 255,662
6th.......................... 243,553 .......... 6th............ 234,200 95,127 6th............ 241,075 79,202 331,098
ME: ME: ME:
1st.......................... 128,440 236,363 1st............ 94,751 186,674 1st............ 164,569 227,546 406,942
2d........................... 137,542 191,456 2d............. 133,320 118,568 2d............. 192,878 159,081 364,886
MD: MD: MD:
1st.......................... 214,204 92,812 1st............ 176,342 73,843 1st............ 242,574 103,622 362,097
2d........................... 92,071 194,088 2d............. 70,411 120,412 2d............. 102,577 192,183 309,480
3d........................... 94,549 213,747 3d............. 87,029 128,594 3d............. 115,048 214,640 339,675
4th.......................... 64,560 240,385 4th............ 54,217 134,628 4th............ 68,670 237,501 320,650
5th.......................... 95,271 238,618 5th............ 80,752 144,725 5th............ 105,931 242,989 360,634
6th.......................... 117,313 181,921 6th............ 91,930 94,704 6th............ 133,081 185,770 331,973
7th.......................... 67,405 247,770 7th............ 55,860 144,639 7th............ 69,556 238,838 318,912
8th.......................... 113,033 217,531 8th............ 87,859 136,722 8th............ 124,651 220,657 364,324
MA: MA: MA:
1st.......................... ......... 261,936 1st............ ......... 167,612 1st............ ......... 235,803 349,676
2d........................... ......... 259,257 2d............. ......... 169,640 2d............. ......... 275,487 363,197
3d........................... 109,372 212,119 3d............. 81,638 139,104 3d............. 107,519 236,713 360,124
4th.......................... 129,936 221,303 4th............ ......... 184,158 4th............ 113,055 265,823 395,304
5th.......................... 82,944 257,490 5th............ ......... 182,100 5th............ ......... 285,606 385,455
6th.......................... 176,612 180,942 6th............ 111,989 149,638 6th............ ......... 308,923 415,749
7th.......................... ......... 210,794 7th............ ......... 142,133 7th............ ......... 253,354 309,645
8th.......................... 82,242 263,999 8th............ ......... 200,644 8th............ 102,744 271,019 396,009
9th.......................... 116,531 212,754 9th............ 114,971 140,413 9th............ 127,803 211,790 403,642
MI: MI: MI:
1st.......................... 167,060 165,179 1st............ 130,414 113,263 1st............ 197,777 144,334 360,271
2d........................... 194,653 108,973 2d............. 135,568 70,851 2d............. 212,508 110,391 339,328
3d........................... 171,675 144,108 3d............. 125,754 84,720 3d............. 203,545 128,400 342,365
4th.......................... 197,386 104,996 4th............ 123,962 85,777 4th............ 194,572 101,277 315,751
5th.......................... 103,931 214,531 5th............ 69,222 148,182 5th............ 112,102 195,279 319,291
[[Page 525]]
6th.......................... 174,955 136,563 6th............ 116,801 84,391 6th............ 193,259 119,980 329,565
7th.......................... 169,668 136,849 7th............ 119,564 92,083 7th............ 184,321 134,010 334,807
8th.......................... 202,217 128,657 8th............ 132,739 102,269 8th............ 205,629 143,791 366,968
9th.......................... 114,760 208,846 9th............ 81,470 136,342 9th............ 128,937 199,661 344,775
10th.......................... 226,075 97,734 10th............ 157,069 67,143 10th............ 215,132 110,112 340,983
11th.......................... 181,788 158,879 11th............ 140,435 101,681 11th............ 200,872 152,461 379,488
12th.......................... 92,472 216,884 12th............ 64,716 134,346 12th............ 96,104 211,378 328,542
13th.......................... 38,769 235,336 13th............ 27,234 132,710 13th............ 40,541 198,771 257,797
14th.......................... 51,395 270,450 14th............ 41,801 165,272 14th............ 58,103 244,135 310,974
MN: MN: MN:
1st.......................... 142,164 193,211 1st............ 103,536 122,851 1st............ 166,524 169,071 335,873
2d........................... 193,587 164,338 2d............. 137,778 95,565 2d............. 173,970 ......... 370,515
3d........................... 222,335 159,937 3d............. 167,515 101,846 3d............. 223,075 ......... 393,457
4th.......................... 109,659 216,685 4th............ 79,492 147,857 4th............ 121,033 203,299 351,945
5th.......................... 88,753 262,102 5th............ 56,577 167,079 5th............ 80,660 249,957 361,875
6th.......................... 179,240 174,944 6th............ 133,328 90,926 6th............ 235,385 ......... 358,930
7th.......................... 114,151 197,791 7th............ 109,955 130,546 7th............ 156,944 173,572 330,823
8th.......................... 160,520 191,976 8th............ 125,358 129,090 8th............ 177,088 179,097 356,971
MS: MS: MS:
1st.......................... 186,760 114,076 1st............ 102,622 43,713 1st............ 206,455 83,947 300,423
2d........................... 99,160 214,978 2d............. ......... 100,688 2d............. 83,542 192,343 286,626
3d........................... 234,717 .......... 3d............. 117,771 47,744 3d............. 209,490 96,101 316,445
4th.......................... 182,998 82,344 4th............ 108,776 37,869 4th............ 181,323 77,505 278,779
MO: MO: MO:
1st.......................... 60,832 267,927 1st............ 35,273 119,315 1st............ 62,714 236,993 314,024
2d........................... 236,971 146,272 2d............. 148,191 75,384 2d............. 241,954 155,689 413,296
3d........................... 214,843 111,189 3d............. 130,940 52,021 3d............. 249,865 102,891 368,333
4th.......................... 192,237 113,120 4th............ 120,014 46,464 4th............ 225,348 92,510 332,234
5th.......................... 122,149 200,290 5th............ 69,071 79,256 5th............ 123,771 190,766 324,270
6th.......................... 216,906 108,503 6th............ 124,616 55,157 6th............ 238,388 99,692 350,444
7th.......................... 203,565 98,498 7th............ 104,054 47,282 7th............ 228,692 92,756 338,607
8th.......................... 216,083 73,755 8th............ 106,124 38,721 8th............ 229,792 70,009 308,871
MT: MT: MT:
At large...................... 255,468 204,939 At large........ 203,871 148,690 At large........ 285,358 205,919 507,831
NE: NE: NE:
1st.......................... 174,889 81,206 1st............ 123,219 55,838 1st............ 189,771 83,467 273,238
2d........................... 133,964 129,767 2d............. 78,157 83,872 2d............. 141,066 137,602 288,308
3d........................... 187,423 65,266 3d............. 139,440 45,524 3d............. 226,720 ......... 226,720
NV: NV: NV:
1st.......................... 56,521 113,967 1st............ 30,413 45,643 1st............ 54,174 116,537 188,352
2d........................... 162,213 102,019 2d............. 122,402 52,016 2d............. 182,676 115,722 313,336
