Congressional Directory for the 111th Congress (2009-2010), December 2009.
[Pages 517-525]
[From the U.S. Government Publishing Office, www.gpo.gov]


                         STATISTICAL INFORMATION

             VOTES CAST FOR SENATORS IN 2004, 2006, and 2008

 [Compiled from official statistics obtained by the Clerk of the House. 
 Figures in the last column, for the 2008 election, may include totals 
                for more candidates than the ones shown.]

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                   Vote
                                                              ------------------------------------------------------------------------------  Total vote
                            State                                        2004                      2006                      2008              cast in
                                                              ------------------------------------------------------------------------------     2008
                                                                Republican    Democrat     Democrat    Republican    Democrat    Republican
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama......................................................    1,242,200      595,018  ...........  ...........      752,391    1,305,383    2,060,191
Alaska.......................................................      149,773      140,424  ...........  ...........     1,51,767      147,814      317,723
Arizona......................................................    1,505,372      404,507      664,141      814,398  ...........  ...........  ...........
Arkansas.....................................................      458,036      580,973  ...........  ...........      804,678  ...........    1,011,754
California...................................................    4,555,922    6,955,728    5,076,289    2,990,822  ...........  ...........  ...........
Colorado.....................................................      980,668    1,081,188  ...........  ...........    1,230,994      990,755    2,331,621
Connecticut..................................................      457,749      945,347  450,844 \1\      109,198  ...........  ...........  ...........
Delaware.....................................................  ...........  ...........      170,567       69,734      257,539      140,595      398,134
Florida......................................................    3,672,864    3,590,201    2,890,548    1,826,127  ...........  ...........  ...........
Georgia......................................................    1,864,202    1,287,690  ...........  ...........      909,923    1,228,033  2,137,956 \
                                                                                                                                                      2\
Hawaii.......................................................       87,172      313,629      210,330      126,097  ...........  ...........  ...........
Idaho........................................................      499,796  ...........  ...........  ...........      219,903      371,744      644,780
Illinois.....................................................    1,390,690    3,597,456  ...........  ...........    3,615,844    1,520,621    5,329,884
Indiana......................................................      903,913    1,496,976  ...........    1,171,553  ...........  ...........  ...........
Iowa.........................................................    1,038,175      412,365  ...........  ...........      941,665      560,006    1,502,918
Kansas.......................................................      780,863      310,337  ...........  ...........      441,399      727,121    1,210,690
Kentucky.....................................................      873,507      850,855  ...........  ...........      847,005      953,816    1,800,821
Louisiana....................................................      943,014      877,482  ...........  ...........      988,298      867,177    1,896,574
Maine........................................................  ...........  ...........      113,131      405,596      279,510      444,300      724,430
Maryland.....................................................      783,055    1,504,691      965,477      787,182  ...........  ...........  ...........
Massachusetts................................................  ...........  ...........    1,500,738      661,532    1,971,974      926,044    3,102,995
Michigan.....................................................  ...........  ...........    2,151,278    1,559,597    3,038,386    1,641,070    4,848,620
Minnesota....................................................  ...........  ...........    1,278,849      835,653    1,212,629    1,212,317    2,887,646
Mississippi..................................................  ...........  ...........      213,000      388,399      480,915    1,449,520    2,490,499
Missouri.....................................................    1,518,089    1,158,261    1,055,255    1,006,941  ...........  ...........  ...........
Montana......................................................  ...........  ...........      199,845      196,283      348,289      129,369      477,658
Nebraska.....................................................  ...........  ...........      378,388      213,928      317,456      455,854      792,511
Nevada.......................................................      284,640      494,805      238,796      322,501  ...........  ...........  ...........
New Hampshire................................................      434,847      221,549  ...........  ...........      358,438      314,403      694,787
New Jersey...................................................  ...........  ...........       58,333       41,998    1,951,218    1,461,025    3,482,445
New Mexico...................................................  ...........  ...........      394,365      163,826      505,128      318,522      823,650
New York.....................................................    1,625,069    4,384,907    2,698,931    1,212,902  ...........  ...........  ...........
North Carolina...............................................    1,791,450    1,632,527  ...........  ...........    2,249,311    1,887,510    4,271,970
North Dakota.................................................       98,553      212,143      150,146       64,417  ...........  ...........  ...........
Ohio.........................................................    3,464,356    1,961,171    2,257,369    1,761,037  ...........  ...........  ...........
Oklahoma.....................................................      763,433      596,750  ...........  ...........      527,736      763,375    1,346,819
Oregon.......................................................      565,254    1,128,728  ...........  ...........      864,392      805,159    1,767,504
Pennsylvania.................................................    2,925,080    2,334,126    2,392,984    1,684,778  ...........  ...........  ...........
Rhode Island.................................................  ...........  ...........      206,043      178,950      320,644      116,174      438,812
South Carolina...............................................      857,167      704,384  ...........  ...........      790,621    1,076,534    1,871,431
South Dakota.................................................      197,848      193,340  ...........  ...........      237,889      142,784      380,673
Tennessee....................................................  ...........  ...........      879,976      929,911      767,236    1,579,477    2,424,585
Texas........................................................  ...........  ...........    1,555,202    2,661,789    3,389,365    4,337,469    7,912,075
Utah.........................................................      626,640      258,955      177,459      356,238  ...........  ...........  ...........
Vermont......................................................       75,398      216,972  ...........       84,924  ...........  ...........  ...........
                                                                                           ....(\3\)
Virginia.....................................................  ...........  ...........    1,175,606    1,166,277    2,369,327    1,228,830    3,643,294
Washington...................................................    1,204,584    1,549,708    1,184,659      832,106  ...........  ...........  ...........
West Virginia................................................  ...........  ...........      159,154       47,408      447,560      254,629      702,308
Wisconsin....................................................    1,301,183    1,632,697    1,439,214      630,299  ...........  ...........  ...........
Wyoming......................................................  ...........  ...........       57,671      135,174      126,833      372,109      499,626
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Independent Democrat Joseph I. Lieberman was elected on November 7, 2006 with 564,095 votes.
\2\ Georgia law requires a majority vote for nomination or election to this office. The recapitulation reflects votes cast in the runoff election held
  on December 2, 2008.
\3\ Independent Bernard Sanders was elected on November 7, 2006 with 171,638 votes.


[[Page 518]]


                              VOTES CAST FOR REPRESENTATIVES, RESIDENT COMMISSIONER, AND DELEGATES IN 2004, 2006, and 2008
[The figures, compiled from official statistics obtained by the Clerk of the House, show the votes for the Democratic and Republican nominees, except as
          otherwise indicated. Figures in the last column, for the 2008 election, may include totals for more candidates than the ones shown.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                    Vote cast in 2004                          Vote cast in 2006                          Vote cast in 2008
                                 -----------------------    State      and  -----------------------    State      and  ---------------------- Total vote
    State      and    district      Repub-                    district         Demo-      Repub-         district         Demo-      Repub-     cast in
                                    lican    Demo- crat                         crat       lican                           crat      lican       2008
--------------------------------------------------------------------------------------------------------------------------------------------------------
AL:                                                      AL:                                        AL:
   1st..........................    161,067     93,938      1st............     52,770    112,944      1st............  .........    210,660     214,367
   2d...........................     70,562    177,086      2d.............     54,450    124,302      2d.............    144,368    142,578     287,394
   3d...........................    150,411     95,240      3d.............     63,559     98,257      3d.............    121,080    142,708     264,120
   4th..........................    191,110     64,278      4th............     54,382    128,484      4th............     66,077    196,741     263,167
   5th..........................     74,145    200,999      5th............    143,015  ..........     5th............    158,324    147,314     307,282
   6th..........................    264,819  ..........     6th............  .........    163,514      6th............  .........    280,902     287,237
   7th..........................     61,019    183,408      7th............    133,870  ..........     7th............    228,518  .........     231,701
AK:                                                      AK:                                        AK:
  At large......................    213,216     67,074     At large........     93,879    132,743     At large........    142,560    158,939     316,978
AZ:                                                      AZ:                                        AZ:
   1st..........................    148,315     91,776      1st............     88,691    105,646      1st............    155,791    109,924     278,787
   2d...........................    165,260    107,406      2d.............     89,671    135,150      2d.............    125,611    200,914     338,023
   3d...........................    181,012  ..........     3d.............     72,586    112,519      3d.............    115,759    148,800     275,161
   4th..........................     28,238     77,150      4th............     56,464     18,627      4th............     89,721     26,435     124,427
   5th..........................    159,455    102,363      5th............    101,838     93,815      5th............    149,033    122,165     280,365
   6th..........................    202,882  ..........     6th............  .........    152,201      6th............    115,457    208,582     334,176
   7th..........................     59,066    108,868      7th............     80,354     46,498      7th............    124,304     64,425     196,489
   8th..........................    183,363    109,963      8th............    137,655    106,790      8th............    179,629    140,553     328,266
AR:                                                      AR:                                        AR:
   1st..........................     81,556    162,388      1st............    127,577     56,611      1st............      (\1\)  .........       (\1\)
   2d...........................    115,655    160,834      2d.............    124,871     81,432      2d.............    212,303  .........     277,366
   3d...........................    160,629    103,158      3d.............     75,885    125,039      3d.............  .........    215,196     274,046
   4th..........................  .........      (\1\)      4th............    128,236     43,360      4th............    203,178  .........     235,781
CA:                                                      CA:                                        CA:
   1st..........................     79,970    189,366      1st............    144,409     63,194      1st............    197,812     67,853     290,472
   2d...........................    182,119     90,310      2d.............     68,234    134,911      2d.............    118,878    163,459     282,337
   3d...........................    177,738    100,025      3d.............     86,318    135,709      3d.............    137,971    155,424     314,046
   4th..........................    221,926    117,443      4th............    126,999    135,818      4th............    183,990    185,790     369,780
   5th..........................     45,120    138,004      5th............    105,676     35,106      5th............    164,242     46,002     221,155
   6th..........................     85,244    226,423      6th............    173,190     64,405      6th............    229,672     77,073     320,362
   7th..........................     52,446    166,831      7th............    118,000  ..........     7th............    170,962     51,166     234,773
   8th..........................     31,074    224,017      8th............    148,435     19,800      8th............    204,996     27,614     285,247
   9th..........................     31,278    215,630      9th............    167,245     20,786      9th............    238,915     26,917     277,600
  10th..........................     95,349    182,750     10th............    130,859     66,069     10th............    192,226     91,877     295,165
  11th..........................    163,582    103,587     11th............    109,868     96,396     11th............    164,500    133,104     297,616
  12th..........................     52,593    171,852     12th............    138,650     43,674     12th............    200,442     49,258     266,853
  13th..........................     48,439    144,605     13th............    110,756     37,141     13th............    166,829     51,447     218,276
  14th..........................     69,564    182,712     14th............    141,153     48,097     14th............    190,301     60,610     272,766
  15th..........................     59,953    154,385     15th............    115,532     44,186     15th............    170,977     55,489     238,589
  16th..........................     47,992    129,222     16th............     98,929     37,130     16th............    146,481     49,399     205,327
  17th..........................     65,117    148,958     17th............    120,750     35,932     17th............    168,907     59,037     228,626
  18th..........................     49,973    103,732     18th............     71,182     37,531     18th............    130,192  .........     130,192
  19th..........................    155,354     64,047     19th............     71,748    110,246     19th............  .........    179,245     182,101
  20th..........................     53,231     61,005     20th............     61,120  ..........    20th............     93,023     32,118     125,141
  21st..........................    140,721     51,594     21st............     42,718     95,214     21st............     66,317    143,498     209,815
  22d...........................    209,384  ..........    22d.............     55,226    133,278     22d.............  .........    224,549     224,549
  23d...........................     83,926    153,980     23d.............    114,661     61,272     23d.............    171,403     80,385     251,788
  24th..........................    178,660     96,397     24th............     79,461    129,812     24th............    125,560    174,492     300,052
  25th..........................    145,575     80,395     25th............     55,913     93,987     25th............    105,929    144,660     250,589
  26th..........................    134,596    107,522     26th............     67,878    102,028     26th............    108,039    140,615     267,130
  27th..........................     66,946    125,296     27th............     92,650     42,074     27th............    145,812     52,852     212,835
  28th..........................     37,868    115,303     28th............     79,866     20,629     28th............    137,471  .........     137,621
  29th..........................     62,871    133,670     29th............     91,014     39,321     29th............    146,198     56,727     212,144
  30th..........................     87,465    216,682     30th............    151,284     55,904     30th............    242,792  .........     242,792
  31st..........................     22,048     89,363     31st............     64,952  ..........    31st............    110,955  .........     110,955
  32d...........................  .........    119,144     32d.............     76,059  ..........    32d.............    130,142  .........     130,150
  33d...........................  .........    166,801     33d.............    113,715  ..........    33d.............    186,924     26,536     213,460
  34th..........................     28,175     82,282     34th............     57,459     17,359     34th............     98,503     29,266     127,769
  35th..........................     23,591    125,949     35th............     82,498  ..........    35th............    150,778     24,169     182,579
  36th..........................     81,666    151,208     36th............    105,323     53,068     36th............    171,948     78,543     250,491
  37th..........................     31,960    118,823     37th............     80,716  ..........    37th............    131,342  .........     175,252
  38th..........................  .........    116,851     38th............     75,181     24,620     38th............    130,211  .........     159,324
  39th..........................     64,832    100,132     39th............     72,149     37,384     39th............    125,289     54,533     179,822
  40th..........................    147,617     69,684     40th............     46,418    100,995     40th............     86,772    144,923     231,695
  41st..........................    181,605  ..........    41st............     54,235    109,761     41st............     99,214    159,486     258,700
  42d...........................    167,632     78,393     42d.............  .........    129,720     42d.............    104,909    158,404     263,313
  43d...........................     44,004     86,830     43d.............     52,791     29,069     43d.............    108,259     48,312     156,571
  44th..........................    138,768     78,796     44th............     55,275     89,555     44th............    123,890    129,937     253,827
  45th..........................    153,523     76,967     45th............     64,613     99,638     45th............    111,026    155,166     266,192
  46th..........................    171,318     90,129     46th............     71,573    116,176     46th............    122,891    149,818     285,277
  47th..........................     43,099     65,684     47th............     47,134     28,485     47th............     85,878     31,432     123,584
  48th..........................    189,004     93,525     48th............     74,647    120,130     48th............    125,537    171,658     308,702
  49th..........................    141,658     79,057     49th............     52,227     98,831     49th............     90,138    140,300     240,670
  50th..........................    169,025    105,590     50th............     96,612    118,018     50th............    141,635    157,502     313,502
  51st..........................     63,526    111,441     51st............     78,114     34,931     51st............    148,281     49,345     203,825

[[Page 519]]


  52d...........................    187,799     74,857     52d.............     61,208    123,696     52d.............    111,051    160,724     285,138
  53d...........................     63,897    146,449     53d.............     97,541     43,312     53d.............    161,315     64,658     235,542
CO:                                                      CO:                                        CO:
   1st..........................     58,659    177,077      1st............    129,446  ..........     1st............    203,755     67,345     283,246
   2d...........................     94,160    207,900      2d.............    157,850     65,481      2d.............    215,571    116,591     344,364
   3d...........................    141,376    153,500      3d.............    146,488     86,930      3d.............    203,455    126,762     330,217
   4th..........................    155,958    136,812      4th............    103,748    109,732      4th............    187,347    146,028     333,375
   5th..........................    193,333     74,098      5th............     83,431    123,264      5th............    113,025    183,178     305,142
   6th..........................    212,778    139,870      6th............    108,007    158,806      6th............    162,639    250,877     413,516
   7th..........................    135,571    106,026      7th............    103,918     79,571      7th............    173,931    100,055     273,986
CT:                                                      CT:                                        CT:
   1st..........................     73,601    198,802      1st............    154,539     53,010      1st............    194,493     76,860     295,557
   2d...........................    166,412    140,536      2d.............    121,248    121,165      2d.............    198,984    104,574     323,041
   3d...........................     69,160    200,638      3d.............    150,436     44,386      3d.............    204,761     58,583     297,368
   4th..........................    152,493    138,333      4th............     99,450    106,510      4th............    149,345    146,854     308,776
   5th..........................    168,268    107,438      5th............  .........     94,824      5th............    161,178    117,914     302,657
DE:                                                      DE:                                        DE:
  At large......................    245,978    105,716     At large........     97,565    143,897     At large........    146,434    235,437     385,457
FL:                                                      FL:                                        FL:
   1st..........................    236,604     72,506      1st............     62,340    135,786      1st............     98,797    232,559     331,356
   2d...........................    125,399    201,577      2d.............      (\2\)  ..........     2d.............    216,804    133,404     350,367
   3d...........................  .........    172,833      3d.............      (\2\)  ..........     3d.............      (\2\)  .........       (\2\)
   4th..........................    256,157  ..........     4th............     61,704    141,759      4th............    119,330    224,112     343,442
   5th..........................    240,315    124,140      5th............    108,959    162,421      5th............    168,446    265,186     433,632
   6th..........................    211,137    116,680      6th............     91,528    136,601      6th............    146,655    228,302     374,957
   7th..........................      (\2\)  ..........     7th............     87,584    149,656      7th............    146,292    238,721     385,013
   8th..........................    172,232    112,343      8th............     82,526     95,258      8th............    172,854    159,490     332,344
   9th..........................    284,035  ..........     9th............     96,978    123,016      9th............    126,346    216,591     348,378
  10th..........................    207,175     91,658     10th............     67,950    131,488     10th............    118,430    182,781     301,220
  11th..........................  .........    191,780     11th............     97,470     42,454     11th............    184,106     72,825     256,931
  12th..........................    179,204     96,965     12th............  .........    124,452     12th............    137,465    185,698     323,163
  13th..........................    190,477    153,961     13th............    118,940    119,309     13th............    137,967    204,382     367,996
  14th..........................    226,662    108,672     14th............     83,920    151,615     14th............     93,590    224,602     377,891
  15th..........................    210,388    111,538     15th............     97,834    125,965     15th............    151,951    192,151     361,871
  16th..........................    215,563    101,247     16th............    115,832    111,415     16th............    139,373    209,874     349,247
  17th..........................  .........    178,690     17th............     90,663  ..........    17th............      (\2\)  .........       (\2\)
  18th..........................    143,647     78,281     18th............     48,499     79,631     18th............    102,372    140,617     242,989
  19th..........................  .........      (\2\)     19th............      (\2\)  ..........    19th............    202,465     83,357     306,036
  20th..........................     81,213    191,195     20th............      (\2\)  ..........    20th............    202,832  .........     261,799
  21st..........................    146,507  ..........    21st............     45,522     66,784     21st............     99,776    137,226     237,002
  22d...........................    192,581    108,258     22d.............    108,688    100,663     22d.............    169,041    140,104     309,151
  23d...........................  .........      (\2\)     23d.............      (\2\)  ..........    23d.............    172,835     37,431     210,306
  24th..........................      (\2\)  ..........    24th............     89,863    123,795     24th............    211,284    151,863     369,370
  25th..........................      (\2\)  ..........    25th............     43,168     60,765     25th............    115,820    130,891     246,711
GA:                                                      GA:                                        GA:
   1st..........................    188,347  ..........     1st............     43,668     94,961      1st............     83,444    165,890     249,334
   2d...........................     64,645    129,984      2d.............     88,662     41,967      2d.............    158,435     71,351     229,786
   3d...........................     80,435    136,273      3d.............     62,371    130,428      3d.............    117,522    225,055     342,580
   4th..........................     89,509    157,461      4th............    106,352     34,778      4th............    224,494  .........     224,694
   5th..........................  .........    201,773      5th............    122,380  ..........     5th............    231,368  .........     231,474
   6th..........................    267,542  ..........     6th............     55,294    144,958      6th............    106,551    231,520     338,071
   7th..........................    258,982  ..........     7th............     53,553    130,561      7th............    128,159    209,354     337,513
   8th..........................    227,524     73,632      8th............     80,660     78,908      8th............    157,241    117,446     274,687
   9th..........................    197,869     68,462      9th............     39,240    128,685      9th............     70,537    217,493     288,030
  10th..........................    219,136  ..........    10th............     57,032    117,721     10th............    114,638    177,265     291,903
  11th..........................    120,696     89,591     11th............     48,261    118,524     11th............     95,220    204,082     299,302
  12th..........................    105,132    113,036     12th............     71,651     70,787     12th............    164,562     84,773     249,335
  13th..........................  .........    170,657     13th............    103,019     45,770     13th............    205,919     92,320     298,239
HI:                                                      HI:                                        HI:
   1st..........................     69,371    128,567      1st............    112,904     49,890      1st............    154,208     38,115     218,434
   2d...........................     79,072    133,317      2d.............    106,906     68,244      2d.............    165,748     44,425     237,630
ID:                                                      ID:                                        ID:
   1st..........................    207,662     90,927      1st............    103,935    115,843      1st............    175,898    171,687     347,585
   2d...........................    193,704     80,133      2d.............     73,441    132,262      2d.............     83,878    205,777     290,267
IL:                                                      IL:                                        IL:
   1st..........................     37,840    212,109      1st............    146,623     27,804      1st............    233,036     38,361     271,397
   2d...........................  .........    207,535      2d.............    146,347     20,395      2d.............    251,052     29,721     280,776
   3d...........................     57,845    167,034      3d.............    127,768     37,954      3d.............    172,581     50,336     235,524
   4th..........................     15,536    104,761      4th............     69,910     11,532      4th............    112,529     16,024     139,606
   5th..........................     49,530    158,400      5th............    114,319     32,250      5th............    170,728     50,881     230,892
   6th..........................    139,627    110,470      6th............     86,572     91,382      6th............    109,007    147,906     256,913
   7th..........................     35,603    221,133      7th............    143,071     21,939      7th............    235,343     41,474     276,817
   8th..........................    130,601    139,792      8th............     93,355     80,720      8th............    179,444    116,081     295,525
   9th..........................     56,135    175,282      9th............    122,852     41,858      9th............    181,948     53,593     243,694
  10th..........................    177,493     99,218     10th............     94,278    107,929     10th............    138,176    153,082     291,258
  11th..........................    173,057    121,903     11th............     88,846    109,009     11th............    185,652    109,608     317,895

[[Page 520]]


  12th..........................     82,677    198,962     12th............    157,284  ..........    12th............    212,891     74,382     298,181
  13th..........................    200,472    107,836     13th............     85,507    119,720     13th............    147,430    180,888     337,771
  14th..........................    191,618     87,590     14th............     79,274    117,870     14th............    185,404    135,653     321,057
  15th..........................    178,114    113,625     15th............     86,025    116,810     15th............    104,393    187,121     291,514
  16th..........................    204,350     91,452     16th............     63,462    125,508     16th............    112,648    190,039     312,220
  17th..........................    111,680    172,320     17th............    115,025     86,161     17th............    220,961  .........     221,478
  18th..........................    216,047     91,548     18th............     73,052    150,194     18th............    117,642    182,589     310,088
  19th..........................    213,451     94,303     19th............     92,861    143,491     19th............    105,338    203,434     315,589
IN:                                                      IN:                                        IN:
   1st..........................     82,858    178,406      1st............    104,195     40,146      1st............    199,954     76,647     282,022
   2d...........................    140,496    115,513      2d.............    103,561     88,300      2d.............    187,416     84,455     279,346
   3d...........................    171,389     76,232      3d.............     80,357     95,421      3d.............    112,309    155,693     282,879
   4th..........................    190,445     77,574      4th............     66,986    111,057      4th............    129,038    192,526     321,564
   5th..........................    228,718     82,637      5th............     64,362    133,118      5th............    123,357    234,705     358,062
   6th..........................    182,529     85,123      6th............     76,812    115,266      6th............     94,265    180,608     282,412
   7th..........................     97,491    121,303      7th............     74,750     64,304      7th............    172,650     92,645     265,299
   8th..........................    145,576    121,522      8th............    131,019     83,704      8th............    188,693    102,769     291,462
   9th..........................    142,197    140,772      9th............    110,454    100,469      9th............    181,281    120,529     313,804
IA:                                                      IA:                                        IA:
   1st..........................    159,993    125,490      1st............    114,322     89,729      1st............    186,991    102,439     289,430
   2d...........................    176,684    117,405      2d.............    107,683    101,707      2d.............    175,218    118,778     306,097
   3d...........................    136,099    168,007      3d.............    115,769    103,722      3d.............    176,904    132,136     313,639
   4th..........................    181,294    116,121      4th............     90,982    121,650      4th............    120,746    185,458     306,204
   5th..........................    168,583     97,597      5th............     64,181    105,580      5th............     99,601    159,430     266,437
KS:                                                      KS:                                        KS:
   1st..........................    239,776  ..........     1st............     39,781    156,728      1st............     34,771    214,549     262,027
   2d...........................    165,325    121,532      2d.............    114,139    106,329      2d.............    142,013    155,532     307,308
   3d...........................    145,542    184,050      3d.............    153,105     79,824      3d.............    202,541    142,307     358,858
   4th..........................    173,151     81,388      4th............     62,166    116,386      4th............     90,706    177,617     280,109
KY:                                                      KY:                                        KY:
   1st..........................    175,972     85,229      1st............     83,865    123,618      1st............     98,674    178,107     276,786
   2d...........................    185,394     87,585      2d.............     95,415    118,548      2d.............    143,379    158,936     302,315
   3d...........................    197,736    124,040      3d.............    122,489    116,568      3d.............    203,843    139,527     343,370
   4th..........................    160,982    129,876      4th............     88,822    105,845      4th............    111,549    190,210     301,759
   5th..........................    177,579  ..........     5th............     52,367    147,201      5th............  .........    177,024     210,468
   6th..........................    119,716    175,355      6th............    158,765  ..........     6th............    203,764    111,378     315,142
LA:                                                      LA:                                        LA:
   1st..........................    233,683     54,214      1st............     15,944    130,508      1st............     98,839    189,168     288,007
   2d...........................     46,097    173,510      2d.............     93,211     13,928      2d.............     31,318     33,132      66,882
   3d...........................     57,042     57,611      3d.............     79,213     54,950      3d.............      (\3\)  .........       (\3\)
   4th..........................      (\3\)  ..........     4th............     40,545     93,727      4th............     44,151     44,501      92,572
   5th..........................    179,466     58,591      5th............     33,233     78,211      5th............  .........      (\3\)       (\3\)
   6th..........................    189,106     72,763      6th............  .........     94,658      6th............    125,886    150,332     312,416
   7th..........................     75,039     61,493      7th............     47,133    113,720      7th............     98,280    177,173     286,299
ME:                                                      ME:                                        ME:
   1st..........................    147,663    219,077      1st............    170,949     88,009      1st............    205,629    168,930     374,559
   2d...........................    135,547    199,303      2d.............    179,772     75,156      2d.............    226,274    109,268     335,542
MD:                                                      MD:                                        MD:
   1st..........................    245,149     77,872      1st............     83,738    185,177      1st............    177,065    174,213     360,480
   2d...........................     75,812    164,751      2d.............    135,818     60,195      2d.............    198,578     68,561     276,333
   3d...........................     97,008    182,066      3d.............    150,142     79,174      3d.............    203,711     87,971     292,448
   4th..........................     52,907    196,809      4th............    141,897     32,792      4th............    258,704     38,739     301,431
   5th..........................     87,189    204,867      5th............    168,114  ..........     5th............    253,854     82,631     344,691
   6th..........................    206,076     90,108      6th............     92,030    141,200      6th............    128,207    190,926     330,535
   7th..........................     60,102    179,189      7th............    158,830  ..........     7th............    227,379     53,147     286,020
   8th..........................     71,989    215,129      8th............    168,872     48,324      8th............    229,740     66,351     306,014
MA:                                                      MA:                                        MA:
   1st..........................  .........    229,465      1st............    158,057  ..........     1st............    215,696     80,067     309,617
   2d...........................  .........    217,682      2d.............    164,939  ..........     2d.............    234,369  .........     306,820
   3d...........................     80,197    192,036      3d.............    166,973  ..........     3d.............    227,619  .........    303,315D
   4th..........................  .........    219,260      4th............    176,513  ..........     4th............    203,032     75,571     315,734
   5th..........................     88,232    179,652      5th............    159,120  ..........     5th............    225,947  .........     302,397
   6th..........................     91,597    213,458      6th............    168,056     72,997      6th............    226,216     94,845     338,718
   7th..........................     60,334    202,399      7th............    171,902  ..........     7th............    212,304     67,978     301,210
   8th..........................  .........    165,852      8th............    125,515  ..........     8th............    185,530  .........     244,013
   9th..........................  .........    218,167      9th............    169,420     47,114      9th............    242,166  .........     317,420
  10th..........................    114,879    222,013     10th............    171,812     78,439     10th............    272,899  .........     363,751
MI:                                                      MI:                                        MI:
   1st..........................    105,706    211,571      1st............    180,448     72,753      1st............    213,216    107,340     327,836
   2d...........................    225,343     94,040      2d.............     86,950    183,006      2d.............    119,506    214,100     343,309
   3d...........................    214,465    101,395      3d.............     93,846    171,212      3d.............    117,961    203,799     333,518
   4th..........................    205,274    110,885      4th............    100,260    160,041      4th............    117,665    204,259     329,764
   5th..........................     96,934    208,163      5th............    176,171     60,967      5th............    221,841     85,017     315,295
   6th..........................    197,425     97,978      6th............     88,978    142,125      6th............    123,257    188,157     319,646
   7th..........................    176,053    109,527      7th............    112,665    122,348      7th............    157,213    149,781     322,286
   8th..........................    207,925    125,619      8th............    122,107    157,237      8th............    145,491    204,408     361,607

[[Page 521]]


   9th..........................    199,210    134,764      9th............    127,620    142,390      9th............    183,311    150,035     351,963
  10th..........................    227,720     98,029     10th............     84,689    179,072     10th............    108,354    230,471     347,603
  11th..........................    186,431    134,301     11th............    114,248    143,658     11th............    156,625    177,461     345,182
  12th..........................     88,256    210,827     12th............    168,494     62,689     12th............    225,094     74,565     312,344
  13th..........................     40,935    173,246     13th............    126,308  ..........    13th............    167,481     43,098     225,922
  14th..........................     35,089    213,681     14th............    158,755     27,367     14th............    227,841  .........     246,588
  15th..........................     81,828    218,409     15th............    181,946  ..........    15th............    231,784     81,802     327,827
MN:                                                      MN:                                        MN:
   1st..........................    193,132    115,088      1st............    141,556    126,486      1st............    207,753    109,453     332,400
   2d...........................    206,313    147,527      2d.............    116,343    163,269      2d.............    164,093    220,924     385,656
   3d...........................    231,871    126,665      3d.............     99,588    184,333      3d.............    150,787    178,932     369,104
   4th..........................    105,467    182,387      4th............    172,096     74,797      4th............    216,267     98,936     316,018
   5th..........................     76,600    218,434      5th............    136,060     52,263      5th............    228,776     71,020     322,747
   6th..........................    203,669    173,309      6th............    127,144    151,248      6th............    175,786    187,817     404,725
   7th..........................    106,349    207,628      7th............    179,164     74,557      7th............    227,187     87,062     314,680
   8th..........................    112,693    228,586      8th............    180,670     97,683      8th............    241,831    114,871     357,284
MS:                                                      MS:                                        MS:
   1st..........................    219,328  ..........     1st............     49,174     95,098      1st............    185,959    149,818     341,389
   2d...........................    107,647    154,626      2d.............    100,160     55,672      2d.............    201,606     90,364     291,970
   3d...........................    234,874  ..........     3d.............  .........    125,421      3d.............    127,698    213,171     340,869
   4th..........................     96,740    179,979      4th............    110,996     28,117      4th............    216,542     73,977     290,519
MO:                                                      MO:                                        MO:
   1st..........................     64,791    213,658      1st............    141,574     47,893      1st............    242,570  .........     279,277
   2d...........................    228,725    115,366      2d.............    105,242    176,452      2d.............    132,068    232,276     372,972
   3d...........................    125,422    146,894      3d.............    145,219     70,189      3d.............    202,470     92,759     305,071
   4th..........................     93,334    190,800      4th............    159,303     69,254      4th............    200,009    103,446     303,455
   5th..........................    123,431    161,727      5th............    136,149     68,456      5th............    197,249    109,166     306,415
   6th..........................    196,516    106,987      6th............     87,477    150,882      6th............    121,894    196,526     330,699
   7th..........................    210,080     84,356      7th............     72,592    160,942      7th............     91,010    219,016     323,212
   8th..........................    194,039     71,543      8th............     57,557    156,164      8th............     72,790    198,798     278,288
   9th..........................    193,429    101,343      9th............     87,145    149,114      9th............    152,956    161,031     322,095
MT:                                                      MT:                                        MT:
  At large......................    286,076    145,606     At large........    158,916    239,124     At large........    155,930    308,470     480,900
NE:                                                      NE:                                        NE:
   1st..........................    143,756    113,971      1st............     86,360    121,015      1st............     77,897    184,923     262,820
   2d...........................    152,608     90,292      2d.............     82,504     99,475      2d.............    131,901    142,473     274,374
   3d...........................    218,751     26,434      3d.............     93,046    113,687      3d.............     55,087    183,117     238,204
NV:                                                      NV:                                        NV:
   1st..........................     63,005    133,569      1st............     85,025     40,917      1st............    154,860     64,837     228,922
   2d...........................    195,466     79,978      2d.............    104,593    117,168      2d.............    136,548    170,771     329,520
   3d...........................    162,240    120,365      3d.............     98,261    102,232      3d.............    165,912    147,940     349,812
NH:                                                      NH:                                        NH:
