Congressional Directory for the 110th Congress (2007-2008), August 2008.
[Pages 315-331]
[From the U.S. Government Publishing Office, www.gpo.gov]
TERMS OF SERVICE
EXPIRATION OF THE TERMS OF SENATORS
Class I.--SENATORS WHOSE TERMS OF SERVICE EXPIRE IN 2013
[32 Senators in this group: Democrats, 22; Republicans, 9; Independent,
1; Independent Democrat, 1]
------------------------------------------------------------------------
Name Party Residence
------------------------------------------------------------------------
Akaka, Daniel K.\1\............... D. Honolulu, HI.
Barraso, John \2\................. R. Casper, WY.
Bingaman, Jeff.................... D. Santa Fe, NM.
Brown, Sherrod.................... D. Avon, OH.
Byrd, Robert C.................... D. Sophia, WV.
Cantwell, Maria................... D. Edmonds, WA.
Cardin, Benjamin L................ D. Baltimore, MD.
Carper, Thomas R.................. D. Wilmington, DE.
Casey, Robert P., Jr.............. D. Scranton, PA.
Clinton, Hillary Rodham........... D. Chappaqua, NY.
Conrad, Kent \3\.................. D. Bismarck, ND.
Corker, Bob....................... R. Chattanooga, TN.
Ensign, John...................... R. Las Vegas, NV.
Feinstein, Dianne \4\............. D. San Francisco, CA.
Hatch, Orrin G.................... R. Salt Lake City, UT.
Hutchison, Kay Bailey \5\......... R. Dallas, TX.
Kennedy, Edward M................. D. Barnstable, MA.
Klobuchar, Amy.................... D. Minneapolis, MN.
Kohl, Herb........................ D. Milwaukee, WI.
Kyl, Jon.......................... R. Phoenix, AZ.
Lieberman, Joseph I............... I.D. New Haven, CT.
Lott, Trent....................... R. Pascagoula, MS.
Lugar, Richard G.................. R. Indianapolis, IN.
McCaskill, Claire................. D. Kirkwood, MO.
Menendez, Robert \6\.............. D. Hoboken, NJ.
Nelson, Bill...................... D. Orlando, FL.
Nelson, E. Benjamin............... D. Omaha, NE.
Sanders, Bernard.................. I. Burlington, VT.
Snowe, Olympia J.................. R. Auburn, ME.
Stabenow, Debbie.................. D. Lansing, MI.
Tester, Jon....................... D. Big Sandy, MT.
Webb, Jim......................... D. Arlington, VA.
Whitehouse, Sheldon............... D. Providence, RI.
------------------------------------------------------------------------
\1\ Senator Akaka was appointed April 28, 1990, to fill the vacancy
caused by the death of Senator Spark M. Matsunaga, and took the oath
of office on May 16, 1990; subsequently elected in a special election
on November 6, 1990, for the remainder of the unexpired term.
\2\ Senator Barrasso was appointed on June 22, 2007, to fill the vacancy
caused by the death of Senator Craig Thomas, and took the oath of
office on June 25, 2007.
\3\ Senator Conrad resigned his term from Class III after winning a
special election on December 4, 1992, to fill the vacancy caused by
the death of Senator Quentin Burdick. Senator Conrad's seniority in
the Senate continues without a break in service. He took the oath of
office on December 15, 1992.
\4\ Senator Feinstein won the special election held on November 3, 1992,
to fill the vacancy caused by the resignation of Senator Pete Wilson.
She took the oath of office on November 10, 1992. This seat was
filled, pending the election, by Senator John Seymour who was
appointed on January 7, 1991.
\5\ Senator Hutchison won the special election held on June 5, 1993, to
fill remainder of the term of Senator Lloyd Bentsen. She took the oath
of office on June 14, 1993. She won the seat from Senator Bob Krueger,
who had been appointed on January 21, 1993.
\6\ Senator Menendez was appointed on January 17, 2006, to fill the
vacancy caused by the resignation of Senator Jon S. Corzine;
subsequently elected to a full term in November 2006.
[[Page 316]]
Class II.--SENATORS WHOSE TERMS OF SERVICE EXPIRE IN 2009
[33 Senators in this group: Democrats, 12; Republicans, 21]
------------------------------------------------------------------------
Name Party Residence
------------------------------------------------------------------------
Alexander, Lamar.................. R. Nashville, TN.
Allard, Wayne..................... R. Loveland, CO.
Baucus, Max....................... D. Helena, MT.
Biden, Joseph R., Jr.............. D. Wilmington, DE.
Chambliss, Saxby.................. R. Moultrie, GA.
Cochran, Thad..................... R. Jackson, MS.
Coleman, Norm..................... R. St. Paul, MN.
Collins, Susan M.................. R. Bangor, ME.
Cornyn, John...................... R. San Antonio, TX.
Craig, Larry E.................... R. Payette, ID.
Dole, Elizabeth................... R. Salisbury, NC.
Domenici, Pete V.................. R. Albuquerque, NM.
Durbin, Richard................... D. Springfield, IL.
Enzi, Michael B................... R. Gillette, WY.
Graham, Lindsey................... R. Seneca, SC.
Hagel, Chuck...................... R. Omaha, NE.
Harkin, Tom....................... D. Cumming, IA.
Inhofe, James M.\1\............... R. Tulsa, OK.
Johnson, Tim...................... D. Vermillion, SD.
Kerry, John F..................... D. Boston, MA.
Landrieu, Mary L.................. D. New Orleans, LA.
Lautenberg, Frank R.\2\........... D. Cliffside Park, NJ.
Levin, Carl....................... D. Detroit, MI.
McConnell, Mitch.................. R. Louisville, KY.
Pryor, Mark L..................... D. Little Rock, AR.
Reed, Jack........................ D. Jamestown, RI.
Roberts, Pat...................... R. Dodge City, KS.
Rockefeller, John D., IV.......... D. Charleston, WV.
Sessions, Jeff.................... R. Mobile, AL.
Smith, Gordon H................... R. Pendleton, OR.
Stevens, Ted \3\.................. R. Girdwood, AK.
Sununu, John E.................... R. Bedford, NH.
Warner, John...................... R. Alexandria, VA.
------------------------------------------------------------------------
\1\ Senator Inhofe won the special election held on November 8, 1994, to
fill the remainder of the term of Senator David Boren, and took the
oath of office on November 17, 1994. He was elected to a full term in
1996.
\2\ Senator Lautenberg replaced Senator Robert Torricelli as the
Democratic candidate for the U.S. Senate in October 2002.
\3\ Senator Stevens was appointed on December 24, 1968, to fill the
vacancy caused by the death of Senator E.L. Bartlett, and was elected
in a special election on November 3, 1970, to complete the unexpired
term ending January 3, 1973.
[[Page 317]]
Class III.--SENATORS WHOSE TERMS OF SERVICE EXPIRE IN 2011
[34 Senators in this group: Democrats, 15; Republicans, 19]
------------------------------------------------------------------------
Name Party Residence
------------------------------------------------------------------------
Bayh, Evan........................ D. Indianapolis, IN.
Bennett, Robert F................. R. Salt Lake City, UT.
Bond, Christopher S............... R. Mexico, MO.
Boxer, Barbara.................... D. Palm Springs, CA.
Brownback, Sam \1\................ R. Topeka, KS.
Bunning, Jim...................... R. Southgate, KY.
Burr, Richard..................... R, Winston-Salem, NC.
Coburn, Tom....................... R. Muskogee, OK.
Crapo, Mike....................... R. Idaho Falls, ID.
DeMint, Jim....................... R. Greenville, SC.
Dodd, Christopher J............... D. East Haddam, CT.
Dorgan, Byron L.\2\............... D. Bismarck, ND.
Feingold, Russell D............... D. Middleton, WI.
Grassley, Chuck................... R. Cedar Falls, IA.
Gregg, Judd....................... R. Greenfield, NH.
Inouye, Daniel K.................. D. Honolulu, HI.
Isakson, Johnny................... R. Marietta, GA.
Leahy, Patrick J.................. D. Middlesex, VT.
Lincoln, Blanche L................ D. Helena, AR.
Martinez, Mel..................... R. Orlando, FL.
McCain, John...................... R. Phoenix, AZ.
Mikulski, Barbara A............... D. Baltimore, MD.
Murkowski, Lisa \3\............... R. Anchorage, AK.
Murray, Patty..................... D. Seattle, WA.
Obama, Barack..................... D. Chicago, IL.
Reid, Harry....................... D. Searchlight, NV.
Salazar, Ken...................... D. Denver, CO.
Schumer, Charles E................ D. Brooklyn, NY.
Shelby, Richard C.\4\............. R. Tuscaloosa, AL.
Specter, Arlen.................... R. Philadelphia, PA.
Thune, John....................... R. Sioux Falls, SD.
Vitter, David..................... R Metairie, LA.
Voinovich, George V............... R. Cleveland, OH.
Wyden, Ron \5\.................... D. Portland, OR.
------------------------------------------------------------------------
\1\ Senator Brownback was elected on November 5, 1996, to fill the
remainder of the term of Senator Bob Dole. He took the oath of office
on November 27, 1996. This seat was filled by Senator Sheila Frahm,
who had been appointed, ad interim, on June 11, 1996.
\2\ Senator Dorgan was elected to a 6-year term on November 3, 1992, and
subsequently was appointed December 14, 1992 to fill the vacancy
caused by the resignation of Senator Kent Conrad.
\3\ Senator Murkowski was appointed on December 20, 2002, to fill the
vacancy caused by the resignation of her father, Senator Frank
Murkowski. She was elected to a full term in 2004.
\4\ Senator Shelby changed parties on November 5, 1994.
\5\ Senator Wyden won a special election on January 30, 1996, to fill
the vacancy caused by the resignation of Senator Bob Packwood. He was
reelected to a full term in 1998.
[[Page 318]]
CONTINUOUS SERVICE OF SENATORS
[Democrats in roman (49); Republicans in italic (49); Independent in
Small Caps (1); Independent Democrat in Small Caps Italic (1); total,
100]
------------------------------------------------------------------------
Beginning of present
Rank Name State service
------------------------------------------------------------------------
1 Byrd, Robert C...... West Virginia... Jan. 3, 1959.
2 Kennedy, Edward M.\1\ Massachusetts... Nov. 7, 1962.
3 Inouye, Daniel K.... Hawaii.......... Jan. 3, 1963.
4 Stevens, Ted \2\..... Alaska.......... Dec. 24, 1968.
5 Biden, Joseph R., Jr. Delaware........ Jan. 3, 1973.
Domenici, Pete V..... New Mexico...... ........................
6 Leahy, Patrick J..... Vermont......... Jan. 3, 1975.
7 Hatch, Orrin G....... Utah............ Jan. 3, 1977.
Lugar, Richard G..... Indiana......... ........................
8 Baucus, Max \3\.... Montana......... Dec. 15, 1978.
9 Cochran, Thad \4\.. Mississippi..... Dec. 27, 1978.
10 Warner, John \5\..... Virginia........ Jan. 2, 1979.
11 Levin, Carl.......... Michigan........ Jan. 3, 1979.
12 Dodd, Christopher J. Connecticut..... Jan. 3, 1981.
Grassley, Chuck..... Iowa............ ........................
Specter, Arlen....... Pennsylvania.... ........................
13 Bingaman, Jeff....... New Mexico...... Jan. 3, 1983.
14 Kerry, John F.\6\.... Massachusetts... Jan. 2, 1985.
15 Harkin, Tom ........ Iowa............ Jan. 3, 1985
McConnell, Mitch..... Kentucky........ ........................
16 Rockefeller, John D., West Virginia... Jan. 15, 1985.
IV \7\.
17 Bond, Christopher S.. Missouri........ Jan. 3, 1987.
Conrad, Kent......... North Dakota.... ........................
McCain, John ....... Arizona......... ........................
Mikulski, Barbara A. Maryland........ ........................
Reid, Harry ........ Nevada.......... ........................
Shelby, Richard C... Alabama......... ........................
18 Kohl, Herb........... Wisconsin....... Jan. 3, 1989.
Lieberman, Joseph I.. Connecticut..... ........................
Lott, Trent ........ Mississippi..... ........................
19 Akaka, Daniel K. \8\ Hawaii.......... May 16, 1990.
20 Craig, Larry E...... Idaho........... Jan. 3, 1991.
21 Feinstein, Dianne \9\ California...... Nov. 3, 1992.
22 Dorgan, Byron L. North Dakota.... Dec. 14, 1992.
\10\.
23 Bennett, Robert F.... Utah............ Jan. 3, 1993.
Boxer, Barbara ..... California...... ........................
Feingold, Russell D.. Wisconsin....... ........................
Gregg, Judd ........ New Hampshire .. ........................
Murray, Patty........ Washington...... ........................
24 Hutchison, Kay Bailey Texas........... June 14, 1993.
\11\.
25 Inhofe, James M. Oklahoma........ Nov. 17, 1994.
\12\.
26 Kyl, Jon ........... Arizona......... Jan. 3, 1995.
Snowe, Olympia J.... Maine........... ........................
27 Wyden, Ron \13\.... Oregon.......... Feb. 5, 1996.
28 Brownback, Sam \14\ Kansas.......... Nov. 7, 1996.
29 Hagel, Chuck......... Nebraska........ Jan. 3, 1997.
Allard, Wayne ...... Colorado........ ........................
Collins, Susan M..... Maine........... ........................
Durbin, Richard .... Illinois........ ........................
Enzi, Michael B...... Wyoming......... ........................
Johnson, Tim ....... South Dakota.... ........................
Landrieu, Mary L..... Louisiana....... ........................
Reed, Jack ......... Rhode Island.... ........................
[[Page 319]]
Roberts, Pat ....... Kansas.......... Jan. 3, 1997.
Sessions, Jeff....... Alabama......... ........................
Smith, Gordon H...... Oregon.......... ........................
30 Bayh, Evan........... Indiana......... Jan. 3, 1999.
Bunning, Jim ....... Kentucky........ ........................
Crapo, Mike ........ Idaho........... ........................
Lincoln, Blanche L. Arkansas........ ........................
Schumer, Charles E. New York........ ........................
Voinovich, George V.. Ohio............ ........................
31 Cantwell, Maria .... Washington...... Jan. 3, 2001.
Carper, Thomas R.... Delaware........ ........................
Clinton, Hillary New York........ ........................
Rodham.
Ensign, John ....... Nevada.......... ........................
Nelson, Bill ....... Florida......... ........................
Nelson, E. Benjamin.. Nebraska........ ........................
Stabenow, Debbie ... Michigan........ ........................
32 Cornyn, John \15\.... Texas........... Dec. 2, 2002.
33 Murkowski, Lisa \16\. Alaska.......... Dec. 20, 2002.
34 Alexander, Lamar..... Tennessee....... Jan. 3, 2003.
Chambliss, Saxby ... Georgia......... ........................
Coleman, Norm........ Minnesota....... ........................
Dole, Elizabeth...... North Carolina.. ........................
Graham, Lindsey .... South Carolina.. ........................
Lautenberg, Frank R. New Jersey...... ........................
\17\.
Pryor, Mark L........ Arkansas........ ........................
Sununu, John ....... New Hampshire .. ........................
35 Burr, Richard ...... North Carolina.. Jan. 3, 2005.
Coburn, Tom ........ Oklahoma........ ........................
DeMint, Jim ........ South Carolina.. ........................
Isakson, Johnny .... Georgia......... ........................
Martinez, Mel........ Florida......... ........................
Obama, Barack........ Illinois........ ........................
Salazar, Ken......... Colorado........ ........................
Thune, John ........ South Dakota.... ........................
Vitter, David ...... Louisiana....... ........................
36 Menendez, Robert New Jersey...... Jan. 18, 2006.
\18\.
37 Brown, Sherrod ..... Ohio............ Jan. 3, 2007.
Cardin, Benjamin L. Maryland........ ........................
Casey, Robert P., Jr. Pennsylvania.... ........................
Corker, Bob.......... Tennessee....... ........................
Klobuchar, Amy....... Minnesota....... ........................
McCaskill, Claire.... Missouri........ ........................
Sanders, Bernard ... Vermont......... ........................
Tester, Jon.......... Montana......... ........................
Webb, Jim............ Vermont......... ........................
Whitehouse, Sheldon.. Rhode Island.... ........................
38 Barrasso, John \19\.. Wyoming......... June 22, 2007.
------------------------------------------------------------------------
Served in the House of Representatives previous to service in the
Senate.
Senators elected to complete unexpired terms begin their terms on the
day following the election.
\1\ Senator Kennedy was elected November 6, 1962, to complete the
unexpired term caused by the resignation of Senator John F. Kennedy.
\2\ Senator Stevens was appointed December 24, 1968, to fill the vacancy
caused by the death of Senator Edward L. Bartlett.
\3\ Senator Baucus was elected November 7, 1978, for the 6-year term
commencing January 3, 1979; subsequently appointed December 15, 1978,
to fill the vacancy caused by the resignation of Senator Paul
Hatfield.
[[Page 320]]
\4\ Senator Cochran was elected November 6, 1978, for the 6-year term
commencing January 3, 1979; subsequently appointed December 27, 1978,
to fill the vacancy caused by the resignation of Senator James
Eastland.
\5\ Senator Warner was elected November 6, 1978, for the 6-year term
commencing January 3, 1979; subsequently appointed January 2, 1979, to
fill the vacancy caused by the resignation of Senator William Scott.
\6\ Senator Kerry was elected November 6, 1984, for the 6-year term
commencing January 3, 1985; subsequently appointed January 2, 1985, to
fill the vacancy caused by the resignation of Senator Paul E. Tsongas.
\7\ Senator Rockefeller was elected November 6, 1984, for the 6-year
term commencing January 3, 1985; did not take his seat until January
15, 1985.
\8\ Senator Akaka was appointed April 28, 1990, to fill the vacancy
caused by the death of Senator Spark M. Matsunaga, and took the oath
of office on May 16, 1990; subsequently elected in a special election
on November 6, 1990, for the remainder of the unexpired term.
\9\ Senator Feinstein was elected on November 3, 1992, to fill the
vacancy caused by the resignation of Senator Pete Wilson. She replaced
appointed Senator John Seymour when she took the oath of office on
November 10, 1992.
\10\ Senator Dorgan was elected to a 6-year term on November 3, 1992,
and subsequently was appointed December 14, 1992 to complete the
unexpired term of Senator Kent Conrad.
\11\ Senator Hutchison won a special election on June 5, 1993, to fill
the vacancy caused by the resignation of Senator Lloyd Bentsen. She
won the seat from Senator Bob Krueger, who had been appointed on
January 21, 1993.
\12\ Senator Inhofe won the special election held on November 8, 1994,
to fill the remainder of the term of Senator David Boren, and took the
oath of office on November 17, 1994. He was elected to a full term in
1996.
\13\ Senator Wyden won a special election on January 30, 1996, to fill
the vacancy caused by the resignation of Senator Bob Packwood. He was
reelected to a full term in 1998.
\14\ Senator Brownback was elected on November 5, 1996, to fill the
vacancy caused by the resignation of Senator Bob Dole. He replaced
appointed Senator Sheila Frahm when he took the oath of office on
November 27, 1996.
\15\ Senator Cornyn was elected on November 5, 2002, for a 6-year term
commencing January 3, 2003; subsequently appointed on December 2,
2002, to fill the vacancy caused by the resignation of Senator Phil
Gramm.
\16\ Senator Murkowski was appointed on December 20, 2002, to fill the
vacancy caused by the resignation of her father, Senator Frank
Murkowski. She was elected to a full term in 2004.
\17\ Senator Lautenberg previously served in the Senate from December
27, 1982, until January 3, 2001.
\18\ Senator Menendez was appointed on January 17, 2006, to fill the
vacancy caused by the resignation of Senator Jon S. Corzine;
subsequently elected to a full term in November 2006.
\19\ Senator Barrasso was appointed on June 22, 2007, to fill the
vacancy caused by the death of Senator Craig Thomas, and took the oath
of office on June 25, 2007.
[[Page 321]]
CONGRESSES IN WHICH REPRESENTATIVES HAVE SERVED, WITH BEGINNING OF PRESENT SERVICE
[* Elected to fill a vacancy; Democrats in roman (231); Republicans in italic (202); Vacancies (2); Resident
Commissioner and Delegates in boldface (5); total, 440]
----------------------------------------------------------------------------------------------------------------
Beginning of present
Name State Congresses (inclusive) service
----------------------------------------------------------------------------------------------------------------
27 terms, consecutive
Dingell, John D....................... MI *84th to 110th.................... Dec. 13, 1955
22 terms, consecutive
Conyers, John, Jr..................... MI 89th to 110th..................... Jan. 3, 1965
20 terms, consecutive
Obey, David R......................... WI *91st to 110th.................... Apr. 1, 1969
19 terms, consecutive
Rangel, Charles B..................... NY 92d to 110th...................... Jan. 3, 1971
Young, C.W. Bill...................... FL 92d to 110th...................... Jan. 3, 1971
18 terms, consecutive
Murtha, John P........................ PA *93d to 110th..................... Feb. 5, 1974
Regula, Ralph......................... OH 93d to 110th...................... Jan. 3, 1973
Stark, Fortney Pete................... CA 93d to 110th...................... Jan. 3, 1973
Young, Don............................ AK *93d to 110th..................... Mar. 6, 1973
17 terms, consecutive
Markey, Edward J...................... MA *94th to 110th.................... Nov. 2, 1976
Miller, George........................ CA 94th to 110th..................... Jan. 3, 1975
Oberstar, James L..................... MN 94th to 110th..................... Jan. 3, 1975
Waxman, Henry A....................... CA 94th to 110th..................... Jan. 3, 1975
16 terms, consecutive
Dicks, Norman D....................... WA 95th to 110th..................... Jan. 3, 1977
Kildee, Dale E........................ MI 95th to 110th..................... Jan. 3, 1977
Rahall, Nick J. II.................... WV 95th to 110th..................... Jan. 3, 1977
Skelton, Ike.......................... MO 95th to 110th..................... Jan. 3, 1977
15 terms, consecutive
Lewis, Jerry.......................... CA 96th to 110th..................... Jan. 3, 1979
Petri, Thomas E....................... WI *96th to 110th.................... Apr. 3, 1979
Sensenbrenner, F. James, Jr........... WI 96th to 110th..................... Jan. 3, 1979
14 terms, consecutive
Dreier, David......................... CA 97th to 110th..................... Jan. 3, 1981
Frank, Barney......................... MA 97th to 110th..................... Jan. 3, 1981
Hall, Ralph M......................... TX 97th to 110th..................... Jan. 3, 1981
Hoyer, Steny H........................ MD *97th to 110th.................... May 19, 1981
Hunter, Duncan........................ CA 97th to 110th..................... Jan. 3, 1981
Lantos, Tom........................... CA 97th to 110th..................... Jan. 3, 1981
Rogers, Harold........................ KY 97th to 110th..................... Jan. 3, 1981
Smith, Christopher H.................. NJ 97th to 110th..................... Jan. 3, 1981
Wolf, Frank R......................... VA 97th to 110th..................... Jan. 3, 1981
13 terms, consecutive
Ackerman, Gary L...................... NY *98th to 110th.................... Mar. 1, 1983
[[Page 322]]
Berman, Howard L...................... CA 98th to 110th..................... Jan. 3, 1983
Boucher, Rick......................... VA 98th to 110th..................... Jan. 3, 1983
Burton, Dan........................... IN 98th to 110th..................... Jan. 3, 1983
Kaptur, Marcy......................... OH 98th to 110th..................... Jan. 3, 1983
Levin, Sander M....................... MI 98th to 110th..................... Jan. 3, 1983
Mollohan, Alan B...................... WV 98th to 110th..................... Jan. 3, 1983
Ortiz, Solomon P...................... TX 98th to 110th..................... Jan. 3, 1983
Saxton, Jim........................... NJ *98th to 110th.................... Nov. 6, 1984
Spratt, John M., Jr................... SC 98th to 110th..................... Jan. 3, 1983
Towns, Edolphus....................... NY 98th to 110th..................... Jan. 3, 1983
12 terms, consecutive
Barton, Joe........................... TX 99th to 110th..................... Jan. 3, 1985
Coble, Howard......................... NC 99th to 110th..................... Jan. 3, 1985
Gordon, Bart.......................... TN 99th to 110th..................... Jan. 3, 1985
Kanjorski, Paul E..................... PA 99th to 110th..................... Jan. 3, 1985
Visclosky, Peter J.................... IN 99th to 110th..................... Jan. 3, 1985
11 terms, consecutive
Baker, Richard H...................... LA 100th to 110th.................... Jan. 3, 1987
Costello, Jerry F..................... IL *100th to 110th................... Aug. 9, 1988
DeFazio, Peter A...................... OR 100th to 110th.................... Jan. 3, 1987
Duncan, John J., Jr................... TN *100th to 110th................... Nov. 8, 1988
Gallegly, Elton....................... CA 100th to 110th.................... Jan. 3, 1987
Hastert, J. Dennis.................... IL 100th to 110th.................... Jan. 3, 1987
Herger, Wally......................... CA 100th to 110th.................... Jan. 3, 1987
Lewis, John........................... GA 100th to 110th.................... Jan. 3, 1987
McCrery, Jim.......................... LA *100th to 110th................... Apr. 16, 1988
Pallone, Frank, Jr.................... NJ *100th to 110th................... Nov. 8, 1988
Pelosi, Nancy......................... CA *100th to 110th................... June 2, 1987
Shays, Christopher.................... CT *100th to 110th................... Aug. 18, 1987
Slaughter, Louise McIntosh............ NY 100th to 110th.................... Jan. 3, 1987
Smith, Lamar.......................... TX 100th to 110th.................... Jan. 3, 1987
Upton, Fred........................... MI 100th to 110th.................... Jan. 3, 1987
10 terms, consecutive
Andrews, Robert E..................... NJ *101st to 110th................... Nov. 6, 1990
Engel, Eliot L........................ NY 101st to 110th.................... Jan. 3, 1989
Gillmor, Paul E....................... OH 101st to 110th.................... Jan. 3, 1989
Lowey, Nita M......................... NY 101st to 110th.................... Jan. 3, 1989
McDermott, Jim........................ WA 101st to 110th.................... Jan. 3, 1989
McNulty, Michael R.................... NY 101st to 110th.................... Jan. 3, 1989
Neal, Richard E....................... MA 101st to 110th.................... Jan. 3, 1989
Payne, Donald M....................... NJ 101st to 110th.................... Jan. 3, 1989
Rohrabacher, Dana..................... CA 101st to 110th.................... Jan. 3, 1989
Ros-Lehtinen, Ileana.................. FL *101st to 110th................... Aug. 29, 1989
Serrano, Jose E....................... NY *101st to 110th................... Mar. 20, 1990
Stearns, Cliff........................ FL 101st to 110th.................... Jan. 3, 1989
Tanner, John S........................ TN 101st to 110th.................... Jan. 3, 1989
Taylor, Gene.......................... MS *101st to 110th................... Oct. 17, 1989
Walsh, James T........................ NY 101st to 110th.................... Jan. 3, 1989
[[Page 323]]
10 terms, not consecutive
Abercrombie, Neil..................... HI *99th, 102d to 110th.............. Jan. 3, 1991
Paul, Ron............................. TX 94th, 96th to 98th, 105th to 110th Jan. 3, 1997
Price, David E. ...................... NC 100th to 103d, 105th to 110th..... Jan 3. 1997
9 terms, consecutive
Boehner, John A....................... OH 102d to 110th..................... Jan. 3, 1991
Camp, Dave............................ MI 102d to 110th..................... Jan. 3, 1991
Cramer, Robert E. ``Bud'', Jr......... AL 102d to 110th..................... Jan. 3, 1991
DeLauro, Rosa L....................... CT 102d to 110th..................... Jan. 3, 1991
Doolittle, John T..................... CA 102d to 110th..................... Jan. 3, 1991
Edwards, Chet......................... TX 102d to 110th..................... Jan. 3, 1991
Gilchrest, Wayne T.................... MD 102d to 110th..................... Jan. 3, 1991
Hobson, David L....................... OH 102d to 110th..................... Jan. 3, 1991
Jefferson, William J.................. LA 102d to 110th..................... Jan. 3, 1991
Johnson, Sam.......................... TX *102d to 110th.................... May 18, 1991
Moran, James P........................ VA 102d to 110th..................... Jan. 3, 1991
Nadler, Jerrold....................... NY *102d to 110th.................... Nov. 4, 1992
Olver, John W......................... MA *102d to 110th.................... June 4, 1991
Pastor, Ed............................ AZ *102d to 110th.................... Sep. 24, 1991
Peterson, Collin C.................... MN 102d to 110th..................... Jan. 3, 1991
Ramstad, Jim.......................... MN 102d to 110th..................... Jan. 3, 1991
Waters, Maxine........................ CA 102d to 110th..................... Jan. 3, 1991
9 terms, not consecutive
Cooper, Jim........................... TN 98th to 103d and 108th to 110th... Jan. 3, 2003
8 terms, consecutive
Bachus, Spencer....................... AL 103d to 110th..................... Jan. 3, 1993
Bartlett, Roscoe G.................... MD 103d to 110th..................... Jan. 3, 1993
Becerra, Xavier....................... CA 103d to 110th..................... Jan. 3, 1993
Bishop, Sanford D., Jr................ GA 103d to 110th..................... Jan. 3, 1993
Brown, Corrine........................ FL 103d to 110th..................... Jan. 3, 1993
Buyer, Steve.......................... IN 103d to 110th..................... Jan. 3, 1993
Calvert, Ken.......................... CA 103d to 110th..................... Jan. 3, 1993
Castle, Michael N..................... DE 103d to 110th..................... Jan. 3, 1993
Clyburn, James E...................... SC 103d to 110th..................... Jan. 3, 1993
Deal, Nathan.......................... GA 103d to 110th..................... Jan. 3, 1993
Diaz-Balart, Lincoln.................. FL 103d to 110th..................... Jan. 3, 1993
Ehlers, Vernon J...................... MI 103d to 110th..................... Dec. 7, 1993
Eshoo, Anna G......................... CA 103d to 110th..................... Jan. 3, 1993
Everett, Terry........................ AL 103d to 110th..................... Jan. 3, 1993
Farr, Sam............................. CA *103d to 110th.................... June 8, 1993
Filner, Bob........................... CA 103d to 110th..................... Jan. 3, 1993
Goodlatte, Bob........................ VA 103d to 110th..................... Jan. 3, 1993
Green, Gene........................... TX 103d to 110th..................... Jan. 3, 1993
Gutierrez, Luis V..................... IL 103d to 110th..................... Jan. 3, 1993
Hastings, Alcee L..................... FL 103d to 110th..................... Jan. 3, 1993
[[Page 324]]
Hinchey, Maurice D.................... NY 103d to 110th..................... Jan. 3, 1993
Hoekstra, Peter....................... MI 103d to 110th..................... Jan. 3, 1993
Holden, Tim........................... PA 103d to 110th..................... Jan. 3, 1993
Johnson, Eddie Bernice................ TX 103d to 110th..................... Jan. 3, 1993
King, Peter T......................... NY 103d to 110th..................... Jan. 3, 1993
Kingston, Jack........................ GA 103d to 110th..................... Jan. 3, 1993
Knollenberg, Joe...................... MI 103d to 110th..................... Jan. 3, 1993
Lewis, Ron............................ KY *103d to 110th.................... May 17, 1994
Linder, John.......................... GA 103d to 110th..................... Jan. 3, 1993
Lucas, Frank D........................ OK *103d to 110th.................... May 10, 1994
McHugh, John M........................ NY 103d to 110th..................... Jan. 3, 1993
McKeon, Howard P. ``Buck''............ CA 103d to 110th..................... Jan. 3, 1993
Maloney, Carolyn B.................... NY 103d to 110th..................... Jan. 3, 1993
Manzullo, Donald A.................... IL 103d to 110th..................... Jan. 3, 1993
Mica, John L.......................... FL 103d to 110th..................... Jan. 3, 1993
Pomeroy, Earl......................... ND 103d to 110th..................... Jan. 3, 1993
Pryce, Deborah........................ OH 103d to 110th..................... Jan. 3, 1993
Roybal-Allard, Lucille................ CA 103d to 110th..................... Jan. 3, 1993
Royce, Edward R....................... CA 103d to 110th..................... Jan. 3, 1993
Rush, Bobby L......................... IL 103d to 110th..................... Jan. 3, 1993
Scott, Robert C. ``Bobby''............ VA 103d to 110th..................... Jan. 3, 1993
Stupak, Bart.......................... MI 103d to 110th..................... Jan. 3, 1993
Thompson, Bennie G.................... MS *103d to 110th.................... Apr. 13, 1993
Velazquez, Nydia M.................... NY 103d to 110th..................... Jan. 3, 1993
Watt, Melvin L........................ NC 103d to 110th..................... Jan. 3, 1993
Woolsey, Lynn C....................... CA 103d to 110th..................... Jan. 3, 1993
Wynn, Albert Russell.................. MD 103d to 110th..................... Jan. 3, 1993
7 terms, consecutive
Blumenauer, Earl...................... OR *104th to 110th................... May 21, 1996
Chabot, Steve......................... OH 104th to 110th.................... Jan. 3, 1995
Cubin, Barbara........................ WY 104th to 110th.................... Jan. 3, 1995
Cummings, Elijah E.................... MD *104th to 110th................... Apr. 16, 1996
Davis, Tom............................ VA 104th to 110th.................... Jan. 3, 1995
Doggett, Lloyd........................ TX 104th to 110th.................... Jan. 3, 1995
Doyle, Michael F...................... PA 104th to 110th.................... Jan. 3, 1995
Emerson, Jo Ann....................... MO *104th to 110th................... Nov. 5, 1996
English, Phil......................... PA 104th to 110th.................... Jan. 3, 1995
Fattah, Chaka......................... PA 104th to 110th.................... Jan. 3, 1995
Frelinghuysen, Rodney P............... NJ 104th to 110th.................... Jan. 3, 1995
