[House Calendars, Final - 109th Congress, 2nd Session]
[From the U.S. Government Publishing Office]


 
  STATISTICAL RECAPITULATION AND COMPARISON: FIRST SESSION, ONE HUNDRED 
   NINTH CONGRESS; FIRST SESSION, ONE HUNDRED EIGHTH CONGRESS; FIRST 
SESSION, ONE HUNDRED SEVENTH CONGRESS; FIRST SESSION, ONE HUNDRED SIXTH 
          CONGRESS; FIRST SESSION, ONE HUNDRED FIFTH CONGRESS.

                                            HOUSE OF REPRESENTATIVES
----------------------------------------------------------------------------------------------------------------
                                                  First Session,  First Session,
                                  First Session,    One Hundred     One Hundred   First Session,  First Session,
                                    One Hundred       Eighth          Seventh       One Hundred     One Hundred
                                  Ninth Congress     Congress        Congress     Sixth Congress  Fifth Congress
----------------------------------------------------------------------------------------------------------------
Convened........................    Jan. 4, 2005    Jan. 7, 2003    Jan. 3, 2001    Jan. 6, 1999    Jan. 7, 1997
Adjourned.......................   Dec. 22, 2005    Dec. 8, 2003   Dec. 20, 2001   Nov. 22, 1999   Nov. 13, 1997
 
Calendar days in session........             143             138             146             138             134
Legislative days in session.....             140             133             142             137             132
                                 ===============================================================================
Bills introduced................           4,653           3,700           3,610           3,517           3,088
Joint resolutions introduced....              75              83              81              85             106
Simple resolutions introduced...             645             485             329             400             334
Concurrent resolutions                       330             348             298             239             200
 introduced.....................
                                 -------------------------------------------------------------------------------
      Total bills and                      5,703           4,616           4,318           4,241           3,728
       resolutions..............
                                 ===============================================================================
Public laws:
    Approved....................             169             198             136             170             153
    Over veto...................               0               0               0               0               0
    Without approval............               0               0               0               0               0
                                 -------------------------------------------------------------------------------
      Total, public laws........             169             198             136             170             153
                                 ===============================================================================
Private laws....................               0               0               1               3               4
                                 ===============================================================================
      Grand total, public and                169             198             137             173             157
       private laws.............
                                 ===============================================================================
Committee reports:
    Union calendar..............             184             224      (\1\)  196             260             217
    House calendar..............             141             139             118             164             138
    Private calendar............               1               1               3               8               8
    Conference reports..........              20              24              21              26              20
    Special reports.............              10               6               9              12              13
    Not assigned to a calendar..               8              11               6              18              11
                                 -------------------------------------------------------------------------------
    Total.......................             364             405             353             488             407
                                 ===============================================================================
Reported bills acted upon:
    Union calendar..............             120             161             164             205             180
    House calendar..............             111             123             113             159             131
    Private calendar............               1               1               2               6               8
    Conference reports..........              20              24              21              26              20
    Special reports.............               0               0               0               0               0
                                 -------------------------------------------------------------------------------
    Total acted upon............             252             309             300             396             339
                                 ===============================================================================
Special reports, conference                  112              96              53              92              68
 reports, reported bills
 pending, and not assigned......
                                 -------------------------------------------------------------------------------
      Total reported............             364             405             353             488             407
                                 ===============================================================================
Resolutions agreed to:
    Simple......................             262             221             175             213             170
    House concurrent............              88              77              91              70              46
    Senate concurrent...........              11               8               9               6              13
                                 ===============================================================================
      Total agreed to...........             361             306             275             289            229
----------------------------------------------------------------------------------------------------------------
\1\  Totals reflect 1 measure discharged from the Union Calendar.
 

 STATISTICAL RECAPITULATION AND COMPARISON: SECOND SESSION, ONE HUNDRED 
  NINTH CONGRESS; SECOND SESSION, ONE HUNDRED EIGHTH CONGRESS; SECOND 
SESSION, ONE HUNDRED SEVENTH CONGRESS; SECOND SESSION, ONE HUNDRED SIXTH 
          CONGRESS; SECOND SESSION, ONE HUNDRED FIFTH CONGRESS.

                                            HOUSE OF REPRESENTATIVES
----------------------------------------------------------------------------------------------------------------
                                                                      Second
                                      Second          Second       Session, One       Second          Second
                                   Session, One    Session, One       Hundred      Session, One    Session, One
                                   Hundred Ninth  Hundred Eighth      Seventh      Hundred Sixth   Hundred Fifth
                                     Congress        Congress        Congress        Congress        Congress
----------------------------------------------------------------------------------------------------------------
Convened........................    Jan. 3, 2006   Jan. 20, 2004   Jan. 23, 2002   Jan. 24, 2000   Jan. 27, 1998
Adjourned.......................    Dec. 9, 2006    Dec. 7, 2004   Nov. 22, 2002   Dec. 15, 2000   Dec. 19, 1998
 
Calendar days in session........             104             110             126             138             119
Legislative days in session.....             101             110             123             135             119
                                 ===============================================================================
Bills introduced................           1,783           1,731           2,157           2,164           1,786
Joint resolutions introduced....              27              32              44              49              34
Simple resolutions introduced...             465             390             287             280             280
Concurrent resolutions                       174             184             223             208             154
 introduced.....................
                                 -------------------------------------------------------------------------------
      Total bills and                      2,449           2,337           2,711           2,701           2,254
       resolutions..............
                                 ===============================================================================
Public laws:
    Approved....................             313             300             241             410             240
    Over veto...................               0               0               0               0               1
    Without approval............               0               0               0               0               0
                                 -------------------------------------------------------------------------------
      Total, public laws........             313             300             241             410             241
                                 ===============================================================================
Private laws....................               1               6               5              21               6
                                 ===============================================================================
      Grand total, public and                314             306             246             431             247
       private laws.............
                                 ===============================================================================
Committee reports:
    Union calendar..............             221             241             268             304             219
    House calendar..............             111             119             122             163             139
    Private calendar............               1               5               6              21               8
    Conference reports..........               9              15              16              27              26
    Special reports.............              34              24              34              40              40
    Not assigned to a calendar..              12               9              12              13              12
                                 -------------------------------------------------------------------------------
    Total.......................             388             413             458             568             444
                                 ===============================================================================
Reported bills acted upon:
    Union calendar..............             152             170             168             218             159
    House calendar..............              90              93             120             158             133
    Private calendar............               1               4               6              22               7
    Conference reports..........               9              15              15              27              26
    Special reports.............               0               0               0               0               0
                                 -------------------------------------------------------------------------------
    Total acted upon............             252             282             309             425             325
                                 ===============================================================================
Special reports, conference                  136             131             149             143             119
 reports, reported bills
 pending, and not assigned......
                                 -------------------------------------------------------------------------------
      Total reported............             388             413             458             568             444
                                 ===============================================================================
Resolutions agreed to:
    Simple......................             213             211             169             181             184
    House concurrent............              78              88              84              80              52
    Senate concurrent...........               9              15              10              27              11
                                 ===============================================================================
      Total agreed to...........             300             314             263             288            247
----------------------------------------------------------------------------------------------------------------
 

 STATISTICAL RECAPITULATION AND COMPARISON: ONE HUNDRED NINTH CONGRESS; 
 ONE HUNDRED EIGHTH CONGRESS; ONE HUNDRED SEVENTH CONGRESS; ONE HUNDRED 
               SIXTH CONGRESS; ONE HUNDRED FIFTH CONGRESS.

                                            HOUSE OF REPRESENTATIVES
----------------------------------------------------------------------------------------------------------------
                                                    One Hundred     One Hundred
                                    One Hundred       Eighth          Seventh       One Hundred     One Hundred
                                  Ninth Congress     Congress        Congress     Sixth Congress  Fifth Congress
----------------------------------------------------------------------------------------------------------------
Convened........................    Jan. 4, 2005    Jan. 7, 2003    Jan. 3, 2001    Jan. 6, 1999    Jan. 7, 1997
Adjourned.......................    Dec. 9, 2006    Dec. 7, 2004   Nov. 22, 2002   Dec. 15, 2000   Dec. 19, 1998
 
Calendar days in session........             247             248             272             276             253
Legislative days in session.....             241             243             265             272             251
                                 ===============================================================================
Bills introduced................           6,436           5,431           5,767           5,681           4,874
Joint resolutions introduced....             102             115             125             134             140
Simple resolutions introduced...           1,110             875             616             680             614
Concurrent resolutions                       504             532             521             447             354
 introduced.....................
                                 -------------------------------------------------------------------------------
      Total bills and                      8,152           6,953           7,029           6,942           5,982
       resolutions..............
                                 ===============================================================================
Public laws:
    Approved....................             482             498             377             580             393
    Over veto...................               0               0               0               0               1
    Without approval............               0               0               0               0               0
                                 -------------------------------------------------------------------------------
      Total, public laws........             482             498             377             580             394
                                 ===============================================================================
Private laws....................               1               6               6              24              10
                                 ===============================================================================
      Grand total, public and                483             504             383             604             404
       private laws.............
                                 ===============================================================================
Committee reports:
    Union calendar..............             405             465      (\1\)  464             564             436
    House calendar..............             252             258             240             327             277
    Private calendar............               2               6               9              29              16
    Conference reports..........              29              39              37              53              46
    Special reports.............              44              30              43              52              53
    Not assigned to a calendar..              20              20              18              31              23
                                 -------------------------------------------------------------------------------
    Total.......................             752             818             811           1,056             851
                                 ===============================================================================
Reported bills acted upon:
    Union calendar..............             272             331             332             423             339
    House calendar..............             201             216             233             317             264
    Private calendar............               2               5               8              28              15
    Conference reports..........              29              39              36              53              46
    Special reports.............               0               0               0               0               0
                                 -------------------------------------------------------------------------------
    Total acted upon............             504             591             609             821             664
                                 ===============================================================================
Special reports, conference                  248             227             202             235             187
 reports, reported bills
 pending, and not assigned......
                                 -------------------------------------------------------------------------------
      Total reported............             752             818             811           1,056             851
                                 ===============================================================================
Resolutions agreed to:
    Simple......................             475             432             344             394             354
    House concurrent............             166             165             175             150              98
    Senate concurrent...........              20              23              19              33              24
                                 ===============================================================================
      Total agreed to...........             661             620             538             577            476
----------------------------------------------------------------------------------------------------------------
\1\  Totals reflect 1 measure discharged from the Union Calendar and subsequently reassigned to it.