[House Calendars, Final - 106th Congress, 2nd Session]
[From the U.S. Government Publishing Office]
________________________________________________________________________
________________________________________________________________________
STATISTICAL RECAPITULATION AND COMPARISON: FIRST SESSION, ONE HUNDRED
SIXTH CONGRESS; FIRST SESSION, ONE HUNDRED FIFTH CONGRESS; FIRST
SESSION, ONE HUNDRED FOURTH CONGRESS; FIRST SESSION, ONE HUNDRED THIRD
CONGRESS; FIRST SESSION, ONE HUNDRED SECOND CONGRESS.
HOUSE OF REPRESENTATIVES
----------------------------------------------------------------------------------------------------------------
First session, First session,
First session, First session, One Hundred First session, One Hundred
One Hundred One Hundred Fourth One Hundred Second
Sixth Congress Fifth Congress Congress Third Congress Congress
----------------------------------------------------------------------------------------------------------------
Convened........................ Jan. 6, 1999 Jan. 7, 1997 Jan. 4, 1995 Jan. 5, 1993 Jan. 3, 1991
Adjourned....................... Nov. 22, 1999 Nov. 13, 1997 Jan. 3, 1996 Nov. 26, 1993 Jan. 3, 1992
Calendar days in session........ 138 134 183 143 154
Legislative days in session..... 137 132 167 142 153
===============================================================================
Bills introduced................ 3,517 3,088 2,840 3,720 4,085
Joint resolutions introduced.... 85 106 137 303 387
Simple resolutions introduced... 400 334 324 324 322
Concurrent resolutions 239 200 130 196 263
introduced.....................
-------------------------------------------------------------------------------
Total bills and 4,241 3,728 3,431 4,543 5,057
resolutions..............
===============================================================================
Public laws:
Approved.................... 170 153 85 210 243
Over veto................... 0 0 1 0 0
Without approval............ 0 0 2 0 0
-------------------------------------------------------------------------------
Total, public laws........ 170 153 88 210 243
===============================================================================
Private laws.................... 3 4 0 1 2
===============================================================================
Grand total, public and 173 157 88 211 245
private laws.............
===============================================================================
Committee reports:
Union calendar.............. 260 217 (\3\) 203 (\2\) 213 (\1\) 222
House calendar.............. 164 138 172 131 97
Private calendar............ 8 8 3 4 10
Conference reports.......... 26 20 32 29 33
Special reports............. 12 13 12 13 26
Not assigned to a calendar.. 18 11 22 23 36
-------------------------------------------------------------------------------
Total....................... 488 407 444 413 424
===============================================================================
Reported bills acted upon:
Union calendar.............. 205 180 156 193 196
House calendar.............. 159 131 168 127 93
Private calendar............ 6 8 3 4 10
Conference reports.......... 26 20 32 29 33
Special reports............. 0 0 0 0 0
-------------------------------------------------------------------------------
Total acted upon............ 396 339 359 353 332
===============================================================================
Special reports, conference 92 68 85 60 92
reports, reported bills
pending, and not assigned......
-------------------------------------------------------------------------------
Total reported............ 488 407 444 413 424
===============================================================================
Resolutions agreed to:
Simple...................... 213 170 183 129 141
House concurrent............ 70 46 27 30 46
Senate concurrent........... 6 13 10 16 13
===============================================================================
Total agreed to........... 289 229 220 175 200
----------------------------------------------------------------------------------------------------------------
\1\ Totals reflect 1 measure referred to the Union Calendar and subsequently discharged from it.
\2\ Totals reflect 1 measure discharged from the Union Calendar and subsequently reassigned to it.
\3\ Totals reflect 2 measures discharged from the Union Calendar.