[Historical Tables]
[Section 2 - Composition of Federal Government Receipts]
[Table 2.5 - Composition of "Other Receipts": 1940-2013]
[From the U.S. Government Printing Office, www.gpo.gov]



[[Page 45]]


 
                                                 Table 2.5--COMPOSITION OF ``OTHER RECEIPTS'': 1940-2013
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Miscellaneous Receipts      Memorandum: Trust Fund
                                                                                                 ----------------------------     Amounts Included in
                                                             Total                     Customs                                    ``Other Receipts''
                      Fiscal Year                          ``Other     Estate and    Duties and      Federal                 ---------------------------
                                                         Receipts''    Gift Taxes       Fees         Reserve      All Other      Customs
                                                                                                  Deposits \1\                 Duties and     All Other
                                                                                                                                  Fees
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940..................................................           698           353           331  ............            14  ............  ............
1941..................................................           781           403           365  ............            14  ............  ............
1942..................................................           801           420           369  ............            11  ............  ............
1943..................................................           800           441           308  ............            50  ............  ............
1944..................................................           972           507           417  ............            48  ............  ............

1945..................................................         1,083           637           341  ............           105  ............  ............
1946..................................................         1,202           668           424  ............           109  ............  ............
1947..................................................         1,331           771           477            15            69  ............  ............
1948..................................................         1,461           890           403           100            68  ............  ............
1949..................................................         1,388           780           367           187            54  ............  ............

1950..................................................         1,351           698           407           192            55  ............  ............
1951..................................................         1,578           708           609           189            72  ............  ............
1952..................................................         1,710           818           533           278            81  ............  ............
1953..................................................         1,857           881           596           298            81  ............  ............
1954..................................................         1,905           934           542           341            88  ............            27

1955..................................................         1,850           924           585           251            90  ............            27
1956..................................................         2,270         1,161           682           287           140  ............            27
1957..................................................         2,672         1,365           735           434           139  ............            28
1958..................................................         2,961         1,393           782           664           123  ............            27
1959..................................................         2,921         1,333           925           491           171  ............            27

1960..................................................         3,923         1,606         1,105         1,093           119  ............            27
1961..................................................         3,796         1,896           982           788           130  ............            39
1962..................................................         4,001         2,016         1,142           718           125  ............            54
1963..................................................         4,395         2,167         1,205           828           194  ............            16
1964..................................................         4,731         2,394         1,252           947           139  ............            22

1965..................................................         5,753         2,716         1,442         1,372           222  ............            56
1966..................................................         6,708         3,066         1,767         1,713           163  ............            29
1967..................................................         6,987         2,978         1,901         1,805           302  ............            29
1968..................................................         7,580         3,051         2,038         2,091           400  ............            44
1969..................................................         8,718         3,491         2,319         2,662           247  ............            15

1970..................................................         9,499         3,644         2,430         3,266           158  ............            17
1971..................................................        10,185         3,735         2,591         3,533           325  ............            20
1972..................................................        12,355         5,436         3,287         3,252           380  ............            23
1973..................................................        12,026         4,917         3,188         3,495           425  ............            24
1974..................................................        13,737         5,035         3,334         4,845           523  ............            36

1975..................................................        14,998         4,611         3,676         5,777           935  ............            40
1976..................................................        17,317         5,216         4,074         5,451         2,576  ............            33
TQ....................................................         4,279         1,455         1,212         1,500           111  ............             8
1977..................................................        19,008         7,327         5,150         5,908           623  ............            42
1978..................................................        19,278         5,285         6,573         6,641           778  ............            39
1979..................................................        22,101         5,411         7,439         8,327           925  ............            43

1980..................................................        26,311         6,389         7,174        11,767           981  ............            54
1981..................................................        28,659         6,787         8,083        12,834           956            60            75
1982..................................................        33,006         7,991         8,854        15,186           975            30           100
1983..................................................        30,309         6,053         8,655        14,492         1,108            30           109
1984..................................................        34,440         6,010        11,370        15,684         1,376            30           126

1985..................................................        37,072         6,422        12,079        17,059         1,512            30           145
1986..................................................        40,292         6,958        13,327        18,374         1,634            30           156
1987..................................................        42,095         7,493        15,085        16,817         2,701            70           177
1988..................................................        44,051         7,594        16,198        17,163         3,096           174           165
1989..................................................        48,407         8,745        16,334        19,604         3,724           243           222

1990..................................................        56,311        11,500        16,707        24,319         3,784           210           247
1991..................................................        50,762        11,138        15,949        19,158         4,517           432           249
1992..................................................        55,836        11,143        17,359        22,920         4,413           563           254
1993..................................................        50,914        12,577        18,802        14,908         4,627           683           453
1994..................................................        58,581        15,225        20,099        18,023         5,235           677           578
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote at end of table.


[[Page 46]]


                                           Table 2.5--COMPOSITION OF ``OTHER RECEIPTS'': 1940-2013--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Miscellaneous Receipts      Memorandum: Trust Fund
                                                                                                 ----------------------------     Amounts Included in
                                                             Total                     Customs                                    ``Other Receipts''
                      Fiscal Year                          ``Other     Estate and    Duties and      Federal                 ---------------------------
                                                         Receipts''    Gift Taxes       Fees         Reserve      All Other      Customs
                                                                                                  Deposits \1\                 Duties and     All Other
                                                                                                                                  Fees
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995..................................................        62,727        14,763        19,301        23,378         5,285           728           643
1996..................................................        61,508        17,189        18,670        20,477         5,172           760           576
1997..................................................        63,369        19,845        17,928        19,636         5,960           797           761
1998..................................................        75,188        24,076        18,297        24,540         8,275           712           824
1999..................................................        81,238        27,782        18,336        25,917         9,203           609           579

2000..................................................        91,989        29,010        19,914        32,293        10,772           742           771
2001..................................................        85,813        28,400        19,369        26,124        11,920           786         1,124
2002..................................................        79,257        26,507        18,602        23,683        10,465           718           906
2003..................................................        76,553        21,959        19,862        21,878        12,854           823           863
2004..................................................        78,687        24,831        21,083        19,652        13,121           940           843

2005..................................................        81,136        24,764        23,379        19,297        13,696         1,119           968
2006..................................................        97,649        27,877        24,810        29,945        15,017         1,277           958
2007..................................................        99,848        26,044        26,010        32,043        15,751         1,339           702
2008 estimate.........................................       -22,782        26,757        29,208        31,358        14,895         1,417           777
2009 estimate.........................................        83,359        26,313        29,122        31,652        16,272         1,511         1,022

2010 estimate.........................................       110,286        19,543        30,775        33,361        16,607         1,623         1,034
2011 estimate.........................................        95,096         1,464        32,472        36,066        17,094         1,753         1,057
2012 estimate.........................................        98,738           421        34,955        39,119        18,243         1,894         1,085
2013 estimate.........................................       101,095           505        37,043        41,694        17,853         2,039         1,049
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Deposits of earnings by the Federal Reserve System.