[Historical Tables]
[From the U.S. Government Printing Office, www.gpo.gov]



[[Page 21]]


 
   Table 1.1--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-): 1789-2012
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                          Total                              On-Budget                            Off-Budget
                                          --------------------------------------------------------------------------------------------------------------
                   Year                                             Surplus or                           Surplus or                           Surplus or
                                            Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1789-1849................................       1,160       1,090           70       1,160       1,090           70  ..........  ..........  ...........
1850-1900................................      14,462      15,453         -991      14,462      15,453         -991  ..........  ..........  ...........
 
1901.....................................         588         525           63         588         525           63  ..........  ..........  ...........
1902.....................................         562         485           77         562         485           77  ..........  ..........  ...........
1903.....................................         562         517           45         562         517           45  ..........  ..........  ...........
1904.....................................         541         584          -43         541         584          -43  ..........  ..........  ...........
 
1905.....................................         544         567          -23         544         567          -23  ..........  ..........  ...........
1906.....................................         595         570           25         595         570           25  ..........  ..........  ...........
1907.....................................         666         579           87         666         579           87  ..........  ..........  ...........
1908.....................................         602         659          -57         602         659          -57  ..........  ..........  ...........
1909.....................................         604         694          -89         604         694          -89  ..........  ..........  ...........
 
1910.....................................         676         694          -18         676         694          -18  ..........  ..........  ...........
1911.....................................         702         691           11         702         691           11  ..........  ..........  ...........
1912.....................................         693         690            3         693         690            3  ..........  ..........  ...........
1913.....................................         714         715           -*         714         715           -*  ..........  ..........  ...........
1914.....................................         725         726           -*         725         726           -*  ..........  ..........  ...........
 
1915.....................................         683         746          -63         683         746          -63  ..........  ..........  ...........
1916.....................................         761         713           48         761         713           48  ..........  ..........  ...........
1917.....................................       1,101       1,954         -853       1,101       1,954         -853  ..........  ..........  ...........
1918.....................................       3,645      12,677       -9,032       3,645      12,677       -9,032  ..........  ..........  ...........
1919.....................................       5,130      18,493      -13,363       5,130      18,493      -13,363  ..........  ..........  ...........
 
1920.....................................       6,649       6,358          291       6,649       6,358          291  ..........  ..........  ...........
1921.....................................       5,571       5,062          509       5,571       5,062          509  ..........  ..........  ...........
1922.....................................       4,026       3,289          736       4,026       3,289          736  ..........  ..........  ...........
1923.....................................       3,853       3,140          713       3,853       3,140          713  ..........  ..........  ...........
1924.....................................       3,871       2,908          963       3,871       2,908          963  ..........  ..........  ...........
 
1925.....................................       3,641       2,924          717       3,641       2,924          717  ..........  ..........  ...........
1926.....................................       3,795       2,930          865       3,795       2,930          865  ..........  ..........  ...........
1927.....................................       4,013       2,857        1,155       4,013       2,857        1,155  ..........  ..........  ...........
1928.....................................       3,900       2,961          939       3,900       2,961          939  ..........  ..........  ...........
1929.....................................       3,862       3,127          734       3,862       3,127          734  ..........  ..........  ...........
 
1930.....................................       4,058       3,320          738       4,058       3,320          738  ..........  ..........  ...........
1931.....................................       3,116       3,577         -462       3,116       3,577         -462  ..........  ..........  ...........
1932.....................................       1,924       4,659       -2,735       1,924       4,659       -2,735  ..........  ..........  ...........
1933.....................................       1,997       4,598       -2,602       1,997       4,598       -2,602  ..........  ..........  ...........
1934.....................................       2,955       6,541       -3,586       2,955       6,541       -3,586  ..........  ..........  ...........
 
1935.....................................       3,609       6,412       -2,803       3,609       6,412       -2,803  ..........  ..........  ...........
1936.....................................       3,923       8,228       -4,304       3,923       8,228       -4,304  ..........  ..........  ...........
1937.....................................       5,387       7,580       -2,193       5,122       7,582       -2,460         265          -2          267
1938.....................................       6,751       6,840          -89       6,364       6,850         -486         387         -10          397
1939.....................................       6,295       9,141       -2,846       5,792       9,154       -3,362         503         -13          516
 
1940.....................................       6,548       9,468       -2,920       5,998       9,482       -3,484         550         -14          564
1941.....................................       8,712      13,653       -4,941       8,024      13,618       -5,594         688          35          653
1942.....................................      14,634      35,137      -20,503      13,738      35,071      -21,333         896          66          830
1943.....................................      24,001      78,555      -54,554      22,871      78,466      -55,595       1,130          89        1,041
1944.....................................      43,747      91,304      -47,557      42,455      91,190      -48,735       1,292         114        1,178
 
1945.....................................      45,159      92,712      -47,553      43,849      92,569      -48,720       1,310         143        1,167
1946.....................................      39,296      55,232      -15,936      38,057      55,022      -16,964       1,238         210        1,028
1947.....................................      38,514      34,496        4,018      37,055      34,193        2,861       1,459         303        1,157
1948.....................................      41,560      29,764       11,796      39,944      29,396       10,548       1,616         368        1,248
1949.....................................      39,415      38,835          580      37,724      38,408         -684       1,690         427        1,263
 
1950.....................................      39,443      42,562       -3,119      37,336      42,038       -4,702       2,106         524        1,583
1951.....................................      51,616      45,514        6,102      48,496      44,237        4,259       3,120       1,277        1,843
1952.....................................      66,167      67,686       -1,519      62,573      65,956       -3,383       3,594       1,730        1,864
1953.....................................      69,608      76,101       -6,493      65,511      73,771       -8,259       4,097       2,330        1,766
1954.....................................      69,701      70,855       -1,154      65,112      67,943       -2,831       4,589       2,912        1,677
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote at end of table.




[[Page 22]]


      Table 1.1--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-): 1789-2012--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                          Total                              On-Budget                            Off-Budget
                                          --------------------------------------------------------------------------------------------------------------
                   Year                                             Surplus or                           Surplus or                           Surplus or
                                            Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)   Receipts     Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1955.....................................      65,451      68,444       -2,993      60,370      64,461       -4,091       5,081       3,983        1,098
1956.....................................      74,587      70,640        3,947      68,162      65,668        2,494       6,425       4,972        1,452
1957.....................................      79,990      76,578        3,412      73,201      70,562        2,639       6,789       6,016          773
1958.....................................      79,636      82,405       -2,769      71,587      74,902       -3,315       8,049       7,503          546
1959.....................................      79,249      92,098      -12,849      70,953      83,102      -12,149       8,296       8,996         -700
 
1960.....................................      92,492      92,191          301      81,851      81,341          510      10,641      10,850         -209
1961.....................................      94,388      97,723       -3,335      82,279      86,046       -3,766      12,109      11,677          431
1962.....................................      99,676     106,821       -7,146      87,405      93,286       -5,881      12,271      13,535       -1,265
1963.....................................     106,560     111,316       -4,756      92,385      96,352       -3,966      14,175      14,964         -789
1964.....................................     112,613     118,528       -5,915      96,248     102,794       -6,546      16,366      15,734          632
 
1965.....................................     116,817     118,228       -1,411     100,094     101,699       -1,605      16,723      16,529          194
1966.....................................     130,835     134,532       -3,698     111,749     114,817       -3,068      19,085      19,715         -630
1967.....................................     148,822     157,464       -8,643     124,420     137,040      -12,620      24,401      20,424        3,978
1968.....................................     152,973     178,134      -25,161     128,056     155,798      -27,742      24,917      22,336        2,581
1969.....................................     186,882     183,640        3,242     157,928     158,436         -507      28,953      25,204        3,749
 
1970.....................................     192,807     195,649       -2,842     159,348     168,042       -8,694      33,459      27,607        5,852
1971.....................................     187,139     210,172      -23,033     151,294     177,346      -26,052      35,845      32,826        3,019
1972.....................................     207,309     230,681      -23,373     167,402     193,470      -26,068      39,907      37,212        2,695
1973.....................................     230,799     245,707      -14,908     184,715     199,961      -15,246      46,084      45,746          338
1974.....................................     263,224     269,359       -6,135     209,299     216,496       -7,198      53,925      52,862        1,063
 
1975.....................................     279,090     332,332      -53,242     216,633     270,780      -54,148      62,458      61,552          906
1976.....................................     298,060     371,792      -73,732     231,671     301,098      -69,427      66,389      70,695       -4,306
TQ.......................................      81,232      95,975      -14,744      63,216      77,281      -14,065      18,016      18,695         -679
1977.....................................     355,559     409,218      -53,659     278,741     328,675      -49,933      76,817      80,543       -3,726
1978.....................................     399,561     458,746      -59,185     314,169     369,585      -55,416      85,391      89,161       -3,770
1979.....................................     463,302     504,028      -40,726     365,309     404,941      -39,633      97,994      99,087       -1,093
 
1980.....................................     517,112     590,941      -73,830     403,903     477,044      -73,141     113,209     113,898         -689
1981.....................................     599,272     678,241      -78,968     469,097     542,956      -73,859     130,176     135,285       -5,109
1982.....................................     617,766     745,743     -127,977     474,299     594,892     -120,593     143,467     150,851       -7,384
1983.....................................     600,562     808,364     -207,802     453,242     660,934     -207,692     147,320     147,430         -110
1984.....................................     666,486     851,853     -185,367     500,411     685,680     -185,269     166,075     166,174          -98
 
1985.....................................     734,088     946,396     -212,308     547,918     769,447     -221,529     186,171     176,949        9,222
1986.....................................     769,215     990,441     -221,227     568,986     806,901     -237,915     200,228     183,540       16,688
1987.....................................     854,353   1,004,083     -149,730     640,951     809,308     -168,357     213,402     194,775       18,627
1988.....................................     909,303   1,064,481     -155,178     667,812     860,077     -192,265     241,491     204,404       37,087
1989.....................................     991,190   1,143,829     -152,639     727,525     932,918     -205,393     263,666     210,911       52,754
 
1990.....................................   1,032,094   1,253,130     -221,036     750,439   1,028,065     -277,626     281,656     225,065       56,590
1991.....................................   1,055,093   1,324,331     -269,238     761,209   1,082,644     -321,435     293,885     241,687       52,198
1992.....................................   1,091,328   1,381,649     -290,321     788,902   1,129,310     -340,408     302,426     252,339       50,087
1993.....................................   1,154,471   1,409,522     -255,051     842,537   1,142,935     -300,398     311,934     266,587       45,347
1994.....................................   1,258,721   1,461,907     -203,186     923,695   1,182,535     -258,840     335,026     279,372       55,654
 
1995.....................................   1,351,932   1,515,884     -163,952   1,000,853   1,227,220     -226,367     351,079     288,664       62,415
1996.....................................   1,453,177   1,560,608     -107,431   1,085,685   1,259,704     -174,019     367,492     300,904       66,588
1997.....................................   1,579,423   1,601,307      -21,884   1,187,433   1,290,681     -103,248     391,990     310,626       81,364
1998.....................................   1,721,955   1,652,685       69,270   1,306,156   1,336,081      -29,925     415,799     316,604       99,195
1999.....................................   1,827,645   1,702,035      125,610   1,383,177   1,381,257        1,920     444,468     320,778      123,690
 
2000.....................................   2,025,457   1,789,216      236,241   1,544,873   1,458,451       86,422     480,584     330,765      149,819
2001.....................................   1,991,426   1,863,190      128,236   1,483,907   1,516,352      -32,445     507,519     346,838      160,681
2002.....................................   1,853,395   2,011,153     -157,758   1,338,074   1,655,491     -317,417     515,321     355,662      159,659
2003.....................................   1,782,532   2,160,117     -377,585   1,258,690   1,797,108     -538,418     523,842     363,009      160,833
2004.....................................   1,880,279   2,293,006     -412,727   1,345,534   1,913,495     -567,961     534,745     379,511      155,234
 
2005.....................................   2,153,859   2,472,205     -318,346   1,576,383   2,069,994     -493,611     577,476     402,211      175,265
2006.....................................   2,407,254   2,655,435     -248,181   1,798,872   2,233,366     -434,494     608,382     422,069      186,313
2007 estimate............................   2,540,096   2,784,267     -244,171   1,905,966   2,332,984     -427,018     634,130     451,283      182,847
2008 estimate............................   2,662,474   2,901,861     -239,387   1,988,389   2,439,334     -450,945     674,085     462,527      211,558
2009 estimate............................   2,798,307   2,985,473     -187,166   2,086,937   2,499,661     -412,724     711,370     485,812      225,558
 
2010 estimate............................   2,954,724   3,049,085      -94,361   2,201,442   2,540,528     -339,086     753,282     508,557      244,725
2011 estimate............................   3,103,554   3,157,328      -53,774   2,307,764   2,625,813     -318,049     795,790     531,515      264,275
2012 estimate............................   3,307,324   3,246,306       61,018   2,472,007   2,659,134     -187,127     835,317     587,172      248,145
--------------------------------------------------------------------------------------------------------------------------------------------------------
* $500 thousand or less.
Note: Budget figures prior to 1933 are based on the ``Administrative Budget'' concepts rather than the ``Unified Budget'' concepts.



[[Page 23]]

 
   Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-) AS PERCENTAGES OF GDP: 1930-2012
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1930......................................       97.4       4.2       3.4         0.8        4.2       3.4         0.8   ........  ........  ...........
1931......................................       83.8       3.7       4.3        -0.6        3.7       4.3        -0.6   ........  ........  ...........
1932......................................       67.6       2.8       6.9        -4.0        2.8       6.9        -4.0   ........  ........  ...........
1933......................................       57.6       3.5       8.0        -4.5        3.5       8.0        -4.5   ........  ........  ...........
1934......................................       61.2       4.8      10.7        -5.9        4.8      10.7        -5.9   ........  ........  ...........
 
1935......................................       69.6       5.2       9.2        -4.0        5.2       9.2        -4.0   ........  ........  ...........
1936......................................       78.5       5.0      10.5        -5.5        5.0      10.5        -5.5   ........  ........  ...........
1937......................................       87.8       6.1       8.6        -2.5        5.8       8.6        -2.8        0.3        -*         0.3
1938......................................       89.0       7.6       7.7        -0.1        7.2       7.7        -0.5        0.4        -*         0.4
1939......................................       89.1       7.1      10.3        -3.2        6.5      10.3        -3.8        0.6        -*         0.6
 
1940......................................       96.8       6.8       9.8        -3.0        6.2       9.8        -3.6        0.6        -*         0.6
1941......................................      114.1       7.6      12.0        -4.3        7.0      11.9        -4.9        0.6         *         0.6
1942......................................      144.3      10.1      24.3       -14.2        9.5      24.3       -14.8        0.6         *         0.6
1943......................................      180.3      13.3      43.6       -30.3       12.7      43.5       -30.8        0.6         *         0.6
1944......................................      209.2      20.9      43.6       -22.7       20.3      43.6       -23.3        0.6       0.1         0.6
 
1945......................................      221.4      20.4      41.9       -21.5       19.8      41.8       -22.0        0.6       0.1         0.5
1946......................................      222.7      17.6      24.8        -7.2       17.1      24.7        -7.6        0.6       0.1         0.5
1947......................................      233.2      16.5      14.8         1.7       15.9      14.7         1.2        0.6       0.1         0.5
1948......................................      256.0      16.2      11.6         4.6       15.6      11.5         4.1        0.6       0.1         0.5
1949......................................      271.1      14.5      14.3         0.2       13.9      14.2        -0.3        0.6       0.2         0.5
 
1950......................................      273.0      14.4      15.6        -1.1       13.7      15.4        -1.7        0.8       0.2         0.6
1951......................................      320.6      16.1      14.2         1.9       15.1      13.8         1.3        1.0       0.4         0.6
1952......................................      348.6      19.0      19.4        -0.4       17.9      18.9        -1.0        1.0       0.5         0.5
1953......................................      372.9      18.7      20.4        -1.7       17.6      19.8        -2.2        1.1       0.6         0.5
1954......................................      377.3      18.5      18.8        -0.3       17.3      18.0        -0.8        1.2       0.8         0.4
 
1955......................................      394.6      16.6      17.3        -0.8       15.3      16.3        -1.0        1.3       1.0         0.3
1956......................................      427.2      17.5      16.5         0.9       16.0      15.4         0.6        1.5       1.2         0.3
1957......................................      450.3      17.8      17.0         0.8       16.3      15.7         0.6        1.5       1.3         0.2
1958......................................      460.5      17.3      17.9        -0.6       15.5      16.3        -0.7        1.7       1.6         0.1
1959......................................      491.5      16.1      18.7        -2.6       14.4      16.9        -2.5        1.7       1.8        -0.1
 
1960......................................      517.9      17.9      17.8         0.1       15.8      15.7         0.1        2.1       2.1          -*
1961......................................      530.8      17.8      18.4        -0.6       15.5      16.2        -0.7        2.3       2.2         0.1
1962......................................      567.6      17.6      18.8        -1.3       15.4      16.4        -1.0        2.2       2.4        -0.2
1963......................................      598.7      17.8      18.6        -0.8       15.4      16.1        -0.7        2.4       2.5        -0.1
1964......................................      640.4      17.6      18.5        -0.9       15.0      16.1        -1.0        2.6       2.5         0.1
 
1965......................................      687.1      17.0      17.2        -0.2       14.6      14.8        -0.2        2.4       2.4           *
1966......................................      752.9      17.4      17.9        -0.5       14.8      15.2        -0.4        2.5       2.6        -0.1
1967......................................      811.8      18.3      19.4        -1.1       15.3      16.9        -1.6        3.0       2.5         0.5
1968......................................      866.6      17.7      20.6        -2.9       14.8      18.0        -3.2        2.9       2.6         0.3
1969......................................      948.6      19.7      19.4         0.3       16.6      16.7        -0.1        3.1       2.7         0.4
 
1970......................................    1,012.2      19.0      19.3        -0.3       15.7      16.6        -0.9        3.3       2.7         0.6
1971......................................    1,079.9      17.3      19.5        -2.1       14.0      16.4        -2.4        3.3       3.0         0.3
1972......................................    1,178.3      17.6      19.6        -2.0       14.2      16.4        -2.2        3.4       3.2         0.2
1973......................................    1,307.6      17.7      18.8        -1.1       14.1      15.3        -1.2        3.5       3.5           *
1974......................................    1,439.3      18.3      18.7        -0.4       14.5      15.0        -0.5        3.7       3.7         0.1
 
1975......................................    1,560.7      17.9      21.3        -3.4       13.9      17.3        -3.5        4.0       3.9         0.1
1976......................................    1,736.5      17.2      21.4        -4.2       13.3      17.3        -4.0        3.8       4.1        -0.2
TQ........................................      456.7      17.8      21.0        -3.2       13.8      16.9        -3.1        3.9       4.1        -0.1
1977......................................    1,974.3      18.0      20.7        -2.7       14.1      16.6        -2.5        3.9       4.1        -0.2
1978......................................    2,217.0      18.0      20.7        -2.7       14.2      16.7        -2.5        3.9       4.0        -0.2
1979......................................    2,500.7      18.5      20.2        -1.6       14.6      16.2        -1.6        3.9       4.0          -*
 
1980......................................    2,726.7      19.0      21.7        -2.7       14.8      17.5        -2.7        4.2       4.2          -*
1981......................................    3,054.7      19.6      22.2        -2.6       15.4      17.8        -2.4        4.3       4.4        -0.2
1982......................................    3,227.6      19.1      23.1        -4.0       14.7      18.4        -3.7        4.4       4.7        -0.2
1983......................................    3,440.7      17.5      23.5        -6.0       13.2      19.2        -6.0        4.3       4.3          -*
1984......................................    3,840.2      17.4      22.2        -4.8       13.0      17.9        -4.8        4.3       4.3          -*
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote at end of table.



[[Page 24]]


   Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-) AS PERCENTAGES OF GDP: 1930-2012--Continued
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1985......................................    4,141.5      17.7      22.9        -5.1       13.2      18.6        -5.3        4.5       4.3         0.2
1986......................................    4,412.4      17.4      22.4        -5.0       12.9      18.3        -5.4        4.5       4.2         0.4
1987......................................    4,647.1      18.4      21.6        -3.2       13.8      17.4        -3.6        4.6       4.2         0.4
1988......................................    5,008.6      18.2      21.3        -3.1       13.3      17.2        -3.8        4.8       4.1         0.7
1989......................................    5,400.5      18.4      21.2        -2.8       13.5      17.3        -3.8        4.9       3.9         1.0
 
1990......................................    5,735.4      18.0      21.8        -3.9       13.1      17.9        -4.8        4.9       3.9         1.0
1991......................................    5,935.1      17.8      22.3        -4.5       12.8      18.2        -5.4        5.0       4.1         0.9
1992......................................    6,239.9      17.5      22.1        -4.7       12.6      18.1        -5.5        4.8       4.0         0.8
1993......................................    6,575.5      17.6      21.4        -3.9       12.8      17.4        -4.6        4.7       4.1         0.7
1994......................................    6,961.3      18.1      21.0        -2.9       13.3      17.0        -3.7        4.8       4.0         0.8
 
1995......................................    7,325.8      18.5      20.7        -2.2       13.7      16.8        -3.1        4.8       3.9         0.9
1996......................................    7,694.1      18.9      20.3        -1.4       14.1      16.4        -2.3        4.8       3.9         0.9
1997......................................    8,182.4      19.3      19.6        -0.3       14.5      15.8        -1.3        4.8       3.8         1.0
1998......................................    8,627.9      20.0      19.2         0.8       15.1      15.5        -0.3        4.8       3.7         1.1
1999......................................    9,125.3      20.0      18.7         1.4       15.2      15.1           *        4.9       3.5         1.4
 
2000......................................    9,709.8      20.9      18.4         2.4       15.9      15.0         0.9        4.9       3.4         1.5
2001......................................   10,057.9      19.8      18.5         1.3       14.8      15.1        -0.3        5.0       3.4         1.6
2002......................................   10,377.4      17.9      19.4        -1.5       12.9      16.0        -3.1        5.0       3.4         1.5
2003......................................   10,808.6      16.5      20.0        -3.5       11.6      16.6        -5.0        4.8       3.4         1.5
2004......................................   11,517.5      16.3      19.9        -3.6       11.7      16.6        -4.9        4.6       3.3         1.3
 
2005......................................   12,265.8      17.6      20.2        -2.6       12.9      16.9        -4.0        4.7       3.3         1.4
2006......................................   13,061.1      18.4      20.3        -1.9       13.8      17.1        -3.3        4.7       3.2         1.4
2007 estimate.............................   13,761.2      18.5      20.2        -1.8       13.9      17.0        -3.1        4.6       3.3         1.3
2008 estimate.............................   14,515.0      18.3      20.0        -1.6       13.7      16.8        -3.1        4.6       3.2         1.5
2009 estimate.............................   15,306.4      18.3      19.5        -1.2       13.6      16.3        -2.7        4.6       3.2         1.5
 
2010 estimate.............................   16,112.4      18.3      18.9        -0.6       13.7      15.8        -2.1        4.7       3.2         1.5
2011 estimate.............................   16,937.8      18.3      18.6        -0.3       13.6      15.5        -1.9        4.7       3.1         1.6
2012 estimate.............................   17,786.0      18.6      18.3         0.3       13.9      15.0        -1.1        4.7       3.3         1.4
--------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.
Note: Budget figures prior to 1933 are based on the ``Administrative Budget'' concepts rather than the ``Unified Budget'' concepts.



[[Page 25]]

 
 Table 1.3--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-) IN CURRENT DOLLARS, CONSTANT (FY 2000) DOLLARS, AND AS PERCENTAGES OF GDP: 1940-
                                                                          2012
                                                              (dollar amounts in billions)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                 In Current Dollars         In Constant (FY 2000 Dollars)                    As Percentages of GDP
                                         ------------------------------------------------------------------ Addendum: ----------------------------------
               Fiscal Year                                     Surplus or                       Surplus or  Composite                         Surplus or
                                          Receipts   Outlays  Deficit (-)  Receipts   Outlays  Deficit (-)   Deflator   Receipts   Outlays   Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940....................................       6.5       9.5        -2.9       75.3     108.8       -33.6    0.0870         6.8        9.8        -3.0
1941....................................       8.7      13.7        -4.9       93.9     147.1       -53.2    0.0928         7.6       12.0        -4.3
1942....................................      14.6      35.1       -20.5      142.4     341.8      -199.4    0.1028        10.1       24.3       -14.2
1943....................................      24.0      78.6       -54.6      213.9     700.1      -486.2    0.1122        13.3       43.6       -30.3
1944....................................      43.7      91.3       -47.6      412.3     860.5      -448.2    0.1061        20.9       43.6       -22.7
 
1945....................................      45.2      92.7       -47.6      433.8     890.6      -456.8    0.1041        20.4       41.9       -21.5
1946....................................      39.3      55.2       -15.9      366.9     515.7      -148.8    0.1071        17.6       24.8        -7.2
1947....................................      38.5      34.5         4.0      331.4     296.9        34.6    0.1162        16.5       14.8         1.7
1948....................................      41.6      29.8        11.8      326.5     233.8        92.7    0.1273        16.2       11.6         4.6
1949....................................      39.4      38.8         0.6      316.3     311.7         4.7    0.1246        14.5       14.3         0.2
 
1950....................................      39.4      42.6        -3.1      306.5     330.7       -24.2    0.1287        14.4       15.6        -1.1
1951....................................      51.6      45.5         6.1      403.6     355.9        47.7    0.1279        16.1       14.2         1.9
1952....................................      66.2      67.7        -1.5      516.9     528.8       -11.9    0.1280        19.0       19.4        -0.4
1953....................................      69.6      76.1        -6.5      508.8     556.3       -47.5    0.1368        18.7       20.4        -1.7
1954....................................      69.7      70.9        -1.2      494.7     502.9        -8.2    0.1409        18.5       18.8        -0.3
 
1955....................................      65.5      68.4        -3.0      449.8     470.4       -20.6    0.1455        16.6       17.3        -0.8
1956....................................      74.6      70.6         3.9      488.8     462.9        25.9    0.1526        17.5       16.5         0.9
1957....................................      80.0      76.6         3.4      499.6     478.3        21.3    0.1601        17.8       17.0         0.8
1958....................................      79.6      82.4        -2.8      472.1     488.5       -16.4    0.1687        17.3       17.9        -0.6
1959....................................      79.2      92.1       -12.8      453.9     527.5       -73.6    0.1746        16.1       18.7        -2.6
 
1960....................................      92.5      92.2         0.3      528.5     526.8         1.7    0.1750        17.9       17.8         0.1
1961....................................      94.4      97.7        -3.3      525.8     544.4       -18.6    0.1795        17.8       18.4        -0.6
1962....................................      99.7     106.8        -7.1      552.8     592.5       -39.6    0.1803        17.6       18.8        -1.3
1963....................................     106.6     111.3        -4.8      568.9     594.3       -25.4    0.1873        17.8       18.6        -0.8
1964....................................     112.6     118.5        -5.9      592.7     623.8       -31.1    0.1900        17.6       18.5        -0.9
 
1965....................................     116.8     118.2        -1.4      605.9     613.2        -7.3    0.1928        17.0       17.2        -0.2
1966....................................     130.8     134.5        -3.7      662.8     681.5       -18.7    0.1974        17.4       17.9        -0.5
1967....................................     148.8     157.5        -8.6      734.6     777.2       -42.7    0.2026        18.3       19.4        -1.1
1968....................................     153.0     178.1       -25.2      727.4     847.0      -119.6    0.2103        17.7       20.6        -2.9
1969....................................     186.9     183.6         3.2      838.0     823.5        14.5    0.2230        19.7       19.4         0.3
 
1970....................................     192.8     195.6        -2.8      815.9     828.0       -12.0    0.2363        19.0       19.3        -0.3
1971....................................     187.1     210.2       -23.0      742.9     834.3       -91.4    0.2519        17.3       19.5        -2.1
1972....................................     207.3     230.7       -23.4      770.7     857.6       -86.9    0.2690        17.6       19.6        -2.0
1973....................................     230.8     245.7       -14.9      814.7     867.3       -52.6    0.2833        17.7       18.8        -1.1
1974....................................     263.2     269.4        -6.1      857.4     877.4       -20.0    0.3070        18.3       18.7        -0.4
 
1975....................................     279.1     332.3       -53.2      824.7     982.1      -157.3    0.3384        17.9       21.3        -3.4
1976....................................     298.1     371.8       -73.7      818.8   1,021.4      -202.6    0.3640        17.2       21.4        -4.2
TQ......................................      81.2      96.0       -14.7      216.5     255.8       -39.3    0.3752        17.8       21.0        -3.2
1977....................................     355.6     409.2       -53.7      903.8   1,040.2      -136.4    0.3934        18.0       20.7        -2.7
1978....................................     399.6     458.7       -59.2      952.5   1,093.6      -141.1    0.4195        18.0       20.7        -2.7
1979....................................     463.3     504.0       -40.7    1,017.8   1,107.3       -89.5    0.4552        18.5       20.2        -1.6
 
1980....................................     517.1     590.9       -73.8    1,028.3   1,175.1      -146.8    0.5029        19.0       21.7        -2.7
1981....................................     599.3     678.2       -79.0    1,077.4   1,219.4      -142.0    0.5562        19.6       22.2        -2.6
1982....................................     617.8     745.7      -128.0    1,036.9   1,251.7      -214.8    0.5958        19.1       23.1        -4.0
1983....................................     600.6     808.4      -207.8      961.7   1,294.4      -332.7    0.6245        17.5       23.5        -6.0
1984....................................     666.5     851.9      -185.4    1,016.8   1,299.5      -282.8    0.6555        17.4       22.2        -4.8
 
1985....................................     734.1     946.4      -212.3    1,082.6   1,395.7      -313.1    0.6781        17.7       22.9        -5.1
1986....................................     769.2     990.4      -221.2    1,107.3   1,425.7      -318.4    0.6947        17.4       22.4        -5.0
1987....................................     854.4   1,004.1      -149.7    1,196.1   1,405.7      -209.6    0.7143        18.4       21.6        -3.2
1988....................................     909.3   1,064.5      -155.2    1,235.6   1,446.5      -210.9    0.7359        18.2       21.3        -3.1
1989....................................     991.2   1,143.8      -152.6    1,298.9   1,498.9      -200.0    0.7631        18.4       21.2        -2.8
 
1990....................................   1,032.1   1,253.1      -221.0    1,309.4   1,589.9      -280.4    0.7882        18.0       21.8        -3.9
1991....................................   1,055.1   1,324.3      -269.2    1,282.6   1,609.9      -327.3    0.8226        17.8       22.3        -4.5
1992....................................   1,091.3   1,381.6      -290.3    1,282.7   1,623.9      -341.2    0.8508        17.5       22.1        -4.7
1993....................................   1,154.5   1,409.5      -255.1    1,323.2   1,615.5      -292.3    0.8725        17.6       21.4        -3.9
