[Historical Tables]
[Section 5 - Budget Authority (On-and Off-Budget)]
[Table 5.1 - Budget Authority by Function and Subfunction: 1976-2012]
[From the U.S. Government Printing Office, www.gpo.gov]
[[Page 85]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1976 TQ 1977 1978 1979 1980 1981 1982
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 32,912 8,495 34,075 35,724 37,641 41,069 48,462 55,704
Operation and Maintenance........................... 28,731 7,591 32,108 34,734 38,042 46,386 55,479 62,461
Procurement......................................... 20,991 4,135 27,922 29,529 31,428 35,283 48,025 64,462
Research, Development, Test, and Evaluation......... 9,451 2,406 10,439 11,371 12,437 13,561 16,609 20,060
Military Construction............................... 2,360 76 2,204 1,641 2,319 2,293 3,380 4,916
Family Housing...................................... 1,229 278 1,258 1,346 1,563 1,526 2,004 2,203
Other............................................... -170 -55 -99 186 166 533 2,141 1,680
051 Subtotal, Department of Defense--Military......... 95,503 22,925 107,906 114,531 123,595 140,651 176,100 211,486
053 Atomic energy defense activities.................. 1,682 459 2,089 2,514 2,668 2,991 3,651 4,737
054 Defense-related activities........................ 146 31 156 182 204 217 251 323
-----------------------------------------------------------------------------------------------
Total, National defense............................... 97,331 23,416 110,150 117,227 126,467 143,859 180,001 216,547
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian 3,076 319 3,550 4,183 5,084 5,264 4,420 4,474
assistance...........................................
152 International security assistance................. 3,712 589 3,954 4,577 5,772 5,066 5,068 6,863
153 Conduct of foreign affairs........................ 782 362 1,054 1,241 1,318 1,343 1,465 1,688
154 Foreign information and exchange activities....... 423 103 400 451 506 518 555 587
155 International financial programs.................. 6,063 -1,043 -744 1,124 -2,298 5,761 15,844 4,612
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 14,057 331 8,214 11,575 10,382 17,952 27,352 18,224
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 1,039 246 1,136 1,274 1,347 1,460 1,535 1,535
252 Space flight, research, and supporting activities. 3,227 850 3,498 3,807 4,223 4,790 5,108 5,684
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 4,266 1,095 4,634 5,081 5,570 6,250 6,643 7,218
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 14,008 993 4,934 6,123 5,448 40,640 7,165 7,856
272 Energy conservation............................... 79 39 242 527 611 738 700 168
274 Emergency energy preparedness..................... 431 48 445 3,175 3,008 -2,000 2,791 3,875
276 Energy information, policy, and regulation........ 651 179 711 841 777 943 1,098 871
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 15,169 1,259 6,332 10,665 9,843 40,320 11,753 12,770
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 3,036 1,079 3,635 3,781 3,577 4,085 4,079 3,913
302 Conservation and land management.................. 714 137 1,051 1,742 1,504 1,572 1,631 1,154
303 Recreational resources............................ 706 146 1,032 1,546 1,507 1,373 986 968
304 Pollution control and abatement................... 684 168 2,691 5,376 5,306 4,672 2,982 3,645
306 Other natural resources........................... 916 243 1,080 1,206 1,357 1,395 1,494 1,583
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 6,055 1,773 9,489 13,651 13,251 13,096 11,171 11,263
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 3,833 463 2,601 4,977 13,294 8,894 11,864 22,571
352 Agricultural research and services................ 927 234 1,028 1,161 1,335 1,333 1,473 1,505
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 4,760 697 3,629 6,139 14,630 10,227 13,336 24,075
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... 9,737 468 5,149 5,338 6,409 9,962 9,208 9,188
372 Postal Service.................................... 1,708 934 2,266 1,787 1,785 1,677 1,343 707
373 Deposit insurance................................. .......... .......... .......... -10 .......... 1,200 15 36
376 Other advancement of commerce..................... 1,082 174 1,403 1,643 1,758 2,495 2,187 1,837
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 12,528 1,576 8,818 8,759 9,953 15,333 12,754 11,769
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 86]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1983 1984 1985 1986 1987 1988 1989 1990
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 61,050 64,866 67,773 67,794 74,010 76,584 78,477 78,876
Operation and Maintenance........................... 66,500 70,912 77,800 74,883 79,566 81,589 86,179 88,361
Procurement......................................... 80,355 86,161 96,841 92,506 80,231 80,053 79,390 81,375
Research, Development, Test, and Evaluation......... 22,794 26,864 31,323 33,605 35,639 36,517 37,526 36,455
Military Construction............................... 4,512 4,510 5,517 5,281 5,093 5,349 5,738 5,130
Family Housing...................................... 2,712 2,669 2,890 2,803 3,075 3,199 3,276 3,143
Other............................................... 912 2,129 4,650 4,528 1,806 419 204 -393
051 Subtotal, Department of Defense--Military......... 238,834 258,111 286,794 281,400 279,420 283,711 290,790 292,946
053 Atomic energy defense activities.................. 5,718 6,555 7,325 7,287 7,478 7,749 8,100 9,656
054 Defense-related activities........................ 491 494 537 460 529 548 677 661
-----------------------------------------------------------------------------------------------
Total, National defense............................... 245,043 265,160 294,656 289,146 287,427 292,008 299,567 303,263
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian 4,711 5,069 6,496 4,760 4,902 5,022 5,296 5,696
assistance...........................................
152 International security assistance................. 8,142 8,943 13,730 9,543 8,213 8,598 7,666 8,393
153 Conduct of foreign affairs........................ 1,830 2,015 2,501 2,992 2,582 2,631 2,775 2,933
154 Foreign information and exchange activities....... 688 808 950 970 1,031 1,056 1,126 1,317
155 International financial programs.................. -4,632 7,718 2,776 -1,607 1,997 -123 390 473
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 10,739 24,553 26,453 16,659 18,724 17,184 17,252 18,811
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 1,637 1,963 2,226 2,120 2,340 2,541 2,851 3,183
252 Space flight, research, and supporting activities. 6,517 6,858 6,925 7,165 10,198 8,322 10,097 11,460
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 8,155 8,821 9,151 9,286 12,538 10,863 12,948 14,643
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 7,046 5,348 5,511 4,745 2,280 3,807 2,789 3,394
272 Energy conservation............................... 449 455 472 426 234 310 314 366
274 Emergency energy preparedness..................... 2,316 1,268 2,056 113 153 609 422 571
276 Energy information, policy, and regulation........ 871 780 642 717 721 620 537 595
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 10,683 7,851 8,681 6,002 3,388 5,347 4,061 4,925
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 4,608 3,781 4,087 3,678 4,107 4,295 4,312 4,332
302 Conservation and land management.................. 2,199 1,749 1,852 1,776 2,152 3,062 4,178 4,362
303 Recreational resources............................ 1,265 1,093 1,168 1,110 1,254 1,234 1,423 1,816
304 Pollution control and abatement................... 3,677 4,037 4,303 3,399 5,296 4,932 5,068 5,559
306 Other natural resources........................... 1,547 1,622 1,934 1,761 1,770 1,852 2,005 2,077
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 13,297 12,282 13,344 11,724 14,578 15,375 16,987 18,146
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 33,490 9,945 25,569 28,065 23,394 16,317 19,048 12,313
352 Agricultural research and services................ 1,607 1,753 1,818 1,741 1,910 1,975 2,008 2,119
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 35,098 11,699 27,387 29,806 25,304 18,292 21,056 14,432
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... 7,227 8,349 6,881 3,666 3,449 8,361 6,614 9,847
372 Postal Service.................................... 989 1,798 2,639 2,504 2,944 1,458 2,046 3,573
(On-budget)......................................... (789) (879) (1,209) (716) (650) (517) (436) (490)
(Off-budget)........................................ (200) (919) (1,430) (1,788) (2,294) (941) (1,610) (3,083)
373 Deposit insurance................................. .......... 1,081 200 3,000 2,699 10,835 51,020 45,624
376 Other advancement of commerce..................... 1,955 2,078 2,497 1,959 2,045 2,412 2,745 3,947
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 10,171 13,306 12,217 11,129 11,138 23,066 62,425 62,990
===============================================================================================
(On-budget)......................................... (9,971) (12,387) (10,787) (9,341) (8,844) (22,125) (60,816) (59,907)
(Off-budget)........................................ (200) (919) (1,430) (1,788) (2,294) (941) (1,610) (3,083)
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 87]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1991 1992 1993 1994 1995 1996 1997 1998
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 84,213 81,221 75,974 71,365 71,557 69,776 70,341 69,822
Operation and Maintenance........................... 117,176 93,668 89,100 88,577 93,690 93,609 92,298 97,150
Procurement......................................... 71,739 62,952 52,787 44,141 43,646 42,589 42,961 44,818
Research, Development, Test, and Evaluation......... 36,189 36,619 37,761 34,563 34,517 34,968 36,400 37,086
Military Construction............................... 5,188 5,254 4,554 6,009 5,428 6,891 5,718 5,463
Family Housing...................................... 3,296 3,738 3,941 3,501 3,392 4,259 4,132 3,829
Other............................................... -41,656 -1,378 3,012 3,141 3,431 2,438 6,097 95
051 Subtotal, Department of Defense--Military......... 276,146 282,074 267,128 251,296 255,661 254,530 257,947 258,263
053 Atomic energy defense activities.................. 11,571 11,972 12,051 10,890 10,098 10,690 11,348 11,697
054 Defense-related activities........................ 1,161 1,023 1,897 1,135 630 966 1,071 1,089
-----------------------------------------------------------------------------------------------
Total, National defense............................... 288,878 295,070 281,076 263,322 266,389 266,186 270,366 271,049
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian 6,778 6,655 6,992 7,699 7,661 6,084 6,005 7,225
assistance...........................................
152 International security assistance................. 9,061 6,682 5,491 4,531 4,626 5,038 5,159 5,372
153 Conduct of foreign affairs........................ 3,238 4,063 4,327 4,630 4,063 3,833 3,892 3,845
154 Foreign information and exchange activities....... 1,243 1,303 1,248 1,496 1,421 1,131 1,119 1,224
155 International financial programs.................. 2,369 2,523 14,275 -647 7,855 310 -1,549 -2,897
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 22,689 21,227 32,333 17,709 25,626 16,396 14,626 14,769
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 3,471 4,123 4,172 4,595 4,163 4,145 4,221 5,672
252 Space flight, research, and supporting activities. 13,046 13,199 13,064 13,022 12,543 12,570 12,456 12,321
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 16,517 17,322 17,235 17,617 16,706 16,715 16,677 17,993
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 4,220 4,789 7,404 3,386 3,757 1,777 978 -739
272 Energy conservation............................... 461 511 561 669 715 533 533 584
274 Emergency energy preparedness..................... 336 282 60 216 144 .......... -11 208
276 Energy information, policy, and regulation........ 369 513 240 454 411 330 195 243
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 5,386 6,095 8,264 4,725 5,027 2,640 1,695 296
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 4,370 4,768 4,801 5,256 4,131 4,175 5,160 5,056
302 Conservation and land management.................. 4,593 5,411 5,535 5,860 5,975 5,980 6,079 6,259
303 Recreational resources............................ 1,802 1,931 1,845 1,958 1,976 2,111 2,253 2,969
304 Pollution control and abatement................... 6,158 6,609 6,914 6,597 5,885 6,433 6,635 7,197
306 Other natural resources........................... 2,309 2,571 2,542 2,933 2,978 2,814 2,822 2,885
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 19,232 21,290 21,636 22,604 20,945 21,513 22,949 24,366
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 14,734 19,651 16,464 14,268 5,782 6,894 8,585 9,845
352 Agricultural research and services................ 2,381 2,608 2,541 2,664 2,648 2,602 2,724 2,738
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 17,115 22,259 19,005 16,932 8,430 9,496 11,309 12,583
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... 7,816 4,514 2,302 1,486 1,350 1,017 148 -1,465
372 Postal Service.................................... 3,812 2,709 2,400 2,863 2,684 3,563 3,851 6,445
(On-budget)......................................... (511) (511) (161) (130) (130) (122) (126) (86)
(Off-budget)........................................ (3,301) (2,198) (2,239) (2,732) (2,554) (3,441) (3,725) (6,359)
373 Deposit insurance................................. 72,789 36,961 2,462 19,520 859 11 -25 -33
376 Other advancement of commerce..................... 2,926 3,412 3,615 3,465 3,535 3,471 4,084 9,377
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 87,343 47,596 10,779 27,334 8,428 8,062 8,058 14,324
===============================================================================================
(On-budget)......................................... (84,042) (45,397) (8,540) (24,602) (5,874) (4,621) (4,333) (7,965)
(Off-budget)........................................ (3,301) (2,198) (2,239) (2,732) (2,554) (3,441) (3,725) (6,359)
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 88]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1999 2000 2001 2002 2003 2004 2005
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.............................................. 70,649 73,838 76,889 86,956 109,060 116,112 121,279
Operation and Maintenance....................................... 104,911 108,724 125,187 133,212 178,318 189,759 179,210
Procurement..................................................... 51,113 54,972 62,608 62,739 78,495 83,073 96,613
Research, Development, Test, and Evaluation..................... 38,286 38,704 41,591 48,713 58,103 64,643 68,826
Military Construction........................................... 5,406 5,107 5,424 6,631 6,706 6,135 7,260
Family Housing.................................................. 3,591 3,544 3,682 4,048 4,181 3,827 4,101
Other........................................................... 4,464 5,450 3,297 2,605 2,851 7,384 6,575
051 Subtotal, Department of Defense--Military..................... 278,420 290,339 318,678 344,904 437,714 470,933 483,864
053 Atomic energy defense activities.............................. 12,440 12,420 14,298 15,225 16,365 16,822 17,890
054 Defense-related activities.................................... 1,392 1,276 1,756 1,904 1,964 2,805 4,033
-----------------------------------------------------------------------------------
Total, National defense........................................... 292,252 304,035 334,732 362,033 456,043 490,560 505,787
-----------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian assistance......... 8,975 6,741 8,130 7,715 15,116 30,513 13,464
152 International security assistance............................. 5,869 7,763 6,659 6,927 10,058 7,680 8,502
153 Conduct of foreign affairs.................................... 5,891 5,615 6,413 7,246 7,210 8,439 9,704
154 Foreign information and exchange activities................... 1,210 770 898 969 1,006 1,000 1,101
155 International financial programs.............................. 15,930 1,756 -1,930 2,287 -1,691 -2,476 106
-----------------------------------------------------------------------------------
Total, International affairs...................................... 37,875 22,645 20,170 25,144 31,699 45,156 32,877
-----------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research............................ 6,393 6,746 7,690 8,110 8,668 9,070 9,117
252 Space flight, research, and supporting activities............. 12,460 12,541 13,330 13,901 14,386 14,321 15,243
-----------------------------------------------------------------------------------
Total, General science, space and technology...................... 18,853 19,287 21,020 22,011 23,054 23,391 24,360
-----------------------------------------------------------------------------------
270 Energy:
271 Energy supply................................................. -36 -2,302 -1,100 -958 -758 1,843 -123
272 Energy conservation........................................... 619 737 807 896 881 868 859
274 Emergency energy preparedness................................. 160 158 149 179 180 176 175
276 Energy information, policy, and regulation.................... 236 222 261 282 245 295 373
-----------------------------------------------------------------------------------
Total, Energy..................................................... 979 -1,185 117 399 548 3,182 1,284
-----------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources............................................... 4,713 4,803 5,365 5,883 5,653 5,632 6,999
302 Conservation and land management.............................. 6,485 6,604 8,858 9,797 10,638 10,846 9,727
303 Recreational resources........................................ 2,487 2,737 2,958 3,037 2,932 2,988 3,037
304 Pollution control and abatement............................... 7,429 7,490 7,800 8,008 8,079 8,557 8,117
306 Other natural resources....................................... 3,314 3,397 4,067 4,401 4,505 4,853 5,159
-----------------------------------------------------------------------------------
Total, Natural resources and environment.......................... 24,428 25,031 29,048 31,126 31,807 32,876 33,039
-----------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization..................................... 21,029 30,227 24,991 19,497 20,029 28,432 24,637
352 Agricultural research and services............................ 2,905 3,302 3,896 4,062 4,609 4,298 4,599
-----------------------------------------------------------------------------------
Total, Agriculture................................................ 23,934 33,529 28,887 23,559 24,638 32,730 29,236
-----------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit............................................... 792 1,000 1,937 -384 -286 17 -490
372 Postal Service................................................ 5,636 3,812 4,332 3,754 5,462 2,117 1,573
(On-budget)..................................................... (29) (100) (268) (683) (76) (60) (568)
(Off-budget).................................................... (5,607) (3,712) (4,064) (3,071) (5,386) (2,057) (1,005)
373 Deposit insurance............................................. 1 .......... -125 -4 -60 1 423
376 Other advancement of commerce................................. 7,917 10,618 6,195 7,875 9,732 12,001 12,722
-----------------------------------------------------------------------------------
Total, Commerce and housing credit................................ 14,346 15,430 12,339 11,241 14,848 14,136 14,228
===================================================================================
(On-budget)..................................................... (8,739) (11,718) (8,275) (8,170) (9,462) (12,079) (13,223)
(Off-budget).................................................... (5,607) (3,712) (4,064) (3,071) (5,386) (2,057) (1,005)
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 89]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
2007 2008 2009 2010 2011 2012
Function and Subfunction 2006 estimate estimate estimate estimate estimate estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.............................................. 128,485 130,885 135,990 N/A N/A N/A N/A
Operation and Maintenance....................................... 213,534 240,693 244,313 N/A N/A N/A N/A
Procurement..................................................... 105,370 130,547 141,634 N/A N/A N/A N/A
Research, Development, Test, and Evaluation..................... 72,855 77,131 77,975 N/A N/A N/A N/A
Military Construction........................................... 9,530 9,333 19,128 N/A N/A N/A N/A
Family Housing.................................................. 4,427 3,795 2,943 N/A N/A N/A N/A
Other........................................................... 59,579 7,852 2,655 N/A N/A N/A N/A
051 Subtotal, Department of Defense--Military..................... 593,780 600,236 624,638 562,927 523,318 529,421 538,475
053 Atomic energy defense activities.............................. 17,440 17,030 17,369 16,851 16,713 16,985 17,071
054 Defense-related activities.................................... 5,935 5,180 5,159 4,878 4,950 5,106 5,164
-----------------------------------------------------------------------------------
Total, National defense........................................... 617,155 622,446 647,166 584,656 544,981 551,512 560,710
-----------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian assistance......... 14,560 14,111 16,353 16,326 16,486 16,719 16,932
152 International security assistance............................. 9,067 11,029 9,541 8,543 8,634 8,730 8,833
153 Conduct of foreign affairs.................................... 9,836 9,194 11,203 9,362 9,456 9,554 9,650
154 Foreign information and exchange activities................... 1,275 1,184 1,273 1,285 1,298 1,310 1,324
155 International financial programs.............................. -1,976 -1,457 -54 743 757 777 797
-----------------------------------------------------------------------------------
Total, International affairs...................................... 32,762 34,061 38,316 36,259 36,631 37,090 37,536
-----------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research............................ 9,292 9,288 10,886 11,604 12,386 13,224 14,129
252 Space flight, research, and supporting activities............. 15,765 15,607 16,580 16,892 17,313 17,734 18,164
-----------------------------------------------------------------------------------
Total, General science, space and technology...................... 25,057 24,895 27,466 28,496 29,699 30,958 32,293
-----------------------------------------------------------------------------------
270 Energy:
271 Energy supply................................................. -955 -167 72 37 520 747 755
272 Energy conservation........................................... 781 779 659 648 646 661 666
274 Emergency energy preparedness................................. 159 160 337 332 330 338 341
276 Energy information, policy, and regulation.................... 316 394 537 529 531 541 545
-----------------------------------------------------------------------------------
Total, Energy..................................................... 301 1,166 1,605 1,546 2,027 2,287 2,307
-----------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources............................................... 13,305 5,549 5,749 5,660 5,648 5,791 5,848
302 Conservation and land management.............................. 8,585 8,607 8,496 8,196 8,506 9,074 9,241
303 Recreational resources........................................ 3,037 2,970 3,406 3,385 3,407 3,456 3,497
304 Pollution control and abatement............................... 7,784 7,716 7,346 7,205 7,182 7,319 7,391
306 Other natural resources....................................... 5,382 4,884 5,367 5,287 5,279 5,143 5,188
-----------------------------------------------------------------------------------
Total, Natural resources and environment.......................... 38,093 29,726 30,364 29,733 30,022 30,783 31,165
-----------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization..................................... 20,893 14,757 15,657 15,259 15,638 15,931 16,301
352 Agricultural research and services............................ 4,732 4,324 4,227 4,184 4,384 4,488 4,535
-----------------------------------------------------------------------------------
Total, Agriculture................................................ 25,625 19,081 19,884 19,443 20,022 20,419 20,836
-----------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit............................................... 207 -1,475 15 187 355 287 327
372 Postal Service................................................ 3,797 36 -1,598 -3,427 -3,898 -3,315 -4,473
(On-budget)..................................................... (104) (-8,254) (-5,320) (-5,311) (-5,411) (-5,411) (-5,511)
(Off-budget).................................................... (3,693) (8,290) (3,722) (1,884) (1,513) (2,096) (1,038)
373 Deposit insurance............................................. 401 1 1 1 1 2 2
376 Other advancement of commerce................................. 9,897 12,547 11,987 12,794 16,560 11,684 11,735
-----------------------------------------------------------------------------------
Total, Commerce and housing credit................................ 14,302 11,109 10,405 9,555 13,018 8,658 7,591
===================================================================================
(On-budget)..................................................... (10,609) (2,819) (6,683) (7,671) (11,505) (6,562) (6,553)
(Off-budget).................................................... (3,693) (8,290) (3,722) (1,884) (1,513) (2,096) (1,038)
--------------------------------------------------------------------------------------------------------------------------------------------------------
N/A = Not available.
[[Page 90]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1976 TQ 1977 1978 1979 1980 1981 1982
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
401 Ground transportation............................. 6,904 4,777 5,732 9,872 14,021 15,278 20,249 17,697
402 Air transportation................................ 2,311 1,048 3,017 3,287 3,728 3,915 4,046 3,747
403 Water transportation.............................. 1,615 390 1,675 1,854 2,057 2,192 2,552 2,931
407 Other transportation.............................. 74 19 83 85 91 97 109 88
-----------------------------------------------------------------------------------------------
Total, Transportation................................. 10,905 6,234 10,507 15,098 19,897 21,483 26,957 24,464
-----------------------------------------------------------------------------------------------
450 Community and regional development:
451 Community development............................. 2,764 81 3,689 4,403 4,775 4,972 4,783 4,328
452 Area and regional development..................... 2,604 649 9,235 3,524 4,082 4,331 4,373 3,644
453 Disaster relief and insurance..................... 335 60 684 3,246 2,266 2,426 810 417
-----------------------------------------------------------------------------------------------
Total, Community and regional development............. 5,703 790 13,608 11,173 11,123 11,728 9,966 8,390
-----------------------------------------------------------------------------------------------
500 Education, training, employment, and social
services:
501 Elementary, secondary, and vocational education... 4,624 2,826 5,825 6,146 7,047 7,404 6,808 6,341
502 Higher education.................................. 3,828 185 3,858 4,523 5,854 6,775 8,895 8,012
503 Research and general education aids............... 748 339 1,011 1,140 1,249 1,170 1,225 1,173
504 Training and employment........................... 7,264 839 13,969 4,802 11,739 9,623 9,109 4,386
505 Other labor services.............................. 329 82 383 440 522 572 606 600
506 Social services................................... 5,221 1,207 5,449 5,566 6,693 6,152 5,700 5,585
-----------------------------------------------------------------------------------------------
Total, Educ., training, employ., and social services.. 22,013 5,480 30,496 22,618 33,104 31,698 32,343 26,097
-----------------------------------------------------------------------------------------------
550 Health:
551 Health care services.............................. 11,395 2,794 13,403 14,225 17,028 18,480 21,520 22,097
552 Health research and training...................... 3,111 601 3,502 3,857 4,200 4,565 4,422 4,338
554 Consumer and occupational health and safety....... 684 181 773 864 949 1,000 1,082 1,044
-----------------------------------------------------------------------------------------------
Total, Health......................................... 15,190 3,576 17,678 18,945 22,177 24,045 27,024 27,479
-----------------------------------------------------------------------------------------------
570 Medicare:
571 Medicare.......................................... 15,785 4,280 19,416 22,826 26,657 32,237 39,148 46,562
-----------------------------------------------------------------------------------------------
600 Income security:
601 General retirement and disability insurance 3,534 1,165 3,717 3,723 5,326 5,446 5,557 5,537
(excluding social security)..........................
602 Federal employee retirement and disability........ 16,092 4,317 18,349 20,577 23,215 27,340 32,007 35,146
603 Unemployment compensation......................... 15,006 2,907 16,036 10,749 10,848 17,927 19,748 25,153
604 Housing assistance................................ 19,421 111 28,629 32,300 24,780 27,932 26,927 14,608
605 Food and nutrition assistance..................... 7,737 1,966 8,875 9,017 10,566 13,775 16,576 15,785
609 Other income security............................. 12,434 3,217 13,515 13,027 13,592 17,915 20,206 18,259
-----------------------------------------------------------------------------------------------
Total, Income security................................ 74,224 13,684 89,121 89,393 88,326 110,335 121,021 114,488
-----------------------------------------------------------------------------------------------
650 Social security:
651 Social security................................... 74,535 20,019 85,626 94,453 104,994 119,955 141,076 157,081
===============================================================================================
(On-budget)......................................... (515) .......... (717) (741) (761) (677) (672) (844)
(Off-budget)........................................ (74,019) (20,019) (84,909) (93,712) (104,233) (119,278) (140,404) (156,238)
-----------------------------------------------------------------------------------------------
700 Veterans benefits and services:
701 Income security for veterans...................... 8,704 2,154 9,467 10,146 11,224 11,783 13,222 14,522
702 Veterans education, training and rehabilitation... 5,981 1,153 3,956 2,607 2,474 2,342 2,323 1,934
703 Hospital and medical care for veterans............ 4,436 1,092 5,074 5,638 6,112 6,409 6,919 7,802
704 Veterans housing.................................. 15 3 14 14 23 19 16 17
705 Other veterans benefits and services.............. 528 125 542 618 649 641 671 687
-----------------------------------------------------------------------------------------------
Total, Veterans benefits and services................. 19,664 4,527 19,053 19,023 20,481 21,194 23,150 24,963
--------------------------------------------------------------------------------------------------------------------------------------------------------
[[Page 91]]
Table 5.1--BUDGET AUTHORITY BY FUNCTION AND SUBFUNCTION: 1976-2012--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1983 1984 1985 1986 1987 1988 1989 1990
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
401 Ground transportation............................. 19,208 20,685 20,318 19,349 18,244 18,267 18,605 19,369
402 Air transportation................................ 4,850 5,266 6,011 5,484 5,518 6,906 7,494 8,260
403 Water transportation.............................. 2,912 3,244 3,105 3,915 3,120 2,861 3,112 3,168
407 Other transportation.............................. 110 114 126 115 115 107 132 143
-----------------------------------------------------------------------------------------------
Total, Transportation................................. 27,080 29,309 29,559 28,863 26,996 28,141 29,342 30,940
